| 649 | Stough, Steven M - WA | |
| 648 | Whitt, David - GB | |
| 647 | Jackson, Thaddeus A - SC | |
| 645 | Clingman, Frederick I - CA | |
| Owens, Mark C - PK | ||
| 642 | Holt, Steven L - DR | |
| Peterson, Eric - CL | ||
| 641 | Cromartie, Daniel R - CA | |
| Hunter, Toney A - AX | ||
| Moody, Kevin B - UN | ||
| 640 | Trask, Jeromy M - AD | |
| 639 | Caltrider, Jack L - WA | |
| 637 | Armstrong, Jonathan A - MH | |
| Spencer, James L - FA | ||
| 635 | Risinger, Dennis M - CL | |
| 634 | Holsten, Dwight D - WB | |
| 633 | Hall, Robert J - FC | |
| Lugaro, Larry - FA | ||
| 632 | Copperthite, Robert M - FC | |
| 631 | Robertson, Myron - UN | |
| Thornton, Walter - MH | ||
| 630 | Clemons, David W - DC | |
| Phimmasone, Anorath - SE | ||
| Smith, John T Jr - CA | ||
| 628 | Jordan, Gregory A - CR | |
| Reese, John E - BO | ||
| 627 | King, Rosie M - FR | |
| 626 | Jordan, Thomas H - SC | |
| Rose, Clifton S - DU | ||
| 625 | Gale, Darryl A - PK | |
| Stiles, William C - DR | ||
| 623 | Bond, Nelson P - PK | |
| Schubring, Terrance - CR | ||
| Smith, Morris L Sr - FR | ||
| 622 | Butler, John K Jr - MH | |
| Gonzalez, Melvin J - DU | ||
| 620 | Brooks, Michael A - PK | |
| Dixon, Dick M - ME | ||
| Long, Kim D - FR | ||
| Lowry, Ray - AX | ||
| 619 | Graham, Edward D - PK | |
| Hawkins, Michael L - SE | ||
| Mills, Richard W - DC | ||
| Nicholson, Robert C - AD | ||
| 618 | Barber, Carol S - MH | |
| 617 | Hargett, John G - DR | |
| 616 | Schofield, Mark - CR | |
| 615 | Baum, Charles A - SL | |
| Chase, Mark E - PK | ||
| Clark, Jo P - BA | ||
| Hamlett, Deon L - BA | ||
| 613 | Adams, Harry L - GB | |
| Massey, Marion H - MH | ||
| Terry, John A - PK | ||
| 612 | Crawley, Charles B - WB | |
| Karacia, James R - SG | ||
| Neale, Morris R - SC | ||
| 611 | Brown, Maurice A - MH | |
| Cunningham, Daniel L - DC | ||
| Griffin, David S - DC | ||
| Hall, Raymond L - FA | ||
| Wilcox, Wayne L Sr - CY | ||
| 610 | Alter, James J - BU | |
| Butler Jr, Joseph H - SC | ||
| Cordon, Cesar A - BU | ||
| Gruber, David M - FC | ||
| Johnson, James C - PK | ||
| Jones, Frank R Sr - WA | ||
| Maiorca, Philp C - DU | ||
| 609 | Appleby, James R - CV | |
| Grimm, Thurmond M - FR | ||
| St Jean, David J - DC | ||
| 608 | Johnson, Clayton - PK | |
| Neher, Donald L - BE | ||
| Stone, Jeffrey D - FA | ||
| Thomas, Maurice A - BE | ||
| 607 | Ackerman, Garry P - FC | |
| McKoy, Geoffery L - DC | ||
| Ramsey, Kenneth W - WA | ||
| 606 | Benedict, William H - DC | |
| Grady, Robert E - FC | ||
| Gutierrez, William A - DC | ||
| 605 | Brown, Allen J - WA | |
| Knoblock, Joy S - FC | ||
| Marshall, Robert L - LC | ||
| Maynard, Dwayne L Sr - CA | ||
| Neale, Daniel S - PK | ||
| Robinson, Marshall L - BA | ||
| Spurlock, Eddie A - CY | ||
| Taylor, Jeffrey R - ME | ||
| Tyler, George F - MH | ||
| 604 | Craig, Charles T - FR | |
| 603 | Clifton, Carole N - BU | |
| Hubbard, Bryant R - PK | ||
| Mann, Michael J - WA | ||
| Payne, Joseph V - UN | ||
| 602 | Burnette, Bob D - FA | |
| Hawkins, James F - WB | ||
| Steinfeld, Andrew M - GB | ||
| 601 | Ellis, Neville L - CV | |
| Snyder, Clarke - MH | ||
| 600 | Adams, Rusty L - FR | |
| Jett, Benjy V - WA | ||
| White, Henry M - PK |