| 698 | Ho, Jimmy - BR | |
| 694 | Brennan, Paul J - NN | |
| Johnson, Andrew J Jr - RD | ||
| 693 | Avent, Paul A - CA | |
| 692 | Rugen, Brian E - SL | |
| 691 | Gleason, Stefan H - BU | |
| Little, Eddie R - UN | ||
| 690 | Baer, Kevin R - LC | |
| Misner, Becky L - WB | ||
| Thornton, J T - CY | ||
| Vitale, Joe - SL | ||
| 689 | Georgen, Steven J - CY | |
| 688 | Farmer-Allen, Mary L - UN | |
| Paige, Ronald T - MH | ||
| Quijano, Richard F - SL | ||
| 686 | Andrews, Harry - BA | |
| Smith, Herb E - UN | ||
| Stoutenburgh, Steve B - SL | ||
| 685 | Chandler, Michael R - FA | |
| Gielda, Scott A - CR | ||
| Griffin, Gary J - FA | ||
| Hubbard, William F - UN | ||
| 684 | Smith, Jeffrey S - FR | |
| Whitmore, Craig R - WB | ||
| Workman, Nelson R - CY | ||
| 683 | Benjamin, Thomas - BA | |
| Deribie, Feyssa Z - SP | ||
| Gleaton, Dwayne R - MH | ||
| Holt, Robert T - LC | ||
| Storey, John T - PK | ||
| Webster, John A - UN | ||
| 682 | Foss, Graig R - CR | |
| 681 | Lanier, Stephen T - BU | |
| Taylor, Thomas L - SL | ||
| 680 | Achille, Louis R - WB | |
| 679 | Clayton, Penelope K - SL | |
| Dole, Ralph E - SL | ||
| 678 | Sherfey, Brian W - CY | |
| 677 | Langford, Robert S - BU | |
| 675 | Farrugia, Jay R - LC | |
| Krebs, Darrell E - WB | ||
| Myers, Michael S - LC | ||
| Peterson, Sean R - WB | ||
| Pittore, Steve A - BU | ||
| Tierney, Peter J - BU | ||
| 674 | Healy, John F - AD | |
| Saylor, Bruce E - AX | ||
| 673 | Almquist, Barry A - CY | |
| Kettles, Sylvester - MH | ||
| Mehio, Kevin D - SL | ||
| 672 | Arnold, Robert D - BU | |
| D'Andrea, Edward J - CY | ||
| Grottke, Randall M - SL | ||
| 671 | Corbin, Charles E Jr - AX | |
| Lee, Herman E Jr - SL | ||
| 670 | Johnson, Michael A - SL | |
| 669 | Keplinger Jr, Paul C - GB | |
| Long, Michael E - ME | ||
| Smith, Daniel C - FR | ||
| Snook, Roger C - CY | ||
| Stoner, Harry W - ME | ||
| 668 | Brown, Joseph A - CR | |
| Green, Leon - SL | ||
| Setterlund, Tawnya S - SL | ||
| Taylor, Dawna M - SL | ||
| 667 | Blair, Jack - LC | |
| Dailey, Curtis L - PK | ||
| Ennis, George J - LC | ||
| Jennings, Richard K - ME | ||
| Sieberkrob, James L - BU | ||
| Steepleton, Reginald - SL * | ||
| Wiggins, Stanley B - SL | ||
| 666 | Chapman, William F - CR | |
| Wishnefsky, Martin A - BU | ||
| 665 | Bright, Phillip E - BU | |
| Maddox, Scott W - AD | ||
| Marshall, James E - UN | ||
| Wilson, James M - CA | ||
| 664 | Bevenour, Shawn F - WB | |
| Heasley, Thomas M - AX | ||
| Moore, Chris A - SL | ||
| Wood, Raigey M Jr - BU | ||
| 663 | Edwards, Michael J - CR | |
| Johnson, Louis M Sr - ME | ||
| Longoria, Luis F III - SL | ||
| Shields, Rodney E - MH | ||
| 662 | Curtis, Bill W - SL | |
| Edwards, Joseph - NN | ||
| Hilton, James F - MH | ||
| Lewis, Otha L - SL * | ||
| 661 | Gross, Irvin L - LC | |
| Konrad, Bruce A - FC | ||
| Lewis, Eddie E - AX | ||
| Polk, Dyon C - GB | ||
| 660 | Gardner, Michael S - BU | |
| Gates, Andrew G Jr - LC | ||
| Judd, Brent A - BU | ||
| Leitzsey, Jahmal R - CR | ||
| 659 | Foster, Tyrone L - ME | |
| Harding, James A - SL | ||
| Padgett, David L - SL | ||
| Page, James R - AD | ||
| Stortzum, David J - LC | ||
| Wood, William C - MH | ||
| 658 | Harris, Carl E - LC | |
| Haynes, Richard D - WA | ||
| Hile, Andrew M - BU | ||
| Holloway, Jason A - WB | ||
| Holmes, Allison M - AX | ||
| Hunter, Newton B - SL | ||
| Lacy, Fred - UN | ||
| Mangum, Laurie M - WA | ||
| Shulman, Raymond E - LC | ||
| 657 | Cress, Ronald D - DR | |
| Huddleston, Luches J Sr - CL | ||
| Ramsden, Ira R Sr - SL | ||
| 656 | Keener, Brian C - WB | |
| 655 | Delaware, Johnny N - BU | |
| Hallama, Francis J II - CY | ||
| Migliaccio, Jeffrey A - AX | ||
| Willis, Richard E - SL | ||
| 654 | Cieslicki, Danny A - BU | |
| Diggs, Eric - MH | ||
| Holmes, Robert - SP | ||
| Mucha, Walter L - AD | ||
| Stevens, Robert W - SC | ||
| 653 | Clayton, James L - GB | |
| Farrell, Richard T III - WA | ||
| Flammer, William E C Jr - WA | ||
| Jordan, Brenda J - BA | ||
| Mayes, Kyle S - BU | ||
| Polychrones, Greg M - SL | ||
| Szamborski, William J - SL | ||
| Whitelock, Jason L - CY | ||
| 652 | Blackmon, Lowell T Sr - MH | |
| Hiller, Steven E - CR | ||
| Murabito, Vince F - SL | ||
| Sherman, Geoffrey K - BA | ||
| Talley, Milton R - MH | ||
| Washington, Thomas R - SL * | ||
| 651 | Booth, Sheldon R - WA | |
| McLendon, Ronnie - PK | ||
| Postell, Melvin - PK | ||
| Robinson, Kenneth C - BU | ||
| 650 | Carrington, William C - PK | |
| Colbert, James V - PK | ||
| Gift, Robert O - WB | ||
| Holloway, James L - AX | ||
| Johnson, Martin M - ES | ||
| Jones, Edward C - WA | ||
| McColgan, Patrick W - FC | ||
| White, Kenneth E - WB | ||
| Willoughby, Leamon - MH |
* = Senior Tournament