| 649 | Riley, William J - FR | |
| 646 | Peterson, Eugene - MH | |
| 644 | Kapke, Scott R - SL | |
| 641 | Clifford, Anthony D - AX | |
| Gross, Paso G - SP | ||
| 640 | Fleet, Gregory E Sr - MH | |
| Smallwood, Donny A - FC | ||
| 637 | Butts, Teressa E - PK | |
| 635 | Melisky, Edward L - DR | |
| 630 | Brooks, William T - FR | |
| Swisher, Steven C - CR | ||
| 625 | Stouffer, Harold W - CY | |
| 624 | Exten, David C - NN | |
| Washington, Morris - PK | ||
| Zarou, Michael R - FC | ||
| 622 | Gray, Larry E Jr - WA | |
| Johnson, Andrew J Jr - CA | ||
| Testa, Joseph J - AX | ||
| 621 | Blume, James R - LC | |
| 619 | Haft, Stanley H - SL * | |
| 617 | Mitchell, Gerald J - MH | |
| Seeley, Brian P - DR | ||
| 616 | Ames, Stephen Jr - MH | |
| Tracy, Marcus W - CR | ||
| 611 | Pittman, Steven C - SE | |
| 610 | Kurtz, George F - DC | |
| 609 | Manikin, Geoffrey S - ME | |
| 608 | Barnes, Samuel Jr - SE | |
| 606 | Weston, Lee M - SG | |
| 603 | Ellickson, Mike - LC | |
| Haft, Stanley H - CR | ||
| 602 | Agree, Robert C - CR | |
| Jones, Richard P - FR | ||
| Rickard, Janice I - MH | ||
| 601 | Motes, David W - SL | |
| Wenner, Deborah A - CY | ||
| 600 | Boyd, Joseph A - MH | |
| McGuire, Garry D - ME | ||
| Miravite, Bobby M - SL |
* = Senior Tournament