| 264 | Barnold, John C - GB | |
| Booth, Sheldon R - WA | ||
| Crozier, Wilbur V III - CR | ||
| Migliaccio, Jeffrey A - AX | ||
| 263 | Bates, James L - MH | |
| Delaware, Johnny N - BU | ||
| Farrugia, Jay R - LC | ||
| Langford, Robert S - BU | ||
| 262 | Anderson, John W - CY | |
| 261 | Fleet, Gregory E Sr - MH | |
| Wilson, James M - CA | ||
| 260 | White, Dyrull V - UN | |
| 259 | Clifford, Anthony D - AX | |
| Waddy, James B - CA | ||
| 258 | Brady, Robert L - ES | |
| Chambliss, Henry L - ME | ||
| Chandler, Reginald B - MH | ||
| D'Andrea, Edward J - CY | ||
| Gross, Paso G - SP | ||
| Hofmann, Charles F - CY | ||
| Hunt, Robert L - SP | ||
| Matthews, Lowell A - CA | ||
| Parks, Warren L Sr - CR | ||
| Rowe, Timothy C - CY | ||
| Smallwood, Donny A - FC | ||
| 257 | Carr, Richard W - WA | |
| Cooper, Billy R - GB | ||
| Curtis, Jeff R - SL | ||
| Deribie, Feyssa Z - SP | ||
| Edwards, Vernon D - WA | ||
| Fial, Jerome A - BU | ||
| Foss, Graig R - CR | ||
| Keplinger Jr, Paul C - GB | ||
| Meador, Brian K - WA | ||
| Milbank, Brian M - LC | ||
| Shields, Rodney E - MH | ||
| Winchester, Jerry L - AX | ||
| Yon, Battista T - CR | ||
| 256 | Allmond, Raymond B - CR | |
| Boswell, Ronald M - CR | ||
| Bowles, David L - ES | ||
| Edwards, Joseph - NN | ||
| Gross, Irvin L - LC | ||
| Irvine, Steven L - UN | ||
| Mundey, Raymond L - SC | ||
| Smith, Robert M - ES | ||
| Steepleton, Reginald - SL * | ||
| Vroom, Arthur L Jr - SL | ||
| 255 | Barnes, Samuel Jr - SE | |
| Brown, Richard F - WA | ||
| Riley, George D - CA | ||
| Rivera, Pete - DR | ||
| Weich, William W - CY |
* = Senior Tournament