| 786 | Dialino, Manuel C - NN | |
| 785 | Finley, Ray K Jr - WA | |
| 779 | Chaney, Garry A - ME | |
| 777 | Scott, Steven R - SE | |
| 772 | White, Bruce M - FR | |
| 771 | Zost, Charles J - SL | |
| 770 | Moore, Timothy K - CR | |
| Moran, George E - WB | ||
| 768 | Lee, Gerald R Jr - FR | |
| 764 | Boose, William H - UN | |
| McMillan, Robert D - FR | ||
| 761 | Magruder, James M - SG | |
| 760 | Aylor, Graham R - SL | |
| Herman, Joe M - WB | ||
| Saccomando, James - BU | ||
| Sinek, Michael F - ME | ||
| 759 | Tragert, John G - SG | |
| 758 | Pometto, William A - CR | |
| 757 | Rankin, York C Jr - UN | |
| 756 | Karp, Jonathon F - SG | |
| 751 | Allen, Anthony B - UN | |
| Mershon, Frank H III - SG | ||
| Wilburn, Richard N Jr - SG | ||
| 749 | Faison, Jerry III - AX | |
| Lawhorn, James E - SL | ||
| 748 | Armstrong, Raymond Sr - BA | |
| Marsico, Kevin D - CR | ||
| Tabor, William S - BU | ||
| 747 | Beckwell, Richard A - CR | |
| 746 | Brown, Michael H - UN | |
| 745 | Angell, Rodney L - SG | |
| 744 | Coates, James G - MH | |
| Jardine, Rob - DU ** | ||
| 742 | Walton, Tony A - SG | |
| 741 | Madigan, Edward B - DU | |
| Scoles, Patrick R - UN | ||
| 740 | Nicholson, Danny A - BU | |
| Osborne, Rodney J - WB | ||
| 739 | Bogan, John F Jr - GB | |
| Pannell, Valious J - MH | ||
| Smith, Wayne M - MH | ||
| 738 | Chapman, William A - CR | |
| Glover, Mark R - SL | ||
| McNeal, Kelly A - UN | ||
| Peralta, Khristian B - SL | ||
| Shaw, Crystal J - SG | ||
| 737 | Martin, Andrew A - CY | |
| Smith, Derek T - UN | ||
| 736 | Barker, Joseph D - SG | |
| Bernard-Jones, Arthur - UN | ||
| Williams, Larry R - CR | ||
| 735 | Bell, Jimmy L - UN | |
| Goeddel, Kevin M - WA | ||
| 734 | Bastian, Randall P - CR | |
| Franklin, Dwight H - UN | ||
| Hile, Andrew M - BU | ||
| Rappole, Louis D - WA | ||
| Roberts, Terry R - LC | ||
| 733 | Aiello, Joseph A - CR | |
| 732 | Borkowski, Ted J - SG | |
| Cleveland, Robert L - BU | ||
| Meadows, E Anthony - UN | ||
| 731 | Benson, John E - LC | |
| Hiob, Howard A - WB | ||
| Hood, Rick L - WB | ||
| Kotarski, Bernard J - CR | ||
| Woodall, Richard H - SL | ||
| 730 | Hall, Bobby V II - SL | |
| Hiob, Philip R - SL | ||
| Ransom, Andrew H - UN | ||
| Williams, James E Sr - AX | ||
| 729 | Hollis, Preston L - UN | |
| Kroeger, Steven J - FR | ||
| Lee, Herman E Jr - SG | ||
| Lewis, Joseph E - UN | ||
| Mays, Gene O - UN | ||
| 728 | Gruber, Raymond S - BU | |
| Haycraft, Harold W Jr - WB | ||
| 727 | Barkley, Cornelius R - ME | |
| Levin, Michael J - ES | ||
| Miller, Dana A - CR | ||
| Parks, John A - FA | ||
| Pometto, Timothy E - CR | ||
| 726 | Eden, Don G - SL | |
| Wardenburg, Jason R - ME | ||
| Welbon, James D - UN | ||
| 725 | Connick, Scott N - WA | |
| Neely, Edmond J - ME | ||
| Parton, Aaron W - BU | ||
| 724 | Becraft, George R - SL | |
| Benjamin, Cellus - UN | ||
| McCombs, John R - SG | ||
| Sylvia, Michael D - WB | ||
| Worth, Harry M - WA | ||
| 723 | Blaney, William H III - CR | |
| Henry, Brenda P - CR | ||
| Nelson, Marcus D - UN | ||
| Rawlings, Donald L - LC | ||
| 722 | Armel, Donald S - BR | |
| Miletic, Ray J - SG | ||
| Peterson, Allen W - SG | ||
| 721 | Pope, Randall R - WB | |
| Pugh, Louis A - BA | ||
| 720 | Cook, Patrick M - SG | |
| Dent, Michael W - ES | ||
| Dorch, Jeffrey V - SP | ||
| Gates, Herbert D - SG | ||
| Tonelli, Robert J - SG | ||
| 719 | Bell, Darnell - DU ** | |
| Flemming, Gerry J - SL | ||
| Johnson, Norman L - MH | ||
| Lytes, Ray Jr - UN | ||
| Painter, Keith A - BU | ||
| Painter, Roger M II - WB | ||
| Rideout, Daniel R - ME | ||
| Thomas, Clarence T - LC | ||
| 718 | Cahow, Rodney G - SL | |
| Carr, Donny E - UN | ||
| Copelin, Andre E - UN | ||
| Knoth, Douglas B Jr - SL | ||
| Marshall, William J - SL | ||
| Melchor, Ronald L - CR | ||
| Turner, Johnny C - UN | ||
| Washington, Ronald E - FR | ||
| 717 | Culmer, Ralph A Jr - BA | |
| Feese, Troy W - CR | ||
| Forsyth, Charles A - FA | ||
| Gonzalez, Alex L - CR | ||
| Jackson, Webster L - UN | ||
| Ucciferri, Michael A - ME | ||
| 716 | Anderson, Anthony T - WB | |
| Bognaski, Gerard S - CR | ||
| Bruening, Darren S - CR | ||
| Burch, Michael J - GB | ||
| Hartstein, Marcel D - WB | ||
| Higgs, Chuck - CR | ||
| Morrison, Jay L - MH | ||
| Ouellette, Chuck E - AD | ||
| Sessions, Matthew A - SL | ||
| Tokarski, Thomas A - GB | ||
| 715 | Banks, Howard E - BU | |
| Dorr, Tony R - FA | ||
| Doyle, John J - SG | ||
| Grimsley, Ernest P Jr - SL | ||
| Harris, David L - FR | ||
| Holt, Ron A - LC | ||
| McMullen, Hollis F - SG | ||
| Redmon, Ken R Jr - WB | ||
| Sain, William W Jr - BU | ||
| Sore, Larry S - NN | ||
| 714 | Emerson, Robert W - BA | |
| Kerzic, Joseph M - WA | ||
| Kirkman, Thomas R - SG | ||
| Knott, Dwane M - ME | ||
| Snyder, Charles W Jr - SL | ||
| Wright, Douglas L - CR | ||
| 713 | Keffer, Norman G - WB | |
| Prodger, James J - ME | ||
| 712 | Gough, Ernest E - BA | |
| Lane, Kenneth W - CR | ||
| Pollard, James F Jr - FR | ||
| Psilas, David W - ME | ||
| Purcell, Douglas W - BU | ||
| 711 | Cooper, Daniel S - FA | |
| Gagliardi, Michael T - ME | ||
| McClung, Bruce H - SL | ||
| Pelham, Victoria M - SL | ||
| Serious, Lewis R - UN | ||
| Verrone, Mark A - SG | ||
| Wallace, Larry K - WB | ||
| Wingfield, Edward L - UN | ||
| 710 | Asbury, James M - SG | |
| Carmichael, David T - BU | ||
| Croushore, James A - SL | ||
| Merryman, Edward Jr - FR | ||
| Smith, James E - FR | ||
| Weaver, Michael T - SL | ||
| Wilcox, Willie L - SL | ||
| 709 | Anderson, Jeffery D - UN | |
| Kneas, David C - CR | ||
| Mendoza, Rafael C - BU | ||
| Rhone, Kilinia B - MH | ||
| Troutman, Jimmy - SL | ||
| 708 | Anthony, Michael W - FR | |
| Gray, Andrew D - BR | ||
| Pearson, Curtis W - UN | ||
| 707 | Ali, Nehru - SG | |
| Bowling, Hayes E - CA | ||
| Bracey, Edrick G - UN | ||
| Dontigney, William Sr - WB | ||
| Easton, Scott K - GB | ||
| Jenifer, George G - CR | ||
| Lamrouex, Jeffrey R - CR | ||
| Marbach, Paul D - SG | ||
| Mixon, Ferman M Sr - CR | ||
| Morgan, Edward - AX | ||
| Stamper, Keith A - WB | ||
| Wallace, Ricky L Sr - WB | ||
| Welbon, Jonathan D - UN | ||
| 706 | Bates, James L - MH | |
| Baxter, Lamont S - UN | ||
| Burnley, Melvin F Jr - UN | ||
| Downey, Michael - SL * | ||
| Halstead, Gary W - CR | ||
| Harris, Darryl R - BA | ||
| Jones, Bobby L - AX | ||
| Kapke, Scott R - BU | ||
| Parks, Cumberland - SL | ||
| Price, Richard L - AD | ||
| Trudell, Steven A - SL | ||
| 705 | Barnes, Kevin - MH | |
| Best, Gregory W - BU | ||
| Costner, Nhum - FR | ||
| Dodge, Richard E - SL | ||
| Francesco, Nick E - SG | ||
| Kunz, Ronald J - CR | ||
| Lee, Dale W - SG | ||
| Morris, Dave C - CY | ||
| Parsons, Gary - CR | ||
| Pickel, Gary E - WB | ||
| Smith, Bruce H - WB | ||
| 704 | Atkinson, Frazier L - CR | |
| Bayliss, Jack F - SL | ||
| Harris, Anthony L - WB | ||
| Lawler, James E Jr - WA | ||
| Patterson, James A - ME | ||
| 703 | Bowen, Ronald E - LC | |
| Endy, Lance R - WB | ||
| Fisher, Dennis M - WB | ||
| Green, Robert M Sr - SE | ||
| Mayer, Terry W - CY | ||
| Rife, Jeffrey L - SG | ||
| Schneider, Sidney C - CR | ||
| Simmons, Daniel N - SG | ||
| Wasner, William G - BE | ||
| 702 | Best, Eugene R III - CR | |
| Fletcher, John M - WB | ||
| Harrod, William A - SE | ||
| 701 | Harris, Kenneth E - UN | |
| Hart, David A - SG | ||
| Haynes, Ronald J - WA | ||
| Holloway, Johnnie D - BA | ||
| Matthews, Larryl A - CA | ||
| Mozingo, Alan E - WA | ||
| Thomlison, Ronnie D - WB | ||
| Tucker, Robert M - GB | ||
| Washington, Lawrence - SL | ||
| 700 | Bean, Charles B - WA | |
| Beck Jr, Joseph G - WB | ||
| Brady, Robert L - ES | ||
| Cole, Michael G - BU | ||
| Fesler, Jeffrey S - ME | ||
| Glidwell, Thomas R - SL | ||
| Havens, Joseph A - SG | ||
| Moton, E Maurice Sr - BA | ||
| Phillips, Michael J - UN | ||
| Wallace, Barry K - WB | ||
| Wayne, Jerome E - UN |
* = Senior Tournament
** = BOWL Magazine Tournament