| 699 | Grim, Howard B - FC | |
| Slagle, Carl W - AX | ||
| Woodland, John E - CL | ||
| 698 | Grover, William D - BU | |
| Johnson, Michael E - FR | ||
| Sharkey, Donald C - GB | ||
| Woods, DeMaris A - WA | ||
| 697 | Conboy, Michael W - DR | |
| Embrey, Joseph T - MA | ||
| Reid, Willard L - PK | ||
| Tribble, Andrew P - CA | ||
| 696 | Bransky, Timothy J - DC | |
| Buckler, Lawrence H - LC | ||
| Jedlicka, Lester B - MA | ||
| King, Paul W - MH | ||
| Reese, Thomas A - WB | ||
| Young, Charles W - CR | ||
| 694 | Crabill, Eugene N - CV | |
| Duff, Nelson K Jr - AX | ||
| Riley, Robert E - LA | ||
| Rose, Gary A - LC | ||
| Wilkins, Kevin L - PK | ||
| 693 | Burgess, William M - WA | |
| Childress, Ralph L - MA | ||
| Stanley, John - FC | ||
| 692 | Pierce, Leslie A - AX | |
| Waddy, Mark - MH | ||
| 691 | Bringle, G Steven - WB | |
| Loan, Michael B - AX | ||
| O’Brien, John E - CR | ||
| Tompkins, Lee E - AX | ||
| 690 | Pullman, Steve W - FA | |
| 688 | Howlett, Paul L - MA | |
| LiCalzi, Michael C - SL | ||
| Maynard, Dwayne L Sr - CA | ||
| 687 | Calhoun, Leon S Jr - CR | |
| Edillon, Joel A - FC | ||
| 686 | Abney, Freddie L Jr - MH | |
| Behnia, Behzad B - SL | ||
| Brown, Richard T Jr - CL | ||
| Grimsley, Candy A - WB | ||
| Manalang, Felipe M - CA | ||
| Rutan, Russell J - US | ||
| Stone, Clayton H - SL | ||
| 685 | Chandler, Gregory A - MH | |
| Jaynes, Roger E III - ME | ||
| Johnson, Gregory C - WB | ||
| Thomas, Gordon D - MH | ||
| 684 | Branham, Antonio L - CA | |
| Carter, Chad M - AX | ||
| 682 | Duangudom, Sritad - WA | |
| Holmes, Allison M - CL | ||
| Laskowski, Joseph J Jr - LA | ||
| Moton, E Maurice Sr - US | ||
| Norton, Richard L - WB | ||
| Solt, William A - CV | ||
| 681 | Aubrey, Kenneth F - MA | |
| Massaro, Lou D - FR | ||
| Renalds, Kenneth W - SL | ||
| Williams, Edward R - DC | ||
| 680 | Hanson, Fred J - WB | |
| Owens, Billy J - FA | ||
| Sheppard, Shawn M - WB | ||
| 679 | Bacon, Robert A - CA | |
| Call, Elmer F - CR | ||
| Greer, Randy L - WB | ||
| Morris, Alexander G IV - AX | ||
| Stewart, Joseph S Sr - CA | ||
| 678 | Hough, Justin W - MA | |
| Lohman, David H - WB | ||
| 677 | Clements, John K Jr - FA | |
| Corrigan, Michael A - SL | ||
| 676 | Kwak, Jae J - BE | |
| Litchford, Steve - WB | ||
| Roberts, Raymond P - GB | ||
| 675 | Burgess, John E - DR | |
| Glover, Raymond P - US | ||
| Hakenson, John E - WB | ||
| Nguyen, Tam D - FC | ||
| Norelli, Michael A - SL | ||
| Ratliff, Eric W Sr - RD | ||
| 674 | Sizemore, Michael C - FR | |
| Staebler, Frank - ES | ||
| 673 | Beasley, John Jr - FC | |
| Gillespie, Mark A - WA | ||
| Goss, Kenneth F Jr - FC | ||
| Jackson, Eric B - BE | ||
| Johnson, Michael W - FR | ||
| Manolis, Michael J - FC | ||
| Sullivan, Eddie L - CR | ||
| Williams, Leslie III - CR | ||
| 672 | Berry, Michael E - LC | |
| Essex, Ray N - AX | ||
| Jones, Audrey J - CR | ||
| Layman, Richard E - CY | ||
| Lusby, Jesse M - CR | ||
| Smith, Roger W - MH | ||
| Wilson, John R Jr - AX | ||
| 671 | Allen, Susan G - FC | |
| Close, Donald S - FC | ||
| Fuentes, Gary D - DR | ||
| Greene, Alfred L III - RD | ||
| Jackson, Keith D - SG | ||
| Marunda, Torrence S - AX | ||
| Ramirez, Arthur - WB | ||
| Scott, John F Jr - LC | ||
| Woskobunik, Anthony A - BE | ||
| 670 | Barnes, Roger - SH | |
| Broadie, Curtis - LA | ||
| Dadisman, Patrick M Jr - GB | ||
| Gunn, Kelvin L - US | ||
| Holcomb, Thomas D - MA | ||
| Plater, Anthony T - SE | ||
| Prasad, Madhusudan - DC | ||
| Pugh, Keith A - AA | ||
| Shen, Ronald O - LA | ||
| 669 | Abel, Keith A - WB | |
| Gabbard, Terry S - WB | ||
| McKenna, Joseph V - AX | ||
| Yohler, Steven E - FA | ||
| 668 | Shamwell, Michael T - CR | |
| Wood, Jonathan D - DR | ||
| 667 | Counce, Macio - CA | |
| Ervin, Lance R - FA | ||
| Gore, Dennis G Sr - CA | ||
| Hameed, Malaki - PX | ||
| Hess, Dean A - FC | ||
| Lawrence, Lyndon C - WB | ||
| Saah, Fred W - AX | ||
| Tarr, Roger D - FC | ||
| Vitale, Joe - FC | ||
| 666 | Anderson, Russell D - LA | |
| Choi, Juong S - US | ||
| Guzman, Luis D - LA | ||
| Long, Gary T - CR | ||
| Skinner, Brian A - RD | ||
| Whitaker, Arthur L - FA | ||
| Wyche, John P - AX | ||
| 665 | Anderson, James K - WB | |
| Arrington, Gary L - MQ | ||
| Bustle, Wayne T - FC | ||
| Cowart, Danny L - PX | ||
| Ernst, Richard R - FC | ||
| Fuller, Bobby R - RD | ||
| Grissom, Brian M - MA | ||
| Johnson, Willis Jr - CR | ||
| Park, Michael J - ME | ||
| Perry, Nelson J - WB | ||
| Ruffin, Haywood L - AX | ||
| Thornton, Alvin H - WB | ||
| Venuto, Joseph V - SG | ||
| 664 | Aldredge, James B - AA | |
| Edwards, Llewellyn D - CR | ||
| Gray, William L - SL | ||
| Lucas, Timothy R - DC | ||
| Rose, Nathan J - FC | ||
| Wedding, Jason E - WA | ||
| Wood, Alfred M - WB | ||
| 663 | Collins, Robert W - LC | |
| Curtis, Antonio G - LA | ||
| Edwards, Robert A - FR | ||
| Edwards, Ronnie L - SL | ||
| Jung, Joseph K - BU | ||
| Lewis, Reid A - CR | ||
| Weetman, Thomas G - FR | ||
| 662 | Campbell, Roger L Sr - LA | |
| Elias, Michael R - FC | ||
| Holstein, Thomas L - BR | ||
| Hutchinson, David H - US | ||
| Knighting, Derick L - BR | ||
| Nicholas, Glenn A - WB | ||
| Telleria, Victor M - AX | ||
| Younes, Michael W - FA | ||
| 661 | Austin, Victor L - WB | |
| Campion, Gilbert L - ME | ||
| Davidson, Bob M - WB | ||
| Graziano, Joseph J Sr - SG | ||
| Hayden, Melvin J - RD | ||
| Jacob, Dan S - CA | ||
| Manalang, Russell J - CA | ||
| Robinson, James G - SG | ||
| 660 | Braton, Michael D - FC | |
| Briggs, Eric S - DC | ||
| Coleman, Chris W - LA | ||
| Cowgill, Gene - NN | ||
| Gillikin, David N - FR | ||
| Gore, Sherman C - LA | ||
| Jeffers, Phillip J - BR | ||
| Parker, James T - WB | ||
| Pope, Randall R - WB | ||
| Stough, Steven M - WA | ||
| Traylor, Gabriel F - SL | ||
| Williams, Michael D - SL | ||
| Yoder, Chris - CV | ||
| 659 | Baca, David S - NN | |
| Blatt, William P - WB | ||
| Carter, Chuck C - CR | ||
| Davis, David A - DR | ||
| Ferezan, Terry R - DR | ||
| Fullmer, Ronald W - FC | ||
| Hughes, John M - CR | ||
| Menard, Victor A - LC | ||
| Riley, Michael P - WB | ||
| Stodolsky, Edward A - BR | ||
| Szamborski, Brian E - AX | ||
| Williams, Dana D - CR | ||
| Woodall, Richard H - SL | ||
| 658 | Barila, Anita G - SL | |
| Bernardo, Adrian J - US | ||
| Bright, Jerome E - CA | ||
| Close, Shawn - US | ||
| Cox, David W - AX | ||
| Dudley, Thomas K - FR | ||
| Ferguson, Raymond E Jr - SL | ||
| Garner, Robert A Sr - SL | ||
| Hicks, Earnest C Sr - PK | ||
| Keffer, Norman G - WB | ||
| Mintzer, Michael C - SL | ||
| Pinto, Luis A - FC | ||
| Williams, Linda K - US | ||
| 657 | Chura, Bryan - ME | |
| Jeffries, Patrick E - AX | ||
| Minnich, Henry S - AX | ||
| Tom, Armond - LB | ||
| Turner, James L - CV | ||
| 656 | Boulter, Allan - WB | |
| Brophy, James M - WB | ||
| Chow, Bruce T - CA | ||
| Davis, Paulette E - RD | ||
| Fast, R Marc H - FR | ||
| Flynn, Lawrence J - CY | ||
| Fox, Kenneth A - BE | ||
| Hadloc, Bruce L - US | ||
| Harrison, Frank E - MA | ||
| Robinson, Jeffrey A - WB | ||
| Santos, Simplicio S - CA | ||
| Simms, Cornell M - PK | ||
| Wilson, Samuel B - MH | ||
| 655 | Allen, Thomas J - MA | |
| Beam, Nathaniel - AX | ||
| Bowen, Linda F - SG | ||
| Casey, Lenn R - PK | ||
| Gaddis, Narvel M Jr - CL | ||
| Hicks, Abdul L - CR | ||
| Johnson, Brian J - BE | ||
| Klares, Douglas W - WA | ||
| Manansala, Emilio G - FC | ||
| Pandy, Derrill D - LA | ||
| Perry, Wayne J - CL | ||
| Terebesi, Paul A - MQ | ||
| Walls-White, D’Mitri - CR | ||
| 654 | Brown, Mitchell L Sr - PK | |
| Caine, Cary L - CL | ||
| Cover, John W - FC | ||
| Misner, Becky L - WB | ||
| Moscati, Steven G - AX | ||
| Musgrove, Blake R - AX | ||
| Nolen, Bernard W - FC | ||
| O’Leary, John E - FA | ||
| Purdy, Thomas D - FC | ||
| 653 | Belle, Howard L - DR | |
| Clatterbuck, Craig T - FR | ||
| Hitt, Jack L III - GB | ||
| Hunter, Tony E - SL | ||
| Kirk, Howard E - PK | ||
| Mathis, Pelenzo C Jr - PK | ||
| Nichols, Richard A - WB | ||
| Tutt, David L - FC | ||
| Williams, Richard C Jr - RD | ||
| 652 | Alsakran, Nasr A - US | |
| Anderson, David J - MQ | ||
| Cutillo, Peter C - FA | ||
| Deeney, Peter P - PX | ||
| Glover, Anthony Jr - DC | ||
| Gonzales, Larry A - US | ||
| Hicks, Walter A - WB | ||
| Legaspi, Frank E - CA | ||
| Lowitz, Brad A - DR | ||
| Meadows, John L - FC | ||
| Moreira, Jorge A - WB | ||
| Phannavong, John B Jr - GB | ||
| Walsh, Daniel A Jr - WA | ||
| 651 | Banks, Erik H - LA | |
| Battle, Antoine D - LA | ||
| Brown, Vincent G - CR | ||
| Christian, Charles T - ME | ||
| Clark, Michael S - SL | ||
| Coleman, Jerry D - WB | ||
| Green, James E - MA | ||
| Hook, James F - AX | ||
| Norris, Kerry L - MH | ||
| Noyes, James C - WB | ||
| Patton, Michael G - BE | ||
| Robinson, Michael A - WB | ||
| Vannest, Carl L - MQ | ||
| Ziegler, John B - FC | ||
| 650 | Green, Robert P - LA | |
| Lancaster, Timothy W - AX | ||
| Lattimore, Albert - CR | ||
| Matthews, Earle L - CR | ||
| Reidinger, Scott O - GB | ||
| Rivers, Paul L Jr - SG | ||
| Salvio, Rene Y - SL | ||
| Sweeney, Brian P - FA | ||
| Terrell, Charles B - FR | ||
| Winkey, Mark A - LA |