| 646 | Garrison, Carleton S - CV | |
| 643 | Lydick, Dennis G - MA | |
| Mesterharm, Dean D - ME | ||
| 641 | Merideth, James E Sr - FR | |
| Patterson, James A - CL | ||
| 638 | Cox, Christopher J - MQ | |
| 636 | Koppa, Dennis A - WB | |
| 632 | Beeken, Andy A - BR | |
| 629 | Westbrook, LaMonte V - AA | |
| 627 | Maye, Eddie R - PK | |
| Robinson, Charles B - MH | ||
| 626 | Brown, Paul - RD | |
| 624 | Pritchett, Arthur H - LC | |
| 619 | Moon, Thomas A - WB | |
| 618 | Smith, James H - WB | |
| 616 | Matthews, Michelle T - SH | |
| Vangorder, Kevin M - DC | ||
| 614 | Craig, Gail L - AA | |
| Robinson, Jeffrey A - WB | ||
| Tolbert, John Jr - PK | ||
| 613 | Boock, Gerald E - CR | |
| Cole, Matt D - MA | ||
| Menditch, Joshua M - SG | ||
| Rogers, Alonso E - ME | ||
| 612 | Thomas, Brian K - MH | |
| 611 | Charlton, Joseph W - WB | |
| Lancaster, Joe L - MQ | ||
| 610 | Denton, Ronnie M - LC | |
| Remolador, Isabelo S - CA | ||
| 609 | Etzler, Alvin L - CR | |
| Keys, Ted F - BO | ||
| O’Connor, Ryan P - MA | ||
| Pollard, Fritz D III - GB | ||
| Winston, Roland D - CR | ||
| 608 | Hurdle, Gene O - SL | |
| Wilks, Joshua J - SL | ||
| 607 | McBride, Lorenzo J - US | |
| Mlaska, Ralph L - LA | ||
| Twiford, Jeff - DR | ||
| Winters, Francis X - CR | ||
| 606 | Parker, Antwane D - CR | |
| 605 | Jones, Sylvester D - LC | |
| McGowan, Vincent E III - CR | ||
| 604 | Adams, James D - LA | |
| Green, Nelson R - WB | ||
| 603 | Adams, Darrell E - BE | |
| Currle, Edward G Jr - WB | ||
| Lewis, Larry W Jr - US | ||
| 602 | Cooper, Larry D - CA | |
| Jerome, Harold W - BE | ||
| Thompson, Eugene A - LA | ||
| White, André L - US | ||
| 601 | Coles, Charles C - SE | |
| Hoffman, Jeffrey T - DR | ||
| Johnson, Richard E - ME | ||
| Rofulowitz, David - FA | ||
| 600 | Buckley, Joe - BU | |
| Guy, Robert L - ES | ||
| Mayes, Kyle S - BU | ||
| Nogan, John D - WB | ||
| Peaper, Wade J - WA | ||
| Sapero, William D - ME |