| 274 | Morrison, Joshua T - DR | |
| 270 | Pleasant, James C - FC | |
| Revelle, Calvin L Jr - NN | ||
| Wright, Douglas M - AX | ||
| 269 | Anderson, Matthew S - PX | |
| Attiliis, Tom - CR | ||
| Bevenour, Shawn F - WB | ||
| Capitanio, Louis J - FC | ||
| Castillo, Julio C - ME | ||
| Decker, Jerry A - LC | ||
| Dickey, Terry - MA | ||
| Gorham, Robert D - SL | ||
| Hicks, Earnest C Sr - PK | ||
| Laitinen, Michael P Jr - WB | ||
| Lattimore, Albert - CR | ||
| Mineweaser, James S - CR | ||
| Morris, Alexander G IV - AX | ||
| Mrozek, Thomas D - CR | ||
| Myeung, Sung-Jae J - FC | ||
| Nicholas, Glenn A - WB | ||
| Owens, Billy J - FA | ||
| Parks, Michael L - RD | ||
| Perry, Nelson J - WA | ||
| Reid, Willard L - PK | ||
| Smith, Ronald O - LA | ||
| Solt, William A - CV | ||
| Stangee, Patrick D - ME | ||
| Whitaker, Arthur L - FA | ||
| 268 | Bean, David A - NN | |
| Boyd, Michael J - FC | ||
| Brown, Michael J - FA | ||
| Cooper, Gary E - WB | ||
| Corrigan, Michael A - SL | ||
| Curtis, Antonio G - LA | ||
| Embrey, Joseph T - MA | ||
| Grable, Gilbert W Jr - DR | ||
| Grim, Howard B - FC | ||
| Grover, Benny L - AX | ||
| Hagan, Eric A - ES | ||
| Hakenson, John E - WB | ||
| Hyde, Eric S - ME | ||
| Irby, Walter G - FC | ||
| Johnson, Willis Jr - CR | ||
| Kemp, Sean K - FR | ||
| Lacey, John B - ES | ||
| Ludwic, Robert J - AX | ||
| Macabulos, Edgar N - SL | ||
| Marshall, Oscar E - RD | ||
| Martinez, Jason L - AX | ||
| McCarthy, Edward J - FR | ||
| Nolen, Bernard W - FC | ||
| O’Neal, William - RD | ||
| Pandy, Derrill D - LA | ||
| Parker, James T - WB | ||
| Plum, Clinton J - MA | ||
| Pope, Randall R - WB | ||
| Rose, Gary A - LC | ||
| Sarris, Chris T - US | ||
| Stanton, Robert J - SG | ||
| Tate, Gregory L - SL | ||
| Trelut, Debra J - FC | ||
| Turman, Dale J - FR | ||
| Vines, Rodney D - MH | ||
| Waas, Gregg A - SL | ||
| Webb, Michael E - BE | ||
| Winslow, Michael N - US | ||
| Wyche, John P - AX | ||
| 267 | Adkisson, James E - AA | |
| Anderson, Kevin K - FA | ||
| Baca, David S - NN | ||
| Bastian, Robert J - CR | ||
| Bransky, Timothy J - DC | ||
| Breth, Chris D - BE | ||
| Butler, Stephen T - MH | ||
| Clark, Michael S - SL | ||
| Conway, Jim C - CR | ||
| Davis, David A - DR | ||
| Edillon, Joel A - FC | ||
| Edwardson, Lars N - WB | ||
| Fickling, Christopher C - CA | ||
| Gamby, Rodney E - FC | ||
| Glover, Raymond P - AX | ||
| Guzman, Luis D - LA | ||
| Holland, Lorenzo O - WA | ||
| Hunter, Thomas - WB | ||
| Hutchinson, David H - US | ||
| Keffer, Charles L - WA | ||
| Leistner, Aaron J - FC | ||
| Littlejohn, Stanley W - RD | ||
| Maher, Christopher P - PX | ||
| Manolis, Michael J - FC | ||
| Marshall, James F Jr - PK | ||
| Musgrove, Tom H III - AX | ||
| Neveleff, Jerald H - CR | ||
| Nohilly, Brendan J - WB | ||
| Pointer, David - SL | ||
| Reid, Dana L - WB | ||
| Robinson, Michael A - WB | ||
| Rygiel, Paul R - CV | ||
| Schweiger, John A - BR | ||
| Slade, Alvin L - RD | ||
| Slade, Alvin L - SH | ||
| Switalski, Len W - ME | ||
| Szamborski, William J - SL | ||
| Tompkins, Lee E - AX | ||
| Turczynski, Roger E - ME | ||
| Urban, Terry J - MA | ||
| Vincent, André F - AA | ||
| Wilkins, Kevin L - PK | ||
| Williams, Larry R - ME | ||
| Wood, Alfred M - WB | ||
| 266 | Andrews, Harry - CR | |
| Bernardo, Adrian J - US | ||
| Blackwell, George C - CR | ||
| Brown, Craig A - CR | ||
| Cole, Roy D - WB | ||
| Duff, Nelson K Jr - AX | ||
| Fuller, Bobby R - RD | ||
| Gabbard, Terry S - WB | ||
| Gift, Robert E - WB | ||
| Gray, Andrew D - MA | ||
| Green, Leon - LL | ||
| Grimes, Chris R - WB | ||
| Gross, Dwayne A - MH | ||
| Holley, Earnest A Sr - RD | ||
| Knox, Andris E - WB | ||
| Kuhlmann, Shelley A - FA | ||
| Lloyd, Vincent L - WA | ||
| MacDuff, Raymond F - DC | ||
| Mesterharm, Dean D - ME | ||
| Miller, James F Jr - US | ||
| Musgrove, Blake R - AX | ||
| Norris, Kerry L - MH | ||
| Pitts, David W - FR | ||
| Stephens, Russell S - BU | ||
| Stevenson, Anthony J - FC | ||
| Williams, Paul - SG | ||
| 265 | Adams, Darrell E - BE | |
| Barg, Carl M - WB | ||
| Bolton, Alvin G - WB | ||
| Brown, Eric R - CA | ||
| Bullman, Joseph C Jr - FC | ||
| Burgess, Gary M - RD | ||
| Hamilton, Kim S - ME | ||
| Henderson, Dwayne E - CR | ||
| Humphrey, John P Sr - MA | ||
| Keyton, Weldon E - BR | ||
| Kitchen, Dennis A - DR | ||
| Maddox, Calvin C Jr - WB | ||
| Mays, Charles A - WA | ||
| Minnich, Henry S - AX | ||
| Parks, Douglas M - CR | ||
| Terebesi, Paul A - MQ | ||
| 264 | Allen, Steve B - FR | |
| Brooks, Ali - CA | ||
| Durham, Michael O - LA | ||
| Edwards, Robert A - FR | ||
| Elliott, Mark A - LL | ||
| French, George H - FR | ||
| Gillikin, Phillip N - FR | ||
| Green, Michael A - SL | ||
| Holcomb, Thomas D - MA | ||
| Holland, Tyrone L - RD | ||
| Kirk, Howard E - PK | ||
| McKenna, Joseph V - AX | ||
| Pullman, Steve W - FA | ||
| Saxton, Larry R - PX | ||
| Stewart, Samuel A - CA | ||
| Wheeler, Derrick A - BA | ||
| 263 | Frost, Reginald C - SH | |
| Gaither, Robert C - ME | ||
| Grissom, Brian M - MA | ||
| Poskanzer, Eric P - US | ||
| Vangelder, David A - CR | ||
| Wimbush, John L - PK | ||
| 262 | Hayden, Melvin J - RD | |
| Ross, Maurice L - PK | ||
| Williams, Michael D - SL | ||
| 261 | Banks, George A - MH | |
| 260 | Jones, John W - RD | |
| Whitten, Richard D - PX |