| 791 | Scales, Reginald - MH | |
| 788 | Blazejewski, Andrew J - FC | |
| 785 | Hall, Bobby V II - SL | |
| Harris, Clarence S - LC | ||
| 784 | Blue, Renard L - MH | |
| 782 | Copelin, Andre E - SL | |
| 780 | Sutphin, Wayne J - CR | |
| 777 | Darden, Ira J Jr - RD | |
| 774 | Fox, Kelly F - SL | |
| 773 | Miskell, Neal P - WA | |
| 772 | Gilyeat, Colin B - WA | |
| 771 | Bache, Michael E - SL | |
| Barry, Martin J - BO | ||
| 768 | McMillan, Robert D - LL | |
| 766 | Campbell, Charles A - WB | |
| Ritter, James H - GB | ||
| 764 | Smith, Bernard Jr - US | |
| 763 | Hollis, William E Jr - GB | |
| Messinese, Donald D - LA | ||
| Wilkinson, John H - WA | ||
| 762 | McKelvin, Vincent J - DR | |
| 760 | Harriger, Kevin J - MA | |
| Simons, Casey M - CR | ||
| 758 | Shillingford, John R - DR | |
| Shore, Dan A - SG | ||
| 755 | Dorch, Jeffrey V - CL | |
| Limtrakul, Pera - LA | ||
| Robey, Michael L - CR | ||
| 754 | Morrison, Jay L Jr - BA | |
| Ware, Frederick A Jr - MH | ||
| 752 | Downs, Harold J - CY | |
| Flynn, Kevin - WB | ||
| Smith, Ronald O - SE | ||
| 751 | Keeter, Steven H - WA | |
| Middleton, Tom - CY | ||
| Rhodes, Stephen W - BA | ||
| 750 | Onley, William E Jr - CR | |
| Petty, Derek J - WB | ||
| 749 | Ayres, Jonathan T - WA | |
| Edwards, Timothy J - LA | ||
| King, Zane C - LL | ||
| 748 | DuChon, Charles W - ME | |
| 747 | Baziluik, Robert R - WB | |
| Freeman, Johnny - MH | ||
| Hurdle, Joshua J - BR | ||
| Moran, George E - MA | ||
| Rose, Russell W - LL | ||
| 746 | Best, Gregory W - BU | |
| Brooks, Mary A - RD | ||
| DiBari, Christopher A - CL | ||
| Hamilton, Everett A - CY | ||
| Wiley, Terry A - FC | ||
| 745 | Wilson, Gary W - WB | |
| 744 | Gray, Keith L Jr - LL | |
| Maxwell, Richard E - LC | ||
| Pendry, David B - LA | ||
| 742 | Beavers, Brian K - DR | |
| Carr, Donny E - RD | ||
| Sellers, Mark R - LA | ||
| 741 | Gorlinsky, Michael L - CY | |
| Kirkman, James D - GB | ||
| Leonard, Brian C - DC | ||
| Resio, Robert R - FR | ||
| Taylor, Norbert O Jr - CL | ||
| 740 | Camp, Troy E - RD | |
| Lewis, Bill L - WA | ||
| Moore, D Wayne - WB | ||
| Remaklus, Daniel L - AA | ||
| To, Chhoeun - FC | ||
| Tsugawa, James J - SE | ||
| Williams, Jerome H - CL | ||
| 739 | Kelly, Johnny E - SG | |
| Staton, Sandy - RD | ||
| 738 | Boutchyard, Richard W - LL | |
| Dorsey, William C - US | ||
| Elliott, Eric E - GB | ||
| Ellmore, Louie W - US | ||
| Fisher, Charles E Jr - WA | ||
| Hicks, Daniel L - CY | ||
| Marshall, William J - US | ||
| McBrayer, Robert D - FR | ||
| Rinkes, Jeffrey A - WA | ||
| 737 | Andrejack, Michael J - WB | |
| Chatmon, Jimmie L - WB | ||
| Clark, Samuel A Jr - SG | ||
| Stivers, Brian K - ME | ||
| Wilkinson, Parran R - ES | ||
| 736 | Bentley, Daniel R - AA | |
| Camp, Dale H - CY | ||
| Coleman, Trent A - LA | ||
| Maiden, James P - RD | ||
| Paige, Reginald D - MH | ||
| Ross, Dante - DR | ||
| 735 | Bach, Eric L - SG | |
| Dixon, Cleveland M Jr - US | ||
| Koester, Bob A - FC | ||
| Reid, Carter G - WA | ||
| Williams, Jermaine - CR | ||
| Wood, Randy B - WB | ||
| 734 | Dietrich, Roy W - CR | |
| Sinek, Michael F - ME | ||
| Smith, James E - DR | ||
| Watson, Keith A - RD | ||
| 733 | Cieslewitz, Stanley J - WB | |
| Lee, Herman E Jr - SL | ||
| O’Brien, Thomas D - WB | ||
| 732 | Bracey, Edrick G - MH | |
| Kersey, Michael E - CL | ||
| Kilgore, Tony C - MA | ||
| Mizell, Donald L - AX | ||
| 731 | Boyd, Robert W - CL | |
| Haycraft, Harold W Jr - WB | ||
| Hoeferkamp, James R - LC | ||
| Jones, James T - WA | ||
| Rakes, Michael A - LL | ||
| Revelle, Calvin L Sr - WA | ||
| Schroeder, Alan L - LC | ||
| Sneed, Waver L - WB | ||
| 730 | Anderson, Michael S - WB | |
| Blaney, William H III - WA | ||
| Clagett, Graylon H - WA | ||
| Cole, Michael G - FA | ||
| Colley, Tim D - CY | ||
| Krpata, Daniel P Jr - CR | ||
| Milstead, Scott D - CY | ||
| Sabatelli, Richard S - CR | ||
| 729 | Bell, M Terry - FC | |
| Franklin, Cecil A - FR | ||
| Lowrance, Chris N - BU | ||
| Madairy, Wayne K Jr - ME | ||
| Martin, Andrew A - CY | ||
| Meaker, David W - WB | ||
| Rooney, Joseph L Jr - CR | ||
| Stutzman, David E - LA | ||
| Ward, Derick W - BA | ||
| 728 | Day, Jeff M - CY | |
| Hennessee, David W - WB | ||
| Isaac, Alfonzo - CL | ||
| Mortensen, Paul D - CY | ||
| Myers, James L II - LL | ||
| 727 | Blagburn, Leslie L Jr - AA | |
| Cullen, John E III - CR | ||
| Finley, Ray K Jr - WA | ||
| Hallama, Francis J II - MA | ||
| Holmes, Lee A Jr - CL | ||
| Lansdowne, Travis L - US | ||
| Page, Charles D - BR | ||
| Redmon, Ken R Jr - WB | ||
| Riddle, Scott D - CY | ||
| 726 | Call, Elmer F - CR | |
| Cronin, David C - LA | ||
| Dudley, Charles N - CV | ||
| Easterday, Robert E Jr - WB | ||
| Gunn, Marvin V - SE | ||
| Hardy, Richard K - CR | ||
| Harris, David L - LL | ||
| Turner, James R Jr - WA | ||
| 725 | Rothstein, Matt - LA | |
| Scott, Rosella G III - MH | ||
| 724 | Campbell, Michael W - WB | |
| Ennis, George J - ES | ||
| Frazier, Gregory A - BA | ||
| Gaskill, James T III - CY | ||
| Green, William J Jr - CR | ||
| Taylor, James L - SL | ||
| Wedding, Jason E - WA | ||
| 723 | Burt, James C - DR | |
| Golden, Chris M - LL | ||
| Maloof, John R Jr - PX | ||
| Morrison, David R - DR | ||
| Tonigan, William E - CR | ||
| 722 | Corrigan, Michael A - SL | |
| Fay, Dawn M - FC | ||
| Flanagan, Michael K - BR | ||
| Goodwin, Paul H - GB | ||
| Hashemi-Haeri, Masoud - FC | ||
| Hefley, Paul A - PK | ||
| Johnson, Robert W - FR | ||
| Rieck, Tony C Jr - AA | ||
| Woods, Frankie L - AA | ||
| 721 | Hunt, Bernard W - MH | |
| Kriz, William M - GB | ||
| Lin, Chris - WA | ||
| Mullally, Vincent J - DR | ||
| Weyand, James L - SL | ||
| 720 | Anderson, Shawn L - MH | |
| Bearse, Michael J - LC | ||
| Engleman, Earl W III - SG | ||
| Fries, Jeffrey S - WB | ||
| Gentry, Timmothy D - WB | ||
| Haynes, Ronald J - WA | ||
| Huntley, Richard W - CY | ||
| Jenerette, Ellis - SG | ||
| Madill, Michael T - MA | ||
| McFarland, Kevin F - US | ||
| Torres, Brian C - GB | ||
| Tran, David Q - CY | ||
| Williams, Robert F - BR | ||
| 719 | Brooks, De’Andre A - SL | |
| Dixon, William R Jr - ES | ||
| Greene, Gerald K - CR | ||
| Kitonis, Walter P - MA | ||
| Moran, Rob R - WB | ||
| Morgan, Tammy L - SL | ||
| Nelson, Marcus D - RD | ||
| Sheppard, James R - CL | ||
| 718 | Atkinson, Frazier L - MH | |
| Chapple, Isaac L - WB | ||
| Dickey, Terry - MA | ||
| Howery, Michael S - FA | ||
| Larsen, David J - CR | ||
| Merson, Rick W - GB | ||
| O’Shields, Andrew C - WA | ||
| Pitt, Frank A Jr - MH | ||
| Saah, Fred W - US | ||
| Savill, Richard L - LA | ||
| Smith, Larry L - US | ||
| 717 | Allport, Charles L - SL | |
| Bell, Darnell R - CY | ||
| Bell, William C - WA | ||
| Carter, Henry P - RD | ||
| Cowart, Shawn C - GB | ||
| Dalida, Michael F - SE | ||
| Fisher, Clifton J Jr - SL | ||
| Fuller, Jonathan L - GB | ||
| Lowe, Kenneth E Jr - SL | ||
| Mangum, Billy R III - WA | ||
| Troutman, Jim - WB | ||
| 716 | Caple, Spencer P - DR | |
| Caruso, Michael A Jr - SL | ||
| Colley, Jim L - CY | ||
| Cutter, Edwin O - MA | ||
| deLeon, Francisco R - NN | ||
| Dematte, Brian L - CY | ||
| Durst, Chris - SG | ||
| Hackenberry, Brad - MA | ||
| Hinton, Daniel L Jr - BA | ||
| Lanier, Stacy B - MA | ||
| Parks, Cumberland A - SL | ||
| Reed, David M - LC | ||
| Wanczyk, Sharon - CR | ||
| Woodberry, Douglass R - MA | ||
| 715 | Ford, Frank Jr - WA | |
| Holloway, Jeter B III - LL | ||
| Mozingo, Alan E - WA | ||
| Smith, Derek T - RD | ||
| Welbon, James D - GB | ||
| Wenpetren, Steve P - LA | ||
| 714 | Kent, Ian J - DR | |
| Kessler, Veronica L - CL | ||
| Murphy, Stephen A - WA | ||
| Rigsbee, George R - WA | ||
| Rowley, Daniel M - LL | ||
| Sypolt, David A - CR | ||
| 713 | Bashir, Ali - LA | |
| Boyd, Michael J - FC | ||
| Burgess, Joseph C - US | ||
| Bush, Lamont M - WA | ||
| Cook, Patrick M - GB | ||
| Ferrill, Jason L - BR | ||
| Gardner, Michael S - CY | ||
| Hall, Chris D - MH | ||
| Heard, Lawrence B - LC | ||
| House, Randy K - DR | ||
| Kroeger, Steven J - LL | ||
| Marx, James M - CL | ||
| Miller, Michael J - CV | ||
| Penn, Johnny L - MH | ||
| Pritchard, Ken E - WB | ||
| Ribblett, Kevin F - CR | ||
| Scott, Terry H - MH | ||
| Sword, Ronnie L - DC | ||
| 712 | Duff, Nelson K Jr - SL | |
| Highsmith, Daniel M - GB | ||
| Mayer, Terry W - BR | ||
| Murphy, Joseph L III - WA | ||
| Perrott, William L - WA | ||
| Pettit, Lawrence F III - SG | ||
| Rieflin, Albert L - ME | ||
| Robey, Donnie L - WA | ||
| Warner, Michael J - SL | ||
| 711 | Baker, Chris W - GB | |
| French, Scott A - FC | ||
| Frey, James T - US | ||
| Jones, Bobby L - SL | ||
| Krause, Frank - CR | ||
| Martin, Richard A - CY | ||
| Mullally, Michelle K - DR | ||
| Rhone, Kilinia B - MH | ||
| Rizzo, Michael J - AA | ||
| Womack, Adam D - MH | ||
| 710 | Banks, Howard E - CY | |
| Breeden, Garry L - MA | ||
| Cazenas, Bob M - DR | ||
| Clemons, Vernon L Sr - WB | ||
| Cole, David T - CY | ||
| Paul, Gary S - GB | ||
| Whitehead, Anthony R - CA | ||
| 709 | Eyer, Jack W - BR | |
| Glover, Charles C - CA | ||
| Gonzales, Larry A - US | ||
| Hosgood, Leroy W - CR | ||
| Johnson, Larry W - LC | ||
| McClung, Bruce H - WB | ||
| McLane, Thomas A - WA | ||
| Sullivan, Eddie L - BA | ||
| Tarbox, Gary M Jr - WA | ||
| Wilson, Robert L III - RD | ||
| Worsham, Alan W - LA | ||
| 708 | Alexander, Andre - MH | |
| Alexander, James C Jr - MH | ||
| Attiliis, John T Jr - CR | ||
| Baneck, Russell L - DR | ||
| Bowman, Robert M II - DR | ||
| Bustle, John K - CY | ||
| Davison, Elvin J - GB | ||
| Dove, William H - WA | ||
| Franklin, Robert T - CY | ||
| Hill, Tommy L - PK | ||
| Hutko, Richard B - NN | ||
| 707 | Albert, Kenneth D - FC | |
| Barkley, Cornelius R - ME | ||
| Barnard, John J II - SE | ||
| Bovee, Patrick A - BU | ||
| Bunting, Carlos A III - CY | ||
| Cannan, Billy L Jr - CR | ||
| Carson, William G Jr - WA | ||
| Dowd, Jerry T III - GB | ||
| Grimes, Richard H - LC | ||
| Hargray, John W Sr - LL | ||
| Kerzic, Joseph M - WA | ||
| Khounesavath, Phouvilay - DR | ||
| Mennitt, Tim P - GB | ||
| Poole, Derek L - LC | ||
| Riley, Michael J Jr - US | ||
| Riley, Ralph D - US | ||
| Rumbaugh, Paul L II - LL | ||
| Schuckman, Charles R - WB | ||
| Shannon, Charles M - RD | ||
| Slater, William E - WA | ||
| Sorrell, Chris W - FA | ||
| 706 | Carte, Timothy L - LA | |
| Crum, John L - SG | ||
| Fitzgerald, Russell W Jr - MA | ||
| German, Robert L - LL | ||
| Goode, Randy L - DR | ||
| Holmes, Marcus A - LA | ||
| Johnson, Chris M - SL | ||
| Jones, William A Jr - WA | ||
| Knoth, Douglas B Jr - SL | ||
| Lucas, Joel N - RD | ||
| Murphy, John R - LC | ||
| Paige, Jerry F - MH | ||
| Rowley, Roger D - CY | ||
| Shankman, Steven A - DR | ||
| Tippett, Gary M - WA | ||
| Tipton, Jack C - LA | ||
| Warboy, Michael J - CR | ||
| Whorton, Michael A - MA | ||
| Wright, Jimmy D - US | ||
| 705 | Butler, Kenneth A - DC | |
| Carlow, Daniel T - LL | ||
| Carney, James F - DR | ||
| Cleland, William R Jr - LC | ||
| Do, Huy N - AD | ||
| Green, Steven Z - WA | ||
| Legaspi, Frank E - BO | ||
| McCaleb, Melvin M - LC | ||
| Mollo, Louis S Jr - DR | ||
| Pelton, Harold R III - LL | ||
| Shore, Michael O - FR | ||
| Taylor, DeQuincy Jr - FA | ||
| Worthy, Delante L - WA | ||
| 704 | Anderson, Jeffery D - CL | |
| Beall, George J - LC | ||
| Bean, William F III - BR | ||
| Beaumont, David D - AA | ||
| Drabick, Charles J Jr - GB | ||
| Green, Gene - WA | ||
| Hedges, Gordon H Jr - ME | ||
| Lewis, Otha L - PK | ||
| Mast, Darren S - ME | ||
| Powell, Brian M - FC | ||
| Preston, Kyle A - RD | ||
| Raines, Ervin M - US | ||
| Robinson, Brian K - MH | ||
| Washington, Robert L - WA | ||
| 703 | Brown, Richard E - FA | |
| Butler, Duane E - DC | ||
| Carter, Larry E - SL | ||
| Cole, James A - MA | ||
| Dichard, Norman A - DC | ||
| Eckert, William E Jr - WB | ||
| Freeman, Thomas K III - WA | ||
| Hall, Jerry C - CA | ||
| King, Steven L - CR | ||
| Klak, Joseph E - CR | ||
| Macke, Christine M - AD | ||
| Mayes, Darron R - BA | ||
| Moreira, Jose’ E - WB | ||
| Parrish, Edward O - LC | ||
| Patchan, Andrew Jr - WB | ||
| Torry, Lee A Jr - US | ||
| 702 | Anderson, Colonious A - MH | |
| Aylor, Graham R - SL | ||
| Bolden, Nathan A - LA | ||
| Church, George W - LA | ||
| Cress, Ronald D - DR | ||
| Faulkner, Kenny - GB | ||
| Foskey, Tom - MA | ||
| Goeddel, Kevin M - WA | ||
| Gutridge, Johnny C Jr - GB | ||
| Highsmith, Samuel N - WA | ||
| Lee, Kenneth W Sr - LC | ||
| Levi, Matt S - FA | ||
| Peterson, David L - WA | ||
| Schaeffer, Joseph R Jr - WA | ||
| 701 | Herold, Danny R - BR | |
| Jefferson, Rawlin E - WB | ||
| Jett, Kevin M - WA | ||
| Johnston, Raymond D Jr - WA | ||
| Lane, Lonnie Jr - SL | ||
| Mostoller, Thomas W - BR | ||
| Peterson, Allen W - GB | ||
| Ratliff, Eric W Sr - RD | ||
| Smith, Derek L - MH | ||
| Tonkins, Paul J - US | ||
| Vroom, Arthur L Jr - SL | ||
| 700 | Connick, Scott N - WA | |
| Dillahunt, Hezekiah Jr - RD | ||
| Duelley, Richard A - LC | ||
| Franceschetti, Alfred P Jr - SL | ||
| Geisler, Jeffrey A - MA | ||
| Hotchkiss, John C - LC | ||
| Jones, William E Jr - CR | ||
| Manolis, Michael J - FC | ||
| Marchanyvalentin, Will J - NN | ||
| Mayo, Anthony D - CL | ||
| Partyka, Gary S - BO | ||
| Sims, Scott G - CY | ||
| Wallace, Bruce A - WA | ||
| White, Bruce M - LL |