| 699 | Lewis, Derrick R - WA | |
| 698 | Gustavson, Paul K - CR | |
| 697 | Kemp, Robert L - LC | |
| Sturba, Jason A - LA | ||
| 696 | Anglade, Greg L - RD | |
| 695 | Frey, James T - US | |
| Neconie, EchoHawk - FC | ||
| Stemmler, Eric C - WB | ||
| 694 | McQuay, Christopher J - RD | |
| Moerman, George D Sr - SL | ||
| 692 | Diggs, Dervin B - CL | |
| Johnson, Oscar Jr - US | ||
| 690 | Weikle, Vincent J - DR | |
| Winslow, Carlton J - MH | ||
| 689 | Mullaney, James M - LC | |
| Seda-Castello, Jose J - BO | ||
| Tutt, David L - FC | ||
| 688 | Dillahunt, Hezekiah Sr - SH | |
| Gutgesell, Andrew G - DR | ||
| Jones, Robert E Sr - CL | ||
| 687 | Reynolds, Michael K - CY | |
| Stevenson, Ted - WB | ||
| 686 | Keeler, James H - WA | |
| 685 | Cobb, Dana A - CY | |
| Ralph, Jason W - LL | ||
| Sarris, Chris T - US | ||
| 683 | Johnson, Louis M Sr - ME | |
| Woods, DeMaris A - WA | ||
| 682 | Crawford, Larry L - LL | |
| Manning, Jonathan D - WB | ||
| Middleton, Michael R - WB | ||
| Myers, Billy J - SE | ||
| 681 | Sutton, Kenneth M II - US | |
| Tutt, Anthony C - FC | ||
| 680 | Josefowicz, Mark A - GB | |
| Malloy, Sean J - US | ||
| Simonovich, Sheldon L - WB | ||
| Thompson, Gil F - SG | ||
| 679 | Donley, Gerald G - WA | |
| Gilchrist, Joe - CA | ||
| Hopkins, David M - ME | ||
| Philpott, Carl S - LC | ||
| Salfi, Dawn N - WB | ||
| 678 | D’Angelo, Frank A - WA | |
| Watson, Raymond - CL | ||
| 677 | Anderson, Gary C - CL | |
| Downs, David C Jr - RD | ||
| Skoglund, Leonard E - US | ||
| Wingers, Peter O - WB | ||
| 676 | Davis, Otis Q - LL | |
| Monaghan, Roger W - DR | ||
| Pritchard, Jason K - WB | ||
| Simard, Richard P - DR | ||
| Vail, David W - FC | ||
| 675 | Huffman, Larry D - US | |
| Mitchell, Ray V - BO | ||
| Stewart, Gerald A - WA | ||
| 674 | Crum, John L - SG | |
| 673 | Chappell, Darryl E - GB | |
| Cimperman, James A - CV | ||
| Griffo, Joseph T - SL | ||
| Osborne, Brian G - US | ||
| Peyton, Antonio D - MH | ||
| Schaeffer, Joseph R Jr - WA | ||
| Siders, John C Jr - LA | ||
| Sword, Ronnie L - DC | ||
| 672 | Burton, Horace P Jr - MH | |
| Kimble, Betty - GB | ||
| Payne, Joseph M III - RD | ||
| Peppins, James E - CL | ||
| Roderus, John H - ME | ||
| Skillin, Robert F - LC | ||
| 671 | Dembo, Neal R - GB | |
| Osborn, Randall C - PX | ||
| Scott, Brian C - DR | ||
| Smith, Gerryle R Sr - LA | ||
| Storm, David L - FR | ||
| 670 | Cockroft, Walter L - LL | |
| Collier, Bill H - ME | ||
| Demory, Donald W Jr - CY | ||
| Hubbard, John M - US | ||
| Lee, Henry J - CL | ||
| O’Neill, Ryan T - WA | ||
| Sypolt, David A - WA | ||
| Vroom, Arthur L Jr - US | ||
| 669 | Church, George W - LA | |
| Huie, Brian W - US | ||
| Russell, Shellene D - CL | ||
| 668 | Campbell, Andrew T - RD | |
| Huisenga, James A - WB | ||
| Madill, Michael T - MA | ||
| Pearson, Robert L - RD | ||
| Ransome, James E Sr - CL | ||
| Wetherington, Jesse W Jr- SE | ||
| 667 | Gray, Nancy L - MH | |
| Myers, Steven E - WB | ||
| Rohrbach, Brian A - DR | ||
| Tinsley, Michael - CL | ||
| 666 | Brown, Richard T Jr - CL | |
| Dougherty, Daniel G - LC | ||
| 665 | Brown, Robert E - ME | |
| Cruz, Ananias B - ME | ||
| Grover, William D - CY | ||
| Kindred, David M - CR | ||
| Lloyd, Vincent L - WA | ||
| Newman, Thomas A - WA | ||
| Sheeler, John J Jr - SG | ||
| Smith, Robert L - BA | ||
| 664 | Abbott, Charles F - ME | |
| Jones, Rodney J Sr - WA | ||
| Lynch, Vincent M - GB | ||
| Roussel, Norris A Jr - SE | ||
| 663 | Carpenter, Gregory O - CA | |
| Guyer, Patricia A - GB | ||
| Lucas, Ronald G - WB | ||
| Puttkammer, Eric M - FC | ||
| 662 | Barnes, Robert W - FC | |
| Garner, James L - LC | ||
| Hutchison, David D - LL | ||
| 661 | Bowers, Charlynne M - US | |
| Parker, Luther M Jr - WB | ||
| Pelham, Neal D - WB | ||
| Wilkins, Kevin L - PK | ||
| 660 | Crisostomo, Augusto A - FC | |
| Gordon, David G - FC | ||
| Marbach, Jody A - GB | ||
| Walton, Eric T Sr - CA | ||
| Wedding, Jason E - WA | ||
| 659 | Reynolds, James N Jr - LL | |
| Snyder, Robert L - WA | ||
| Wendling, George E - ME | ||
| 658 | Dysart, Noel K - WA | |
| Gray, Donald E - DC | ||
| Harris, Carl E - LC | ||
| Hawley, Joran T - WA | ||
| Insley, Roderick S - DR | ||
| Macke, Christine M - FC | ||
| Washington, Christopher - MH | ||
| Willis, Charles C - PK | ||
| 657 | Brown, Wayne A - SL | |
| Tignor, Glenn A - LL | ||
| 656 | Finch, Bobby S - MH | |
| Harris, Carlton P - US | ||
| Kwok, Wanda W - FC | ||
| Whipple, Gerald L Jr - WB | ||
| 655 | Benear, Frederick L - GB | |
| Brown, Craig A - CR | ||
| Canter, Richard H Sr - LC | ||
| Coleman, Jerry D - WB | ||
| Culhane, Frank M - WA | ||
| Killian, Edwin B - DR | ||
| Mims, Ted A Jr - LL | ||
| Preston, Clarence S - LL | ||
| Shorter, Walter M - DR | ||
| 654 | Carter, Charles L - FR | |
| Crowder, Norman B - LL | ||
| Fink, Morgan A Jr - WB | ||
| Freeman, John H - LL | ||
| Johnson, Donnell J - WA | ||
| Mayo, Ronald A - CA | ||
| Myeung, Sung J - FC | ||
| Reid, Harold J - RD | ||
| Smith, Joseph A - MH | ||
| Tibbs, Gary - US | ||
| 653 | Basnight, Harry E - WB | |
| Giglio, Salvator J - BO | ||
| Hardy, Ryan K - CY | ||
| Hunt, William J - DR | ||
| McGinnes, Thomas A - ME | ||
| Poznanski, Steve J - WA | ||
| Rockwell, William O Jr - CY | ||
| Rose, Dave W - AX | ||
| Spriggs, Leo F - MH | ||
| 652 | Jones, Bennett L Jr - LL | |
| Moton, Efford Jr - BA | ||
| Tabor, William S - US | ||
| Yankoviak, John F - US | ||
| 651 | Campbell, Scott W - SE | |
| Fentress, Joseph A - WA | ||
| Vreatt, Wayne H - WA | ||
| 650 | Chapman, William L - WB | |
| Fisher, Donald W - CY | ||
| Hatcher, Frank B - SL | ||
| Hayes, Millard - MA | ||
| Hogan, Larry G II - LC | ||
| Korgan, Mete V - BU | ||
| Maynard, Dwayne L Sr - CA | ||
| Meredith, James K - DC | ||
| Mullinix, Richard A - LA | ||
| Wertz, Bryan L - WB | ||
| Williams, Guy T - LC |