| 699 | Daniel, Ernest L - BA | |
| 698 | Jennings, Kenneth M - UN | |
| Watson, Patrick E - CV | ||
| 697 | Ambrogio, Charles J, Jr - ME | |
| Brooks, Michael A - PK | ||
| McAdams, Bobby J - WA | ||
| Nealon, John J - CR | ||
| Ng, Robert - FC | ||
| Preston, John E, Sr - WA | ||
| 695 | Early, Terry M - DR | |
| Fiel, Randolph L - BR | ||
| Lightle, Craig A - AX | ||
| Mannino, John S - WA | ||
| McDonald, Ronald L - WB | ||
| 694 | Garcia, Marcelo R - CY | |
| Lancaster, John W - BA | ||
| Manning, Randy C - BO | ||
| Taylor, Thomas L - SL | ||
| Torres, Roger A, Jr - GB | ||
| Walters, Michael T - FA | ||
| 693 | Fusco, Charles A - CL | |
| Hawkins, James D - NN | ||
| Hawkins, Lester L - MH | ||
| Martin, Michael L - DR | ||
| Parker, James H - UN | ||
| Powers, Michael F - WA | ||
| Tardy, James C - CR | ||
| 692 | Abernathie, Donald H - DR | |
| Barnes, Roger - RD | ||
| Hall, Chris D - MH | ||
| Rouch, Joe A - SE | ||
| 691 | Baker, Moses D - AX | |
| Gorman, Robert D - WB | ||
| Haggerty, John B - BO | ||
| Hiller, Steven E - CR | ||
| Whitcomb, David M - FA | ||
| 690 | Eichenbaum, Louis R - DC | |
| Latorre, Sonia - CR | ||
| Scarry, John T - SL | ||
| Wiggins, Ben R - CY | ||
| 689 | Bright, Phillip E - BU | |
| 688 | Bruner, Robert A - SG | |
| Harwell, Michael P - SP | ||
| Huffman, Charles D - NN | ||
| Llabres, Roman - SL | ||
| Messick, Ed E - CV | ||
| Modlin, James W, Jr - WA | ||
| Smith, Martin A - BA | ||
| 687 | Daudet, Darryl K - BR | |
| Hendrick, John C, Jr - AD | ||
| 686 | Catalano, Richard A - CR | |
| Fowler, Stanley W, Jr - WB | ||
| 685 | Brooks, Todd - ME | |
| Fincham, John A - MA | ||
| Moultrie, Julius, Jr - AX | ||
| Patton, Jeffrey L - CY | ||
| Wiggins, Robert - PK | ||
| 684 | Frank, Kenneth W - BE | |
| Harryman, Michael - BR | ||
| Insana, Joseph F - DR | ||
| Jones, Ken J - BU | ||
| Munar, Christopher S - BO | ||
| Nold, Terry J - CV | ||
| Pace, Edward D - WA | ||
| 683 | Dailey, Kenneth Aw - RD | |
| Farrish, Michael T - CA | ||
| Mercer, Nathan - BE | ||
| Taylor, Charles P - FC | ||
| Tereick, Bruce W - FC | ||
| 682 | Foreman, Kelvin - DR | |
| Johnson, Leon G - DU | ||
| Kenyon, Larry B, II - FA | ||
| Tutt, David L - FC | ||
| 681 | Barry, Martin J - CR | |
| Beauvais, Charles H, III - MA | ||
| Dodson, Michael A - WA | ||
| Florence, Charles K, Sr - RD | ||
| Saunders, Douglas B - BR | ||
| Thompson, Richard W - FA | ||
| Washington, Roosevelt, Jr- WA | ||
| 680 | Chupek, Michael J - ES | |
| Davis, Ronald E, Sr - ME | ||
| Hughes, Alvin - BA | ||
| Lewis, Randy G - DU | ||
| Ovenden, Michael D - FC | ||
| Richard, Brian E - WB | ||
| 679 | Do, Huy N - AD | |
| Johnson, Alphonso - PK | ||
| Richards, David C - BR | ||
| VanDuzer, Michael L, Sr - CL | ||
| 678 | Cigler, Kevin M - CV | |
| Elias, Michael R - DU | ||
| Sudberry, James D - CR | ||
| 677 | Abreu, Dominic GL - ME | |
| Adams, Bobby L - BE | ||
| Burgess, William M - WA | ||
| Nelson, Jerry L - CY | ||
| Ridgley, James W - UN | ||
| 676 | Cruz, Harry - AX | |
| Hart, Gary R - BR | ||
| Jones, James P - BA | ||
| Marr, Craig S - AA | ||
| Milton, David E - CY | ||
| 675 | Cumes, Joseph M - CY | |
| Decker, James E - SL | ||
| Harrington, Todd D - WB | ||
| Hill, Marcelle A - BA | ||
| Hopkins, Darryl E - RD | ||
| Lazo, Jorgen T - ME | ||
| Milam, Mark A - WA | ||
| Neal, Reginald B - GB | ||
| Russell, Jeff W - LC | ||
| Schmidt, Richard L - FC | ||
| Townsend, Vincent - BA | ||
| 674 | Edwards, Richard L - FR | |
| Gorham, Lottie C - FR | ||
| Parrish, George - UN | ||
| Pfeiffer, Charles L, Jr - WB | ||
| Taylor, DeQuincy, Jr - FA | ||
| 673 | Hood, David W - UN | |
| Walker, Foster, Jr - SL | ||
| 672 | Carter, Iris D - LA | |
| Crook, Robert W - SG | ||
| Crouch, Steve - CV | ||
| Howe, Timothy J - DR | ||
| Huff, Jimmie E - FC | ||
| Simard, Phillippe Z - DR | ||
| Sirna, Wayne - WA | ||
| Wright, Gerald T - SE | ||
| 671 | Enlow, Jeff A - CY | |
| Johnson, Katie L - AX | ||
| Lee, Jeffrey T - SG | ||
| Patchan, Andrew - DC | ||
| Saejung, Paiboon - FC | ||
| Shafer, Matthew B - BU | ||
| Smith, Francis W - MH | ||
| 670 | Bentley, Kevin L - AX | |
| Epps, Rudolph C - MH | ||
| Thomas, Stanley E - MQ | ||
| 669 | Breeden, Dennis P - DU | |
| Campero, Stephanie - FR | ||
| Cowan, Charles E, III - WA | ||
| Firme, Federico M - AX | ||
| Moran, George E J - BR | ||
| 668 | Bailey, John H, Sr - BA | |
| Brehm, Jeremy E - FC | ||
| Craft, Richard A - BR | ||
| Hornsby, Carson L - WA | ||
| Kemp, Sean K - FR | ||
| Reeves, LeRoy - PK | ||
| Roycraft, Paul S - ME | ||
| Rubilotta, Patrick J - CR | ||
| Savoy, Ronnie R - BO | ||
| 667 | Baskin, James D - BE | |
| Daniels, LeVar - WB | ||
| Driver, Ronald E - BA | ||
| Goss, Shyrone T - ME | ||
| Howells, John M - DR | ||
| Louthian, Paul E - GB | ||
| Murphy, Kevin R - BU | ||
| Poston, John J - CA | ||
| Pyles, Joseph F - LA | ||
| Smith, Larry T - SL | ||
| Vincent, Moses, Jr - AA | ||
| Watson, Emerson - FR | ||
| 666 | Fields, David, Jr - PK | |
| Hough, Justin W - MA | ||
| Jordan, Frank R - WB | ||
| King, Oliver H - GB | ||
| Mathers, Jack - WA | ||
| Morton, Linwood B - MH | ||
| Pullen, Donald R - FR | ||
| Rubbico, Christopher - ME | ||
| Schneider, Joel D - BR | ||
| Stevens, Amos A, II - RD | ||
| Tucker, Lowell D - BO | ||
| Ward, Marcel P, Sr - MH | ||
| 665 | Allmond, Raymond B - CR | |
| Bascome, Kenneth L - UN | ||
| Colona, Mark A - WA | ||
| Dean, Anthony T - SL | ||
| James, Harry E - CY | ||
| Johnson, George L - FC | ||
| Lenc, Joseph E - FC | ||
| McCoy, Kelvin E - CA | ||
| Payne, Dustin L - AX | ||
| Snyder, Robert L - WA | ||
| Tetlow, James P - BO | ||
| Walker, James, III - BA | ||
| Williams, Eli T - SE | ||
| 664 | Dunning, David W - CL | |
| Gibson, Edward J - AA | ||
| Haley, Prentice L - SH | ||
| Inouye, Gregory S - BR | ||
| Jones, Gregory R - FC | ||
| Kjersgard, William M - DU | ||
| Rangel, Katarino - CV | ||
| Turner, Harold R - LC | ||
| Walls, John A, Jr - WA | ||
| 663 | Abramowitz, Marc S - DR | |
| Bailey, James - MH | ||
| Bencivenga, Steven V - BR | ||
| Bouchard, Glenn T - WB | ||
| Gleaton, Dwayne R - MH | ||
| Skorupinski, Mark J - DR | ||
| Wells, Kendil H, Jr - AX | ||
| Willett, Harold N, Sr - WA | ||
| 662 | Brady, Michael D - WA | |
| Hannon, Murray W - SL | ||
| Jacob, Rizalino B - BO | ||
| Merriman, Bruce E - SE | ||
| Reed, Charles N - CA | ||
| Switalski, Len W - ME | ||
| Willard-Ruffin, Deitrice - SL | ||
| Zarling, David R - DU | ||
| 661 | Borbajo, Eli A - NN | |
| Bowers, Glenn A - FA | ||
| Darne, Ronald L - CY | ||
| Evans, Robert J - AA | ||
| Folsom, Matthew T - BO | ||
| Kutt, James E - CR | ||
| Miner, R David - BO | ||
| Thompson, Brandon G - DU | ||
| 660 | Currier, Anthony D - FC | |
| Ellis, Fred, Jr - DR | ||
| Hudson, Dennis M - FA | ||
| Lassiter, Donald E - UN | ||
| McKinley, Arthur L - AA | ||
| Moore, John W - BR | ||
| Robinson, Marshall L - BA | ||
| Simmauong, Lynn - SE | ||
| Subero, Richard A - UN | ||
| Thomas, Darren K - FC | ||
| Wunder, Mark G - FC | ||
| 659 | Baggarly, John J - BR | |
| Blake, Dennis N - AA | ||
| Carman, Clifford M - DU | ||
| Cohen, Michael J - WB | ||
| Correira, Sebastian, Jr - CR | ||
| Fenton, Howard C - ME | ||
| Finley, Ray K, Jr - WA | ||
| Haffelfinger, Terry R - CR | ||
| Hayes, William, Jr - BA | ||
| Hill, Philip A - FC | ||
| Hirst, Richard G - CR | ||
| Knight, Terry M, Jr - UN | ||
| 658 | Ferris, Neil C - BR | |
| Knight, Dale E - SG | ||
| Lawler, James E, Sr - WA | ||
| Manfra, Christopher R - FA | ||
| Moore, Gregory S - WA | ||
| Phillips, Jason P - WB | ||
| Thompson, Curt M - DC | ||
| Tippett, Jimmie - WA | ||
| Wishnefsky, Martin A - FC | ||
| 657 | Borden, Michael W - BR | |
| Brown, Jeff N - MA | ||
| Gulledge, Henry - RD | ||
| Jennings, Jay O - DU | ||
| O'Reilly, Leonard - SE | ||
| Osborne, Brian G - DU | ||
| Walker, David S - ME | ||
| Webb, Harold B - UN | ||
| 656 | Breen, Thomas F, Jr - DC | |
| Cook, Alfred A, Jr - CL | ||
| Curry, Willie L - RD | ||
| Eagleman, Chet J - FC | ||
| Gausman, Robert J - FC | ||
| Kohler, Michael A - DR | ||
| Leak, Willie J - CA | ||
| Miller, Dana A - CR | ||
| Mussomele, Michael A - SL | ||
| Taylor, Ricky A - MA | ||
| Thompson, Godfrey B - SL | ||
| Zweigart, David M, Jr - BU | ||
| 655 | Garrett, Sandy A, III - FA | |
| Grim, Howard B - FC | ||
| Harger, Sandy W - MA | ||
| LaCava, Paul J - FA | ||
| Larsen, David J - CR | ||
| Overman, Dean B - DR | ||
| Prime, Benjamin M - CY | ||
| Reinstein, Danny - FR | ||
| Trace, Fred L - DC | ||
| Weber, Donald E - AX | ||
| White, Dyrull V - UN | ||
| 654 | Carter, Curtis - CY | |
| Green, James P - AX | ||
| Green, Steven Z - WA | ||
| Kidd, Richard L - FC | ||
| Lee, Thomas - MH | ||
| Nokes, Ralph C, II - BR | ||
| Olivo, George D - DC | ||
| Ortman, John D - WA | ||
| White, Herman W, Sr - AA | ||
| Wszalek, Paul E - BR | ||
| 653 | Blanton, Bobby W - WB | |
| Booth, Stephen J - FC | ||
| Curry, Carl D - GB | ||
| Dove, William H - WA | ||
| Kelly, John F - FA | ||
| Kushich, John G, Jr - BR | ||
| Miller, Marcus D - SE | ||
| Oliver, Joseph S - FA | ||
| Palmer, John C - CL | ||
| Pickett, James G - CY | ||
| Wilkinson, Larry D - ME | ||
| Willoughby, Leamon - AA | ||
| 652 | Bonkoski, Steven R - DR | |
| Brundage, Willie L - SE | ||
| Campbell, Jason R - CY | ||
| Capozzi, Victor F - ME | ||
| Farrell, Richard T, III - WA | ||
| Fisher, Charles A - PK | ||
| Gooch, Kenneth J - FA | ||
| Gutmann, James B - BE | ||
| Hooper, Andy - RD | ||
| Johnson, Louis M, Sr - ME | ||
| Kelleher, Kevin S - AD | ||
| Lugaro, Larry - FA | ||
| Moore, Dennis W, Sr - PK | ||
| Parker, Richard L - CA | ||
| Rudy, Tyrus R - UN | ||
| Sheppard, Daniel M - CY | ||
| Spinnato, Joseph C - BU | ||
| Wendling, George E - ME | ||
| 651 | Allshouse, Michael A - DR | |
| Anton, Karl D - BO | ||
| Ashby, Herb R, Jr - FC | ||
| Braner, Michael F - FR | ||
| Chenoweth, Charles K - BO | ||
| DeRosier, Mark L - AA | ||
| Donahue, S Wayne - FA | ||
| Evans, Samuel E, Jr - SH | ||
| Greenleaf, Stanley - BO | ||
| Hawkins, Vincent S - DR | ||
| Hunter, Gregg L - DR | ||
| Johnson, Sherman B - SL | ||
| Lemaster, Billy R - DR | ||
| Morrison, Frank B - ME | ||
| Mortis, Robert W - SL | ||
| Nunez, Roland A - DU | ||
| Poe, Darrell D - CY | ||
| Rauch, Ellis W - BE | ||
| Schriber, Kevin H - CL | ||
| Stefko, John L - BR | ||
| Watts, Harold W - MH | ||
| Wiseley, George L - BR | ||
| Wright, Donald A - GB | ||
| 650 | Barnes, Charles H, Jr - FC | |
| Beidelman, William R - FC | ||
| Brooks, Kevin E - SH | ||
| Campbell, Gary R - CY | ||
| Canalichio, Kevin J - DR | ||
| Churchman, David L, Jr - ME | ||
| DuPuis, Tim - ME | ||
| Estep, Michael D - GB | ||
| Flammer, William E, Sr - WA | ||
| Gutierrez, Javier C - WA | ||
| Heaney, John E - SG | ||
| Henn, Gregory B - BE | ||
| Jacob, Ruben S - BO | ||
| Jones, William E, Jr - CR | ||
| Lattimore, Albert - BA | ||
| McGettigan, Thomas J - GB | ||
| Page, Alfred R - PK | ||
| Penny, John O - FA | ||
| Poole, Marc E - SL | ||
| Rhoten, Emory J - FC | ||
| Rohrbach, Brian A - DR | ||
| Steffes, Joe - SG | ||
| Voight, Allen F - WA | ||
| Woods, Chris M - MA |