| 699 | Arnold, James L - LA | |
| Brockenborough, Bland T - UN | ||
| Scott, Mark D - SL | ||
| Shorter, Eugene M - BA | ||
| 698 | Handy, John W - PK | |
| Poplin, Charles C - ME | ||
| 697 | Berger, David S - GB | |
| Clark, Kevin G - BA | ||
| Ficken, Norman L Jr - GB | ||
| Fitzpatrick, Darryll L - ME | ||
| Harris, Carl E - LC | ||
| Klein, Dennis M - CR | ||
| Neary, Kevin J - SP | ||
| 696 | Harris, Carlton P - SP | |
| Jones, Fred Jr - AX | ||
| Shields, Richard E Sr - BA | ||
| 695 | Keeler, Kevin V - SC | |
| 694 | Green, Aubrey T - PL | |
| McLaughlin, Wayne R - GB | ||
| 693 | Davis, Leonard - WB | |
| Maddox, Scott W - SL | ||
| O'Shields, Michael O - WA | ||
| Podgorski, Jeffrey R - CY | ||
| Pugh, Robert W - FR | ||
| 692 | Greene, Bernard E - AA | |
| Perez, Leroy - AA | ||
| 691 | Coon, Jerry - LA | |
| Holt, Johnnie H Sr - DU | ||
| Lanier, Sean B - BU | ||
| McNeil, Reginald P - CA | ||
| Ward, Robert D - CY | ||
| Whitelock, Malcolm J - CY | ||
| Williams, Charles S Jr - WA | ||
| 690 | Foland, Mark A - AA | |
| 689 | Little, Eddie R - UN | |
| 688 | Allman, Frank L - BE | |
| Brooks, Mary A - UN | ||
| Hefley, Paul A - MH | ||
| Lord, Alan J - AX | ||
| Rainwater, Steven J - WB | ||
| 687 | Gardner, Michael S - BU | |
| Noble, Robert E - LC | ||
| Smith, Dany W - LA | ||
| Taylor, David L - UN | ||
| 686 | Baucum, George D - SG | |
| Gladden, William D - BU | ||
| Harper, Ronald E - CR | ||
| Ivey, Carl - PK | ||
| Myers, Lester T III - SG | ||
| Watson, Ronald L - CL | ||
| Weisner, John R Jr - SE | ||
| Whipple, Gerald L Jr - WB | ||
| 685 | Cochrane, Cephas W - LC | |
| Grimes, George C - CR | ||
| Ingram, Dennis H - AA | ||
| Ivey, James M - UN | ||
| King, David S Sr - LA | ||
| Merritt, Dennis M - DU | ||
| 684 | Coates, Joseph T III - PK | |
| Dorris, David M - AX | ||
| Horton, Melvin D - SP | ||
| Link, David E - DR | ||
| Martin, Timothy R - BA | ||
| McIntyre, Bruce M - SE | ||
| Morgan, Michael B - CL | ||
| Stefan, Robert C - AD | ||
| 683 | Braddock, Ralph D - WB | |
| DeOca, Mario M - SC | ||
| Gaither, Robert H - RD | ||
| Gebicke, Kirk L - CR | ||
| Harshbarger, Michael J - MQ | ||
| Hartman, Richard W - DC | ||
| Olson, Phillip R Jr - FA | ||
| Willis, Mark L - MH | ||
| Wilson, James M - CA | ||
| 682 | Carter, Alan W - CA | |
| Ditman, James A - SG | ||
| Godish, Michael A - BR | ||
| Head, Lawrence - BA | ||
| Jackson, Michael S - CY | ||
| Remington, Louis J - NN | ||
| Ricketts, Danny P - GB | ||
| Thomas, William O - ME | ||
| Wooden, Chris J - LA | ||
| Yardley, Marvin E - BE | ||
| 681 | Galvan, Louis E - CV | |
| Kittleson, Justin E - GB | ||
| Lansdowne, Travis L - BE | ||
| Lusk, Joseph A - WA | ||
| Storey, John T - CA | ||
| Yost, Paul L Jr - LC | ||
| 680 | Bell, Matthew S - SL | |
| Carter, Wilbert C Jr - PK | ||
| Crockett, Andrew L - LA | ||
| Disano, David A - BR | ||
| Fabian, Louis M - SL | ||
| Harris, Richard L - BA | ||
| Staake, David L - LA | ||
| Stewart, Arthur M Sr - MH | ||
| Webber, Dennis L - WA | ||
| 679 | Barnett, Carl L Jr - FR | |
| Brigham, Jerome V - PK | ||
| Canter, Robert J Jr - FA | ||
| Close, Donald S - FC | ||
| Hodges, Herman Jr - CL | ||
| Myers, Jim A - SG | ||
| Spears, Daniel L - BU | ||
| 678 | Franklin, Tiffany A - FR | |
| Hoff, David C Jr - ME | ||
| Larkin, Russell A - DR | ||
| Lobe, Erwin D - DR | ||
| Maeske, Stephen G - CY | ||
| Marrero, Jorge L - DC | ||
| Mayes, Darron R - MH | ||
| Menard, Victor A - ES | ||
| Norris, Scott E - SG | ||
| Robinson, Quintin W - BA | ||
| Shumate, Cecil O - LA | ||
| 677 | Beavers, Brian K - DU | |
| Fraim, Jonathan E - AD | ||
| Godinez, Bonifacio A - CL | ||
| Moran, Mark W - CV | ||
| Morten, Richard M - GB | ||
| Thompson, Robert E - CY | ||
| Turner, Rodney E - BA | ||
| 676 | Beatty, James C - CR | |
| Dornburgh, David E - AA | ||
| Homan, Rodney M - PX | ||
| Johnson, J C Jr - UN | ||
| Maddamma, Richard B - CY | ||
| Pugh, Floyd L Jr - AA | ||
| Saxman, Gene A - SG | ||
| Wilson, Samuel B - MH | ||
| Wright, Ira N - GB | ||
| 675 | Baker, Jeffrey A - BA | |
| Claggion, Carl I - FC | ||
| Johnson, Jean A - CY | ||
| Mock, Charles S - FA | ||
| Morris, James A - SE | ||
| Reynolds, Philip D - WB | ||
| Shepherd, William M Jr - SL | ||
| 674 | Carden, Samuel E - CL | |
| Hemsley, Michael R - BA | ||
| Herbert, Albert P Sr - BA | ||
| Jozwiak, Vincent R - DU | ||
| Pascua, Richard A - CY | ||
| 673 | Dudley, Glenn B - LA | |
| Lofting, Scott A - BA | ||
| Morgan, Reynard C - CL | ||
| Myers, Brian E - DU | ||
| Nastasi, Michael A - LC | ||
| Postell, Melvin - PK | ||
| 672 | Dalton, William M - DU | |
| Elkins, Loyd G - GB | ||
| Fillmore, Daniel J - BA | ||
| Tolson, Donald G Jr - BA | ||
| 671 | Campbell, George M Jr - LC | |
| Drew, Ken J - AD | ||
| Faunce, John M Jr - WA | ||
| Johnson, Kevin A - BA | ||
| Marrs, George E - FR | ||
| Quade, Lewis B Jr - ES | ||
| 670 | Frazier, Roy E Jr - GB | |
| French, Rahsaan C - BA | ||
| Jones, James T - PK | ||
| Lacy, Fred Sr - UN | ||
| Pellien, James J - AD | ||
| Saccomando, James G - BU | ||
| Welbon, Jonathan D - GB | ||
| Wynkoop, Kevin W - SG | ||
| 669 | Abney, Freddie L Jr - PK | |
| Allport, Charles L - AD | ||
| Clayton, Chris M - DC | ||
| Cortez, Ruben N - BA | ||
| Douglas, Lee B - AA | ||
| Parrish, Lexie C Jr - WB | ||
| Pereira, Karla L - PK | ||
| Slaubaugh, Joshua W - MA | ||
| 668 | Francisco, Robert W III- LC | |
| Smith, Steven T - MH | ||
| 667 | Bronson, James L Jr - CR | |
| Kaplan, Ken - CV | ||
| McCoy, Luke M - BA | ||
| Middledorf, Larry S Jr - LC | ||
| Monroe, Clarence W - UN | ||
| Sourivong, Phoukhong - DR | ||
| Trout, William L - CY | ||
| Young, Charles B - WA | ||
| 666 | Fuller, Derek I - GB | |
| Gibson, Joseph A - SL | ||
| Hermond, Eddison A - ME | ||
| Howard, John H - GB | ||
| Lewis, Otha L - RD | ||
| Lomax, Kevin L - DU | ||
| Parton, Richard W - BU | ||
| Patton, Michael G - BE | ||
| Poe, David C Jr - BA | ||
| Pressey, Keith - BO | ||
| Ruskin, Jonathan S - SL | ||
| 665 | Bullock, Spear - SL | |
| Connors, James M - CV | ||
| Hood, Andre D - UN | ||
| Johnson, Anthony D - DC | ||
| Kinslow, James L - AA | ||
| Lantz, James R - AX | ||
| Mallon, Jody C - CV | ||
| Tuiaana, Asora M - SE | ||
| Wilsher, Jason B - MA | ||
| 664 | DuVall, John W - FA | |
| Ellmore, Kenneth W Jr - DU | ||
| Fuller, Antonio M - SE | ||
| Hammett, Vernon L - DU | ||
| Hatcher, Frank B - DU | ||
| Mulgada, Oscar C - BO | ||
| Pannell, Valious J - MH | ||
| Wagner, Kenneth M - WB | ||
| 663 | Beacom, Thomas J Jr - CY | |
| Burke, David R - WA | ||
| Douglas, Thomas E - SC | ||
| Gardner, Al - GB | ||
| Hill, Bryon - BR | ||
| Namadan, Jeffrey A - CV | ||
| North, James W - SL | ||
| Parker, James T - DC | ||
| Richardson, Robert T - SE | ||
| Strauss, Selvin J - CR | ||
| Tayman, Charles A - WA | ||
| 662 | Bustle, John K - CY | |
| Cornwell, Jerry C - FR | ||
| Herring, Herbert J - GB | ||
| Middleton, Norris C - BE | ||
| Miles, Steven - BO | ||
| Nawrocki, Edmund A - BE | ||
| Tobias, Anthony F Sr - CR | ||
| Yarborough, Keenan R - AA | ||
| 661 | Carls, Dan - CR | |
| Edwards, Mark A - ME | ||
| Fullen, Larry A - NW | ||
| Johnson, Oscar - SL | ||
| Kalaski, Ken J - SG | ||
| Levine, Jeffrey S - GB | ||
| Maynard, Dwayne L Sr - CA | ||
| McCaffrey, John E - FC | ||
| McDaniel, Lonny B - AA | ||
| Nowak, Stephen P - LC | ||
| Pierson, Gordon F - DU | ||
| Slappey, Thomas N - SL | ||
| Vines, Thomas E Jr - UN | ||
| 660 | Ashworth, Jerry W - AX | |
| Baker, Iris M - UN | ||
| Beghtol, Michael D - BE | ||
| Brown, Roland H - BO | ||
| Carter, Henry P - BA | ||
| Erickson, Trey D - CY | ||
| Ferrari, Michael C - AD | ||
| Ford, Michael E - SG | ||
| Gilliam, Louis M - DR | ||
| Gudger, Fred D - CA | ||
| Haddox, Barry D - SP | ||
| Harlow, Keith - SL | ||
| Heffernan, Bert - FR | ||
| Longava, Edward A - FC | ||
| Lowe, Harry N - BU | ||
| Ragland, Joseph B - SL | ||
| Tardona, Louis Jr - ME | ||
| Terrell, James S - CV | ||
| Thomsen, Howard G - LA | ||
| Tinner, George G Jr - PK | ||
| 659 | Barnes, Kevin - SL | |
| Belt, Garnell S - SH | ||
| Coley, Eric W - SL | ||
| Dawson, Michael R - BR | ||
| Fowler, Garland E - SL | ||
| Lyles, Allen M - CL | ||
| Pierce, Fred F - DR | ||
| Ruiz, Jeffrey S - BU | ||
| Stone, Jeffrey D - FA | ||
| Williams, Jerome H - MH | ||
| Yost, Mickey B - CY | ||
| 658 | Landers, John C - SE | |
| Lee, Raymond N - GB | ||
| Mactaggart, Andrew E - FR | ||
| Manikin, Geoffrey S - ME | ||
| Messer, Gary L - AA | ||
| Slappey, Michael F - SL | ||
| Turner, William P - CV | ||
| Wheeler, Thomas J Jr - UN | ||
| 657 | Blount, Otha L - UN | |
| Childress, Theodore S - BA | ||
| Dolan, Michael J - FR | ||
| Fujiwara, Harry A - GB | ||
| Harper, Calvin L - AA | ||
| Kieselharst, Earl C - LA | ||
| Miller, Drayton M - SE | ||
| South, Douglas J - GB | ||
| 656 | Ayo, Ronald D - WB | |
| Brown, Willie M Jr - SE | ||
| Douglas, James M - BR | ||
| Garrison, Edward Jr - PK | ||
| Hazard, James F - SL | ||
| Leigh, Matthew L - CL | ||
| Lujan, Randal S - BE | ||
| Onley, William E - BO | ||
| Suskie, Cory A - GB | ||
| Webster, Kenneth W Jr - CY | ||
| Williams, Rodney G - PK | ||
| Wray, Preston - FA | ||
| 655 | Butler, Hosie A - LC | |
| Gilchrist, Joe - CA | ||
| Greene, Cornell A - PK | ||
| Holmes, Reuben C - FC | ||
| Huff, Kenneth M - FR | ||
| Huggs, Ernest W - MH | ||
| Johnson, William P - MH | ||
| McNeil, Willie - DU | ||
| Myers, Leonard D - PX | ||
| Parker, Nathaniel A - FA | ||
| Tonkins, Paul J - DU | ||
| Wollstein, David L - FR | ||
| 654 | Barber, Bruce B - CV | |
| Choate, William R - CY | ||
| Dixon, Cleveland M Jr - DU | ||
| Durrington, Jerome K - CL | ||
| Friend, Roy E - CY | ||
| Hancock, Kevin E - GB | ||
| Iddings, Henry D III - BR | ||
| Johnson, James I - AD | ||
| Jollie, Archie H - AA | ||
| Kelly, Joseph W - ES | ||
| Newman, Michael T - FA | ||
| Osborne, Sean L - CL | ||
| Riggs, Keith F - FA | ||
| Vail, David W - FC | ||
| Van Buren, William A - AD | ||
| Wasson, Mitchell B - SG | ||
| Williams, Robert F - CV | ||
| 653 | Calaway, Albert C - GB | |
| Claytor, Donald L - CR | ||
| Cote, Conrad J - DC | ||
| Culler, Dean B - GB | ||
| Kauffman, Brian S - FA | ||
| Kaufman, Michael T - CY | ||
| Larioni, Jeffrey J - CV | ||
| Leiue, Rauion J - SG | ||
| Montgomery, Walter E - SL | ||
| Norelli, Michael A - SL | ||
| Powell, Sean K - BA | ||
| Sehnert, Dane S - CY | ||
| Steinfeld, Andrew M - GB | ||
| Thomas, Oscar L - CA | ||
| 652 | Avery, David E Jr - AA | |
| Beaumont, David D - AA | ||
| Bowley, Robert D - BO | ||
| Bradley, Roger V - DR | ||
| Coffman, Buddy F - SL | ||
| Ennis, Ralph C - BR | ||
| Folks, Ronald L - UN | ||
| James, Monroe G - SH | ||
| Kossan, Robert J - DR | ||
| McDonald, John H - SL | ||
| McGill, John H - LA | ||
| Petersen, Richard J - SP | ||
| Poppe, Mark L - BE | ||
| Prophet, Ike A - UN | ||
| Rekas, Daniel J - SE | ||
| Smith, Rusty C - SL | ||
| Spradlin, Randy L - AD | ||
| Wilson, James A - WB | ||
| Woodall, Richard H - SL | ||
| 651 | Anderson, Ariel K - CV | |
| Bready, Edward L - SL | ||
| Davidson, Plummer E - CY | ||
| Dodson, Lawrence R Jr - CY | ||
| Gutshall, Christopher B - DC | ||
| Hitaffer, Steven C - CY | ||
| Jones, Edward E Jr - DU | ||
| Kearney, Dena R - UN | ||
| Kirchoff, Mark I - GB | ||
| Nusbaum, Delbert J Jr - PX | ||
| Pabunan, Francis A - NN | ||
| Parker, Robert M - CY | ||
| Phillips, Charles V - BO | ||
| Rainford, Charles E - DC | ||
| Richardson, Alan E - SC | ||
| Rickard, Lawrence D - CA | ||
| Walker, Trent G - MH | ||
| Whitsett, Edward A - SE | ||
| Williams, Mal E - PK | ||
| Wilson, Thomas R - PK | ||
| Ylagan, Galmar S - BA | ||
| 650 | Dell, Keith E - DU | |
| Deribie, Feyssa Z - SP | ||
| Dishner, Patrick L - DU | ||
| Donahue, Edward G - SE | ||
| Drayton, Lewis - PK | ||
| Garcia, Victor H Jr - CY | ||
| Gibson, David A - CY | ||
| Hicks, Earnest C - CA | ||
| Hightower, John A III - CA | ||
| Lake, Jeffrey L - DR | ||
| McGee, Melvin E - DU | ||
| Miller, Gary S - MA | ||
| Painter, Thomas L - DU | ||
| Peak, Johnie E - LA | ||
| Pitts, David W - FR | ||
| Rothenbecker, William B - WB | ||
| Sanders, Ron D - BE | ||
| Spooner, Stanley C - DU | ||
| Zappolo, Chris P - CY |