| 648 | Bell, Ernest D - SH | |
| McEntee, Jason A - CR | ||
| 647 | Curtis, Jerome W - SC | |
| 646 | Jones, Malachi B - WR | |
| Williams, David Jr - MH | ||
| 644 | Brockett, Steve M - BA | |
| Grant, Robert A - AX | ||
| Mitchell, Thomas L - AA | ||
| Risinger, John K - PK | ||
| 643 | Cassidy, John F - SG | |
| Nicolay, John D - MQ | ||
| 642 | Wise, Cleveland - ME | |
| 640 | Dunnington, James A - MH | |
| Jug, Tyler J - WB | ||
| 639 | Maiorca, Philp C - DU | |
| Sanders, Stefan L - CL | ||
| Tolliver, Jay T - CA | ||
| 637 | Davis, Joseph W Sr - CL | |
| Walker, Jeffrey J - CY | ||
| 636 | Priest, Charles R - SG | |
| 635 | Wilson, Johnny M - DC | |
| 634 | Ashley, Byron R - CR | |
| Freeman, Paul - CA | ||
| Redinger, Mike E - BU | ||
| 633 | Dixon, Dick M - ME | |
| Smoot, Donald E - BR | ||
| Wright, Christian A - UN | ||
| 630 | Brown, Michael J - MQ | |
| Gruber, David M - AD | ||
| Rose, Clifton S - SE | ||
| 629 | Youmans, Donald S - FR | |
| 628 | Burke, Larry M - WA | |
| Kilpatrick, Douglas S - CY | ||
| Payne, John T Jr - BE | ||
| 627 | Ayler, Michael E - FA | |
| Jackson, Luther W - SE | ||
| 626 | Belford, LeRoy B - FC | |
| Britton, Robert S - CR | ||
| Davidson, Plummer E - CY | ||
| Knox, James M - SL | ||
| Lowe, Gary B - AD | ||
| Poston, Bobby S - CA | ||
| Randolph, James - MH | ||
| Wilcox, Tim A - SG | ||
| 625 | Dove, Calvin V Jr - CL | |
| Olweiler, Jamison A - CY | ||
| Robinson, Ronnie - WR | ||
| 624 | Block, Tom R - BU | |
| Mehring, Marvin E - GB | ||
| 623 | Hawkins, Joseph E - CV | |
| Walters, Michael T - FA | ||
| Young, Stanley E - UN | ||
| 622 | Bland, Lorenzo E - LA | |
| Stewart, Keith J - AA | ||
| Walltower, Ulysses - MH | ||
| 621 | Froeming, Neil G - CV | |
| Howell, James C - BE | ||
| Miner, Bert K Jr - AD | ||
| 620 | Evans, Charles H - SL | |
| Walton, James W - SG | ||
| Washington, John H - MH | ||
| 619 | Caison, Gregory W - AD | |
| Carithers, Richard K - DC | ||
| Franklin, Dale K - AD | ||
| 618 | Prime, Benjamin M - CY | |
| Shackelford, Basil A Jr- CL | ||
| 617 | Bromme, Peter H - FR | |
| Hooker, William L - BO | ||
| Mack, Harry L Sr - PK | ||
| Rivers, Charles T - AA | ||
| 616 | Comeger, Louis - AA | |
| Ruth, Eric S - BE | ||
| 615 | Mosesso, James A - CY | |
| Williams, Gerald C - NO | ||
| 614 | Brown, Harold M Jr - AA | |
| Smith, Horace I Jr - LA | ||
| Williams, Otis L - PK | ||
| 613 | Gray, Lawrence J - BO | |
| Lewis, Wes L - GB | ||
| Marriott, David F - SE | ||
| Windsor, Christina L - WA | ||
| 612 | Fuller, Antonio M - SE | |
| Ramos, Nelson C - FA | ||
| Tabb, Avery - RD | ||
| 611 | Hensley, Thomas R - MQ | |
| McGee, Gary O - SE | ||
| Meadows, Ron W - BR | ||
| Moore, Alfred W Jr - WB | ||
| Palmer, Donald M - SE | ||
| Plummer, Charles S - CY | ||
| Sherrill, Margaret J - MH | ||
| Smith, Carl L - BO | ||
| Yates, Bryant O - FR | ||
| 610 | Ellington, Phillip L Jr - PK | |
| Fowler, Joseph A - MQ | ||
| Groves, William S - DU | ||
| 609 | Chavis, Darren G - AA | |
| Harding, Eric A - PK | ||
| Mecimore, Dale T - FA | ||
| Sims, Edward L Jr - FA | ||
| 608 | Beck, Marvin E - BA | |
| Butler, Donald L - SH | ||
| LaDota, Michael A - CV | ||
| Perry, Tony N - SH | ||
| Simard, Phillippe Z - DR | ||
| Thompson, Wesley L Sr - CA | ||
| Tyler, George F - MH | ||
| 607 | Greene, Cornell A - PK | |
| Gunn, Edward E - SE | ||
| Lilly, Ronald D - DC | ||
| Murphy, Daniel P - WA | ||
| Nguyen, Triet N - AD | ||
| Settle, Jacob - BR | ||
| Sullivan, Claude A - WB | ||
| Thompson, Tom E - AD | ||
| Weirich, Leonard J - SG | ||
| 606 | Burnopp, James E - FR | |
| Craig, Ronald W - PK | ||
| Crigger, Dale A - GB | ||
| DeShazo, Lindsay S - DR | ||
| Jones, James C Jr - CR | ||
| Leighty, William R - FR | ||
| Patchan, Stephen - DU | ||
| Trotti, William R - AD | ||
| 605 | Barnes, Tracy D - BA | |
| Costley, Carl A - CA | ||
| Martin, John R - SL | ||
| Neal, Isaac J - BA | ||
| 604 | Gornto, Charles A - SG | |
| Lockard, Jeffrey W - SC | ||
| Lucas, H L - DR | ||
| McEldowney, Frederick C - SL | ||
| Mosser, Jason S - WB | ||
| Spencer, Orlando D - AA | ||
| 603 | Matthews, Jonathan A Sr - MH | |
| Pajardo, Joe C - LA | ||
| 602 | Carter, Wyndell H - FA | |
| D'Haiti, Reynold J - SH | ||
| Harper, Dedric P - BA | ||
| Harris, Alvin L - MH | ||
| Staub, David M - DU | ||
| 601 | Adkisson, James E - AA | |
| Clay, Michael A - FA | ||
| Sahr, Desmond K - AA | ||
| Sugden, Richard H - CR | ||
| 600 | Burgess, John S Jr - RD | |
| Edmonds, Henry L Sr - MH | ||
| Gray, Richard E - DU | ||
| Lock, Amos R - MA | ||
| Marriott, Jack L - SE | ||
| McClain, John - UN | ||
| Norris, Melvin L - AA | ||
| Preston, Harrison W Jr - CL | ||
| Rousey, Stevie L - PK | ||
| Sleith, Jack - ME |