| 300 | Ali, Nehru - UN | |
| Anthanas, James C - MA | ||
| Antonio, Leo S - SL | ||
| Bautista, Greg E - SL | ||
| Beavers, Ron E - SL | ||
| Becraft, George R - SL | ||
| Briggs, Robert S - PK | ||
| Callaway, Glenn A - MH | ||
| Campbell, Charles T - WB | ||
| Carlson, Eric D - WB | ||
| Clark, Patrick A Jr - CL | ||
| Cooper, David A - ME | ||
| Davidson, Timothy L Jr - DU | ||
| Dennis, Gary L - BR | ||
| Einhorn, James D Jr - WB | ||
| Fay, Dawn M - WB | ||
| Fuller, Kenneth W - DU | ||
| Gallion, Scot B - DU | ||
| Glover, Raymond P - SL | ||
| Grimsley, Candy A - WB | ||
| Hall, Bobby V II - UN | ||
| Handley, John R - DC | ||
| Hosgood, Leroy W - CR | ||
| Howard, Royal O - AX | ||
| Jones, Bobby L - AX | ||
| Lacy, Fred Sr - UN | ||
| Lancaster, John T - SG | ||
| Lawson, Len C - AX | ||
| Lewis, Otha L - UN | ||
| Lizzio, James A Jr - CR | ||
| Phillips, Michael C - WB | ||
| Pope, Willie L - CA | ||
| Rose, Bobby Jr - WB | ||
| Smith, Jason A - SL | ||
| Tate, Robert L - CY | ||
| Tyler, Brian R - FR | ||
| VanBavel, Orland A - SL | ||
| Wade, Clifton A - PK | ||
| Whittaker, Michael T - DR | ||
| Whitted, Michael C - DR | ||
| Williams, Moses Jr - BA | ||
| Wollersheim, Dave A - WB | ||
| Young, Jonathan D Jr - BA | ||
| 299 | Adams, Harry J - UN | |
| Baker, Moses D - AX | ||
| Barber, Gregory L - BA | ||
| Dalton, Arthur L - MQ | ||
| Goss, Kenneth F Jr - FA | ||
| Grover, Benny L - SL | ||
| Hise, William D - SL | ||
| Holmes, Arlen R - UN | ||
| Jones, Robert L - FC | ||
| Keeter, Steven H - WA | ||
| Lindsay, Christian - PK | ||
| Roath, Larry D - FR | ||
| Royal, Dennis M - BR | ||
| Smith, Jason A - SL | ||
| Taylor, Dennis L - CR | ||
| Tipton, Jack C - CR | ||
| Yoon, Heung J - AD | ||
| 298 | Bolick, John R - AX | |
| Durham, Michael O - LA | ||
| Keplinger, Charles F Sr - AX | ||
| Santucci, Bryan H - BR | ||
| Smallwood, William H - UN | ||
| Tantalo, Mark N - CR | ||
| Williams, Bennie G - WA | ||
| 297 | Baranowski, Cliff R - CY | |
| Brown, Reginald L - BA | ||
| Chong, Byong Y - AD | ||
| Hammett, Vernon L - DU | ||
| Jones, Tommie Z - MH | ||
| Lee, Christopher E - PK | ||
| Petty, Derek J - WB | ||
| Randall, Carlos M - PK | ||
| Spencer, Jeffrey W - BA | ||
| 296 | Bowen, Steven T - SG | |
| Myers, Michael S - LC | ||
| 290 | Bonner, Michael S - ES | |
| Bracey, Edrick G - CA | ||
| Brown, Michael H - UN | ||
| Buskey, Eric C - DU | ||
| Campbell, James C - WB | ||
| Casterline, Arnold P Jr - BO | ||
| Chittum, David W - FC | ||
| DaCosta, Lincoln - FC | ||
| DuChon, Charles W - ME | ||
| Guilliams, Raymond L - MA | ||
| Hile, Andrew M - CY | ||
| Hiob, Philip R - WB | ||
| Holmes, Allison M - AX | ||
| Johnson, Chris M - SL | ||
| Jones, Fred Jr - AX | ||
| Latona, Tracy A - SG | ||
| Martin, Charles E - LC | ||
| Martin, Ric - FC | ||
| McClary, K Wayne - BR | ||
| Miravite, Greg R - SL | ||
| Morrison, Vane E - BE | ||
| O'Shields, Michael O - WA | ||
| Peterson, Jonathan D - CR | ||
| Powell, John W - BE | ||
| Schlegel, Dwight P - CR | ||
| Smith, Norman E - UN | ||
| Stello, Albert P - WB | ||
| Suit, James D - BO | ||
| Winston, Rita B - AX | ||
| Wolfe, James M - FR | ||
| 289 | Ball, William A Jr - PL | |
| Basnight, Harry E - WB | ||
| Brown, Maurice A - PK | ||
| Cole, James L - FR | ||
| DeOca, Mario M - SC | ||
| Eden, Don G - SL | ||
| Fay, Dawn M - SL | ||
| Green, William E Jr - PK | ||
| Grimsley, Ernest P Jr - WB | ||
| Heinzelman, Daniel R - BE | ||
| Holt, Gerald R - LC | ||
| Jones, Bobby L - AX | ||
| Keeler, James H - SC | ||
| Leatherman, David J - SL | ||
| Marinari, Thomas A - FR | ||
| Martin, Gery L - SL | ||
| Mast, Darren S - ME | ||
| McClung, Brandon E - SG | ||
| Orr, Orvail D - CY | ||
| Ragland, Joseph B - SL | ||
| Simmons, Ronald A - BA | ||
| Stewardson, Kenneth M - CY | ||
| Therning, Dennis K - SE | ||
| Thompson, Robert E - CY | ||
| Vish, Michael V - CY | ||
| Wallace, Hazel A - UN | ||
| 288 | Barnes, Thomas F - MA | |
| Benjamin, Cellus - UN | ||
| Crabill, Michael W - WB | ||
| Doyle, Donald G - FR | ||
| Espina, Noel A - SL | ||
| Foxwell Jr, Henry W - CY | ||
| Gross, Irvin L - LC | ||
| Gutridge, Johnny C Jr - SG | ||
| Jasper, Michael A - BA | ||
| Johnson, Robin C - ES | ||
| Lomax, Calvin C Sr - PK | ||
| Painter, Keith A - WB | ||
| Ralph, Jason W - ST | ||
| Sandifer, Michael J - GB | ||
| Schupay, David W - LA | ||
| Siedlecki, Joseph T - SL | ||
| Simkins, Ken R - CY | ||
| Spence, Glenn E - BA | ||
| Starkey, Henry F - AX | ||
| Walker, Julian J - MA | ||
| Willis, Richard E - SL | ||
| 287 | Converse, John O - CY | |
| Grays, Darrell M - UN | ||
| Harris, Darryl R - BA | ||
| Lewis, Ace A - GB | ||
| Lindell, Nathan W Jr - ME | ||
| Newsome, Robert R - PK | ||
| 286 | Connors, James M - CV | |
| Dibble, Raymond R - WB | ||
| Grant, Hershell L - MH | ||
| Greene, Bernard E - AA | ||
| McCarthy, Frank B - MA | ||
| Morris, Chester - UN | ||
| Plemmons, Paul G - DU | ||
| Storke, Rusty J - GB | ||
| Ward, Ronald F Sr - DU | ||
| 285 | Tardy, Buzz R - CR | |
| 280 | Allen, Thomas M - DU | |
| Doss, Antonio D - BO | ||
| Garrison, Edward Jr - PK | ||
| Grant, Paul E - CL | ||
| Grayson, Richard E - DU | ||
| Greenhall, Michael A - DU | ||
| Johnson, Darnell K - BA | ||
| Jones, Mark W - FR | ||
| Little, Herbert - BA | ||
| Maddox, David A - MA | ||
| Nowak, Paul B - LC | ||
| Patel, Bijal H - SP | ||
| Robinson, Ronald Sr - PK | ||
| Shaffer, Kurt F - CY | ||
| Szamborski, William J - SL | ||
| Walter, Kent D - FC | ||
| 279 | Allen, Wade - BA | |
| Arnold, James L - LA | ||
| Batchelder, Jason M - LA | ||
| Bernard, Jake P Jr - WB | ||
| Bianco, Patrick D - SL | ||
| Brown, Timothy D - FR | ||
| Buchanan, Stewart - FC | ||
| Cannady, Kwame - CR | ||
| Caruso, Richard R - FC | ||
| Chisefsky, Stephen L - LA | ||
| Culley, Chris M - GB | ||
| Dameron, Edgar L II - ME | ||
| Damme, Aki - CY | ||
| Davis, Quincy C Jr - SH | ||
| Davison, Elvin J - SG | ||
| Dixon, Dick M - ME | ||
| Edwards, Timothy J - LA | ||
| Ferrari, Michael C - AD | ||
| Fetsuga, David A - DU | ||
| Gatlin, Jeffrey S - MA | ||
| Graham, A Renee - PK | ||
| Guy, Charles E - CY | ||
| Hefley, Paul A - MH | ||
| Hollandsworth, Matt D - BE | ||
| Holman, Charles W - PK | ||
| Horwath, Michael J - BU | ||
| Howery, Harry M - FA | ||
| Huffman, Larry D - DU | ||
| Hughes, Joseph D - LA | ||
| Hunter, Walter E - CA | ||
| Hunter, Walter R Jr - MH | ||
| King, Roger R - ES | ||
| Klein, Bernard P - GB | ||
| Lizzio, Thomas - CR | ||
| Longoria, Luis F III - SL | ||
| Lough, Junior L - FR | ||
| Marrs, George E - FR | ||
| Maynard, Dwayne L Sr - CA | ||
| Migliaccio, Andrew J - WB | ||
| Migrock, Thomas D - SG | ||
| Oh, Chung-Hyun - AD | ||
| Ouellette, Chuck E - AD | ||
| Parham, John B - UN | ||
| Patterson, Blake A - LA | ||
| Patterson, Douglas S - FR | ||
| Petty, Bud - WB | ||
| Podgorski, Jeffrey R - CY | ||
| Poole, Michael D - WB | ||
| Rainwater, Steven J - WB | ||
| Redinger, Mike E - BU | ||
| Rickard, Lawrence D - CA | ||
| Robinson, Raymond D - DU | ||
| Rothkopf, Mark - SG | ||
| Sabatelli, Richard S - LA | ||
| Sands, Steve G - LC | ||
| Shuler, Paul E - PK | ||
| Small, Joseph T - DU | ||
| Torry, Lee A Jr - SL | ||
| Tragert, John G - GB | ||
| Ward, Robert D - CY | ||
| Warner, Michael J - SL | ||
| Webb, Michael E - BE | ||
| Werlein, Marty M - BO | ||
| Wesley, Roger - SP | ||
| Weyers, Robert G - BU | ||
| Wilson, Jodie E - MH | ||
| Workman, Nelson R - CY | ||
| Worth, Harry M - WA | ||
| 278 | Almquist, Barry A - CY | |
| Attiliis, John T Jr - CR | ||
| Bell, Gregory P - FR | ||
| Bercier, Randall J - WA | ||
| Chandler, Michael R - CY | ||
| Collins, Edward L Jr - MA | ||
| DeBruler, Henson R - SL | ||
| Doctor, Mark CW Sr - GB | ||
| Dodson, Tommy L - CL | ||
| Easterday, Robert E Jr - WB | ||
| Farkas, Victor A - WB | ||
| Gaetan, Pedro - SG | ||
| Galloway, Henry F Jr - DU | ||
| Gore, Dennis G Sr - CA | ||
| Gray, Ronald V Jr - CY | ||
| Hall, Bobby V II - PK | ||
| Harding, Robert D - CY | ||
| Harris, Cornelius R - BA | ||
| Hembrey, James E - ST | ||
| Holt, Stephen R - WB | ||
| Howard, Gregory M - RD | ||
| Jackson, John E - CA | ||
| Johnson, Anthony H - CY | ||
| Larsen, David S - ME | ||
| Leidig, Robert A - PL | ||
| Leitem, Chris A - PL | ||
| Lombardo, Tom - GB | ||
| Lyles, Allen M - PK | ||
| Martinelli, Nick - CL | ||
| McGuire, Daniel F - WB | ||
| Middleton, Norris C - BE | ||
| Miller, Keith - PK | ||
| Morgan, Michael B - CL | ||
| Palmer, Brian R - DU | ||
| Parker, John A - DU | ||
| Pascua, Richard A - CY | ||
| Perales, David E - BE | ||
| Petty, Ike - MH | ||
| Pritchard, Ken E - WB | ||
| Ragan, Thomas E Jr - DR | ||
| Rhone, Kilinia B - BA | ||
| Riggs, Keith F - FA | ||
| Sanford, Roger L - CY | ||
| Schossler, Carleton J - LA | ||
| Schweiger, Jeffery M - FA | ||
| Scoles, Ann Z - SH | ||
| Sillaman, Ronald W - CR | ||
| Skowron, Thomas F - CY | ||
| Spears, Daniel L - BU | ||
| Stefan, Robert C - AD | ||
| Sullivan, Brian L - GB | ||
| Sutton, Robert W - FA | ||
| Terrell, James S - MA | ||
| Thacker, David A - DU | ||
| Tuttle, Lewis E Jr - ME | ||
| Ward, Richard L - CV | ||
| Washington, Morris - CL | ||
| Williams, Raymond R - SL | ||
| Wilson, Reginald - SL | ||
| 277 | Allen, Susan G - DU | |
| Allman, Frank L - BE | ||
| Anderson, Larry L - DU | ||
| Anderson, Shawn L - BA | ||
| Beavers, Ron E - SL | ||
| Beitzel, Dale E - GB | ||
| Benson, John E - LC | ||
| Black, William T Jr - WA | ||
| Bryant, David A - DR | ||
| Carter, Andre' R Sr - BA | ||
| Cole, Roy D - WB | ||
| Crouch, Charles W - CV | ||
| Dale, Thomas E Jr - DU | ||
| Dunbar, John - CV | ||
| Eckert, William E Jr - WB | ||
| Ferguson, Raymond E Jr - SL | ||
| Folson, William E - GB | ||
| Fowler, Garland E - SL | ||
| Gailliot, John M - SL | ||
| Giacchina, Gaspare - FA | ||
| Goeddel, Robert V - DU | ||
| Harris, Richard L - BA | ||
| Hayes, Christopher A - FA | ||
| Hill, Herbert R Jr - PK | ||
| Johnson, Anthony D - DC | ||
| Johnson, Chris P - NW | ||
| Keffer, Charles L - WA | ||
| Leon, Richard N - SG | ||
| Longdon, Garth E - BU | ||
| Lumley, David M - SL | ||
| Mangum, Laurie M - LA | ||
| Marsili, Michael P - GB | ||
| McCaffrey, John E - FC | ||
| McFarland, John C - BR | ||
| Norelli, Michael A - SL | ||
| Payne, Fenton R - CA | ||
| Raines, Ervin M - DU | ||
| Robinson, James S - CY | ||
| Robinson, Ronald Sr - PK | ||
| Sanders, Stefan L - CL | ||
| Sappe, Chris J - SL | ||
| Scott, Kenneth E - BO | ||
| Shorter, Eugene M - BA | ||
| Smith, Bernard Jr - DU | ||
| Smith, Bruce E - SL | ||
| Snow, Thomas J - PK | ||
| Solomon, David - MA | ||
| Soper, Francis W Jr - LC | ||
| Sourivong, Phoukhong - DR | ||
| Thomas, Daryl M - BE | ||
| Thompson, Curt M - DC | ||
| Tolbert, John F - PK | ||
| Tyler, Darnell C - MH | ||
| VanNoy, Dennis E - CY | ||
| Vitale, Joe - DU | ||
| Wall, Laurence L - BA | ||
| Weaver, John M - CR | ||
| Wilcox, Willie L - AX | ||
| Wiseley, George L - MA | ||
| Wooden, Chris J - LA | ||
| Zajic, John M - CR | ||
| Zentner, John P - ST | ||
| Zook, Robert L - ES | ||
| 276 | Antal, Mark R - CR | |
| Bell, Edward N - CR | ||
| Belt, Garnell S - SH | ||
| Brown, James E - CY | ||
| Charity, Vincent A - SL | ||
| Foland, Mark A - AA | ||
| Fox, Gregory L - FR | ||
| Jackson, Michael S - CY | ||
| Johnson, Barbara E - UN | ||
| Kaplan, Ken - CV | ||
| Merson, Rick W - GB | ||
| Monroe, Tarence D - PK | ||
| Munar, Christopher S - BO | ||
| Osborne, Alfred R - BA | ||
| Price, Randy P - SL | ||
| Resio, Robert R - FR | ||
| Russell, Walter D - CV | ||
| Stenerson, Robert S - SL | ||
| Travis, Mark L - DU | ||
| Verbel, Scott R - CY | ||
| Walker, Mark D - AA | ||
| Wills, George M - LA | ||
| 275 | Daye, Kathryn L - FR | |
| Eckles, James E - FA | ||
| Edwards, Ronald R - MH | ||
| Gasn, Billy A - LA | ||
| Holt, Johnnie H Sr - DU | ||
| James, Walter L - MA | ||
| Medina, Hector M - DU | ||
| Parker, Nathaniel A - FA | ||
| Pilkerton, Tommy - WA | ||
| Sherrill, Margaret J - MH | ||
| Wilson, Samuel B - MH | ||
| 274 | Barg, Carl M - WB | |
| Gray, Robert L - AD | ||
| 270 | Atkins, Terry W Jr - DR | |
| Heffner, David P - WB | ||
| Jones, Lemuel Jr - CA | ||
| Paisley, Melvin G - SG | ||
| Simon, Robert D - MH | ||
| Warren, Leroy S - AA | ||
| 269 | Aikins, Duwayne E - BO | |
| Alt, David R - AX | ||
| Baker, Paul E Jr - CY | ||
| Baker, Raymond L - DU | ||
| Bale, William E - GB | ||
| Bevenour, Fred E - LA | ||
| Brooks, Clarence R - AA | ||
| Butler, Hosie A - LC | ||
| Callaway, Glenn A - MH | ||
| Case, David M - AD | ||
| Denny, Clifton G Sr - SE | ||
| Firlan, Robert - FR | ||
| Fowler, Jimmy W - LC | ||
| Griffin, Steven T - CV | ||
| Hoff, David C Jr - ME | ||
| Humphreys, William C - LC | ||
| Jones, Stephen T - UN | ||
| Keys, Kevin J - PK | ||
| Kochenthal, Edward - CY | ||
| Maddox, Scott W - SL | ||
| McLachlan, Ryan J - AD | ||
| McLaughlin, Kevin J - LC | ||
| McMahon, Bob J - CY | ||
| Middledorf, Larry S Jr - LC | ||
| Mills, Gregory W - SG | ||
| Myers, Leonard D - PX | ||
| Parrish, Lexie C Jr - WB | ||
| Powell, Charles A - BA | ||
| Robinson, Quintin W - BA | ||
| Skoglund, Leonard E - DU | ||
| Tapp, Harry L II - DU | ||
| Tardy, Buzz R - CR | ||
| Taylor, David L - UN | ||
| Threatt, James L - UN | ||
| Walker, Arthur W - CY | ||
| Watson, Ronald L - CL | ||
| Williams, Ralph E - GB | ||
| Wilson, Bradford R - CY | ||
| Zerbian, Paul G Jr - WA | ||
| 268 | Anderson, Raymond A - CY | |
| Andrejack, Michael J - DU | ||
| Baker, Jeffrey A - BA | ||
| Barriger, Isaac A - ES | ||
| Bivins, Darrin - DU | ||
| Brown, Alvin - BO | ||
| Brown, Michael J - FA | ||
| Brown, Robert H - SL | ||
| Brown, Roland H - BO | ||
| Buchanan, Roger L - WB | ||
| Butler, James H - AA | ||
| Campbell, George M Jr - LC | ||
| Carmichael, David T - BU | ||
| Chew, Irving A - FC | ||
| Choi, Paul H - AD | ||
| Cuneo, Michael H - GB | ||
| Cunningham, Darryl K - SE | ||
| Dehaven, Leonard J Jr - GB | ||
| Dixon, Darnell L - SH | ||
| Fraim, Jonathan E - AD | ||
| Gatton, David W - ES | ||
| Harmon, Robert E - ME | ||
| Hart, George L - BU | ||
| Hill, Harry R - ME | ||
| Holleman, Stanley E - WB | ||
| Holmes, Allison M - BA | ||
| Hood, Andre D - UN | ||
| Howard, Royal O - CR | ||
| Johnson, Kenneth W - FC | ||
| Kearney, Dena R - UN | ||
| Maddamma, Richard B - CY | ||
| Martin, Adam M - SL | ||
| Maynard, Dwayne L Sr - CA | ||
| McDowell, George C III - CR | ||
| McGuire, Daniel F - WB | ||
| Miller, Dwayne E - WB | ||
| Montrief, Kevin W - FR | ||
| Moonchan, Anuwat - SP | ||
| Mortimer, Richard E - WA | ||
| Mullally, Michelle K - DR | ||
| Peak, Johnie E - LA | ||
| Pearson, Troy E - BA | ||
| Potter, Francis W Jr - WA | ||
| Prophet, Ike A - UN | ||
| Schneider, Sidney C - CR | ||
| Shaner, Shawn S - FR | ||
| Shore, Dan A - GB | ||
| Shorter, Tevis Sr - CL | ||
| Stewart, William A - BU | ||
| Stodolsky, Edward A - BR | ||
| Streich, Fred - CY | ||
| Szymanski, Edward P - LA | ||
| Timms, William V - BR | ||
| Tomlin, Paul D - WB | ||
| Tonigan, William E - CR | ||
| Turman, Dale J - FR | ||
| Vroom, Arthur L Jr - DU | ||
| Walter, David M - ES | ||
| Washington, Brian M - CA | ||
| Watson, Bernard A Jr - CL | ||
| Wiggins, Warren J - CR | ||
| Wilson, Joel A - SG | ||
| Woodruff, Robert W - DR | ||
| Yardley, Marvin E - BE | ||
| 267 | Adcock, Todd A - BE | |
| Bell, Roy B - DU | ||
| Birkett, Norman D Jr - CL | ||
| Bohon, Roger L - CV | ||
| Brigham, Jerome V - PK | ||
| Bronson, James L Jr - CR | ||
| Brown, Raymond L Jr - BR | ||
| Carter, Carl G - SL | ||
| Childress, Theodore S - BA | ||
| Chudacek, John H - DC | ||
| Crabtree, Randy P - GB | ||
| Curry, Carl D - GB | ||
| Douglas, Thomas E - SC | ||
| Dunlap, Jim R - WB | ||
| Falcone, Phil - CR | ||
| Foland, Mark A - AA | ||
| Gibbons, Virgil E - MH | ||
| Griffin, Gary J - FA | ||
| Hall, Randy L - UN | ||
| Hartman, Jack H - AD | ||
| Hartman, Richard W - DC | ||
| Hayes, William Jr - BA | ||
| Heglar, Carl A - DR | ||
| Higgs, Chuck - CR | ||
| Hopkins, James E - PK | ||
| Hough, Justin W - MA | ||
| Jefferson, Gregory A - PK | ||
| Jenkins, Robert K - PX | ||
| Jones, Edgar W - BO | ||
| Jones, Mark A - FR | ||
| Jones, Samuel - BA | ||
| Kines, Charles E - BR | ||
| Kines, Woody C - MA | ||
| Klinger, Anthony K - GB | ||
| Laurie, David E - WA | ||
| Leiue, Rauion J - SG | ||
| Lewis, Otha L - RD | ||
| Link, David E - DR | ||
| Lord, Alan J - AX | ||
| Lowe, Harry N - BU | ||
| McCready, James J III - CY | ||
| McMullen, Hollis F - DU | ||
| Miller, Marcus D - SE | ||
| Morgan, John G Jr - CV | ||
| Mosterd, Chris J - PX | ||
| Murray, George H - DU | ||
| Noble, Robert E - LC | ||
| O'Leary, John E - FA | ||
| Ong, Christian P - DR | ||
| Paige, Willis E Jr - MH | ||
| Palmer, Ronald E - SE | ||
| Petersen, Richard J - SP | ||
| Pressey, Keith - BO | ||
| Ricketts, Danny P - GB | ||
| Sahr, Desmond K - AA | ||
| Salaveria, Czar P - WR | ||
| Sandifer, Michael J - GB | ||
| Schaeffer, David J - FA | ||
| Settle, Bob B - MA | ||
| Shields, Richard E Sr - BA | ||
| Slade, Alvin L - PK | ||
| Snyder, Robert L - SE | ||
| Spicer, Edward A Jr - ME | ||
| Stolldorf, Robert M - SL | ||
| Storey, John T - CA | ||
| Trent, Ray - LA | ||
| Ward, Christopher D - UN | ||
| Wilkins, Jarvis - AA | ||
| Wilson, Johnny M - DC | ||
| Wray, Preston - FA | ||
| Youmans, Donald S - FR | ||
| Zacofsky, Richard W Sr - BR | ||
| 266 | Alexander, John F - LA | |
| Alia-Bicoy, Richard J - AD | ||
| Baker, Evelon I - BA | ||
| Barnes, Kevin - SL | ||
| Beavers, Roy A Jr - MA | ||
| Bennett, Wendell E - WB | ||
| Bercier, Randall J - WA | ||
| Brady, Michael D - WA | ||
| Briscoe, Allen L - LA | ||
| Brooks, George M Jr - UN | ||
| Clark, Kevin G - BA | ||
| Cooper, Michael - WA | ||
| Crawford, Norman W - CL | ||
| Dawson, Michael R - BR | ||
| Dewnandan, Joel - FC | ||
| Doyle, John J - SG | ||
| Drinkard, Robert L - DU | ||
| Edwards, Glenn R - BO | ||
| Folks, Ronald L - UN | ||
| Gibbs, Joseph M - WB | ||
| Gift, Robert E - MQ | ||
| Godish, Michael A - BR | ||
| Gutshall, Christopher B - DC | ||
| Heft, Thomas L - FA | ||
| Heishman, William A - WB | ||
| Holmes, Richard H Jr - CV | ||
| Johnson, J C Jr - UN | ||
| Karnya, Ron - FC | ||
| Kelleher, Kevin S - AD | ||
| Lawson, Charles - GB | ||
| Little, Herbert - BA | ||
| Lomax, Earnest B - CL | ||
| Lomax, Kevin L - DU | ||
| Machen, Michaael P - GB | ||
| Marbach, Jody A - SG | ||
| Marsh, James R - SG | ||
| McCoy, Luke M - BA | ||
| Mecimore, Dale T - FA | ||
| Moore, Chris A - DU | ||
| Moore, Edward J III - WB | ||
| Olweiler, Jamison A - CY | ||
| Onley, William E - BO | ||
| Ovenden, Michael D - FC | ||
| Payne, Fenton R - CA | ||
| Peters, Rudolph R - PK | ||
| Phillips, Charles V - BO | ||
| Polk, Billy E - LA | ||
| Prigal, Allan J - SG | ||
| Ratliff, Charles E - FC | ||
| Rothenbecker, William B - WB | ||
| Schuckman, Charles R - WB | ||
| Sentelle, Robert L - PL | ||
| Shumate, Cecil O - LA | ||
| Simpson, Thomas A - DU | ||
| Smith, Michael E - SL | ||
| Sponaugle, Daniel - SL | ||
| Steeves, Philip A - DU | ||
| Sweeney, Brian P - FA | ||
| Tavenner, Robert R Jr - AD | ||
| Terry, James E Sr - CA | ||
| Toms, Herbert H III - WA | ||
| Vanburen, Edward G - SL | ||
| Wallace, Bruce A - WA | ||
| Wheeler, G Duane - PK | ||
| 265 | Akers, Wade H Jr - FC | |
| Allen, Raymond E - CR | ||
| Bell, James A - SG | ||
| Brooks, Edward N Jr - PK | ||
| Brown, Michael J - MQ | ||
| Burke, Larry M - WA | ||
| Cowan, Mel - BE | ||
| Dalton, William M - DU | ||
| Davis, Billy S - DU | ||
| Davis, Les E - SG | ||
| DeBates, Teresa E - BU | ||
| Dye, Walker H - SL | ||
| Fenton, Howard C - ME | ||
| Fink, George W - CY | ||
| Fox, Douglas R - DU | ||
| Fuller, Antonio M - SE | ||
| Gardner, Michael S - BU | ||
| Goodwin, Gregory A - CV | ||
| Hanley, Dwight J - GB | ||
| Holt, Johnnie H Sr - DU | ||
| Howard, Raymond P - CY | ||
| Iddings, Henry D III - BR | ||
| King, William L Sr - FR | ||
| Larkin, Ken R - SL | ||
| Lewis, Joseph E - CR | ||
| McNair, Bernard K - PK | ||
| Micek, James L - ME | ||
| Mixon, Ferman M Jr - CR | ||
| Owens, Robert S - CA | ||
| Phillips, Eric - NW | ||
| Pitt, Milton R - PK | ||
| Porter, Thomas C - WB | ||
| Roberson, Alonzo - BE | ||
| Slebodnik, Don M - LA | ||
| Stewardson, Kenneth M - CY | ||
| Tsimbidis, Greg - FC | ||
| Wagner, John - CV | ||
| Whipple, Gerald L Jr - WB | ||
| White, Alvin J - MH | ||
| Wilson, James A - WB | ||
| Woodall, Richard H - SL |