NCABA
Final Prize Listing
57th annual Championship / Scratch Singles Event
 
 
Scratch Singles Event
 
Place
Team name
Entry
Score
Prize
From
 
1 Colley, Jim L 273 791 $325.00 Clinton, MD
2 Batten, C J 275 745 $230.00 Clinton, MD
3 Rhone, Kilinia B 378 744 $195.00 Suitland, MD
4 Dale, Thomas D 359 741 $170.00 Stafford, VA
5 Fuller, Kenneth W 273 737 $150.00 Clinton, MD
6 Darden, Ira J, Jr 362 734 $135.00 Upper Marlboro, MD
7 Manolis, Michael J 301 732 $120.00 Falls Church, VA
8 Patchan, Andrew, Jr 222 729 $110.00 Manassas, VA
9 Mills, Ronnie L 111 727 $100.00 Spotsylvania, VA
10 Rugen, Brian E 19 722 $90.00 Sterling, VA
11 Szamborski, William J 1 721 $80.00 Alexandria, VA
11 Ennis, George J 310 721 $80.00 California, MD
13 Jones, Bobby L 1 717 $66.75 Alexandria, VA
13 Clifford, Anthony D 116 717 $66.75 Silver Spring, MD
13 Warner, Michael J 86 717 $66.75 Vienna, VA
16 Young, Ann M 86 716 $58.00 Vienna, VA
17 McCaleb, Melvin M 112 714 $55.00 Chesapeake Bch, MD
18 Drabick, Charles J, Jr 178 712 $53.00 Silver Spring, MD
19 Saccomando, James G 211 711 $50.00 New Carrollton, MD
20 Scott, Steven R 280 710 $48.00 Clinton, MD
21 Kneas, David C 259 709 $47.00 Annapolis, MD
22 Spriggs, Ernest W 322 707 $43.50 Washington, DC
22 Smith, Ronald O 280 707 $43.50 Clinton, MD
24 Blanton, Brandon P 323 704 $42.00 Stafford, VA
25 Brinkley, Mark A 171 702 $40.00 Temple Hills, MD
26 Rand, Lisa M 86 701 $39.00 Vienna, VA
27 Lewis, Derrick R 325 699 $38.00 Washington, DC
28 Atkinson, Clifton L 28 697 $37.00 Bowie, MD
29 Werfel, David M 10 696 $34.25 Springfield, VA
29 Soper, Francis W, Jr 176 696 $34.25 Lusby, MD
29 To, Chhoeun 301 696 $34.25 Falls Church, VA
29 Peoples, Denise Y 378 696 $34.25 Suitland, MD
33 Steele, Ronald W 133 694 $32.00 Ft. Washington, MD
33 Reed, David M 273 694 $32.00 Clinton, MD
35 Williams, Gary R, Jr 113 693 $30.50 Huntingtown, MD
35 Eckert, William E, Jr 171 693 $30.50 Temple Hills, MD
37 Scott, Roland T 278 692 $29.50 Oxon Hill, MD
37 Dillahunt, Hezekiah, Jr 382 692 $29.50 Washington, DC
39 Staton, Sandy 141 691 $27.00 Mt Rainier, MD
40 Madigan, Edward B 193 689 $27.00 Springfield, VA
41 Morgan, John G, Jr 275 688 $26.00 Clinton, MD
42 Colley, Tim D 273 687 $24.50 Clinton, MD
42 Wiley, Terry A 302 687 $24.50 Vienna, VA
44 Boyd, Michael J 302 685 $24.00 Vienna, VA
45 Tetzlaff, David E 287 684 $22.35 Fredericksburg, VA
45 Shaw-Wyatt, Crystal J 378 684 $22.35 Suitland, MD
45 Hiob, Philip R 26 684 $22.35 Woodbridge, VA
48 Taylor, Dawna M 10 683 $21.00 Springfield, VA
49 Coleman, Michael E 367 682 $20.00 Manassas, VA


  
49 Brooks, Rick A 12 682 $20.00 Washington, DC
51 Stanley, Johnny S, Jr 316 680 $18.50 Springfield, VA
51 Jones, Gerald A 331 680 $18.50 Waldorf, MD
53 Smith, John N 246 679 $18.00 Laurel, MD
54 Moore, Timothy K 259 678 $16.50 Annapolis, MD
54 Martin, Charles E 113 678 $16.50 Huntingtown, MD
56 Fillis, John R 35 674 $16.00 Woodbridge, VA
57 Jones, Stephen T 382 673 $14.50 Washington, DC
57 Trimble, Steven D 290 673 $14.50 Burke, VA
59 Einhorn, James D, Jr 47 672 $13.00 Dale City, VA
59 Briggs, Robert S, Jr 272 672 $13.00 Temple Hills, MD
61 Holt, Ronald A 26 667 $12.00 Woodbridge, VA
62 Franceschetti, Alfred P, Jr 273 666 $11.00 Clinton, MD
62 Piper, Cecil W 272 666 $11.00 Temple Hills, MD
64 Stortzum, Alan L 113 665 $10.00 Huntingtown, MD
 
Total prizes awarded in this division: $3,384.30