NCABA
Final Prize Listing
57th annual Championship / Singles Event
 
 
Singles Event
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Colley, Jim L 273 861 70 $1,200.00 Clinton, MD
2 Sullivan, Dennis W 205 836 62 $800.00 Chantilly, VA
3 Scales, Leon T 370 832 195 $710.00 Woodbridge, VA
4 Saccomando, James G 211 813 102 $625.00 New Carrollton, MD
5 Batten, C J 275 809 64 $550.00 Clinton, MD
6 Sampieri, Wayne A 153 803 110 $485.00 Ijamsville, MD
7 Mills, Ronnie L 111 802 75 $406.00 Spotsylvania, VA
7 Arrington, Gary L 158 802 105 $406.00 Fredericksburg, VA
9 Carney, John W 224 792 78 $341.00 Crofton, MD
10 Gill, Joseph F 320 784 99 $304.00 Falls Church, VA
11 Lingle, David L 58 783 89 $258.00 Huntingtown, MD
11 Turley, Carleton A 269 783 135 $258.00 Capitol Heights, MD
13 Piper, Cecil W 272 782 116 $220.00 Temple Hills, MD
14 Butcher, James W 376 781 89 $198.00 Great Falls, VA
15 Atkinson, Clifton L 28 780 83 $172.00 Bowie, MD
15 Zekas, Robert 64 780 145 $172.00 Riverdale, MD
17 Hall, Bobby V, II 375 778 $143.50 Landover, MD
17 Banks, Gregory C 234 778 118 $143.50 Indian Head, MD
19 Carney, James F 364 777 51 $122.00 Sterling, VA
19 Werfel, David M 10 777 81 $122.00 Springfield, VA
21 Young, Ann M 86 775 59 $109.00 Vienna, VA
22 Reynolds, Michael T, Sr 175 774 110 $98.00 Lusby, MD
22 Mitchell, William L 177 774 91 $98.00 Woodbridge, VA
24 Harrison, Terry W 83 773 97 $89.00 Falls Church, VA
25 Crum, Fredrick W 215 772 124 $82.00 Lusby, MD
25 Gilbert, Jack R 51 772 135 $82.00 Springfield, VA
27 deLeon, Francisco R 217 770 45 $77.00 Wheaton, MD
28 TenEyck, Bernard L 87 769 143 $72.50 Washington, DC
28 Massey, J R 99 769 124 $72.50 Baltimore, MD
30 Tetlow, James P 175 768 94 $67.00 Lusby, MD
31 Kwok, Wanda W 45 767 129 $65.00 Springfield, VA
32 Darden, Ira J, Jr 362 766 32 $62.35 Upper Marlboro, MD
32 Shearard, Reginald L 225 766 113 $62.35 Landover, MD
32 Gore, Dennis G, Sr 81 766 105 $62.35 Laurel, MD
35 Mills, Ed J 111 765 132 $59.00 Spotsylvania, VA
36 Jordan, Gregory A 98 764 135 $57.00 Mitchellville, MD
36 Stortzum, Alan L 113 764 99 $57.00 Huntingtown, MD
36 Szamborski, William J 1 764 43 $57.00 Alexandria, VA
39 Schexneider, Wilbert P 165 763 91 $54.50 Germantown, MD
39 Glaspie, Marcia H 202 763 132 $54.50 Lanham, MD
41 Berbig, David G 213 760 110 $53.50 Laurel, MD
41 Mumford, Jeffrey A 67 760 140 $53.50 Sterling, VA
43 Borbajo, Eli A 94 759 86 $53.00 Rockville, MD
44 Peoples, Denise Y 378 758 62 $52.00 Suitland, MD
44 Bowen, Bruce E 30 758 124 $52.00 Arlington, VA
46 Coleman, Ronald N 74 756 78 $50.00 Washington, DC
46 Jones, Stephen T 382 756 83 $50.00 Washington, DC
46 Jackson, Keith D 154 756 97 $50.00 Germantown, MD
46 Thomas, Donald J 155 756 70 $50.00 Gaithersburg, MD


  
46 Morgan, Clifford L 347 756 113 $50.00 Burke, VA
51 Blanton, Brandon P 323 755 51 $49.00 Stafford, VA
51 Stanley, Johnny S, Jr 316 755 75 $49.00 Springfield, VA
51 Staton, Sandy 141 755 64 $49.00 Mt Rainier, MD
51 Clark, Barbara J 157 755 153 $49.00 Rockville, MD
51 Waddy, Mark 251 755 175 $49.00 Washington, DC
51 Curtis, Bill W 334 755 27 $49.00 Alexandria, VA
51 Muschette, Lawrence D 121 755 162 $49.00 Temple Hills, MD
51 Soper, Francis W, Jr 176 755 59 $49.00 Lusby, MD
59 Dillahunt, Hezekiah, Jr 382 754 62 $48.00 Washington, DC
59 Davis, Ralph T, Jr 73 754 67 $48.00 Washington, DC
61 Ennis, George J 310 753 32 $48.00 California, MD
62 Graves, Willie H, Jr 138 752 89 $47.00 Mitchellville, MD
62 Blackwell, George C 137 752 97 $47.00 Accokeek, MD
62 Clifford, Anthony D 116 752 35 $47.00 Silver Spring, MD
65 Larsen, David S 351 751 72 $47.00 Mitchellville, MD
65 Mowdy, David R 297 751 108 $47.00 Woodbridge, VA
65 Phannavong, John B, Jr 3 751 126 $47.00 Wheaton, MD
68 Garza, Leroy M 262 750 126 $46.50 Stafford, VA
68 Steele, Ronald W 133 750 56 $46.50 Ft. Washington, MD
68 Core, Donald L 55 750 110 $46.50 Riverdale, MD
68 Parrish, Albert 141 750 108 $46.50 Mt Rainier, MD
68 Gifford, Robert L 209 750 72 $46.50 Germantown, MD
68 Patchan, Andrew, Jr 222 750 21 $46.50 Manassas, VA
74 Rugen, Brian E 19 749 27 $46.00 Sterling, VA
74 Coleman, Michael E 367 749 67 $46.00 Manassas, VA
74 Jones, Bobby L 1 749 32 $46.00 Alexandria, VA
77 Dyson, Timothy A 229 748 126 $45.50 Indian Head, MD
77 Sears, Terry L 296 748 83 $45.50 Woodbridge, VA
79 Dockter, Mary F 189 747 180 $45.00 Springfield, VA
79 Drabick, Charles J, Jr 178 747 35 $45.00 Silver Spring, MD
79 Brinkley, Mark A 171 747 45 $45.00 Temple Hills, MD
79 Scott, Steven R 280 747 37 $45.00 Clinton, MD
83 Taylor, Dawna M 10 745 62 $45.00 Springfield, VA
84 Rhone, Kilinia B 378 744 $44.50 Suitland, MD
84 Threatt, James L 140 744 91 $44.50 Springdale, MD
84 Edwards, Ralph A 160 744 194 $44.50 Capitol Heights, MD
84 Tereick, Bruce W 67 744 62 $44.50 Sterling, VA
84 Lewis, Derrick R 325 744 45 $44.50 Washington, DC
89 Scott, Roland T 278 743 51 $44.00 Oxon Hill, MD
89 Libby, Mark A 303 743 64 $44.00 Gainesville, VA
89 Vines, Wayne F 283 743 132 $44.00 Forestville, MD
92 Manolis, Michael J 301 742 10 $43.75 Falls Church, VA
92 Blanton, Jon D 323 742 89 $43.75 Stafford, VA
92 Howell, James M 91 742 145 $43.75 Bowie, MD
95 Wright, Steven M 279 741 97 $43.00 Washington, DC
95 Dale, Thomas D 359 741 $43.00 Stafford, VA
95 Lion, Dale E 84 741 97 $43.00 Fairfax Sta, VA
98 Hodges, Glenard N 381 740 91 $43.00 Ft. Washington, MD
98 Staton, Myron C 83 740 148 $43.00 Falls Church, VA
100 Page, Desirree 259 739 195 $42.75 Annapolis, MD
100 Maillard, Derek J 300 739 97 $42.75 Washington, DC
100 Ward, Joseph C, IV 331 739 91 $42.75 Waldorf, MD
103 McCaleb, Melvin M 112 738 24 $42.00 Chesapeake Bch, MD
104 Bressler, Paul A 40 737 94 $42.00 Sterling, VA
104 Bovee, Carole N 53 737 159 $42.00 Burke, VA
104 Watson, Cedric D 281 737 97 $42.00 Clinton, MD
104 Fuller, Kenneth W 273 737 $42.00 Clinton, MD


  
104 Dilworth, Raymond G 79 737 151 $42.00 Hollywood, MD
109 Lansdowne, Travis L 335 736 91 $41.20 Alexandria, VA
109 Bobo, Emery S 332 736 148 $41.20 Glenarden, MD
109 Marechal, Jose H 296 736 75 $41.20 Woodbridge, VA
109 Baker, Julian V 9 736 126 $41.20 Woodbridge, VA
109 Gehl, Donald C 10 736 105 $41.20 Springfield, VA
114 Lomax, Calvin C, Sr 283 735 124 $41.00 Forestville, MD
115 Lake, Jeffrey L 40 734 102 $41.00 Sterling, VA
115 Willoughby, Leamon 313 734 105 $41.00 Upper Marlboro, MD
115 Upshaw, James, Jr 81 734 124 $41.00 Laurel, MD
118 Wiggins, Robert 118 733 89 $40.00 Silver Spring, MD
118 Williams, Tyree G 32 733 35 $40.00 Hyattsville, MD
118 Robinson, Solomon 332 733 64 $40.00 Glenarden, MD
118 Peets, Rudolph 98 733 153 $40.00 Mitchellville, MD
118 Chittams, Dwain P 226 733 124 $40.00 Landover, MD
123 Houff, Timothy B 374 732 145 $39.50 Forestville, MD
123 Richardson, Alan E 228 732 72 $39.50 Indian Head, MD
123 Palmer, Alvin N 174 732 81 $39.50 Temple Hills, MD
123 Smollar, Paul R 320 732 153 $39.50 Falls Church, VA
123 Bybel, Paul D 7 732 132 $39.50 Lexington Park, MD
123 Golson, Melvin 142 732 140 $39.50 Washington, DC
129 Turner, James R, Jr 232 731 129 $39.00 Indian Head, MD
129 Copeland, Willie R, Jr 225 731 89 $39.00 Landover, MD
129 Schindall, Jeffery A 265 731 116 $39.00 Washington, DC
132 Remaklus, Daniel L 361 730 27 $39.00 Fort Washington, MD
132 Williams, Gary R, Jr 113 730 37 $39.00 Huntingtown, MD
134 Sellers, Jimmy 375 729 37 $38.00 Landover, MD
134 Hall, Robert L 248 729 145 $38.00 Sunderland, MD
134 Alston, Damon L 315 729 189 $38.00 Springfield, VA
134 Sandifer, Michael J 179 729 54 $38.00 Rockville, MD
134 Miller, Brian C 69 729 78 $38.00 Owings, MD
139 Smith, Ronald O 280 728 21 $37.00 Clinton, MD
139 Hsu, David 57 728 67 $37.00 Oak Hill, VA
139 Bright, Percy L, Jr 71 728 148 $37.00 Washington, DC
139 Postell, Melvin 283 728 64 $37.00 Forestville, MD
139 Marriott, Jack L 221 728 121 $37.00 Fairfax, VA
139 Rand, Lisa M 86 728 27 $37.00 Vienna, VA
139 Rall, Brian J 166 728 178 $37.00 Reston, VA
146 Shaw-Wyatt, Crystal J 378 727 43 $36.50 Suitland, MD
146 Allison, Stuart, Jr 379 727 78 $36.50 Ft. Washington, MD
146 Achille, Louis J 207 727 75 $36.50 Woodbridge, VA
146 Smith, John N 246 727 48 $36.50 Laurel, MD
146 Edens, Wallace D 265 727 72 $36.50 Washington, DC
146 Wiley, Terry A 302 727 40 $36.50 Vienna, VA
152 Thomas, Leon A 66 726 153 $36.00 Clinton, MD
152 Griggs, Roderick C 39 726 148 $36.00 Upper Marlboro, MD
152 Estep, Steuart D, Jr 257 726 86 $36.00 New Market, MD
152 Fox, Patricia L 189 726 48 $36.00 Springfield, VA
152 Ransome, James E, Sr 134 726 97 $36.00 Upper Marlboro, MD
157 Duley, Herbert F 258 725 67 $35.00 Gaithersburg, MD
157 Coxon, Frank, Jr 175 725 102 $35.00 Lusby, MD
157 Woodward, Steven C 176 725 67 $35.00 Lusby, MD
160 Brown, James 151 724 118 $35.00 Forestville, MD
160 Puttkammer, Eric M 52 724 89 $35.00 Springfield, VA
160 Young, Michael A 166 724 178 $35.00 Reston, VA
160 Holloway, Johnnie D, Jr 204 724 62 $35.00 Upper Marlboro, MD
160 Fernandez, Leo Z 60 724 102 $35.00 Falls Church, VA
165 To, Chhoeun 301 723 27 $34.00 Falls Church, VA


  
165 Thomas, Robert E 102 723 195 $34.00 Vienna, VA
165 Summers, Anthony 374 723 64 $34.00 Forestville, MD
165 Key, Cedric I 260 723 102 $34.00 Suitland, MD
169 Emery, Jonathan D 305 722 91 $34.00 Oxon Hill, MD
169 Eckert, William E, Jr 171 722 29 $34.00 Temple Hills, MD
169 Dockter, Theodor M 189 722 97 $34.00 Springfield, VA
169 Burns, Vincent C 243 722 67 $34.00 Bethesda, MD
173 Carter, Noll 371 721 105 $33.00 Largo, MD
173 Garner, Linda 202 721 137 $33.00 Lanham, MD
173 Roth, Raymond C 245 721 110 $33.00 Oakton, VA
173 Dialino, Manuel C 217 721 32 $33.00 Wheaton, MD
173 Pearson, Wallace L 144 721 110 $33.00 Ft Washington, MD
173 Richardson, Mark P 25 721 86 $33.00 Laurel, MD
179 LaBar, Jeffrey S 175 720 116 $32.25 Lusby, MD
179 Manion, Thomas A 87 720 99 $32.25 Washington, DC
179 Smith, Larry L 2 720 54 $32.25 Dunkirk, MD
179 Waddy, James B 80 720 116 $32.25 Laurel, MD
179 Quiniones, Alfredo V 264 720 108 $32.25 Stafford, VA
179 Morgan, Cherol R 182 720 137 $32.25 Gaithersburg, MD
179 Sweet, Marlon 375 720 54 $32.25 Landover, MD
179 Blakey, Sondra A 203 720 170 $32.25 Capitol Hgts, MD
179 Elkins, Loyd C 165 720 86 $32.25 Germantown, MD
188 Tetzlaff, David E 287 719 35 $31.50 Fredericksburg, VA
188 Dwyer, Jim W 54 719 105 $31.50 Riverdale, MD
188 Petralia, Jason K 69 719 97 $31.50 Owings, MD
191 Smith, Bobby G 231 718 126 $31.00 Indian Head, MD
191 Cherryholmes, James E 263 718 83 $31.00 Stafford, VA
191 Zink, William H 185 718 102 $31.00 Springfield, VA
191 Lupton, Albert J 217 718 99 $31.00 Wheaton, MD
191 Dunn, Robert M 245 718 99 $31.00 Oakton, VA
191 Willis, Oswald E 91 718 156 $31.00 Bowie, MD
197 Warner, Michael J 86 717 $30.00 Vienna, VA
197 Clements, John K, Jr 367 717 81 $30.00 Manassas, VA
197 Franceschetti, Alfred P, Jr 273 717 51 $30.00 Clinton, MD
197 Harney, Ronald E 299 717 81 $30.00 Sterling, VA
197 Hall, Aaron C 341 717 21 $30.00 Alexandria, VA
197 Beavers, Robert M 30 717 121 $30.00 Arlington, VA
197 Middleton, Michael O 72 717 83 $30.00 Washington, DC
197 Lewis, Otha L 324 717 75 $30.00 Washington, DC
205 Goodman, Bobby 308 716 94 $29.00 Springfield, VA
205 Watson, Keith M 14 716 156 $29.00 Washington, DC
205 Nicoson, Nic 307 716 89 $29.00 Springfield, VA
205 Bridges, Breton K 75 716 110 $29.00 Dale City, VA
205 Navarrete, Reynaldo D 60 716 72 $29.00 Falls Church, VA
210 Cartagena, Gerry 21 715 89 $28.60 Fairfax, VA
210 Griffin, Kelly A 248 715 75 $28.60 Sunderland, MD
210 Briggs, Robert S, Jr 272 715 43 $28.60 Temple Hills, MD
210 Johnson, Oscar, Jr 296 715 110 $28.60 Woodbridge, VA
210 Gahuman, Melchor A 27 715 94 $28.60 Manassas, VA
215 Roberson, Alonzo 76 714 99 $28.00 Dale City, VA
215 Gutridge, Barbara J 179 714 153 $28.00 Rockville, MD
215 Whitted, Michael C 136 714 102 $28.00 Temple Hills, MD
215 Woo, Richard L 44 714 54 $28.00 Springfield, VA
219 Layne, Louis R 80 713 151 $27.50 Laurel, MD
219 Persiani, James R 227 713 94 $27.50 Temple Hills, MD
219 Gregory, Billy A 361 713 126 $27.50 Fort Washington, MD
222 Davis, Chris A 187 712 135 $27.00 Springfield, VA
222 Wilkins, Dorothy J 202 712 124 $27.00 Lanham, MD


  
222 Cruz, Harry 220 712 116 $27.00 Alexandria, VA
222 Washington, John F 233 712 195 $27.00 Indian Head, MD
222 Taylor, Charles P 67 712 89 $27.00 Sterling, VA
222 Gatewood, David B 81 712 189 $27.00 Laurel, MD
222 Edwards, Joseph 109 712 91 $27.00 Rockville, MD
222 Venable, Alfred P 149 712 151 $27.00 Forestville, MD
230 Baneck, Russell L 291 711 40 $26.00 Sterling, VA
230 Bandong, Rene 170 711 97 $26.00 Springfield, VA
230 Toellner, Chris M 354 711 83 $26.00 Stafford, VA
230 King, Paul W 132 711 110 $26.00 Washington, DC
230 Crook, Robert W 50 711 105 $26.00 Centreville, VA
230 Myers, Billy J 266 711 105 $26.00 Arlington, VA
236 Clark, Michael D 86 710 62 $25.25 Vienna, VA
236 Reed, David M 273 710 16 $25.25 Clinton, MD
236 Blakney, Driffer 225 710 113 $25.25 Landover, MD
236 Poole, Marc E 166 710 99 $25.25 Reston, VA
240 Metzger, Mark A 91 709 170 $25.00 Bowie, MD
240 Jones, Barbara L 65 709 129 $25.00 Landover, MD
240 Brawn, Suzanne E 90 709 167 $25.00 Silver Spring, MD
240 McGregor, Ronald A 136 709 113 $25.00 Temple Hills, MD
240 Warner, Leland W, III 240 709 70 $25.00 Fredericksburg, VA
240 Lancaster, Timothy W 295 709 51 $25.00 Ft. Washington, MD
240 Smith, Larry A 99 709 67 $25.00 Baltimore, MD
240 Kneas, David C 259 709 $25.00 Annapolis, MD
240 Brooks, Rick A 12 709 27 $25.00 Washington, DC
249 Adams, John A 92 708 2 $24.00 Bethesda, MD
249 Marsili, Michael P 258 708 86 $24.00 Gaithersburg, MD
249 Wright, James H, II 140 708 99 $24.00 Springdale, MD
249 Hinton, Stanley T 264 708 89 $24.00 Stafford, VA
253 Carter, Everett 66 707 97 $23.00 Clinton, MD
253 Madison, Alvin L 166 707 189 $23.00 Reston, VA
253 Brown, Nicholas D 370 707 175 $23.00 Woodbridge, VA
253 Spriggs, Ernest W 322 707 $23.00 Washington, DC
253 Allison, Gregory S 18 707 189 $23.00 Sterling, VA
253 Madigan, Edward B 193 707 18 $23.00 Springfield, VA
259 Alkhoja, Ziad N 57 706 99 $23.00 Oak Hill, VA
259 Longus, Gregory M 168 706 83 $23.00 Washington, DC
259 Jackson, Sheila M 154 706 186 $23.00 Germantown, MD
259 Wiseley, George L 247 706 59 $23.00 Manassas, VA
259 Schmidt, John R 77 706 183 $23.00 Springfield, VA
259 Smith, Bernard A 58 706 32 $23.00 Huntingtown, MD
259 Imbembo, Christopher S 364 706 102 $23.00 Sterling, VA
266 Maultsby, Dennis J 20 705 81 $21.60 Ellicott City, MD
266 Bache, Patrick S 198 705 110 $21.60 Springfield, VA
266 Colley, Tim D 273 705 18 $21.60 Clinton, MD
266 Silveira, John E 89 705 83 $21.60 Waldorf, MD
266 Hiob, Philip R 26 705 21 $21.60 Woodbridge, VA
271 McKay, Michael S 247 704 70 $21.00 Manassas, VA
271 West, Roger L 11 704 135 $21.00 Washington, DC
271 Morgan, John G, Jr 275 704 16 $21.00 Clinton, MD
271 Watson, Keith A 173 704 48 $21.00 Temple Hills, MD
271 Johnson, Juan D 232 704 172 $21.00 Indian Head, MD
271 Glasser, Jeremy C 265 704 195 $21.00 Washington, DC
277 Medina, Hector M, II 292 703 72 $20.00 Alexandria, VA
277 Smith, Ronald L 1 703 135 $20.00 Alexandria, VA
277 Davis, James A 67 703 70 $20.00 Sterling, VA
277 Budynas, Donald M 167 703 72 $20.00 Fairfax, VA
277 Hergett, Ronald D 236 703 183 $20.00 Indian Head, MD


  
277 Jefferson, Melvin B 183 703 132 $20.00 Ft Washington, MD
277 Flowers, Joyce M 128 703 195 $20.00 Clinton, MD
277 King, Roger R 215 703 70 $20.00 Lusby, MD
277 Henderson, Martin W 287 703 70 $20.00 Fredericksburg, VA
277 Collins, Ronald S 172 703 83 $20.00 Temple Hills, MD
277 Brown, Richard E 301 703 40 $20.00 Falls Church, VA
 
Total prizes awarded in this division: $17,660.30