NCABA
Final Prize Listing
57th annual Championship / Scratch All Events
 
 
Scratch All Events
 
Place
Team name
Entry
Score
Prize
From
 
1 Hall, Bobby V, II 375 2,283 $1,200.00 Landover, MD
2 Fillis, John R 35 2,124 $730.00 Woodbridge, VA
3 Ennis, George J 310 2,097 $340.00 California, MD
4 Martin, Charles E 113 2,072 $190.00 Huntingtown, MD
5 Darden, Ira J, Jr 362 2,069 $135.00 Upper Marlboro, MD
6 Morgan, John G, Jr 275 2,054 $115.00 Clinton, MD
7 Glover, Mark R 26 2,047 $100.00 Woodbridge, VA
8 Jones, Bobby L 1 2,034 $95.00 Alexandria, VA
9 Spriggs, Ernest W 322 2,028 $92.00 Washington, DC
10 Colley, Tim D 273 2,023 $90.00 Clinton, MD
11 Drabick, Charles J, Jr 178 2,019 $88.00 Silver Spring, MD
12 Scott, Steven R 280 2,018 $86.00 Clinton, MD
13 Moore, Timothy K 259 2,014 $84.00 Annapolis, MD
14 Wiley, Terry A 302 2,005 $83.00 Vienna, VA
15 Young, Ann M 86 1,998 $81.00 Vienna, VA
16 Einhorn, James D, Jr 47 1,995 $79.00 Dale City, VA
17 Kneas, David C 259 1,993 $78.00 Annapolis, MD
18 Reed, David M 273 1,987 $76.00 Clinton, MD
19 Manolis, Michael J 301 1,985 $74.00 Falls Church, VA
20 Alexander, James C, Jr 373 1,984 $72.00 Forestville, MD
21 Cousins, Robert E 290 1,983 $71.00 Burke, VA
22 Madigan, Edward B 193 1,976 $69.00 Springfield, VA
23 McCaslin, Gary W 271 1,973 $67.00 Bowie, MD
24 Soper, Francis W, Jr 176 1,972 $66.00 Lusby, MD
25 Tetzlaff, David E 287 1,970 $64.00 Fredericksburg, VA
26 Jones, Stephen T 382 1,959 $62.00 Washington, DC
27 Regan, William B 288 1,954 $59.00 Fredericksburg, VA
27 Rand, Lisa M 86 1,954 $59.00 Vienna, VA
27 Saccomando, James G 211 1,954 $59.00 New Carrollton, MD
30 Taylor, Dawna M 10 1,952 $56.00 Springfield, VA
31 Remaklus, Daniel L 361 1,946 $54.00 Fort Washington, MD
32 Washington, Ronald E 110 1,944 $52.00 Spotsylvania, VA
33 Limtrakul, Pera 92 1,942 $50.00 Bethesda, MD
34 Haycraft, Harold W, Jr 47 1,938 $49.00 Dale City, VA
35 Franceschetti, Alfred P, Jr 273 1,933 $46.00 Clinton, MD
35 Wilkinson, Parran R 309 1,933 $46.00 California, MD
37 Ladson, Harry B, Jr 132 1,929 $44.00 Washington, DC
38 Tremper, Joseph E 246 1,926 $42.00 Laurel, MD
39 Holt, Ronald A 26 1,925 $40.00 Woodbridge, VA
40 Holloway, Johnnie D, Jr 204 1,923 $39.00 Upper Marlboro, MD
41 Petty, Derek J 33 1,921 $37.00 Dale City, VA
42 McNeil, William R 375 1,919 $35.00 Landover, MD
43 Leatherman, David J 105 1,914 $34.00 Alexandria, VA
44 Werfel, David M 10 1,911 $32.00 Springfield, VA
45 Andrejack, Michael J 358 1,910 $30.00 Stafford, VA
46 Smith, Ronald O 280 1,909 $28.00 Clinton, MD
47 Werner, Andy A, Jr 209 1,908 $26.00 Germantown, MD
47 Trimble, Steven D 290 1,908 $26.00 Burke, VA
49 Rugen, Brian E 19 1,907 $23.00 Sterling, VA


  
50 Gaskill, James T, III 281 1,906 $22.00 Clinton, MD
51 Lancaster, Timothy W 358 1,905 $20.00 Stafford, VA
51 Stanley, Johnny S, Jr 316 1,905 $20.00 Springfield, VA
 
Total prizes awarded in this division: $5,315.00