NCABA
Final Prize Listing
57th annual Championship / All Events
 
 
All Events
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Scales, Leon T 370 2,411 585 $750.00 Woodbridge, VA
2 Hall, Bobby V, II 375 2,283 $500.00 Landover, MD
3 Glaspie, Marcia H 202 2,276 396 $400.00 Lanham, MD
4 Saccomando, James G 211 2,260 306 $320.00 New Carrollton, MD
5 Reynolds, Michael T, Sr 175 2,254 330 $255.00 Lusby, MD
6 Mitchell, William L 177 2,250 273 $208.00 Woodbridge, VA
7 Crum, Fredrick W 215 2,245 372 $175.00 Lusby, MD
8 Kwok, Wanda W 44 2,235 387 $142.00 Springfield, VA
9 Waddy, Mark 251 2,228 525 $109.50 Washington, DC
9 Larsen, David S 351 2,228 216 $109.50 Mitchellville, MD
11 Gatewood, David B 81 2,210 567 $84.00 Laurel, MD
12 Jones, Stephen T 382 2,208 249 $72.00 Washington, DC
13 Butcher, James W 376 2,205 267 $63.00 Great Falls, VA
14 Ennis, George J 310 2,193 96 $55.00 California, MD
15 Borbajo, Eli A 94 2,192 258 $50.00 Rockville, MD
16 Golson, Melvin 142 2,188 420 $45.00 Washington, DC
17 Schmidt, John R 77 2,183 549 $39.50 Springfield, VA
17 Gore, Dennis G, Sr 81 2,183 315 $39.50 Laurel, MD
19 Adams, Michael T 231 2,179 453 $35.00 Indian Head, MD
20 Tetlow, James P 175 2,177 282 $34.00 Lusby, MD
21 Young, Ann M 86 2,175 177 $31.00 Vienna, VA
22 Roberson, Alonzo 76 2,174 297 $30.00 Dale City, VA
23 Staton, Sandy 141 2,172 192 $29.00 Mt Rainier, MD
24 Gehl, Donald C 10 2,169 315 $28.00 Springfield, VA
25 Manion, Thomas A 87 2,168 297 $27.00 Washington, DC
26 Darden, Ira J, Jr 362 2,165 96 $27.00 Upper Marlboro, MD
27 Collins, Ronald S 172 2,164 249 $26.00 Temple Hills, MD
28 Muschette, Lawrence D 121 2,161 486 $26.00 Temple Hills, MD
29 Werfel, David M 10 2,154 243 $26.00 Springfield, VA
30 Hillyard, Edward D 243 2,152 273 $25.50 Bethesda, MD
30 Brown, Anthony A 120 2,152 429 $25.50 Temple Hills, MD
32 Payton, LaShan E 159 2,150 558 $25.00 Capitol Heights, MD
33 Soper, Francis W, Jr 176 2,149 177 $25.00 Lusby, MD
34 Baker, Julian V 9 2,148 378 $24.00 Woodbridge, VA
35 Piper, Cecil W 272 2,147 348 $24.00 Temple Hills, MD
36 McGowan, Vincent E, III 46 2,145 585 $24.00 District Hgts, MD
36 Garner, Linda 202 2,145 449 $24.00 Lanham, MD
38 Henderson, Bill F 381 2,142 291 $24.00 Ft. Washington, MD
39 Bridges, Breton K 75 2,139 330 $23.75 Dale City, VA
39 Constantino, Dennis R 86 2,139 258 $23.75 Vienna, VA
39 Blagburn, Leslie L, Jr 249 2,139 306 $23.75 Sunderland, MD
42 Taylor, Dawna M 10 2,138 186 $23.00 Springfield, VA
42 Harrison, Terry W 83 2,138 291 $23.00 Falls Church, VA
42 Sears, Terry L 296 2,138 249 $23.00 Woodbridge, VA
45 Lupton, Albert J 217 2,136 297 $23.00 Wheaton, MD
46 McCaslin, Gary W 271 2,135 162 $23.00 Bowie, MD
47 Quiniones, Alfredo V 264 2,134 324 $23.00 Stafford, VA
48 Dunn, Robert M 245 2,131 297 $23.00 Oakton, VA
49 Jones, Bobby L 1 2,130 96 $23.00 Alexandria, VA


  
49 Stanley, Johnny S, Jr 316 2,130 225 $23.00 Springfield, VA
51 Jones, Philip 87 2,129 273 $22.00 Washington, DC
51 Flowers, James I 129 2,129 486 $22.00 District Hgts, MD
51 Scott, Steven R 280 2,129 111 $22.00 Clinton, MD
54 Shoulars, Johnny L 134 2,127 387 $22.00 Upper Marlboro, MD
55 Marechal, Jose H 296 2,126 225 $22.00 Woodbridge, VA
55 Parrish, Albert 141 2,126 324 $22.00 Mt Rainier, MD
57 Wiley, Terry A 302 2,125 120 $22.00 Vienna, VA
57 Williams, Jerome H 260 2,125 243 $22.00 Suitland, MD
59 Fillis, John R 35 2,124 $21.75 Woodbridge, VA
59 Cook, Alfred A, Jr 117 2,124 411 $21.75 Silver Spring, MD
59 Drabick, Charles J, Jr 178 2,124 105 $21.75 Silver Spring, MD
62 Imbembo, Christopher S 364 2,122 306 $21.00 Sterling, VA
63 Ladson, Harry B, Jr 132 2,121 192 $21.00 Washington, DC
63 Gentry, Cecil L 173 2,121 339 $21.00 Temple Hills, MD
65 Ellmore, Louie W 335 2,120 129 $21.00 Alexandria, VA
66 Alexander, James C, Jr 373 2,119 135 $21.00 Forestville, MD
66 Nolan, James A 120 2,119 291 $21.00 Temple Hills, MD
68 Woodward, Steven C 176 2,118 201 $21.00 Lusby, MD
69 Smith, Larry T 308 2,117 411 $21.00 Springfield, VA
70 Thomas, Leon A 66 2,116 459 $21.00 Clinton, MD
71 King, James C 172 2,114 267 $20.00 Temple Hills, MD
72 Bobo, Emery S 332 2,113 444 $20.00 Glenarden, MD
73 Hayward, Gerald M 6 2,112 291 $20.00 Waldorf, MD
73 Goodman, Bobby 308 2,112 282 $20.00 Springfield, VA
75 Wright, James H, II 140 2,109 297 $20.00 Springdale, MD
75 Holloway, Johnnie D, Jr 204 2,109 186 $20.00 Upper Marlboro, MD
75 Congdon, Jason S 354 2,109 585 $20.00 Stafford, VA
78 Bright, Percy L, Jr 71 2,108 441 $20.00 Washington, DC
79 Baucum, George D 109 2,105 258 $20.00 Rockville, MD
80 Ransome, James E, Sr 134 2,104 291 $19.50 Upper Marlboro, MD
80 Washington, Robert L 232 2,104 273 $19.50 Indian Head, MD
82 Banzon, George V 60 2,103 324 $19.00 Falls Church, VA
83 Lion, Dale E 84 2,102 291 $19.00 Fairfax Sta, VA
83 Morgan, John G, Jr 275 2,102 48 $19.00 Clinton, MD
83 Hsu, David 57 2,102 201 $19.00 Oak Hill, VA
83 Taylor, Charles P 67 2,102 267 $19.00 Sterling, VA
87 Palmer, Alvin N 174 2,101 243 $19.00 Temple Hills, MD
88 Choate, Douglas J 83 2,100 306 $19.00 Falls Church, VA
88 Williams, Norman A 225 2,100 354 $19.00 Landover, MD
90 Libby, Mark A 303 2,098 192 $19.00 Gainesville, VA
91 Bowen, Bruce E 30 2,097 372 $18.00 Arlington, VA
91 Coleman, Ronald N 74 2,097 234 $18.00 Washington, DC
91 Thomas, Donald J 155 2,097 210 $18.00 Gaithersburg, MD
94 Smith, Larry L 2 2,096 162 $18.00 Dunkirk, MD
94 Lewis, Otha L 324 2,096 225 $18.00 Washington, DC
94 Clifford, Anthony D 116 2,096 105 $18.00 Silver Spring, MD
97 Hurley, Max W 11 2,094 306 $18.00 Washington, DC
98 Watson, Keith M 14 2,093 468 $17.75 Washington, DC
98 King, Paul W 132 2,093 330 $17.75 Washington, DC
98 Tippett, Gary M 164 2,093 258 $17.75 Waldorf, MD
98 Miller, Dennis B 189 2,093 405 $17.75 Springfield, VA
102 Washington, William R 121 2,092 486 $17.00 Temple Hills, MD
102 Tereick, Bruce W 67 2,092 186 $17.00 Sterling, VA
102 Richardson, Jonah O 72 2,092 324 $17.00 Washington, DC
105 Ward, Joseph C, IV 331 2,091 273 $17.00 Waldorf, MD
106 Dockter, Mary F 189 2,089 540 $17.00 Springfield, VA
107 Ribblett, Kevin F 351 2,088 315 $17.00 Mitchellville, MD


  
107 Marcelino, Thomas A 153 2,088 297 $17.00 Ijamsville, MD
107 Banks, Gregory C 234 2,088 354 $17.00 Indian Head, MD
110 Martin, Charles E 113 2,087 15 $17.00 Huntingtown, MD
111 Franceschetti, Alfred P, Jr 273 2,086 153 $16.00 Clinton, MD
112 Fleet, Jonathan W 164 2,085 516 $16.00 Waldorf, MD
113 Wisor, Buddy 236 2,084 567 $16.00 Indian Head, MD
113 Thompson, Jazather P 350 2,084 486 $16.00 Washington, DC
115 Lesesne, Christopher J 71 2,083 273 $16.00 Washington, DC
115 Marchanyvalentin, Willmundo J 94 2,083 411 $16.00 Rockville, MD
117 Thomas, Robert E 102 2,081 585 $16.00 Vienna, VA
117 Stokes, Nathaniel 144 2,081 396 $16.00 Ft Washington, MD
117 Sandifer, Michael J 179 2,081 162 $16.00 Rockville, MD
120 Reynolds, Mario A 279 2,080 405 $15.50 Washington, DC
120 Ferezan, Larry R 30 2,080 429 $15.50 Arlington, VA
122 Irving, Joseph A 133 2,079 282 $15.00 Ft. Washington, MD
122 Harris, Richard L 131 2,079 201 $15.00 Alexandria, VA
124 Colley, Tim D 273 2,077 54 $15.00 Clinton, MD
124 Dyson, Timothy A 229 2,077 378 $15.00 Indian Head, MD
124 Lewis, Robert J 243 2,077 210 $15.00 Bethesda, MD
127 Tetzlaff, David E 287 2,075 105 $15.00 Fredericksburg, VA
128 Gray, David L, Jr 232 2,074 459 $15.00 Indian Head, MD
129 LaBar, Jeffrey S 175 2,073 348 $15.00 Lusby, MD
129 Shearard, Reginald L 225 2,073 339 $15.00 Landover, MD
131 Bressler, Wayne E 40 2,072 291 $14.00 Sterling, VA
131 Patterson, James A 336 2,072 405 $14.00 Seat Pleasant, MD
131 Carney, Patrick R 364 2,072 267 $14.00 Sterling, VA
134 Budynas, Donald M 167 2,071 216 $14.00 Fairfax, VA
135 Ashley, Robert E 93 2,070 105 $14.00 Centreville, VA
135 Wheaton, Ella M 155 2,070 339 $14.00 Gaithersburg, MD
135 Hoefler, Frank, III 257 2,070 306 $14.00 New Market, MD
138 Spence, Donna Q 296 2,069 585 $14.00 Woodbridge, VA
138 Clark, Barbara J 109 2,069 459 $14.00 Rockville, MD
138 Scruggs, William, III 173 2,069 225 $14.00 Temple Hills, MD
141 Navarrete, Reynaldo D 60 2,068 216 $13.00 Falls Church, VA
141 McGregor, Ronald A 136 2,068 339 $13.00 Temple Hills, MD
143 Richardson, Mark P 25 2,067 258 $13.00 Laurel, MD
144 Layne, Louis R 80 2,066 453 $13.00 Laurel, MD
144 Hemsley, Elroy J 228 2,066 339 $13.00 Indian Head, MD
146 Costley, Carl A 283 2,065 372 $13.00 Forestville, MD
146 Upshaw, James, Jr 81 2,065 372 $13.00 Laurel, MD
146 Smollar, Paul R 320 2,065 459 $13.00 Falls Church, VA
149 Giaquinto, Bob P, Sr 22 2,064 354 $13.00 Waldorf, MD
149 Gahuman, Melchor A 27 2,064 282 $13.00 Manassas, VA
151 Jackson, Sheila M 154 2,062 558 $12.00 Germantown, MD
151 Marsili, Michael P 258 2,062 258 $12.00 Gaithersburg, MD
153 Harney, Ronald E 299 2,061 243 $12.00 Sterling, VA
153 Verrone, Mark A 178 2,061 210 $12.00 Silver Spring, MD
155 Lingle, David L 58 2,059 267 $12.00 Huntingtown, MD
155 Johnson, Juan D 232 2,059 516 $12.00 Indian Head, MD
155 Graves, Willie H, Jr 136 2,059 267 $12.00 Temple Hills, MD
155 Yee, Lockett K 44 2,059 324 $12.00 Springfield, VA
155 Flowers, Joyce M 128 2,059 585 $12.00 Clinton, MD
160 Bianco, Patrick D 43 2,058 210 $11.25 Gainesville, VA
160 Lancaster, Timothy W 295 2,058 153 $11.25 Ft. Washington, MD
160 Moore, Chavez 160 2,058 411 $11.25 Capitol Heights, MD
160 Short, J Douglas 219 2,058 297 $11.25 Alexandria, VA
164 Penn, Claudia E 140 2,056 405 $11.00 Springdale, MD
164 Estep, Steuart D, Jr 153 2,056 258 $11.00 Ijamsville, MD


  
166 Mason, Ronald M 249 2,055 330 $11.00 Sunderland, MD
166 Allen, Charles E, Jr 160 2,055 339 $11.00 Capitol Heights, MD
166 Allison, Stuart, Jr 379 2,055 234 $11.00 Ft. Washington, MD
169 Lowe, Kenneth E, Jr 362 2,054 150 $10.75 Upper Marlboro, MD
169 Adams, Robert F 206 2,054 396 $10.75 Dale City, VA
169 Curtis, Bill W 334 2,054 81 $10.75 Alexandria, VA
172 Gifford, Robert L 209 2,053 216 $10.00 Germantown, MD
172 Bybel, Paul D 7 2,053 396 $10.00 Lexington Park, MD
172 Cartagena, Gerry 21 2,053 267 $10.00 Fairfax, VA
172 Green, Thomas W 48 2,053 330 $10.00 Great Mills, MD
172 Peoples, Denise Y 378 2,053 186 $10.00 Suitland, MD
172 Steele, Ronald W 133 2,053 168 $10.00 Ft. Washington, MD
178 Marshall, James E 135 2,052 324 $10.00 Upper Marlboro, MD
178 Powell, Charles E 25 2,052 429 $10.00 Laurel, MD
178 Gregory, Billy A 366 2,052 378 $10.00 Andrews AFB, MD
181 Thomas, Kenneth J 274 2,051 186 $9.00 Clinton, MD
181 Lansdowne, Travis L 335 2,051 273 $9.00 Alexandria, VA
181 Stortzum, Alan L 113 2,051 297 $9.00 Huntingtown, MD
184 Bond, Kenneth A 9 2,050 324 $9.00 Woodbridge, VA
184 Walker, Clinton 294 2,050 186 $9.00 Washington, DC
184 Hawkins, John M 231 2,050 540 $9.00 Indian Head, MD
187 Mills, Ronnie L 111 2,049 225 $9.00 Spotsylvania, VA
187 Carter, Paul M 381 2,049 315 $9.00 Ft. Washington, MD
187 Leong, Harry 32 2,049 348 $9.00 Hyattsville, MD
187 Lee, Kenneth W, Sr 267 2,049 162 $9.00 Huntingtown, MD
191 Bovee, Carole N 53 2,048 477 $8.00 Burke, VA
192 Glover, Mark R 26 2,047 $8.00 Woodbridge, VA
192 Snoddy, Mark E 75 2,047 306 $8.00 Dale City, VA
192 Wilkins, Dorothy J 202 2,047 372 $8.00 Lanham, MD
192 James, Walter L 247 2,047 105 $8.00 Manassas, VA
196 Schossler, Carleton J 104 2,046 201 $8.00 Bowie, MD
196 Tremper, Joseph E 246 2,046 120 $8.00 Laurel, MD
198 Douglas, Calvin F 235 2,045 420 $8.00 Indian Head, MD
199 Moore, Timothy K 259 2,044 30 $7.75 Annapolis, MD
199 Gilbert, Jack R 52 2,044 405 $7.75 Springfield, VA
199 Pearson, Wallace L 144 2,044 352 $7.75 Ft Washington, MD
202 Trautman, Eugene H 46 2,043 330 $7.00 District Hgts, MD
202 Davenport, Alphonso L 226 2,043 411 $7.00 Landover, MD
202 Colley, Jim L 273 2,043 210 $7.00 Clinton, MD
205 Vines, Wayne F 283 2,042 396 $7.00 Forestville, MD
205 Winchester, Jerry F 90 2,042 435 $7.00 Silver Spring, MD
205 Coleman, Lenoid H 141 2,042 210 $7.00 Mt Rainier, MD
208 Edwards, Timothy J 58 2,041 153 $6.75 Huntingtown, MD
208 Hergett, Ronald D 236 2,041 549 $6.75 Indian Head, MD
208 Fernandez, Leo Z 60 2,041 306 $6.75 Falls Church, VA
208 Stokes, Billy S 144 2,041 387 $6.75 Ft Washington, MD
212 Lorence, Richard M 14 2,040 549 $6.00 Washington, DC
212 Taylor, Ronald E 23 2,040 291 $6.00 Columbia, MD
214 Blackwell, George C 137 2,039 291 $6.00 Accokeek, MD
215 Moleski, Walter F 25 2,038 225 $6.00 Laurel, MD
215 Foster, Randy K 98 2,038 411 $6.00 Mitchellville, MD
215 Jordan, Gregory A 98 2,038 405 $6.00 Mitchellville, MD
215 Thomas, Preston J 178 2,038 339 $6.00 Silver Spring, MD
219 Henderson, Martin W 287 2,037 210 $5.75 Fredericksburg, VA
219 Clements, John K, Jr 367 2,037 243 $5.75 Manassas, VA
219 Perry, Gary W 180 2,037 216 $5.75 Rockville, MD
222 Whitted, Michael C 136 2,036 306 $5.00 Temple Hills, MD
222 Chittams, Dwain P 226 2,036 372 $5.00 Landover, MD


  
224 Reed, David M 273 2,035 48 $5.00 Clinton, MD
224 Rand, Lisa M 86 2,035 81 $5.00 Vienna, VA
224 Johnson, Willard R 108 2,035 330 $5.00 Accokeek, MD
224 Warner, Leland W, III 240 2,035 210 $5.00 Fredericksburg, VA
 
Total prizes awarded in this division: $6,651.25