Aspiras, Esterson capture
Youth Scratch Shoot-Out titles

January 7, 2001 / Bowl America Duke

5 qualifying games / 3 match games

BOYS DIVISION SCRATCH W-L TOTAL SCHOLARSHIP
1. Phil Aspiras, Virginia Beach, Va. 1804 2-1 1864 $545.00
2. Mike Remaklus, Florissant, Mo. 1816 3-0 1906 $270.00
3. Richard Fairley, Lynchburg, Va. 1836 1-2 1866 $140.00
4. Brandon Tinsley, Woodbridge 1772 2-1 1832 $70.00
5. Kyle Cheatwood, Virginia Beach, Va. 1790 1-2 1820 $55.00
6. Sven Carlson, White Plains, Md. 1724 3-0 1814 $45.00
7. LeRoy Anderson, Annapolis 1717 2-1 1777 $40.00
8. Anthony Dolan, Ellicott City, Md. 1714 2-1 1764 $35.00
9. John Gravel, Ellicott City, Md. 1686 2-1 1746  
10. Michael Price, Herndon 1712 1-2 1742  


STEPLADDER FINALS

Aspiras defeated Tinsley 212-193;
Aspiras defeated Fairley 246-219;
Aspiras defeated Remaklus 245-213.




GIRLS DIVISION SCRATCH W-L TOTAL SCHOLARSHIP
1. Joy Esterson, Annapolis 1892 3-0 1982 $185.00
2. Alicia Petta, Arlington 1660 2-1 1720 $90.00
3. Arlea Bowman, Sterling 1689 2-1 1749 $45.00
4. Samantha Williams, Towson, Md. 1713 1-2 1743 $25.00
5. Susan DeLuna, Virginia Beach, Va. 1659 1-2 1689  
6. Melissa Birnbeck, Burke 1607 0-3 1607  


STEPLADDER FINALS

Petta defeated Williams 205-201;
Petta defeated Bowman 206-193;
Esterson defeated 214-144.