64TH ANNUAL NCAUSBCA CHAMPIONSHIP TOURNAMENT

Official Prize List (checks mailed on June 2)

 
 
 
Team, Team, Handicapped
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Chuck's Gang 60 3,798 807 $3,500.00 Alexandria, VA
2 Just Roll 11 3,721 837 $2,000.00 Alexandria, VA
3 The End 180 3,644 793 $1,200.00 Waldorf, MD
4 Allstars--Three 116 3,598 507 $700.00 Temple Hills, MD
5 Aurors Bowlealis 134 3,590 450 $440.00 Dale City, VA
6 Gamma Cephei 137 3,586 861 $300.00 Dale City, VA
7 Awesome IV 160 3,575 494 $230.00 Broad Run, VA
8 Unobtainium 142 3,570 548 $185.00 Dale City, VA
9 Sand Baggin Dogs (2) 234 3,562 720 $160.00 Woodbridge, VA
10 Oh Lord Help Us 227 3,547 653 $150.00 McLean, VA
11 Five Friends II 101 3,538 461 $140.00 Woodbridge, VA
12 Soul Mates 144 3,537 1,044 $137.00 Washington, DC
13 D C Explosion 65 3,534 720 $135.00 Clinton, MD
14 Out Of Control 16 3,529 594 $133.00 Fairfax Station, VA
15 Beauty & The Beasts 72 3,527 423 $132.00 Alexandria, VA
16 Helps Comin' 13 3,524 380 $132.00 Alexandria, VA
17 Off The Sheet 231 3,523 334 $131.00 Springfield, VA
18 Here For Beer 61 3,512 934 $131.00 Centreville, VA
19 New Venture 49 3,501 413 $130.00 Clinton, MD
20 Wiley's Coyotes # 2 94 3,497 513 $130.00 Vienna, VA
21 My House # 1 24 3,494 216 $129.50 Burke, VA
21 The 5 Amigos 217 3,494 405 $129.50 Washington, DC
23 Random Acts 34 3,493 518 $129.00 Mt Rainier, MD
24 Beer Nuts 170 3,490 607 $129.00 Herndon, VA
25 Shirley Park II 184 3,488 340 $128.00 Alexandria, VA
26 Tenpins R Us 53 3,482 367 $128.00 Arlington, VA
27 Hard Rollers 163 3,479 650 $128.00 Mitchellville, MD
28 Here At Lat 192 3,477 472 $128.00 Washington, DC
29 Five Friends I 100 3,473 469 $127.00 Woodbridge, VA
30 Scared Splitless 26 3,471 615 $127.00 Churchton, MD
31 All Or Nothing 2009 15 3,466 774 $127.00 Fairfax Station, VA
32 Here Come Folks 132 3,459 745 $126.00 Mitchellville, MD
33 Good Friends 59 3,455 966 $126.00 Fort Washington, MD
33 Judge And Jury 124 3,455 623 $126.00 Seabrook, MD
35 Ship's Landing 145 3,453 475 $126.00 Lothian, MD
36 Sand Baggin Dogs 233 3,452 853 $125.00 Woodbridge, VA
36 New Crew 12 3,452 823 $125.00 Ft Belvoir, VA
36 Wolfpack II 214 3,452 496 $125.00 Annandale, VA
 
Total prizes awarded in this division: $12,485.00
 
 
Team, Team, Scratch
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 My House # 1 24 3,278 $1,500.00 Burke, VA
2 Trouble 245 3,205 $900.00 Lusby, MD
3 Wanna Get Paid 47 3,197 $300.00 La Plata, MD
4 Off The Sheet 231 3,189 $105.00 Springfield, VA
5 Wiley's Coyotes # 1 93 3,176 $75.00 Vienna, VA
6 Shirley Park II 184 3,148 $70.00 Alexandria, VA
7 Helps Comin' 13 3,144 $65.00 Alexandria, VA
8 Primetime Players 85 3,129 $63.00 Falls Church, VA


  
9 Man Up II 70 3,118 $60.00 Forestville, MD
10 Tenpins R Us 53 3,115 $56.50 Arlington, VA
10 Tryin To Win 44 3,115 $56.50 Rockville, MD
12 Almost 1100 46 3,109 $53.00 Capital Heights, MD
13 Beauty & The Beasts 72 3,104 $50.00 Alexandria, VA
 
Total prizes awarded in this division: $3,354.00
 
 
Total prizes awarded in this event: $15,839.00
 
 
Doubles, Doubles, Handicapped
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 McGregor, Ronald A / Whitted,
Michael C
105 1,651 229 $3,000.00 Temple Hills, MD
2 Bazile, William K / Bankston,
Denard E, Sr
124 1,617 359 $2,000.00 Seabrook, MD
3 Barnes, Octavian C, II / Burton,
Rudolph P
187 1,606 283 $1,075.00 Ft Washington, MD
4 Staton, Ricky R, Sr / Carroll,
James E
86 1,603 199 $592.00 Woodbridge, VA
5 Dameron, Thomas J / Dameron,
Edgar L, II
224 1,596 237 $339.00 Glen Burnie, MD
6 Holtzclaw, John W / Dysart, Noel
K
30 1,584 175 $206.00 Adelphi, MD
7 Gunn, Kelvin L / Smith, Mike A 80 1,580 218 $137.00 Upper Marlboro, MD
8 Lewis, David A / Silveira, John E 79 1,579 148 $101.00 Waldorf, MD
9 Haggins, Andre H / Montague,
Tracy D
67 1,577 334 $82.00 Clinton, MD
10 Straub, Christopher L / LaBar,
Jeffrey S
150 1,571 240 $72.00 Lusby, MD
11 Meadows, Kimberly A /
Meadows, John L
235 1,567 183 $66.00 Clifton, VA
12 Thomas, Jacqueline / Curtis,
Janelle L
244 1,566 348 $64.00 Alexandria, VA
13 Perry, Iris M / Shorter, Eugene M 41 1,559 178 $62.00 Washington, DC
13 Rico, Brian L / Bedford, Martin C 231 1,559 189 $62.00 Springfield, VA
15 Kwok, Wanda W / Woo, Richard
L
148 1,556 194 $61.00 Springfield, VA
16 Tapscott, Carolyn V / Lee,
Daphne G
91 1,555 345 $60.00 Bowie, MD
17 Matthews, Lowell A / Matthews,
Larryl A
212 1,553 175 $60.00 Washington, DC
18 Montgomery, Amos / Stewart,
William T
11 1,551 288 $60.00 Alexandria, VA
19 Barruel, Xyl L / McCarthy, Frank
B
93 1,542 135 $60.00 Vienna, VA
20 Badin, Charles F / Fowler,
Michael J
8 1,539 310 $60.00 Sterling, VA
21 Bilbro, Willie E / Davis, Quincy
C, Jr
183 1,537 216 $59.00 Alexandria, VA
22 Kilpatrick, Dennis L / Richards,
David R
29 1,536 237 $59.00 Lorton, VA
22 Ryan, Michael T / Ryan, Nicholas
M
179 1,536 102 $59.00 Alexandria, VA
24 Parham, Jason E / Parham, John B 36 1,533 210 $59.00 College Park, MD
24 Willoughby, Jasper L /
Willoughby, Leamon
106 1,533 291 $59.00 Mitchellville, MD


  
26 Lion, Dale E / Alkhoja, Ziad N 18 1,530 261 $59.00 Fairfax Station, VA
27 Shipp, Ryan A / Moore, Randy L 146 1,528 183 $59.00 Lothian, MD
28 Hiob, Howard A / Hiob, Philip R 127 1,527 97 $58.00 Woodbridge, VA
28 Talley, Lewis B, III / Woo,
Richard L
147 1,527 129 $58.00 Springfield, VA
30 McDonald, Eugenia A / Graves,
Willie H, Jr
104 1,525 237 $58.00 Mitchellville, MD
30 Ingram, Aaron M / Frazier,
Gregory A
126 1,525 110 $58.00 Suitland, MD
32 Schupay, David W / Smith, Roy L 114 1,521 164 $58.00 Columbia, MD
32 House, Timothy P / Goodwin,
David L
171 1,521 345 $58.00 Temple Hills, MD
34 Young, Vince M / Evans, Donald
R
173 1,520 199 $58.00 Alexandria, VA
35 Potter, Clarence C / Jarrett, Tim T 13 1,517 175 $57.00 Alexandria, VA
35 Vo, Charles P / Hall, Michael S 235 1,517 342 $57.00 Clifton, VA
37 Burlovich, Michael R / Brown,
Andrew
157 1,514 240 $57.00 Manassas, VA
38 Wiggins, Curtis G / Ribblett,
Kevin F
225 1,512 108 $57.00 Odenton, MD
39 Hensley, Paula J / Shepherd,
Debbie S
61 1,511 502 $57.00 Centreville, VA
40 Daugette, Mary H / Daugette,
Michael D
7 1,509 243 $56.75 Chantilly, VA
40 Pipenbring, Chris A / Goodwin,
Gregory A
96 1,509 162 $56.75 Potomac, MD
40 Thomas, Leon A, Jr / Brown,
Richard T, Jr
107 1,509 205 $56.75 Waldorf, MD
40 Pandy, LaJune A / Pandy, Derrill
D
108 1,509 353 $56.75 Washington, DC
44 Abt, Jeff S / Gerovac, Brian T 4 1,508 89 $56.00 Manassas, VA
44 Simons, Matthew R / Sutphin,
Wayne J
146 1,508 132 $56.00 Lothian, MD
46 Boyd, Michael J / Wiley, Terry A 93 1,507 116 $56.00 Vienna, VA
46 Cole, James A / Cronk, Michael L 160 1,507 180 $56.00 Broad Run, VA
46 Murphy, Kathy C / Ziegler, John
B
221 1,507 307 $56.00 Arlington, VA
46 Barron, Jesse L / Jackson,
Andrew E
241 1,507 297 $56.00 Woodbridge, VA
50 Holland, Lorenzo O / Maldonado,
James A
218 1,506 164 $55.00 Waldorf, MD
51 Arnold, Mercia E / Gudger, Zina 177 1,505 650 $55.00 Laurel, MD
52 Hayward, Gerald M / Hayward,
Ralph R
180 1,503 329 $55.00 Waldorf, MD
53 Wheeler, Wilma M / Ramos,
Carlos M
164 1,502 243 $55.00 Alexandria, VA
54 Keys, Jennifer L / Keys,
Christopher J
74 1,500 437 $55.00 Manassas, VA
54 McGregor, Ronald A / Williams,
Jerome H
116 1,500 194 $55.00 Temple Hills, MD
56 Jefferson, Rawlin E / Thompson,
Godfrey B
19 1,499 137 $54.25 Woodbridge, VA
56 Petty, Ike / Graves, Willie H, Jr 105 1,499 237 $54.25 Temple Hills, MD
56 Williams, Kirk S / Szamborski,
Brian E
179 1,499 178 $54.25 Alexandria, VA
56 Nguyen, Joseph Q / Cao, Nghia B 208 1,499 253 $54.25 Leesburg, VA
60 Alkhoja, Ziad N / Kim, Tom 17 1,498 326 $54.00 Fairfax Station, VA


  
61 Barnes, Johnny L / Reeves,
Charles E
110 1,497 326 $54.00 Forestville, MD
62 Ball, Howard P, Jr / Farrish,
Michael T
43 1,496 27 $53.50 Burtonsville, MD
62 Callaway, Glenn A / Flemming,
Gerry J
85 1,496 54 $53.50 Falls Church, VA
62 Clark, Michael D / Reynolds,
Steve J
22 1,496 151 $53.50 Vienna, VA
62 Davis, Heather E / Sharp, Mabel
G
91 1,496 334 $53.50 Bowie, MD
66 McAlpine, Scott J / Fisk, Craig 169 1,494 202 $53.00 Leesburg, VA
67 Bentley, Robert W / Slappey,
Michael F
128 1,493 240 $53.00 Fairfax, VA
68 Best, Gregory W / Purcell,
Douglas W
24 1,492 164 $53.00 Burke, VA
69 Wright, Donald A / Merola,
Michael A
240 1,489 218 $53.00 Montgomery Village, MD
70 Griffin, Jennifer M / Cranfield,
Walter
14 1,488 434 $52.50 Manassas, VA
70 Atkinson, Frazier L / Ward,
Christopher D
71 1,488 140 $52.50 Clinton, MD
72 Garland, Eilene K / Garland,
Richard O
175 1,487 264 $52.00 Gainesville, VA
72 Pritchard, Jason K / Austin, Kevin
N
55 1,487 126 $52.00 Stafford, VA
74 Ransom, Robert A / Whitman,
Christopher W
2 1,486 143 $52.00 Centreville, VA
75 Payne, Derek M / Turner,
Gregory L
70 1,485 32 $52.00 Forestville, MD
75 Spencer, Daryl M / Higgs, Mickey
A
37 1,485 256 $52.00 Oxon Hill, MD
77 Curtis, William T / Coxon, Frank,
Jr
149 1,484 286 $52.00 Lusby, MD
77 Davis, Jerry / Banks, Thomas, Jr 195 1,484 210 $52.00 Alexandria, VA
79 Jones, Barry G / Satterwhite, John
A
100 1,483 278 $51.00 Woodbridge, VA
79 Parker, Renee L / Drakes, Luis A 115 1,483 145 $51.00 Laurel, MD
79 Doll, Michael T / Sutphin, David
A
133 1,483 245 $51.00 Springfield, VA
82 Shelton, Lee M / Shelton, Stephen
F
30 1,481 280 $51.00 Adelphi, MD
83 Boswell, Roy E / Baker, Chris W 215 1,480 143 $51.00 Gaithersburg, MD
83 Burns, Bobby J / Coley, Leonard
T, Jr
106 1,480 180 $51.00 Mitchellville, MD
83 Robinson, Keith A / Lotter,
Kenneth R
9 1,480 278 $51.00 Lexingtn Park, MD
86 Dawson, Johnnie S / Dawson,
Joyce L
83 1,479 232 $50.00 Lorton, VA
87 Nabinett, Paul M / Watts, Brian B 132 1,478 253 $50.00 Mitchellville, MD
88 Flowers, Joyce M / Reavis, Byron
T
65 1,476 307 $50.00 Clinton, MD
89 Manolis, Michael J / To, Chhoeun 93 1,475 67 $50.00 Vienna, VA
89 Jelks, Cheryl M / Payton, LaShan
E
183 1,475 240 $50.00 Alexandria, VA
89 Pringle, Victor W / Perry,
Kendrick D
220 1,475 267 $50.00 Lanham, MD
 
Total prizes awarded in this division: $12,093.00
 


  
 
Doubles, Doubles, Scratch
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Ball, Howard P, Jr / Farrish,
Michael T
43 1,469 $1,000.00 Burtonsville, MD
2 Payne, Derek M / Turner,
Gregory L
70 1,453 $750.00 Forestville, MD
3 Callaway, Glenn A / Flemming,
Gerry J
85 1,442 $500.00 Falls Church, VA
4 Ryan, Michael T / Ryan, Nicholas
M
179 1,434 $340.00 Alexandria, VA
5 Hiob, Howard A / Hiob, Philip R 127 1,430 $230.00 Woodbridge, VA
6 Campbell, Charles A / Glover,
Mark R
189 1,423 $165.00 Alexandria, VA
7 Farlow, Omar S / Whitehead,
Anthony R
44 1,417 $120.00 Rockville, MD
8 Ingram, Aaron M / Frazier,
Gregory A
126 1,415 $90.00 Suitland, MD
9 Holtzclaw, John W / Dysart, Noel
K
30 1,409 $70.00 Adelphi, MD
10 Manolis, Michael J / To, Chhoeun 93 1,408 $55.00 Vienna, VA
11 Barruel, Xyl L / McCarthy, Frank
B
93 1,407 $47.00 Vienna, VA
12 Wiggins, Curtis G / Ribblett,
Kevin F
225 1,404 $41.00 Odenton, MD
13 Talley, Lewis B, III / Woo,
Richard L
147 1,398 $37.00 Springfield, VA
14 Boyd, Michael J / Wiley, Terry A 93 1,391 $35.00 Vienna, VA
15 Hahn, Stephen / Petty, Derek J 81 1,386 $33.00 Sterling, VA
16 Solomon, Kenneth, Jr / Lowe,
Kenneth E, Jr
47 1,382 $32.00 La Plata, MD
17 Perry, Iris M / Shorter, Eugene M 41 1,381 $30.00 Washington, DC
18 Matthews, Lowell A / Matthews,
Larryl A
212 1,378 $30.00 Washington, DC
19 Simons, Matthew R / Sutphin,
Wayne J
146 1,376 $29.00 Lothian, MD
20 Rico, Brian L / Bedford, Martin C 231 1,370 $27.00 Springfield, VA
21 Akinmukomi, Tim S / Tyler,
Barry R
41 1,365 $27.00 Washington, DC
22 Smallwood, William H / Darden,
Ira J, Jr
40 1,364 $26.00 Hyattsville, MD
22 Raines, Ervin M, III / Jones,
Kenneth R
103 1,364 $26.00 Manassas, VA
24 Fillis, John R / Gore, Erin M 81 1,363 $25.00 Sterling, VA
24 Price, J Michael / Khounesavath,
Phouvilay
81 1,363 $25.00 Sterling, VA
26 Jefferson, Rawlin E / Thompson,
Godfrey B
19 1,362 $23.33 Woodbridge, VA
26 Gunn, Kelvin L / Smith, Mike A 80 1,362 $23.33 Upper Marlboro, MD
26 Kwok, Wanda W / Woo, Richard
L
148 1,362 $23.34 Springfield, VA
29 Brooks, David M / Collins,
Ronald S
101 1,361 $22.00 Woodbridge, VA
29 Pritchard, Jason K / Austin, Kevin
N
55 1,361 $22.00 Stafford, VA
31 Best, Eugene R, III / Hall, Bobby
V, II
69 1,359 $21.00 Glenarden, MD


  
32 Wood, Clayton S / Lanier, Jeffery
A
47 1,357 $21.00 La Plata, MD
33 Jones, Bobby L / Lancaster,
Timothy W
123 1,356 $20.00 Alexandria, VA
 
Total prizes awarded in this division: $3,966.00
 
 
Total prizes awarded in this event: $16,059.00
 
 
Singles, Singles, Handicapped
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Gutridge, Barbara J 182 925 113 $1,600.00 Lorton, VA
2 Limtrakul, Pera 153 880 35 $1,000.00 Germantown, MD
3 Alkhoja, Ziad N 17 865 180 $830.00 Fairfax Station, VA
4 Preston, Michael K 226 859 97 $690.00 Odenton, MD
5 Keating, Tyler A 153 853 94 $575.00 Germantown, MD
6 Kwok, Wanda W 147 848 145 $480.00 Springfield, VA
7 Rideout, Daniel R 118 847 2 $400.00 Severn, MD
8 Thorpe, Felicia T 115 842 121 $305.00 Laurel, MD
8 Al-Sakran, Nasr A 135 842 110 $305.00 Dale City, VA
10 Chetti, Leonard R 184 841 99 $235.00 Alexandria, VA
11 Parham, Jason E 36 840 102 $200.00 College Park, MD
12 Arnold, Mercia E 177 833 364 $160.00 Laurel, MD
12 Johnson, Keith D 38 833 59 $160.00 Springdale, MD
14 Richardson, Robert T 21 832 108 $128.00 Manassas, VA
15 Cronk, Alan R 119 831 78 $111.00 Severn, MD
16 Wheeler, Mona D 11 830 151 $92.50 Alexandria, VA
16 Corrigan, Michael A 64 830 126 $92.50 Burke, VA
18 Hammond, Andrew S 2 825 135 $77.00 Centreville, VA
19 Fisk, Craig 94 824 121 $69.00 Vienna, VA
20 Cranfield, Walter 14 823 172 $63.00 Manassas, VA
21 Cunningham, William F, III 158 821 78 $57.00 Gainesville, VA
22 King, James C 100 820 191 $53.00 Woodbridge, VA
23 Willoughby, Jasper L 106 816 148 $50.00 Mitchellville, MD
24 Fantacci, Kevin L 95 815 89 $47.00 Gaithersburg, MD
25 Logsdon, Marc W 118 813 64 $45.00 Severn, MD
26 Merola, Michael A 240 812 54 $43.00 Montgomery Village, MD
27 Morrison, Jay L, Jr 192 811 113 $40.50 Washington, DC
27 Holland, Lorenzo O 218 811 62 $40.50 Waldorf, MD
29 Austin, Kevin N 55 808 89 $39.00 Stafford, VA
30 Kilby, Carl W, Sr 74 806 148 $36.50 Manassas, VA
30 Salyer, Lawrence G 129 806 72 $36.50 Ashburn, VA
32 McCarthy, Frank B 93 805 70 $35.50 Vienna, VA
32 Rankin, York C, Jr 46 805 16 $35.50 Capital Heights, MD
34 Rodgers, Edmond J 111 804 153 $35.00 Oxon Hill, MD
34 Ryan, Susan M 179 804 81 $35.00 Alexandria, VA
36 Ransom, Robert A 2 803 91 $34.00 Centreville, VA
37 Kim, Tom 15 802 145 $34.00 Fairfax Station, VA
38 Tapscott, Carolyn V 91 801 183 $34.00 Bowie, MD
38 Exton, Carlton C 130 801 105 $34.00 Ft Washington, MD
40 Davis, Heather E 91 799 226 $33.34 Bowie, MD
40 Beil, Robert G 178 799 62 $33.33 Owings Mills, MD
40 Riley, Michael J, Jr 217 799 62 $33.33 Washington, DC
43 Lee, Francis R 130 798 197 $33.00 Ft Washington, MD
44 Robinson, Keith A 9 797 132 $32.00 Lexingtn Park, MD
44 Callaway, Glenn A 85 797 45 $32.00 Falls Church, VA
44 Barnes, Johnny L 110 797 180 $32.00 Forestville, MD


  
44 Watson, Cedric D 196 797 94 $32.00 Alexandria, VA
48 Wiggins, Curtis G 225 795 72 $32.00 Odenton, MD
49 Neely, Jim R 79 794 102 $32.00 Waldorf, MD
49 Mitchell, Stanley A, Sr 187 794 67 $32.00 Ft Washington, MD
49 Crum, John L 52 794 91 $32.00 Arlington, VA
52 Kemp, Clarence E, Jr 92 793 172 $31.00 Landover, MD
53 Barker, Donald W 103 792 81 $31.00 Manassas, VA
53 Rotolo, Lawrence J, Jr 118 792 64 $31.00 Severn, MD
53 Copeland, Irving W, Jr 131 792 210 $31.00 Ft Washington, MD
53 McFarland, Kevin F 137 792 91 $31.00 Dale City, VA
57 Jones, Gerald A 70 791 64 $31.00 Forestville, MD
58 Brown, Constance G 137 790 175 $31.00 Dale City, VA
58 Ortiz, Evelyn 165 790 132 $31.00 Annapolis, MD
60 Foster, Elzie 33 789 75 $31.00 Ft Washington, MD
61 Sims, Edward L, Jr 241 787 102 $30.67 Woodbridge, VA
61 Hemsley, Michael R 68 787 159 $30.66 Clinton, MD
61 Taylor, Ricky A 160 787 102 $30.67 Broad Run, VA
64 Sheeler, John J, Jr 95 786 97 $30.00 Gaithersburg, MD
65 McClung, Brandon E 95 785 62 $30.00 Gaithersburg, MD
65 Nowlin, Paul V 200 785 91 $30.00 Seat Pleasant, MD
67 Mayes, Curtis A 191 784 153 $30.00 Crownsville, MD
68 Thomas, Jacqueline 244 783 148 $30.00 Alexandria, VA
68 Thomas, Leon A, Jr 107 783 102 $30.00 Waldorf, MD
68 Logsdon, Stephen 118 783 126 $30.00 Severn, MD
68 Raistrick, Jeffery A 119 783 99 $30.00 Severn, MD
72 Robbins, Steven J 224 782 70 $29.50 Glen Burnie, MD
72 Liles, Donald C 206 782 129 $29.50 Churchton, MD
72 Patchan, Andrew, Jr 10 782 59 $29.50 Manassas, VA
72 Martin, Paige R 153 782 37 $29.50 Germantown, MD
76 Hawkes, Matthew J 10 781 99 $29.00 Manassas, VA
76 Douglass, Darnell L 49 781 99 $29.00 Clinton, MD
76 Low, Kevin T 98 781 126 $29.00 Gaithersburg, MD
76 Garland, Richard O 175 781 132 $29.00 Gainesville, VA
80 Scarbrough, Larry N 210 780 202 $29.00 Falls Church, VA
81 Lee, Herman E, Jr 127 779 64 $29.00 Woodbridge, VA
81 Nevans, Brian 158 779 183 $29.00 Gainesville, VA
83 Arnett, John L 211 778 202 $29.00 Dale City, VA
83 James, Robert 48 778 43 $29.00 Laurel, MD
85 Collins, Ronald S 101 777 59 $28.00 Woodbridge, VA
85 Welcher, Scott F 124 777 86 $28.00 Seabrook, MD
85 Salfi, David N 172 777 105 $28.00 Alexandria, VA
85 Szamborski, William J 180 777 75 $28.00 Waldorf, MD
85 Mizell, Donald L 192 777 81 $28.00 Washington, DC
90 Botson, John K 95 776 78 $28.00 Gaithersburg, MD
90 Raines, Ervin M, III 103 776 2 $28.00 Manassas, VA
90 Clark, Patrick A, Jr 33 776 59 $28.00 Ft Washington, MD
90 Payne, Carlos A 120 776 78 $28.00 Bowie, MD
94 Fularz, Bruce J 149 775 132 $28.00 Lusby, MD
94 Ramos, Chico E 164 775 159 $28.00 Alexandria, VA
96 Ayers, Michael B 172 774 116 $27.00 Alexandria, VA
97 Ribblett, Kevin F 225 773 35 $27.00 Odenton, MD
98 Smith, Arthur B 186 772 164 $27.00 Alexandria, VA
98 Lewis, Nathaniel W 48 772 64 $27.00 Laurel, MD
98 Gunn, Kelvin L 80 772 110 $27.00 Upper Marlboro, MD
98 Wiley, Terry A 93 772 45 $27.00 Vienna, VA
98 Lillard, Mary C 174 772 170 $27.00 Culpeper, VA
103 Argenzio, Peter J 157 771 86 $27.00 Manassas, VA
103 Bytheway, James W 98 771 156 $27.00 Gaithersburg, MD


  
105 Shorter, Eugene M 41 770 75 $26.50 Washington, DC
105 Brown, Michael H 43 770 43 $26.50 Burtonsville, MD
105 Howze, Brian M 100 770 59 $26.50 Woodbridge, VA
105 Williams, Jerome H 116 770 70 $26.50 Temple Hills, MD
109 Franklin, Robert T 7 769 70 $26.00 Chantilly, VA
109 Haar, David K 25 769 67 $26.00 Burke, VA
109 Baker, Robert A 48 769 78 $26.00 Laurel, MD
109 Ramos, Carlos M 164 769 86 $26.00 Alexandria, VA
113 Verbel, Scott R 229 768 129 $26.00 Bristow, VA
113 Kerzic, Joseph M 246 768 37 $26.00 Lusby, MD
115 Dixon, Raymond E 9 766 81 $26.00 Lexingtn Park, MD
115 Terra, Jeffrey M 178 766 145 $26.00 Owings Mills, MD
115 Daugette, Mary H 7 766 118 $26.00 Chantilly, VA
118 Drake, Robert C 82 765 13 $25.00 Sterling, VA
119 Lawson, Edward S, Jr 3 764 45 $25.00 Upper Marlboro, MD
119 Staton, Ricky R, Sr 86 764 121 $25.00 Woodbridge, VA
119 Liles, Barbara J 206 764 170 $25.00 Churchton, MD
122 Daugette, Michael D 7 763 124 $25.00 Chantilly, VA
122 Moran, George E 159 763 86 $25.00 Gainesville, VA
122 Straub, Christopher L 150 763 148 $25.00 Lusby, MD
122 Sutphin, Wayne J 146 763 70 $25.00 Lothian, MD
122 Talley, Lewis B, III 147 763 81 $25.00 Springfield, VA
122 Bowen, David W, Jr 150 763 143 $25.00 Lusby, MD
128 Preston, Kyle A, Sr 194 762 75 $24.20 Mitchellville, MD
128 Dustin, James T 28 762 221 $24.20 Alexandria, VA
128 Holmes, Melvin V, Jr 44 762 97 $24.20 Rockville, MD
128 Williams, Kellye R 86 762 299 $24.20 Woodbridge, VA
128 Ramge, James L, Jr 127 762 2 $24.20 Woodbridge, VA
133 Gore, Erin M 81 761 40 $24.00 Sterling, VA
133 Dietrich, Roy W 178 761 75 $24.00 Owings Mills, MD
135 Lotter, Kenneth R 9 760 145 $24.00 Lexingtn Park, MD
135 Staton, Sandy 34 760 54 $24.00 Mt Rainier, MD
135 Turner, Gregory L 70 760 13 $24.00 Forestville, MD
135 Wade, John W 168 760 118 $24.00 Alexandria, VA
135 Altice, Sheffield, II 223 760 99 $24.00 Upper Marlboro, MD
140 Hayes, Allen A 166 759 94 $23.00 Temple Hills, MD
140 Struniak, Frank S 237 759 94 $23.00 Alexandria, VA
140 Lewis, Ace A 79 759 83 $23.00 Waldorf, MD
140 Hankerson, Willie M 75 759 145 $23.00 Manassas, VA
140 Drakes, Luis A 115 759 83 $23.00 Laurel, MD
145 Holiday, Richard G 97 758 97 $23.00 Gaithersburg, MD
145 Warboy, Cindy L 191 758 132 $23.00 Crownsville, MD
145 Scholbe, Andy H 208 758 48 $23.00 Leesburg, VA
145 Bedford, Martin C 231 758 64 $23.00 Springfield, VA
145 Austin, Joan C 243 758 205 $23.00 Alexandria, VA
150 Payne, Derek M 70 757 18 $22.20 Forestville, MD
150 Pandy, LaJune A 108 757 197 $22.20 Washington, DC
150 Cage, David A 56 757 135 $22.20 Washington, DC
150 Dove, Keith A, Jr 42 757 121 $22.20 Washington, DC
150 Burlovich, Michael R 157 757 102 $22.20 Manassas, VA
155 Morgan, Michael B 201 756 78 $22.00 Seat Pleasant, MD
156 Anstead, Bradford G 92 755 151 $22.00 Landover, MD
156 Beck, Edward G 98 755 137 $22.00 Gaithersburg, MD
156 Bazile, William K 124 755 202 $22.00 Seabrook, MD
156 Burt, James C 129 755 18 $22.00 Ashburn, VA
156 Rodriguez, Francisco 205 755 148 $22.00 Stafford, VA
161 Williams, Linda K 188 754 105 $21.12 Woodbridge, VA
161 Ball, Howard P, Sr 187 754 62 $21.12 Ft Washington, MD


  
161 Dameron, Edgar L, II 224 754 83 $21.12 Glen Burnie, MD
161 Hansen, Chris A 4 754 48 $21.16 Manassas, VA
161 Bailes, James C 60 754 218 $21.12 Alexandria, VA
161 Alford, Moses W 204 754 135 $21.12 Forestville, MD
161 Bailey, Nikki T 49 754 113 $21.12 Clinton, MD
161 Szamborski, Brian E 179 754 54 $21.12 Alexandria, VA
169 Ballard, William L 233 753 159 $20.80 Woodbridge, VA
169 Atkins, Nathaniel E 42 753 81 $20.80 Washington, DC
169 Barruel, Xyl L 93 753 64 $20.80 Vienna, VA
169 Larkin, Ken R 134 753 78 $20.80 Dale City, VA
169 Arnold, Nathaniel L 213 753 162 $20.80 Washington, DC
174 Angarita, Luis A 209 752 86 $20.00 Falls Church, VA
174 Shepherd, Debbie S 61 752 234 $20.00 Centreville, VA
174 Woo, Richard L 147 752 48 $20.00 Springfield, VA
177 Sprague, Richard J 29 751 132 $20.00 Lorton, VA
177 Carpenter, John C, II 37 751 105 $20.00 Oxon Hill, MD
177 Hall, Bobby V, II 69 751 $20.00 Glenarden, MD
177 Blocker, Eddie, Jr 124 751 97 $20.00 Seabrook, MD
177 Dameron, Thomas J 224 751 153 $20.00 Glen Burnie, MD
177 Keeter, Steven H 246 751 64 $20.00 Lusby, MD
 
Total prizes awarded in this division: $12,073.00
 
 
Singles, Singles, Scratch
 
Place
Team name
Entry
Score
Hcap
Prize
From
 
1 Limtrakul, Pera 153 845 $925.00 Germantown, MD
1 Rideout, Daniel R 118 845 $925.00 Severn, MD
3 Rankin, York C, Jr 46 789 $235.00 Capital Heights, MD
4 Johnson, Keith D 38 774 $81.00 Springdale, MD
4 Raines, Ervin M, III 103 774 $81.00 Manassas, VA
6 Ramge, James L, Jr 127 760 $53.00 Woodbridge, VA
7 Keating, Tyler A 153 759 $49.00 Germantown, MD
8 Cronk, Alan R 119 753 $47.00 Severn, MD
