VIR-MAR DISTRICT INVITATIONAL

B Division / Round 1

January 18, 2003 / Bowl America Falls Church

POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   D'Andrea Washington Rinaldi's Riverdale 192 125 256 238 811 202.75
2 Ryan Raper BA Gaithersburg 200 214 191 191 796 199.00
3   Martin Washington   224 193 207 167 791 197.75
4 Tony Seminara Lord Calvert 197 215 180 182 774 193.50
5   Rahnell Jordan   173 176 190 224 763 190.75
6 Tim Ward BA Dranesville 189 192 178 202 761 190.25
7   Randy Pilkerton NAS Patuxent River 226 181 209 140 756 189.00
8 Matt Vreatt 167 167 223 198 755 188.75
9   Jonathan Barnes AMF Waldorf 172 200 178 202 752 188.00
10 Brett Tyler 177 217 185 171 750 187.50
11   Rawlin Jefferson BA Woodbridge 212 168 177 192 749 187.25
12 Matt Caffi BA Chantilly 143 193 231 180 747 186.75
13   Branden Davis Andrews AFB 173 194 168 212 747 186.75
14 Devin Newton BA Falls Church 211 207 183 144 745 186.25
15   David Robinson Jr. AMF Marlow Heights 171 182 150 235 738 184.50
16 Andrew Dickman BA Chantilly 203 179 180 170 732 183.00
17   Steven Bennett Rinaldi's Riverdale 184 192 191 163 730 182.50
18 Charles Burleigh BA Burke 179 191 159 201 730 182.50
19   Eric Long AMF Waldorf 208 213 128 181 730 182.50
20 Justin Labar Lord Calvert 226 160 176 167 729 182.25
21   Edward Lee BA Burke 178 193 160 197 728 182.00
22 Michael Bitter BA Dranesville 193 164 200 168 725 181.25
23   David Smith AMF Fredericksburg 186 170 208 159 723 180.75
24 Aaron Rexford BA Chantilly 207 149 159 204 719 179.75
25   David Denick BA Fairfax 167 162 164 224 717 179.25
26 Brandon Fitzgerald 204 202 142 168 716 179.00
27   Elizabeth Lajoie BA Chantilly 134 147 219 214 714 178.50
28 Randy Mencer Lord Calvert 127 226 187 168 708 177.00
29   Sean Ball AMF Capital Plaza 152 190 173 192 707 176.75
30 Maurice Lee Rinaldi's Riverdale 137 178 211 179 705 176.25
31   Joshua Ward BA Burke 161 199 183 160 703 175.75
32 Laurie Navarrette BA Shirley 199 171 154 178 702 175.50
33   Lee Manley Rinaldi's Riverdale 181 223 132 163 699 174.75
34 Donte Pitts Rinaldi's Riverdale 187 165 164 182 698 174.50
35   Vernell Tanner AMF Capital Plaza 148 150 183 216 697 174.25
36 Jordan Lee AMF Marlow Heights 170 181 143 200 694 173.50
37   Steven Haulton BA Woodbridge 187 181 166 157 691 172.75
38 Nicholas Hardy Potomac Lanes 188 152 149 202 691 172.75
39   Tara Walters BA Falls Church 200 166 159 165 690 172.50
40 Raymond Bernstein BA Chantilly 178 150 187 174 689 172.25
41   David Goldberg BA Burke 148 180 179 181 688 172.00
42 Preston Hollis 170 180 200 137 687 171.75
43   Greg Jernegan BA Burke 180 151 179 176 686 171.50
44 Kristie Minnis Andrews AFB 147 152 200 187 686 171.50
45   Sean Halstead BA Falls Church 117 155 230 184 686 171.50
46 Owen Lynch BA Fairfax 173 156 192 164 685 171.25
47   Logan McKinney BA Bull Run 145 195 185 160 685 171.25
48 Shante' Corbitt AMF Capital Plaza 171 162 153 198 684 171.00
49   Todd Gray NAS Patuxent River 160 185 189 148 682 170.50
50 Brittany Barnes Andrews AFB 191 179 183 126 679 169.75
51   Ashley Eidson BA Dranesville 176 112 172 218 678 169.50
52 Renee Baldwin AMF Capital Plaza 187 137 165 181 670 167.50
53   Shondu Bacon   158 175 175 162 670 167.50
54 Jake Mitchell BA Bull Run 183 204 134 147 668 167.00
55   Brandon Duncan NAS Patuxent River 210 136 155 166 667 166.75
56 Stephanie Mussig BA Chantilly 164 136 188 178 666 166.50
57   Martese Edwards   165 211 140 149 665 166.25
58 Brandon Johnson 153 185 176 151 665 166.25
59   Michael Biller BA Dranesville 152 157 170 181 660 165.00
60 Michael Ayler BA Fairfax 184 146 179 147 656 164.00
61   Brennan Platts Rinaldi's Riverdale 154 167 156 174 651 162.75
62 David Johnson AMF Capital Plaza 174 173 134 170 651 162.75
63   Jacob Vannoy   146 165 169 167 647 161.75
64 Nick Bujalski BA Falls Church 193 157 128 166 644 161.00
1st Alt.   Thomas McEvily   152 168 151 167 638 159.50
2nd Alt. Ronald Rivers 185 160 150 139 634 158.50
NON-QUALIFIERS
    Kyle Pauley BA Chantilly 171 166 138 155 630 157.50
Steven Kurinsky BA Gaithersburg 150 164 164 152 630 157.50
    Samantha Gruskowski BA Woodbridge 140 152 192 144 628 157.00
Deborah Leatherman BA Bull Run 133 186 162 143 624 156.00
    Kyle Ramsey BA Shirley 193 158 125 148 624 156.00
Danika Washington Rinaldi's Riverdale 192 134 141 158 625 156.25
    Rachel Wilson AMF Capital Plaza 138 150 170 164 622 155.50
Zachary Vigil Andrews AFB 167 137 134 184 622 155.50
    Stephen Strenio Bethesda NMC 189 138 125 165 617 154.25
Anthony McLean Rinaldi's Riverdale 149 202 137 122 610 152.50
    Bradford Atkins Rinaldi's Riverdale 111 172 157 168 608 152.00
Samantha Whitt 180 141 138 146 605 151.25
    Brian Clements   145 144 146 169 604 151.00
Patricia Davidson BA Dranesville 172 144 151 136 603 150.75
    Steven Johnson AMF Capital Plaza 142 130 160 166 598 149.50
John Drummond 99 192 122 180 593 148.25
    Brittany Guzman Lord Calvert 169 172 138 107 586 146.50
John Carpenter 160 136 158 128 582 145.50
    Brandon Stewart Andrews AFB 96 160 169 154 579 144.75
Tiffany Thomas Rinaldi's Riverdale 155 145 138 139 577 144.25
    Noble Payne Potomac Lanes 136 136 147 147 566 141.50
Joe Giannavola BA Chantilly 135 134 181 116 566 141.50
    Marcus Alexander AMF Marlow Heights 136 141 117 164 558 139.50
Sung Hwang 139 107 147 138 531 132.75
    Tony Haley     97 195 126 418  

A Division / Round 1