VIR-MAR-DISTRICT INVITATIONAL

B Division / Round 3

January 27, 2001 / Bowl America Woodbridge

              ROUND 1         ROUND 2         ROUND 3 CUMM  
      GAME 1 GAME 2 GAME 3 GAME 4 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Derek McNeil 177 183 160 137 657 187 189 256 189 821 203 257 208 167 835 2313 192.75
2 William McNeil 191 179 160 180 710 187 203 196 169 755 175 177 161 181 694 2159 179.92
3   Becky Walker 194 191 163 138 686 153 173 202 166 694 175 194 210 176 755 2135 177.92
4 Chris Keener 164 158 211 193 726 152 174 189 180 695 138 186 186 190 700 2121 176.75
5   Melissa Beavers 129 176 171 159 635 211 161 177 210 759 193 166 176 182 717 2111 175.92
6 James Robinson 173 170 161 147 651 209 197 184 173 763 179 184 177 151 691 2105 175.42
7   Howard Ball, Jr. 181 181 209 156 727 178 178 167 144 667 148 156 212 183 699 2093 174.42
8 Jeremy Scaife 122 158 225 156 661 112 252 174 156 694 171 181 178 198 728 2083 173.58
9   Lauren Hicks 145 183 155 180 663 158 163 155 227 703 168 180 177 181 706 2072 172.67
10 Chris Garvey 157 159 188 185 689 180 188 176 213 757 176 160 161 127 624 2070 172.50
11   Martin Washington 174 199 155 140 668 163 221 178 181 743 186 138 147 186 657 2068 172.33
12 Jaquetta Jenkins 165 151 163 169 648 195 150 187 187 719 134 166 188 211 699 2066 172.17
13   Carrie Runyon 135 134 253 169 691 161 173 192 141 667 156 187 175 189 707 2065 172.08
14 Sean Brown 178 141 184 141 644 167 167 192 176 702 147 178 198 191 714 2060 171.67
15   Kristin Palmer 211 171 143 146 671 191 174 195 157 717 154 168 170 170 662 2050 170.83
16 Natalie Yuravlivker 141 151 161 149 602 224 192 180 139 735 176 205 147 180 708 2045 170.42
1st ALT   Alonso Kinney 194 187 237 148 766 135 126 155 179 595 182 171 151 172 676 2037 169.75
2nd ALT Daniel Fox 205 169 159 161 694 158 177 198 172 705 168 156 149 160 633 2032 169.33
NON-QUALIFIERS
19   Charles Dodson 169 203 153 183 708 138 161 180 159 638 161 198 162 163 684 2030 169.17
20 Michael Moses 130 168 190 161 649 153 169 175 213 710 142 166 194 148 650 2009 167.42
21   Stephanie Umbel 158 175 196 150 679 162 188 232 165 747 134 147 152 145 578 2004 167.00
22 Joshua Epes 144 144 209 145 642 193 204 155 123 675 166 167 148 198 679 1996 166.33
23   Kristina Smith 158 149 188 149 644 186 155 176 171 688 160 157 155 190 662 1994 166.17
24 Kim Dyson 195 203 171 155 724 128 193 147 147 615 129 162 176 183 650 1989 165.75
25   Joey Auler 130 182 202 127 641 186 189 162 157 694 156 167 193 138 654 1989 165.75
26 Tienne Jefferson 190 171 181 157 699 177 166 186 173 702 130 139 146 166 581 1982 165.17
27   Maceo Bacote 169 159 136 154 618 201 150 183 161 695 165 137 204 146 652 1965 163.75
28 Rhyce Edwards 189 185 159 114 647 149 156 191 179 675 155 162 146 170 633 1955 162.92
29   Josh Lashof 170 118 258 142 688 166 142 175 148 631 159 148 133 181 621 1940 161.67
30 Vincent Phillips 140 169 142 179 630 201 149 151 199 700 144 141 150 169 604 1934 161.17
31   Justin Kirby 139 189 175 124 627 187 178 246 110 721 146 111 133 173 563 1911 159.25
32 Brett Tyler 181 147 146 190 664 145 180 194 140 659 150 140 127 139 556 1879 156.58


A Division / Round 3


Complete results