2000 VIR-MAR DISTRICT Invitational


Price, Waters lead after two rounds

A DIVISION (Jan. 23 at Bowl America Chantilly)

      ROUND 1         ROUND 2 CUMM  
      TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
                     
1   Michael Price 854 246 224 236 207 913 1767 220.88
2   Christine Martin 898 179 185 224 254 842 1740 217.50
3   Michael Herman 797 246 234 226 196 902 1699 212.38
4   Bobby Moore 760 278 211 213 236 938 1698 212.25
5   Alvin Fitzgerald 830 256 205 212 183 856 1686 210.75
6   Nathan Bolden 800 190 235 269 185 879 1679 209.88
7   K. C. White 788 189 236 214 233 872 1660 207.50
8   Chris Merrill 811 220 243 196 185 844 1655 206.88
9   David Cole 860 201 213 214 159 787 1647 205.88
10   Mark Spires 864 202 215 156 201 774 1638 204.75
11   David Patterson 911 172 178 185 185 720 1631 203.88
12   Danny Harrison 831 151 266 170 207 794 1625 203.13
13   Aaron Bundick 766 244 217 183 211 855 1621 202.63
14   Pera Limtrakul 776 211 214 187 219 831 1607 200.88
15   Bubba Kennedy 711 211 191 223 268 893 1604 200.50
16   Terrance Clarke 735 215 206 244 199 864 1599 199.88
17   Jarraed Allen 727 200 193 279 198 870 1597 199.63
18   David Matthews 758 234 170 235 198 837 1595 199.38
19   Ronald Davis 777 215 175 200 227 817 1594 199.25
20   Sven Carlson 800 160 255 211 167 793 1593 199.13
21   Darrell Ford 793 170 266 158 204 798 1591 198.88
22   Roberto Ramos 792 193 235 192 179 799 1591 198.88
23   Mark Curtis 706 236 223 203 211 873 1579 197.38
24   Stephen Brumm 699 217 234 220 189 860 1559 194.88
25   Mike Nelson 749 192 227 194 191 804 1553 194.13
26   Arlea Bowman 748 223 209 180 188 800 1548 193.50
27   Brian Cummings 719 155 249 246 179 829 1548 193.50
28   James Wright 704 174 265 212 193 844 1548 193.50
29   Michael Brown 725 221 213 203 183 820 1545 193.13
30   Jay Spaulding 776 186 205 188 186 765 1541 192.63
31   Joseph Danner 728 258 167 176 212 813 1541 192.63
32   Paige Martin 782 180 173 201 203 757 1539 192.38
                     
    ALTERNATES                
1   Dionte McCormick 770 223 200 162 182 767 1537 192.13
2   Robert Drake 758 190 224 165 194 773 1531 191.38
                     
                     
    NON-QUALIFIERS                
35   Erik Carlson 799 206 196 178 146 726 1525 190.63
36   David Yarborough 691 168 258 182 225 833 1524 190.50
37   Michael Leach 707 207 218 192 199 816 1523 190.38
38   Barry Tyler 680 224 268 170 177 839 1519 189.88
39   Michael Reutell 769 179 236 188 145 748 1517 189.63
40   Jonathan Fuller 750 174 179 233 171 757 1507 188.38
41   Justin Wilson 718 177 244 195 171 787 1505 188.13
42   Alex Smith 695 214 187 196 210 807 1502 187.75
43   Patrick Jeffries 722 179 186 222 188 775 1497 187.13
44   Patrick Dotson 735 168 215 179 198 760 1495 186.88
45   Jon Merrill 698 221 226 169 180 796 1494 186.75
46   Lauren Duda 716 177 174 187 238 776 1492 186.50
47   Mike Hemingway 739 197 167 175 211 750 1489 186.13
48   Jamaar Deboise 733 173 199 212 169 753 1486 185.75
49   Matthew Perkins 717 201 200 170 196 767 1484 185.50
50   Andrew Wright 702 193 198 202 181 774 1476 184.50
51   Juliana Bernal 720 213 160 203 179 755 1475 184.38
52   Andrew Gregory 711 180 225 198 157 760 1471 183.88
53   Malcom Gross 700 228 216 138 186 768 1468 183.50
54   Dereke Tapscott 732 173 146 215 193 727 1459 182.38
55   Brian Schmalzbach 684 192 173 211 175 751 1435 179.38
56   Tim Erdahl 698 179 179 179 195 732 1430 178.75
57   Christopher Arnold 710 149 192 179 199 719 1429 178.63
58   Alicia Petta 683 179 212 183 172 746 1429 178.63
59   Roland Boone 703 168 211 155 183 717 1420 177.50
60   Neal Miskell 694 171 202 183 170 726 1420 177.50
61   Mary Smith 684 169 210 176 178 733 1417 177.13
62   Kenneth Foster 681 219 197 166 147 729 1410 176.25
63   James Robinson 680 101 160 177 168 606 1286 160.75
64   Paul Bressler 709 0 0 0 0 0 709  


B DIVISION (Jan. 23 at Bowl America Chantilly)

      ROUND 1         ROUND 2 CUMM          
      TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE        
                             
1   Crystal Waters 678 183 265 226 237 911 1589 198.63        
2   Bryan Dumas 776 210 223 182 192 807 1583 197.88        
3   Greg Strickland 699 247 235 202 175 859 1558 194.75        
4   Tim Sanford 732 213 193 204 191 801 1533 191.63        
5   Shawntia Alexander 745 219 168 183 170 740 1485 185.63        
6   Steven Carpenter 695 206 201 216 165 788 1483 185.38        
7   William Bean 683 193 201 189 214 797 1480 185.00        
8   Melissa Beavers 680 224 204 159 205 792 1472 184.00        
9   Mike Cassidy 731 180 181 170 207 738 1469 183.63        
10   Mark Potter 693 228 148 235 160 771 1464 183.00        
11   Ian Ennis 692 179 184 210 183 756 1448 181.00        
12   Stefan White 687 212 152 202 180 746 1433 179.13        
13   Joseph Delfin 714 194 200 151 172 717 1431 178.88        
14   Brian Cassidy 648 183 237 221 135 776 1424 178.00        
15   Jon Fairbanks 599 178 172 247 226 823 1422 177.75        
16   Kimberly Dyson 715 130 209 191 176 706 1421 177.63        
17   Lakisha Matthews 733 167 189 146 183 685 1418 177.25        
18   Travis Reeves 717 182 137 167 214 700 1417 177.13        
19   Kathryn McGraw 681 166 178 191 201 736 1417 177.13        
20   Daril Godinez 702 186 195 150 177 708 1410 176.25        
21   Angela Callen 712 168 159 188 175 690 1402 175.25        
22   Jon Morgan 637 192 237 142 193 764 1401 175.13        
23   Robby Rickel 691 144 207 159 192 702 1393 174.13        
24   Clint Durnbaugh 635 147 176 233 201 757 1392 174.00        
25   Marcus Anderson 704 154 203 159 171 687 1391 173.88        
26   John Norton 703 150 163 179 190 682 1385 173.13        
27   Jonathan Strumfeld 705 159 142 178 199 678 1383 172.88        
28   Shane Peacher 597 184 194 170 237 785 1382 172.75        
29   Arthur Maddalena 636 172 208 182 183 745 1381 172.63        
30   John Foradori 652 156 204 149 214 723 1375 171.88        
31   Danny Korpanty 638 167 177 178 209 731 1369 171.13        
32   Timothy Abbott 657 202 200 123 183 708 1365 170.63        
                             
    ALTERNATES                        
1   Trenton Hunt 626 196 189 170 173 728 1354 169.25        
2   Bradley Dawnarowicz 671 166 159 167 186 678 1349 168.63        
                             
                             
    NON-QUALIFIERS                        
35   Chuck Davis 691 179 160 162 156 657 1348 168.50        
36   Jeremy Scaife 648 204 157 189 150 700 1348 168.50        
37   Stephanie Umbel 601 171 199 187 187 744 1345 168.13        
38   Kristina Smith 644 172 192 178 157 699 1343 167.88        
39   Stephen Grega 618 165 183 192 185 725 1343 167.88        
40   Joshua Hall 672 144 200 171 146 661 1333 166.63        
41   David Bates 614 180 188 168 183 719 1333 166.63        
42   Ryan Reigel 605 173 184 168 202 727 1332 166.50        
43   Adam Corder 670 170 154 151 183 658 1328 166.00        
44   Lowell Oliver 645 177 137 187 181 682 1327 165.88        
45   Christopher Keener 636 175 160 182 174 691 1327 165.88        
46   Victor Card 746 0 235 183 162 580 1326 165.75        
47   Ashley Kline 679 181 150 137 174 642 1321 165.13        
48   Dale Elliott 655 149 191 154 170 664 1319 164.88        
49   Richard Kulp 630 117 152 183 220 672 1302 162.75        
50   Brandon Hieskell 615 160 196 157 173 686 1301 162.63        
51   Christina Tomlinson 621 184 167 161 163 675 1296 162.00        
52   Michael Maravas 679 136 180 158 139 613 1292 161.50        
53   Amir Abdel-Wahab 614 182 154 182 159 677 1291 161.38        
54   Brett Tyler 646 149 184 131 179 643 1289 161.13        
55   Desmond Ross 610 181 157 172 162 672 1282 160.25        
56   Lee Stalsberg 642 170 165 154 145 634 1276 159.50        
57   Joshua Lashof 606 185 181 135 160 661 1267 158.38        
58   Matthew Hollis 632 154 147 165 167 633 1265 158.13        
59   Dominic Lawrence 613 170 184 119 160 633 1246 155.75        
60   Sean Nebel 611 144 129 211 150 634 1245 155.63        
61   Kevin Willis 600 176 147 155 163 641 1241 155.13        
62   Keisha Scott 656 88 141 175 154 558 1214 151.75        
63   Charles Haley 619 155 132 113 114 514 1133 141.63        
64   April Hill 625 0 0 0 0 0 625