2000 VIR-MAR DISTRICT Invitational


Patterson, Dumas lead divisions
after opening round


A DIVISION (Jan. 22 at AMF Fredericksburg)

      GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
                 
1   David Patterson 260 200 267 184 911 227.75
2   Christine Martin 279 217 201 201 898 224.50
3   Mark Spires 213 246 258 147 864 216.00
4   David Cole 190 256 212 202 860 215.00
5   Michael Price 218 226 202 208 854 213.50
6   Danny Harrison 208 206 202 215 831 207.75
7   Alvin Fitzgerald 149 224 246 211 830 207.50
8   Chris Merrill 203 195 211 202 811 202.75
9   Sven Carlson 238 188 182 192 800 200.00
10   Nathan Bolden 202 192 222 184 800 200.00
11   Erik Carlson 222 169 167 241 799 199.75
12   Michael Herman 182 207 230 178 797 199.25
13   Darrell Ford 226 224 173 170 793 198.25
14   Roberto Ramos 181 209 190 212 792 198.00
15   K. C. White 170 235 181 202 788 197.00
16   Paige Martin 180 213 235 154 782 195.50
17   Ronald Davis 169 184 225 199 777 194.25
18   Jay Spaulding 149 246 164 217 776 194.00
19   Pera Limtrakul 208 223 155 190 776 194.00
20   Dionte McCormick 236 183 183 168 770 192.50
21   Michael Reutell 170 138 221 240 769 192.25
22   Aaron Bundick 207 134 236 189 766 191.50
23   Bobby Moore 193 169 230 168 760 190.00
24   David Matthews 154 191 216 197 758 189.50
25   Robert Drake 187 208 171 192 758 189.50
26   Jonathan Fuller 201 159 221 169 750 187.50
27   Mike Nelson 203 224 172 150 749 187.25
28   Arlea Bowman 216 176 154 202 748 187.00
29   Ali Khatib 208 203 183 151 745 186.25
30   Mike Hemingway 202 177 132 228 739 184.75
31   Patrick Dotson 178 186 148 223 735 183.75
32   Terrance Clarke 183 237 164 151 735 183.75
33   Jamaar Deboise 184 199 179 171 733 183.25
34   Dereke Tapscott 193 219 156 164 732 183.00
35   Joseph Danner 232 179 138 179 728 182.00
36   Jarraed Allen 203 177 168 179 727 181.75
37   Michael Brown 192 178 176 179 725 181.25
38   Patrick Jeffries 225 185 136 176 722 180.50
39   Juliana Bernal 165 190 183 182 720 180.00
40   Brian Cummings 159 190 189 181 719 179.75
41   Justin Wilson 189 176 175 178 718 179.50
42   Matthew Perkins 170 165 245 137 717 179.25
43   Lauren Duda 172 182 190 172 716 179.00
44   Andrew Gregory 183 214 146 168 711 177.75
45   Bubba Kennedy 196 178 143 194 711 177.75
46   Christopher Arnold 201 191 155 163 710 177.50
47   Paul Bressler 188 179 200 142 709 177.25
48   Michael Leach 160 213 199 135 707 176.75
49   Mark Curtis 199 124 181 202 706 176.50
50   James Wright 201 174 181 148 704 176.00
51   Roland Boone 171 168 192 172 703 175.75
52   Andrew Wright 177 181 184 160 702 175.50
53   Malcom Gross 166 199 196 139 700 175.00
54   Stephen Brown 200 167 160 172 699 174.75
55   Jon Merrill 187 189 155 167 698 174.50
56   Tim Erdahl 169 193 145 191 698 174.50
57   Alex Smith 191 152 167 185 695 173.75
58   Neal Miskell 141 209 169 175 694 173.50
59   David Yarborough 189 160 176 166 691 172.75
60   Angelo Lyles 136 169 176 205 686 171.50
61   Mary Smith 205 155 168 156 684 171.00
62   Brian Schmalzbach 176 155 171 182 684 171.00
63   Alicia Petta 159 142 192 190 683 170.75
64   Kenneth Foster 179 162 154 186 681 170.25
                 
    ALTERNATES            
1   Barry Tyler 185 132 163 200 680 170.00
2   James Robinson 159 205 153 163 680 170.00
                 
                 
    NON-QUALIFIERS            
    Brandon Tinsley 179 143 211 145 678 169.50
    David Eisenberg 144 155 189 190 678 169.50
    Charles Drake 190 188 172 128 678 169.50
    Rachel Gill 157 161 179 180 677 169.25
    Christopher Peterson 158 173 169 176 676 169.00
    Matthew Pryor 176 176 191 132 675 168.75
    Ronald Thompson 149 174 188 163 674 168.50
    Oliver Bernal 191 179 148 156 674 168.50
    Erin Gore 175 164 144 189 672 168.00
    Edward Washington 145 176 210 140 671 167.75
    Eric Goodwin 150 171 179 171 671 167.75
    Joseph Eldridge 177 154 203 133 667 166.75
    Ryan Spinner 139 190 189 149 667 166.75
    Christopher Hanson 218 121 162 165 666 166.50
    Joseph Perry 151 158 190 159 658 164.50
    Kevin Dotson 158 169 171 158 656 164.00
    Anthony Wheeler 161 142 189 163 655 163.75
    Melvin Scott 159 168 157 170 654 163.50
    Kent Graham 205 136 160 153 654 163.50
    Darryl Carreon 127 180 179 166 652 163.00
    Shaun Minick 174 168 170 140 652 163.00
    Michael Carter 145 178 159 167 649 162.25
    Michael Lee 176 158 129 182 645 161.25
    Lawrence Mercer 159 165 152 169 645 161.25
    Marquis Harrod 133 224 153 135 645 161.25
    Raymond Brown 159 175 169 140 643 160.75
    Brian Ugalde 174 153 149 166 642 160.50
    David Sevier 167 161 172 142 642 160.50
    Lowell Matthews 150 151 164 173 638 159.50
    Matt Norris 145 201 133 154 633 158.25
    Daniel Eidson 114 167 190 160 631 157.75
    Jacinda Johnson 211 152 161 103 627 156.75
    Calvin Cofield 127 189 163 148 627 156.75
    Renee Parker 159 164 148 155 626 156.50
    Jamaal Clark 189 146 146 144 625 156.25
    Rajsaun McCray 139 150 145 187 621 155.25
    Toney Lane 169 127 171 153 620 155.00
    Zach Roberts 184 137 154 143 618 154.50
    Joshua Skidmore 151 141 178 147 617 154.25
    Tim Elcesser 179 149 135 154 617 154.25
    Tommy Ragan 137 163 182 131 613 153.25
    Derek Campbell 134 160 149 167 610 152.50
    Vaughn Wallace 169 178 108 149 604 151.00
    Clarice Hazel 133 151 133 178 595 148.75
    Brian Randolph 151 164 120 160 595 148.75
    Michael Adams 121 168 139 166 594 148.50
    Sharnice Overton 134 169 137 151 591 147.75
    Brenden Devillier 111 182 132 161 586 146.50
    Garrett Buzzard 147 165 127 142 581 145.25
    James Henderson 138 171 138 131 578 144.50
    Jerry Paige 128 137 168 144 577 144.25
    Justin Williams 114 142 169 150 575 143.75
    Jason Baker 136 178 131 128 573 143.25
    Joseph Signorino 170 130 116 156 572 143.00
    Justin Nicholson 132 123 162 155 572 143.00
    John Kolessides 137 174 110 141 562 140.50
    Trey Small 180 106 151 110 547 136.75
    David Robinson 126 134 147 136 543 135.75
    Theodore Jefferson 133 137 137 136 543 135.75
    Brian Lawrence 120 150 154 107 531 132.75
    Buddy Curtis 142 156 99 133 530 132.50
    Brandon Mullally 90 126 154 155 525 131.25
    Steven Quam 151 120 114 136 521 130.25
    Sean Brown 99 128 122 114 463 115.75
    A J McDaniel 153 129 DNF DNF 282 141.00
                 
                 



B DIVISION (Jan. 22 at AMF Fredericksburg)

      GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
                 
1   Bryan Dumas 163 173 226 214 776 194.00
2   Victor Card 176 231 186 153 746 186.50
3   Shawntia Alexander 168 170 170 237 745 186.25
4   Lakisha Matthews 191 179 158 205 733 183.25
5   Tim Sanford 199 170 142 221 732 183.00
6   Mike Cassidy 149 179 199 204 731 182.75
7   Travis Reeves 195 200 171 151 717 179.25
8   Kimberly Dyson 161 231 173 150 715 178.75
9   Joseph Delfin 185 156 156 217 714 178.50
10   Angela Callen 140 197 185 190 712 178.00
11   Jonathan Strumfeld 162 180 208 155 705 176.25
12   Marcus Anderson 178 170 185 171 704 176.00
13   John Norton 128 216 178 181 703 175.75
14   Daril Godinez 201 192 188 121 702 175.50
15   Greg Strickland 182 171 167 179 699 174.75
16   Steven Carpenter 192 166 156 181 695 173.75
17   Mark Potter 167 207 126 193 693 173.25
18   Ian Ennis 157 187 158 190 692 173.00
19   Robby Rickel 199 190 130 172 691 172.75
20   Chuck Davis 163 186 181 161 691 172.75
21   Stefan White 173 179 168 167 687 171.75
22   William Bean 169 181 181 152 683 170.75
23   Kathryn McGraw 159 129 203 190 681 170.25
24   Melissa Beavers 168 198 166 148 680 170.00
25   Ashley Kline 165 161 153 200 679 169.75
26   Michael Maravas 148 164 143 224 679 169.75
27   Crystal Waters 159 171 158 190 678 169.50
28   Joshua Hall 202 159 162 149 672 168.00
29   Bradley Dawnarowicz 184 152 146 189 671 167.75
30   Adam Corder 180 158 120 212 670 167.50
31   Timothy Abbott 191 135 162 169 657 164.25
32   Keisha Scott 198 175 158 125 656 164.00
33   Dale Elliott 137 163 201 154 655 163.75
34   John Foradori 139 171 165 177 652 163.00
35   Jeremy Scaife 155 148 201 144 648 162.00
36   Brian Cassidy 167 160 186 135 648 162.00
37   Brett Tyler 119 150 178 199 646 161.50
38   Lowell Oliver 169 175 132 169 645 161.25
39   Kristina Smith 201 176 132 135 644 161.00
40   Lee Stalsberg 181 132 144 185 642 160.50
41   Danny Korpanty 158 160 181 139 638 159.50
42   Jon Morgan 138 179 188 132 637 159.25
43   Christopher Keener 191 138 136 171 636 159.00
44   Arthur Maddalena 124 171 159 182 636 159.00
45   Clint Durnbaugh 161 140 143 191 635 158.75
46   Matthew Hollis 181 168 147 136 632 158.00
47   Richard Kulp 171 133 186 140 630 157.50
48   Trenton Hunt 180 163 152 131 626 156.50
49   April Hill 137 182 156 150 625 156.25
50   Christina Tomlinson 162 161 168 130 621 155.25
51   Charles Haley 157 156 168 138 619 154.75
52   Stephen Grega 139 139 178 162 618 154.50
53   Brandon Hieskell 143 176 158 138 615 153.75
54   David Bates 128 136 146 204 614 153.50
55   Amir Abdel-Wahab 159 183 141 131 614 153.50
56   Dominic Lawrence 129 150 171 163 613 153.25
57   Sean Nebel 157 147 137 170 611 152.75
58   Desmond Ross 144 157 139 170 610 152.50
59   Joshua Lashof 173 169 132 132 606 151.50
60   Ryan Reigel 106 150 216 133 605 151.25
61   Stephanie Umbel 123 178 146 154 601 150.25
62   Kevin Willis 131 147 155 167 600 150.00
63   Jon Fairbanks 153 124 193 129 599 149.75
64   Shane Peacher 127 94 189 187 597 149.25
                 
    ALTERNATES            
1   Janelle Rivers 147 128 191 125 591 147.75
2   Nyesha Munford 121 146 164 158 589 147.25
                 
                 
    NON-QUALIFIERS            
                 
    Ryan Rankins 162 124 173 129 588 147.00
    Gregory Tomlin 133 158 140 154 585 146.25
    Joey Auler 123 165 153 142 583 145.75
    John Hardy 137 131 179 134 581 145.25
    Joshua Epes 151 139 146 140 576 144.00
    Javon Williams 127 150 148 148 573 143.25
    Leslie Mills 97 139 141 194 571 142.75
    Carrie Runyon 103 132 188 147 570 142.50
    Jamie Strange 124 152 148 143 567 141.75
    Aaron Stamps 177 141 128 115 561 140.25
    Christine Moore 135 124 133 167 559 139.75
    Justin Kirby 152 118 168 120 558 139.50
    Christian Sciacca 131 107 152 168 558 139.50
    Chrissy Twardowski 178 132 118 125 553 138.25
    Chris Griffith 86 157 147 158 548 137.00
    Justin Randolph 167 132 123 106 528 132.00
    Marcus Mansfield 134 154 132 105 525 131.25
    Kelly Zimmerman 125 131 105 151 512 128.00
    Charles Faison 96 125 125 141 487 121.75
    Terry Evans 110 119 132 110 471 117.75
    Donald Brumm 119 124 121` 104 347 86.75