99-00 League Names and Codes

Triplicate Series
Name
Score
Date Bowled
League
 
Alia-Bicoy, Richard J 212 Dec 07, 1999 AX024
Anderson, Michael S 191 Aug 25, 1999 WB005
Ayers, Clifton L 135 Jan 21, 2000 ME003
Azzato, Daniel 215 Feb 22, 2000 WB019
Bailey- Blount, R. Marie 157 Jan 03, 2000 CL005
Baldwin, Randolph A 171 Feb 02, 2000 UN007
Ball, Tim E 132 Dec 13, 1999 AD021
Battista, Steven B, Jr 158 Jun 19, 2000 DRS33
Bell, Ted A 174 Sep 22, 1999 UN011
Bettis, Anthony L 145 Sep 10, 1999 LA017
Beverly, Robert J 213 Oct 25, 1999 BA006
Birley, John C 151 Apr 15, 2000 WA017
Bonner, Michael S 156 Sep 03, 1999 ES008
Brown, Nicholas D 145 Mar 13, 2000 DC002
Burton, Robert W 158 Mar 16, 2000 CR009
Callahan, Michael D 157 Sep 25, 1999 PL008
Calloway, Joseph M 180 Mar 07, 2000 SL010
Cameron, Allen R 163 Sep 27, 1999 AD008
Camper, Vaughn O 153 Jan 22, 2000 PK007
Carbone, Michael J 136 May 03, 2000 LC014
Carpenter, Vance J 163 Jan 11, 2000 AA007
Chayka, Bobby J 205 Jan 16, 2000 PX001
Clark, Hank M 143 Nov 08, 1999 WA012
Clark, Warren H 175 Jan 06, 2000 RD004
Codispoti, Joseph A 180 Oct 28, 1999 WB021
Crain, Robert D 186 Feb 21, 2000 SS003
Cress, Ronald D 180 Jan 19, 2000 DR004
Crosswell, Grant A 142 Feb 11, 2000 NO004
Culley, Chris M 213 Apr 16, 2000 GB014
Darden, Ira J, Jr 136 Sep 15, 1999 CA034
Davenport, Delbert J 159 Dec 15, 1999 LA018
Dickens, Thomas E 168 Mar 17, 2000 CR032
Dunbar, John 191 Nov 21, 1999 CV016
Easton, Earl P 170 Nov 01, 1999 GB001
Ferris, Neil C 159 Apr 07, 2000 BR007
Flammer, William E, Jr 181 Oct 02, 1999 WA017
Ford, Kit 193 Dec 01, 1999 FC019
Ford, Lawrence W 116 Nov 28, 1999 BE009
Fortune, David L 202 Dec 17, 1999 FC011
Foster, Tyrone L 178 Apr 04, 2000 ME004
Frantz, Steven F 181 Jan 14, 2000 SG019
Fuller, Ronald L 177 Oct 14, 1999 GB004
Gaidurgis, Andrew J 157 Nov 08, 1999 AD021
Greene, Gerald K 203 Mar 21, 2000 CR012
Grim, Howard B 212 Aug 19, 1999 FCS30
Gulledge, Henry 179 Jan 29, 2000 RD018
Gurganious, Alton D 168 Jan 15, 2000 WB015
Hall, Sterling W 224 Apr 20, 2000 SL011
Halter, Donald L 167 Feb 17, 2000 WA013
Hankins, Chad M 124 Nov 01, 1999 AA001
Hanson, Douglas M 144 Mar 15, 2000 NW005
Hariston, Jeffery L 170 Dec 17, 1999 SE004
Harnden, James H 169 May 08, 2000 BE006
Harrison, Brenton P 146 Apr 04, 2000 MH006
Hart, Chris S 183 Sep 15, 1999 SG003
Hayes, William L 205 May 02, 2000 WB009
Hayes, William, Jr 159 Feb 10, 2000 BA021
Henderson, James M 189 May 10, 2000 SH002
Hollis, Preston L 216 Oct 08, 1999 UN008
Horne, David W 157 Feb 07, 2000 CR006
Huffman, Larry D 194 Mar 22, 2000 AD005
Hughes, Eddy W 135 Feb 01, 2000 BR011
Johnson, Anthony E 160 Feb 25, 2000 CL009
Johnson, Barbara E 162 Jan 24, 2000 UN010
Johnson, Margaret A 149 May 09, 2000 WB009
Jones, Phillip C 163 Jan 10, 2000 UN010
Jones, Willie M 147 Mar 08, 2000 DU014
Jordan, John C 204 Dec 06, 1999 FC007
Joyce, Arthur R 177 Apr 27, 2000 PK006
Keeler, Michael S 129 Sep 07, 1999 SC008
Kern, William E 190 Feb 15, 2000 CY014
Lagman, Oswaldo S 124 Apr 09, 2000
Lambe, James S 135 Nov 03, 1999 SH002
Larson, Barbara A 137 May 12, 2000 DR009
Lawson, Edward S, Jr 193 Apr 09, 2000 BA009
Lomax, Earnest B 158 May 18, 2000 UNS33
Manco, Christopher 157 Oct 15, 1999 SG017
Martin, Richard T 155 Apr 04, 2000 SA001
Mayes, Darron R 226 Jan 15, 2000 MH016
McGaffic, Brian K 160 May 12, 2000 FA006
Migliaccio, Andrew J 193 Apr 01, 2000 WB015
Miller, Harris 149 Nov 18, 1999 BU003
Miller, John C 158 Feb 08, 2000 CR017
Mills, Leon P 158 Oct 01, 1999 FC011
Milstead, Scott D 247 Oct 18, 1999 MA007
Mishou, Gary J 181 Mar 09, 2000 LC012
Morrison, Timothy A 168 Feb 28, 2000 UN010
Murphy, William R, Jr 212 Mar 05, 2000 WB013
Nass, Sean C 151 Oct 13, 1999 CV004
Newcomb, Gary A 166 Nov 02, 1999 ME007
Noyes, Linda P 183 Sep 30, 1999 DR002
Payette, Pierre J 123 Sep 10, 1999 FR017
Peruzzi, Joseph G 153 May 03, 2000 DU006
Poole, Derek L 228 Oct 28, 1999 LC012
Price, Raymond E 170 Mar 17, 2000 SE004
Radcliffe, Ian J 157 Apr 10, 2000 WB026
Randolph, James 157 Apr 24, 2000 MH004
Rhodes, Darris P 179 Dec 07, 1999 FC026
Ricketts, Michael L 201 Mar 03, 2000 GB005
Robinson, James F 156 Dec 02, 1999 UN016
Roles, Buddy C, Jr 192 May 14, 2000 FR015
Rothkopf, Mark 205 Mar 13, 2000 SG007
Rowe, William R 158 Aug 25, 1999 WB005
Ruyter, Richard F 133 Apr 25, 2000 CR017
Saunders, Paul M 203 Dec 14, 1999 ME015
Saxton, John W 146 Aug 26, 1999 SH008
Schmidt, Wallace L 161 Mar 02, 2000 WA020
Schoenbauer, James B 182 Feb 14, 2000 AD021
Shanklin, Samuel A 162 Jan 08, 2000 DU011
Sheck, Stuart C 223 Sep 21, 1999 GB007
Sheridan, John J 166 Nov 23, 1999 FR003
Smith, Alfred D 224 Mar 14, 2000 WB009
Smith, Asbury 166 May 31, 2000 LCS21
Smith, Aubrey B 170 Apr 06, 2000 WA013
Smith, Fay M 166 May 16, 2000 ME004
Smith, Jeffrey S 176 Mar 31, 2000 FR017
Stewart, Karen R 213 Feb 04, 2000 SL001
Stoner, Harry W 171 Mar 26, 2000 CR002
Suggs, Garland 184 Sep 16, 1999 AX012
Sullivan, Patrick J 165 Feb 05, 2000 CR014
Taira, Gregg S 224 Nov 19, 1999 GB005
Thepvongs, Sam 144 Apr 12, 2000 FA002
Thomson, David E 172 Sep 13, 1999 CY015
Tremper, Joseph E 190 Oct 29, 1999 LA017
Updegraff, Corey J 200 Nov 19, 1999 MA009
Urry, Steven D 125 Mar 05, 2000 SE021
Vetter, Dana L 174 Oct 27, 1999 AD005
Ward, Ronald F, Sr 196 Nov 17, 1999 SL002
Washington, Lawrence H 146 Nov 01, 1999 MH004
Williams, Moses E 158 Nov 03, 1999 BA012
Wu, Wayne P 168 Apr 10, 2000 AX015
Zielstorf, Tim M 125 Oct 19, 1999 ES004
Total bowlers this achievement: 132