99-00 League Names and Codes

Last 11 Strikes In A Row
Name
Score
Date Bowled
League
Ader, Alan M 290 Apr 18, 2000 ME015
Aikens, Richard H 290 May 22, 2000 BRS12
Anthony, James C 290 Jan 16, 2000 MH021
Anton, Frank P 290 Oct 26, 1999 CR016
Atkinson, Frazier L 290 May 02, 2000
290 May 02, 2000 CR012
Bache, Michael E 290 May 24, 2000 SLS36
Beck, Ralph E, Jr 290 Dec 02, 1999 PL007
Bennett, Stanley E 279 Jan 03, 2000 PK004
Best, Gregory W 279 Jun 08, 2000 BUS24
Bicksler, Rodney L 290 May 23, 2000 CYS19
Bongiovanni, Timothy W 278 Sep 30, 1999 BA015
Bonner, Michael S 290 Mar 10, 2000 ES008
Bracey, Edrick G 290 Mar 15, 2000 CA034
Briggs, Robert L, Jr 277 Apr 10, 2000 PK004
Briggs, Wilbert J, Jr 279 Nov 05, 1999 SL001
Brown, Michael H 290 Jan 28, 2000 UN008
Brown, Timothy D 279 Jan 11, 2000 FR021
Brown, Wilbert H, Jr 279 May 05, 2000 FR002
Buff, Joseph L 279 Apr 05, 2000 MA016
Burchfield, Michael E 290 Apr 19, 2000 BR002
Buskey, Eric C 290 Jan 13, 2000 DU017
Call, Elmer F 279 Mar 23, 2000 CR007
Camp, David G, II 290 Nov 30, 1999 ME010
Campbell, Gary R 290 Mar 16, 2000 CY004
Campbell, James C 290 Sep 12, 1999 WB023
Campbell, Michael W 290 Jan 07, 2000 WB002
Casterline, Arnold P, Jr 290 Feb 14, 2000 BO001
Cayton, Troy C 290 Apr 03, 2000 ME011
Chatman, Jimmie L 279 Apr 04, 2000 AX018
Childers, Paul D, Jr 290 Jan 10, 2000 WB011
Chittum, David W 290 Feb 24, 2000 FC003
Cleland, William R, Jr 290 Sep 21, 1999 LC007
Clopton, James R 279 Aug 16, 1999 MAS36
Coles, Michael A 290 Sep 02, 1999 DU017
Colley, Tim D 290 Dec 22, 1999 FC001
Courchen, Andre 290 Jan 21, 2000 WB012
Crews, Timothy S 290 Nov 10, 1999 CY003
Cunningham, John A 290 Apr 30, 2000 FR023
DaCosta, Lincoln 290 Mar 01, 2000 FC001
Dahl, Victor C 290 Apr 21, 2000 SL008
Dalton, Jamie D 279 Oct 24, 1999 FR023
Damme, Aki 279 Nov 23, 1999 CY002
Davis, David E 290 Apr 13, 2000 CA010
Denver, Danny R, Jr 290 Oct 05, 1999 MA025
Dorman, Gary L 290 Apr 07, 2000 DR003
Dorris, David M 290 Apr 23, 2000 WB018
DuChon, Charles W 290 Feb 23, 2000 ME017
Dudley, Marc A 290 May 11, 2000 BA021
Durant, Raymond 279 Apr 21, 2000 AA010
Eberly, Michael L 290 Nov 07, 1999 MA013
Einhorn, James D, Jr 290 Jan 30, 2000 WB018
Farmer, Ronald E, Sr 277 Feb 17, 2000 PL007
Feeney, Kevin J 290 Sep 13, 1999 FC007
Ferrari, Michael C 279 Sep 15, 1999 AD005
Fetsuga, Robert M 290 Feb 21, 2000 DU006
Fillis, John R 279 Nov 12, 1999 WB012
290 Mar 10, 2000 WB012
290 Jun 04, 2000 WBS42
Fries, Christopher H 279 Dec 07, 1999 GB007
Fuller, Kenneth W 290 Jun 11, 2000
Gaines, Joseph L 290 Sep 29, 1999 UN011
Goodwin, Gregory A 290 May 30, 2000 CYS19
Gray, Darren A 290 Dec 09, 1999 PK006
Gray, Keith L, Jr 279 Aug 05, 1999 FRS38
Grimes, Chris R 290 Apr 04, 2000 WB009
Grimsley, Ernest P, Jr 279 Oct 10, 1999 WB014
Grover, Benny L 279 Feb 14, 2000 DU006
Guilliams, Raymond L 290 Feb 24, 2000 MA014
Gunn, Kelvin L 278 Feb 05, 2000 SE017
Gutridge, Johnny C, Jr 279 Feb 20, 2000 WB014
Halloran, Jeremiah J 290 May 08, 2000 BRS12
Harley, Roger, Jr 277 Oct 29, 1999 MH026
Harris, Anthony L 290 Jan 28, 2000 WB020
Harris, David L 290 Nov 07, 1999 FR023
Hile, Andrew M 290 Mar 06, 2000 CY015
Hill, Bobby J 278 Nov 27, 1999 BA001
Hiob, Howard A 290 Dec 28, 1999 WB009
Hiob, Philip R 290 Mar 22, 2000 WB004
Hollandsworth, Matt D 279 Mar 19, 2000 BE012
Holmes, Allison M 290 Mar 15, 2000 AX004
Howard, Marcus A 290 Jun 10, 2000
Huber, David J 279 Jul 13, 2000 CRS41
Hughes, Terrence T 278 Jan 13, 2000 AD019
Jackson, Linda L 290 Nov 22, 1999 FA003
Johnson, Chris M 290 Mar 24, 2000 SL001
Jones, Floyd W 278 Nov 28, 1999 FR023
Jones, Frank H 290 Apr 25, 2000 CR020
Jones, Fred, Jr 290 Sep 07, 1999 AX005
Jurf, Frederick W 290 Apr 08, 2000
Keeler, James H 279 Apr 11, 2000 SC008
Keeley, Eric W 279 May 15, 2000 BRS12
Keller, Jeffery J 290 Apr 20, 2000 CV005
Kemp, Douglas A 290 Oct 16, 1999 RD018
Kerzic, Joseph M 279 Jun 18, 2000
Kilby, Carl W, Sr 279 Aug 17, 1999 CYS19
Klainer, Peter S 290 Oct 12, 1999 CY002
Krupsky, Kristopher S 290 Apr 20, 2000 DR006
Labardee, Ronald J 279 Aug 27, 1999 BRS02
Lamrouex, James R 290 Oct 27, 1999 CR010
Lankes, Chris A 290 Feb 02, 2000 CY003
Latona, Tracy A 290 Nov 11, 1999 SG022
Leatherman, David J 279 Sep 22, 1999 SL002
Lee, Dale W 290 Dec 14, 1999 GB007
Lee, Herman E, Jr 278 Dec 03, 1999 BA008
290 Jul 05, 2000 SLS36
Lewis, Otha L 278 Sep 03, 1999 UN008
Lindsay, Daniel P 279 Oct 25, 1999 BR018
Longoria, Luis F, III 279 Feb 11, 2000 SL001
Maffett, David T 290 Jan 26, 2000 CY003
Marshall, William J 290 Oct 15, 1999 SL001
Martin, Charles E 290 Jan 08, 2000 LC018
Martin, Ric 290 Feb 02, 2000 FC001
Mason, John E 290 Oct 07, 1999 FR006
Mayes, Darron R 290 Apr 08, 2000 MH016
McCaslin, Gary W 290 May 09, 2000 CR012
McClary, K Wayne 290 Mar 13, 2000 BR018
McClung, Bruce H 290 Jul 20, 2000 WBS28
McFadden, Steven D 290 Apr 13, 2000 BR005
Mentz, Doug S 279 Jun 06, 2000 CYS19
Merryman, Skip 279 Mar 10, 2000 MQ006
Merryman, William J 290 Sep 24, 1999 MA009
Miravite, Bobby R 279 Oct 07, 1999 SL004
Miravite, Greg R 290 Feb 19, 2000 SL015
Mitrione, Michael F 290 Dec 23, 1999 DC011
Mongold, Robert L 290 Oct 05, 1999 MA025
Moore, Jarmel E 279 Mar 31, 2000 SE004
Morrison, Vane E 290 Feb 10, 2000 BE008
Mullally, Vincent J 290 Oct 19, 1999 CY002
Nolen, Bernard W 290 Sep 16, 1999 SL001
Novotny, Matthew F, Sr 279 Dec 23, 1999 CR007
O'Connor, Kevin J 278 Feb 02, 2000 FC001
Olinger, Terry H, Sr 290 Jan 23, 2000 BR017
Osborne, Rodney J 279 Jan 12, 2000 WB001
290 Apr 04, 2000 WB019
O'Shields, Michael O 290 Feb 17, 2000 WA020
Paige, Jerry F 279 Oct 13, 1999 PK024
Petaway, Kevin N 290 Jan 31, 2000 DU006
Peterson, David L 279 Jan 31, 2000 AD021
Peterson, Jonathan D 290 Mar 01, 2000 CR010
Peterson, Sean R 290 Dec 14, 1999 WB009
Petty, Derek J 279 May 08, 2000 WB011
Pometto, Timothy E 290 Oct 05, 1999 CR016
Powell, John W 290 Jan 21, 2000 BE001
Pritchard, Ken E 278 Feb 21, 2000 WB011
Prudom, Gerald H 278 Apr 18, 2000 FR021
Pullen, Edgar G 279 Jan 04, 2000 MA025
Quinn, Kenneth J 290 Feb 16, 2000 CY003
Rand, Thad A 290 Mar 02, 2000 CY004
Reece, Andrew T 290 Dec 17, 1999 ME003
Reid, Thirza E 290 Nov 01, 1999 FA003
Richter, Richard T 290 Nov 12, 1999 WB012
Ricketts, Michael L 290 Nov 30, 1999 GB007
Robertson, Brett T 290 Jul 25, 2000 SLS38
Robinson, Guan C 290 Apr 07, 2000 AA002
Rose, Russell W 279 Nov 02, 1999 FR021
Runyon, Warren H 290 Nov 12, 1999 BR007
Scales, Reginald 278 Feb 16, 2000 MH027
Schlegel, Dwight P 290 Feb 24, 2000 CR007
Schroeder, Ron M 290 Oct 04, 1999 AX015
Scott, Kenneth E 290 Apr 12, 2000 BO005
Sears, Terry L 290 Nov 03, 1999 WB005
Shelton, Robert H 290 Sep 23, 1999 DU017
Simmons, Kevin E 290 Mar 28, 2000 FR021
Simmons, Thomas A 290 Dec 15, 1999 CR001
Skidmore, Charles D 290 Mar 28, 2000 SL013
Smith, Derek T 290 Apr 19, 2000 BO005
Smith, Dominique O 290 Mar 15, 2000 FC001
Smith, Jason A 290 Jan 07, 2000 SL001
Smith, Norman E 290 Jan 28, 2000 UN008
Smith, Robert J 290 Oct 14, 1999 DR011
Smith, Rodney J 290 Nov 30, 1999 CY002
Spradlin, Randy L 279 Dec 01, 1999 AX004
Spriggs, Ernest W 279 Oct 14, 1999 DU017
Stello, Albert P 290 Nov 17, 1999 WB004
Stepanick, Stephen S 279 Mar 20, 2000 WB011
Stortzum, Alan L 290 Oct 31, 1999 LC010
Strickland, Bradley W 279 Jan 22, 2000 WB015
Stull, Brian D 277 Feb 13, 2000 BR004
Suit, James D 290 Feb 07, 2000 BO001
Szymanski, Kenneth J 290 Feb 07, 2000 WB011
Tereick, Bruce W 290 Apr 27, 2000 DR006
Test, Daniel L 279 Mar 28, 2000 FC016
Tharp, Christopher 278 Aug 05, 1999 FRS38
Thomas, Lawrence W 290 Jan 24, 2000 MH013
Torrence, Edward M 290 Feb 13, 2000
Tremper, Joseph E 290 Jan 21, 2000 LA017
Tucker, Jason L 290 Dec 05, 1999 WA021
Updegraff, Corey J 290 Oct 29, 1999 MA009
Wade, Jerry M, Jr 290 Sep 03, 1999 WB012
Waldon, Harvey J 279 Oct 27, 1999 CR027
Wallen, Barbara A 279 Nov 10, 1999 FC001
Wedding, Jason E 290 Aug 18, 1999 WAS43
White, Bruce M 279 Oct 29, 1999 FR017
White, Oscar S, Jr 290 Jun 06, 2000 BOS10
Whitelock, Jason L 290 May 03, 2000 CY003
Whittler, Daniel W 279 Jul 20, 2000 CYS23
Whylie, Alvin G 290 Oct 30, 1999 RD018
Williams, James E, Sr 290 Jun 01, 2000 SLS29
Williams, Tony J 290 Nov 18, 1999 MA014
Williams, Tyree G 290 Sep 23, 1999 RD015
Winston, Rita B 290 Feb 09, 2000 AX004
Wolfe, James M 290 Mar 07, 2000 FR021
290 Apr 23, 2000 FR023
Wooten, Donald N, Jr 290 Oct 12, 1999 CL004
Wyatt, Don K 290 Jul 12, 2000 LCS21
Total bowlers this achievement: 200