99-00 League Names and Codes

Big 4 Split
Name
Date Bowled
League
 
Beavers, Robert M May 18, 2000 AD019
Boyd, Joseph A Oct 14, 1999 MH023
Breeden, Jamie L Feb 09, 2000 FC001
Carson, William G, Jr Feb 17, 2000 BA010
Carte, Timothy L Jul 03, 2000 LAS22
Clark, Michael D Oct 15, 1999 SL001
Combs, Scotty N Feb 17, 2000 SG022
D'Angelo, Frank A Nov 26, 1999 WA018
Edwards, Bruce A Nov 02, 1999 MH006
Edwards, Jasper E Mar 03, 2000 PK001
Fusco, Charles A Sep 27, 1999 CL005
Gibbs, Andrew W Nov 12, 1999 FC010
Harris, Alvin L Apr 14, 2000 MH009
Hawkins, Joseph D Dec 18, 1999 MH024
Headley, Lyell G Sep 10, 1999 CL004
Hinton, Matthew A Sep 21, 1999 BA005
Holmes, Patrice S Feb 11, 2000 BA014
Jones, Frank H Jan 25, 2000 CR020
Jones, Ulysses L Feb 28, 2000 MH011
Kincaid, Charles S Dec 12, 1999 BR004
Lorms, David Sep 27, 1999 SG007
Murphy, Bryan T Apr 23, 2000 LC010
O'Hare, Michael E Mar 15, 2000 ME006
O'Leary, John E Dec 15, 1999 FA002
O'Neill, Ryan T Nov 26, 1999 WA018
Parks, Cumberland Aug 28, 1999 BA001
Peterson, Allen W Jan 28, 2000 NN007
Ryan, Michael T Sep 09, 1999 SL002
Salley, Ervin Dec 03, 1999 BE001
Sandberg, Swain E Nov 16, 1999 GB017
Sims, John C, Jr Aug 29, 1999 WB018
Thaxton, William J, Jr Apr 21, 2000 CV008
Thompson, Eugene A Mar 09, 2000 UN015
Weaver, Lemar R Mar 06, 2000 BR018
Total bowlers this achievement: 34