99-00 League Names and Codes

All Spare Game
Name
Score
Date Bowled
League
 
Adams, Ruth A 184 Sep 03, 1999 GB005
Barge, Doris D 185 Feb 17, 2000 CL003
Bates, Gary R 187 Oct 08, 1999 SC009
Becker, Ted M 181 Sep 28, 1999 CR016
Bennett, Donald Y 185 Nov 05, 1999 RD012
Boteler, Robert W 183 Sep 16, 1999 CL010
Brown, Charles E 176 Jan 11, 2000 CA006
Buckenmeyer, Brian F 188 Apr 09, 2000 MQ001
Burdine, Ralph S 174 Feb 28, 2000 LA009
Butts, Teressa E 180 Apr 15, 2000 RD018
Cassidy, John F 180 Oct 12, 1999 SG015
Chappell, Linda J 185 Nov 23, 1999 DC008
Chayka, Bobby J 178 Dec 05, 1999 PX001
Cherington, Richard L 186 Mar 01, 2000
Cohen, Richard A 182 Oct 18, 1999 AD021
Coniglio, Frank J 175 Dec 09, 1999 FC008
Conner, Joseph E 180 Feb 17, 2000 WA013
DelFierro, Gonzalo 180 Nov 09, 1999 GB008
Ellis, Robert, Jr 184 Apr 17, 2000 AA003
Emery, Jonathan D 179 Oct 26, 1999 BA005
Flammer, William E, Jr 189 Apr 19, 2000 WA002
Foust, Barry J 185 Mar 06, 2000 FC007
Gilbert, Raymond 186 Feb 04, 2000 MH026
Goodwin, Paul H 186 Nov 15, 1999 SG006
Goss, Robert B 189 Apr 06, 2000 WA013
Graham, A Renee 180 Nov 01, 1999 PK004
Hammers, Twyla A 187 Feb 08, 2000 WB009
Hazard, James F 186 Oct 29, 1999 SL002
Hill, Joseph W 174 Nov 10, 1999 PK018
Hosheit, George W 176 Feb 01, 2000 FR003
Humphrey, John P, Sr 179 Apr 16, 2000 MA003
Hungerford, James R 184 Mar 30, 2000 WA013
Jamison, Victor E 174 Dec 09, 1999 WR002
Jenkins, Robert L 180 Feb 28, 2000 ME016
Jones, Walter K 183 Sep 02, 1999 CL014
Lawson, Robert T, Jr 182 Jan 03, 2000 SL020
Linkins, John R 180 Feb 28, 2000 CR003
Manouelian, Donald V 185 Sep 29, 1999 NN001
Marquardt, Raymond J 186 Apr 25, 2000 SE007
Mawn, Joseph P 186 Nov 18, 1999 DC011
McIntosh, James L 188 Sep 03, 1999 BE011
McMahon, James T 186 Mar 16, 2000 CV007
Meehan, Joseph A 170 Oct 06, 1999 WB003
Miravite, Bobby R 184 May 04, 2000 SL011
Mosby, Nathaniel 173 Jan 19, 2000 BA003
Mucha, Walter L 184 Oct 17, 1999 SL028
Padre, Jim R 177 Sep 21, 1999 BA005
Pendleton, Marshall E 185 Apr 19, 2000 GB002
Prediger, Gary A 180 Feb 22, 2000 LC007
Ramsdell, Kevin L 176 Nov 14, 1999 PX001
Raper, George W 176 Jan 24, 2000 BA020
Reed, Leo D 182 Nov 02, 1999 ES004
Richardson, Jesse 173 Sep 29, 1999 RD003
Rogers, John W 184 Nov 23, 1999 SC008
Rogers, Solomon A 184 Oct 14, 1999 ME002
Rohls, James L 183 Jan 21, 2000 WA014
Rothwell, Donell A 189 Jan 04, 2000 PX006
Rutledge, Charles M 180 Feb 22, 2000 NO001
Sangalan, Alex M 189 Oct 15, 1999 NN007
Sapir, Ari 176 Sep 09, 1999 NN005
Schweizer, James, Jr 190 Nov 26, 1999 ME009
Shafer, Mark D 180 Mar 15, 2000 SL017
Shafer, Matthew B 183 Jun 01, 2000 BUS29
Soho, John M 181 Apr 01, 2000 CR004
Sonnleitner, Kenneth W 188 Nov 07, 1999 MA013
Stoner, Harry W 182 Apr 12, 2000 ME006
Taylor, Laverne 162 Oct 28, 1999 FR006
Thessin, Joseph A 185 Mar 14, 2000 CY014
Thomas, Michael W 189 Dec 07, 1999 AX005
Tiller, Joshua D 175 Dec 03, 1999 FR016
Tomlin, Gregory A 188 Dec 14, 1999 WB019
Walker, Jeremy L 183 Apr 30, 2000 MA003
Watson, Gary 181 Mar 03, 2000 ST007
Westlake, Dick K 177 Dec 28, 1999 AX005
Zook, Robert L 185 Oct 26, 1999 ES004
Total bowlers this achievement: 75