99-00 League Names and Codes

800 Series
Name
Score
Date Bowled
League
Angles, Ronnie L, Jr 805 Jan 05, 2000 WB004
Bean, William F, Jr 805 Jan 05, 2000 BR002
Blocker, Eddie, Jr 805 Apr 18, 2000 RD015
Bock, Donald B, Jr 803 Oct 25, 1999 BR018
Bracey, Edrick G 805 Mar 15, 2000 CA034
Callaway, Glenn A 812 Mar 03, 2000 SL001
823 Mar 04, 2000 MH016
Carlow, Daniel T 803 Oct 27, 1999 PL004
Carte, Timothy L 812 Feb 07, 2000
Caruso, Michael A, Jr 802 Oct 13, 1999 WB004
Chapman, Anthony D 836 May 29, 2000
Chatman, Jimmie L 806 Apr 04, 2000 AX018
Clark, Nick D 803 Mar 31, 2000 ME003
Cole, Michael G 823 Jan 02, 2000 MA012
Emerson, Robert W 807 Apr 29, 2000
Fillis, John R 812 Jun 04, 2000 WBS42
Fuller, Kenneth W 814 Apr 28, 2000 WA003
Gallion, Scot B 835 Mar 06, 2000 DU006
German, Robert L 810 Nov 15, 1999 MA001
Glover, Mark R 804 Apr 11, 2000 WB009
Greene, Richard I 821 Feb 05, 2000 BA001
Gregg, David A 814 Feb 09, 2000 SG001
Gunn, Pete 803 Nov 17, 1999 SE012
803 Apr 14, 2000 SE004
Hall, Aaron C 823 Jan 29, 2000 SE017
Hall, Bobby V, II 814 Nov 26, 1999 UN008
815 Dec 23, 1999 PK006
Halloran, Jeremiah J 837 May 08, 2000 BRS12
Hart, David A 814 Sep 22, 1999 SG003
Haycraft, Harold W, Jr 802 Apr 27, 2000 WB010
Henderson, Martin W 805 Nov 13, 1999 FR032
Hiob, Howard A 803 Dec 28, 1999 WB009
Howard, Royal O 803 Mar 29, 2000 UN011
Hsu, David 810 Mar 25, 2000
Keeley, Eric W 804 May 15, 2000 BRS12
Kneas, David C 814 Mar 23, 2000 CR007
Latney, James B 825 Aug 19, 1999 FRS38
Leatherman, David J 815 Feb 16, 2000 SL002
Lowe, Kenneth E, Jr 814 Dec 22, 1999 SG003
Marshall, William J 802 Oct 31, 1999 SL015
McIntosh, James L 804 Dec 17, 1999 BE011
McMillan, Robert D 814 Dec 17, 1999 FR017
McNeal, Kelly A 856 May 05, 2000 UN008
Middleton, Tom 824 Oct 14, 1999 CV005
Moore, Timothy K 804 Mar 28, 2000 CR012
Moran, George E 811 Apr 14, 2000 BR007
Osborne, Rodney J 800 Nov 10, 1999 WB001
Parks, Cumberland 844 Jan 21, 2000 SL001
Peterson, Sean R 823 Dec 10, 1999
800 Jan 20, 2000 WB017
Petty, Derek J 803 Apr 09, 2000
Powell, Brian M 812 Oct 10, 1999 SL028
Pugh, Louis A 802 Dec 17, 1999 UN008
Rankin, York C, Jr 813 Apr 07, 2000 UN008
Reed, David M 824 Oct 14, 1999 CL010
Resio, Robert R 804 Mar 12, 2000 FR015
Rose, Russell W 805 Mar 21, 2000 FR021
Rowley, Roger D 802 Sep 13, 1999 BR018
Shelton, Robert H 802 Sep 28, 1999 BA004
Simmons, Kevin E 802 Mar 28, 2000 FR021
Simms, John E, III 815 Feb 24, 2000 CL003
Taylor, Robert L 816 Feb 17, 2000 PK003
Tremper, Joseph E 820 Sep 24, 1999 LA017
Wallace, Barry K 805 Oct 12, 1999 WB009
Wallace, Larry K 803 Feb 02, 2000 WB001
Wallace, Ricky L, Sr 806 Jan 10, 2000 BR018
816 Apr 09, 2000 WB018
White, Bruce M 824 Dec 14, 1999 FR021
Williams, James E, Sr 815 May 24, 2000 SLS36
Williams, Larry R 811 May 21, 2000
Total bowlers this achievement: 65