99-00 League Names and Codes

7-10 Split
Name
Date Bowled
League
 
Asbury, James M Mar 15, 2000 SG003
Baker, Kenneth M Sep 27, 1999 SG007
Bramble, Raymond Jan 11, 2000 BR009
Brown, Lloyd Z Oct 25, 1999 SL024
Brown, Maurice A Apr 12, 2000 PK018
Clearfield, Adam M Dec 20, 1999 SG007
Clem, Gregory A Apr 05, 2000 BO005
Daniels, Dan L Feb 23, 2000 NN001
Davidson, Timothy L, Jr Jan 24, 2000 FC002
Ditman, James A Nov 09, 1999 SG020
Gutridge, Johnny C, Jr Feb 21, 2000 SG006
Jackson, Garri D Nov 05, 1999 MA004
Jett, Kevin M Nov 05, 1999 WA003
Jewell, Wayne R Oct 07, 1999 CL010
Kearney, Eric L Apr 21, 2000 UN008
Kerzic, Joseph M Apr 08, 2000 WA017
Kirkpatrick, Robert W Oct 10, 1999 LC010
Kozlowski, Jeffry W Apr 06, 2000 GB016
Lawson, Joel E May 02, 2000 PK025
Lee, Joseph E Oct 21, 1999 SC005
Lui, Simon C Jan 19, 2000 FC001
Lynch, James K Sep 24, 1999 BE011
Mershon, Frank H, III Nov 17, 1999 SG003
Moore, Randy L Oct 29, 1999 WA003
Myers, Robert P Oct 19, 1999 AA007
Poole, Brian D Nov 18, 1999
Rose, Jon L Nov 01, 1999 LA006
Sandors, Jerrold B Jan 05, 2000 DU014
Selby, George A, Jr Nov 09, 1999 SG008
Smith, Joseph W Sep 07, 1999 FR003
Tardona, Louis, Jr Nov 15, 1999 ME005
Weiner, Benjamin H Dec 07, 1999 CR016
Welbon, James D Jun 07, 2000 SGS12
Total bowlers this achievement: 33