99-00 League Names and Codes

299 Game
Name
Score
Date Bowled
League
 
Adams, Harry J 299 Feb 29, 2000 UN003
Allen, Dale J 299 Dec 17, 1999 ME003
Allen, Emmett H 299 Feb 15, 2000 ME015
Allen, Wade 299 Apr 15, 2000
Angles, Ronnie L, Jr 299 Feb 09, 2000 WB001
299 Mar 31, 2000 ST007
Azzato, Daniel 299 Jan 21, 2000 WB012
Baker, Moses D 299 Mar 19, 2000 AX010
Banks, Derek D 299 Mar 25, 2000 LA015
Barber, Gregory L 299 Mar 07, 2000 BA005
Barbour, Sidney P 299 Feb 01, 2000 BA018
299 Feb 01, 2000 BA018
Bell, Jimmy L 299 Apr 27, 2000 UN015
Bernard, Jake P, Jr 299 Aug 02, 1999 WBS37
Bicksler, Rodney L 299 Oct 17, 1999 MA012
Blocker, Eddie, Jr 299 Apr 04, 2000 RD015
Bongiovanni, Timothy W 299 Feb 16, 2000 BA015
Boontum, Adul 299 Aug 19, 1999 DCS19
Bracey, Edrick G 299 Feb 16, 2000 CA034
Breeden, Jamie L 299 Sep 10, 1999 SL001
299 Jun 08, 2000 SLS29
Brenemen, Michael T 299 Nov 04, 1999 SL011
Brindley, Donald S 299 Jan 09, 2000 BR004
Brinkley, Mark A 299 Apr 27, 2000 CL010
Burch, Michael J 299 Mar 05, 2000
Campbell, Michael W 299 Dec 19, 1999 WB018
Carter, Carlos 299 May 07, 2000
Casterline, Arnold P, Jr 299 Mar 20, 2000 BO001
Catterton, Rock D 299 Apr 16, 2000 LC010
Cazenas, Bob M 299 Jan 26, 2000 DR004
Clark, Jeffrey A 299 Jan 04, 2000 ME010
Clark, Nick D 299 Mar 31, 2000 ME003
Collins, Edward L, Jr 299 May 23, 2000 CYS19
Collins, Leslie M 299 Jul 03, 2000 BRS12
Compton, Harold M 299 Jan 23, 2000 MA012
Curtis, Bill W 299 Apr 20, 2000 DU005
DaCosta, Lincoln 299 Oct 06, 1999 FC001
Dalton, Arthur L 299 Mar 05, 2000 MQ001
Durst, Chris 299 Dec 03, 1999 GB005
Ellsworth, Darrell L 299 Oct 20, 1999 SG003
Ennis, George J 299 Feb 21, 2000 WA001
299 May 25, 2000 ES003
Farmer, Ronald E, Sr 299 Sep 23, 1999 PL007
Fisk, Craig 299 Jan 12, 2000 FC001
Ford, Michael E 299 Oct 14, 1999 SG022
Francisco, Jaime P 299 Oct 15, 1999 NN007
Gabriel, Alphonso W 299 Apr 19, 2000 UN008
Gallahan, Greg 299 Feb 16, 2000 DU014
Giberson, David B 299 Sep 28, 1999 WB009
Glen, Andre K 299 Feb 04, 2000 SG008
Glover, Mark R 299 Nov 16, 1999 WB009
299 Feb 07, 2000 WB011
299 Feb 10, 2000 DU005
Goss, Kenneth F, Jr 299 Mar 07, 2000 FA026
Greene, Richard I 299 Feb 05, 2000 BA001
Grey, Richard L 299 Jun 28, 2000 CYS24
Grimsley, Candy A 299 May 02, 2000 WB009
Grover, Benny L 299 Mar 08, 2000 SL017
Haase, Robert A 299 Nov 19, 1999 CY010
Hackett, Daniel 299 Apr 07, 2000 FR002
Hagaman, Dick C 299 Dec 21, 1999 FR021
Halloran, Jeremiah J 299 Nov 10, 1999 FC001
299 May 08, 2000 BRS12
Harris, Anthony L 299 Sep 14, 1999 WB019
Harris, Darryl R 299 Feb 19, 2000 BA001
Hart, David A 299 Sep 22, 1999 SG003
Hartnett, William J 299 Mar 23, 2000 WA020
Haycraft, Harold W, Jr 299 Oct 17, 1999 WB018
299 May 04, 2000 WB010
Hensley, David L 299 Feb 11, 2000 BR007
Hise, William D 299 Mar 14, 2000 SL013
Holmes, Arlen R 299 Mar 03, 2000 UN008
Holsopple, Ira J, Jr 299 May 03, 2000 LA004
Jelks, Willie J 299 Nov 10, 1999 AX004
Johnson, William P 299 Sep 18, 1999 MH016
Jones, Pamela J 299 Jan 02, 2000 LA016
Jones, Robert L 299 Feb 02, 2000 FC001
Jones, Tommie Z 299 Mar 19, 2000 CL023
Kabigting, Pancracio M 299 Aug 30, 1999 SG013
Keeter, Steven H 299 Mar 13, 2000 WA001
Kriz, William M 299 Dec 06, 1999 GB016
Lambert, Robert D 299 Jan 27, 2000 DR002
Lancaster, Frederick A, Sr 299 Jan 28, 2000 CR032
Laughery, Mike E 299 Aug 11, 1999 SGS12
Lawson, Johnie R, Jr 299 Jan 31, 2000 BR018
Lewis, James M 299 Sep 19, 1999
Lewis, Michael R 299 Nov 01, 1999 GB001
Lindsay, Christian 299 Feb 15, 2000 PK005
Lucas, Ronald G 299 Sep 03, 1999 WB022
Ly, Van C 299 Apr 05, 2000 SG003
McGehee, James E 299 Sep 15, 1999 PL004
McNeal, Kelly A 299 Apr 07, 2000 UN008
Mizell, Donald L 299 Oct 06, 1999 AX004
Moran, George E 299 Apr 14, 2000 BR007
Morrison, Jay L 299 May 15, 2000 BA006
Neal, David A 299 Aug 08, 1999
Novotny, Matthew F, Sr 299 Sep 16, 1999 CR007
Osborne, Rodney J 299 Jan 05, 2000 WB001
Owens, Adolph 299 May 13, 2000 SL015
Paige, Jerry F 299 Jan 12, 2000 PK024
Painter, Keith A 299 Apr 10, 2000 WB011
Parks, Cumberland 299 Sep 19, 1999
299 Jan 21, 2000 SL001
Payne, Douglas J 299 Dec 10, 1999 SL007
Perez, Abraham 299 Apr 05, 2000 ME020
Peterson, Sean R 299 Oct 15, 1999 WB002
Pogue, Braden J 299 Sep 19, 1999 SG011
Point, Gregory L 299 Nov 11, 1999 BR005
Poole, Brian D 299 Nov 06, 1999 BA001
Proctor, Daniel E 299 Oct 28, 1999 CY006
Pugh, Louis A 299 Dec 09, 1999 BA021
Purdy, Steven M 299 May 12, 2000 LA017
Rand, Thad A 299 Sep 09, 1999 CY004
Rankin, York C, Jr 299 Apr 28, 2000 UN008
Rawlings, Shaffers L 299 Apr 11, 2000 BA004
Ray, Larry A 299 Sep 17, 1999 ME009
Riley, Michael J, Jr 299 Jun 06, 2000 DUS28
Roath, Larry D 299 Feb 22, 2000 FR003
Roberts, Terry R 299 Sep 21, 1999 LC007
Robey, Brian C 299 Dec 03, 1999 WA018
Roles, Buddy C, Sr 299 Feb 17, 2000 FR010
Rose, Russell W 299 Apr 30, 2000 FR023
Royal, Dennis M 299 Mar 24, 2000 BR007
Sanders, Bryant 299 Sep 02, 1999 PK006
Sanders, Michael J 299 Apr 18, 2000 BA004
Savage, W Jeff 299 Jan 13, 2000 DR002
Sawyers, Russell S 299 Sep 27, 1999 MA007
Schoenmann, Sandra I 299 Dec 23, 1999 NN005
Schweizer, James, Jr 299 Nov 02, 1999 ME015
Scott, John A 299 Apr 28, 2000 CY012
Simmons, Kenneth L, Jr 299 Dec 23, 1999 SG022
Smith, Jason A 299 Mar 24, 2000 SL001
Smith, Norman E 299 Mar 24, 2000 UN008
Smrkovski, Jeff A 299 Feb 09, 2000 SG003
Squires, Randy 299 Sep 06, 1999
Street, Terry R 299 Jan 10, 2000 FC002
Szymanski, Kenneth J 299 May 08, 2000 WB011
Taylor, Dennis L 299 Jan 13, 2000 CR006
Theurer, Brad A 299 Oct 12, 1999 CY002
Timmons, A Jane 299 Sep 29, 1999 FC001
Tipton, Jack C 299 Feb 17, 2000 CR007
Tolson, Donald G, Jr 299 Apr 03, 2000 CL005
Trudell, Steven A 299 Sep 05, 1999 SL014
Wallace, Larry K 299 Jun 05, 2000 BRS12
Wallace, Ricky L, Sr 299 Nov 29, 1999 BR018
299 Apr 09, 2000 WB018
Ward, Christopher D 299 May 16, 2000 UN013
Ware, Clifford H 299 Dec 10, 1999 BA014
Warner, Leland W, III 299 Feb 26, 2000 WB015
Wilkerson, Ted T 299 Mar 20, 2000 LA006
Wilson, Michael C 299 Oct 28, 1999 SG022
Witt, Timothy A 299 Sep 29, 1999 WB001
Yoon, Heung J 299 Dec 03, 1999 AD014
Total bowlers this achievement: 143