99-00 League Names and Codes

298 Games
Name
Score
Date Bowled
League
Adams, Jerome S 298 Oct 06, 1999 PK005
Baker, Donald E 298 Jun 15, 2000 SLS29
Blocker, Eddie, Jr 298 Jan 14, 2000 CA014
Bolick, John R 298 Mar 08, 2000 AX004
Borsi, Michael J 298 Mar 07, 2000 RD015
Boyd, Ervin D 298 Dec 07, 1999 LC007
Brooks, George M, Sr 298 Oct 13, 1999 UN007
Burchfield, Michael E 298 Oct 27, 1999 BR002
Burton, Robert F 298 Apr 06, 2000 SG004
Callaway, Glenn A 298 Mar 03, 2000 SL001
Carlson, Eric D 298 Dec 13, 1999 WB011
Chatman, Jimmie L 298 May 12, 2000 AX018
Cole, Michael G 298 Jan 02, 2000 MA012
298 Apr 27, 2000 BU003
Davidson, Timothy L, Jr 298 Apr 13, 2000 DU017
Drummond, Gregory M 298 Jan 08, 2000
Durham, Michael O 298 Oct 26, 1999 LA001
Ferrill, Jason L 298 Jul 07, 2000 BRS02
German, Richard L 298 Oct 31, 1999 MA012
Goeddel, Kevin M 298 Oct 01, 1999 WA003
Gorlinsky, Michael L 298 Nov 03, 1999 CY003
Gutridge, Johnny C, Jr 298 Mar 15, 2000 WB001
Hall, Bobby V, II 298 Mar 02, 2000 PK006
Harris, Gary S 298 Sep 09, 1999 DU017
Hart, Steven V 298 Apr 13, 2000 FA004
Hashemi-Haeri, Masoud 298 Dec 31, 1999
Highsmith, Samuel N 298 Mar 29, 2000 FC001
Hollis, Preston L 298 Apr 26, 2000 UN007
Johnson, Chris M 298 Nov 10, 1999 LA006
Jones, Norman D 298 Mar 30, 2000 LC005
Kennedy, Ryan L 298 Dec 12, 1999 DR018
Keplinger, Charles F, Sr 298 Feb 04, 2000 AX018
Lawrence, David R 298 May 01, 2000 FA003
Mathis, Steve C 298 Sep 21, 1999 AX024
Maynard, Dwayne L, Sr 298 Feb 17, 2000 CA010
Michell, Richard E 298 Sep 16, 1999 DC005
Milstead, Scott D 298 Oct 28, 1999 BU003
Moore, Gregory S 298 Mar 31, 2000 WA003
Morris, Roger D, Jr 298 Jan 24, 2000 AX001
Mullally, Vincent J 298 Nov 30, 1999 CY002
Pometto, William A 298 Apr 18, 2000 CR016
Queen, William D 298 Feb 12, 2000 BA001
Rappole, Louis D 298 Dec 03, 1999 WA003
Reid, Joseph C 298 Oct 31, 1999
Rhone, Kilinia B 298 Mar 09, 2000 CA010
Riggles, Raymond C 298 Oct 06, 1999 FC001
Santucci, Bryan H 298 Mar 10, 2000 BR007
Schupay, David W 298 Mar 03, 2000 LA017
Sentelle, Robert L 298 May 02, 2000 FR021
Smallwood, William H 298 Mar 03, 2000 UN008
Smith, James R 298 Feb 08, 2000 WB019
Spears, Daniel L 298 Feb 10, 2000
Stancil, Alphonso J 298 Mar 17, 2000 PK021
Stivers, Brian K 298 Jan 27, 2000 ME002
Sullivan, Curtis E, Jr 298 Apr 14, 2000 BR007
Sutphin, Gene R, Jr 298 Sep 13, 1999 BO001
Tantalo, Mark N 298 Nov 18, 1999 CR007
Truchon, Paula 298 Feb 18, 2000 GB005
Turman, Dale J 298 Mar 04, 2000 FR012
Vicari, Dominic M, Jr 298 Aug 26, 1999 CY004
Wallace, Barry K 298 May 09, 2000 WB009
White, Melvin C, Jr 298 Mar 28, 2000 LC007
Williams, Bennie G 298 Feb 25, 2000 WA018
Wright, Lee T, Jr 298 Oct 08, 1999 FR017
Total bowlers this achievement: 63