99-00 League Names and Codes

125 Over Series Average
Name
Score
Date Bowled
League
Abernathie, Donald H 692 Feb 18, 2000 DR003
Alexander, Frederick D 745 Mar 22, 2000 UN007
Allman, Frank L 688 Mar 20, 2000 BE006
Anderson, Richard L 668 Oct 22, 1999 WA003
Anderson, Samuel L 646 Mar 30, 2000 CA010
Anthony, James C 740 Nov 14, 1999 MH021
Anton, Frank P 733 Apr 11, 2000 CR012
Atkinson, Luther 682 Jan 21, 2000 CR032
Bache, John W 698 Sep 10, 1999 SL001
Bailey, Carl C 551 Dec 07, 1999 FR003
Bain, Alan L 675 Nov 22, 1999 FA003
Baker, Christine E 634 Apr 06, 2000 UN015
Baker, Kirkpatrick 619 Apr 10, 2000 SL016
Bakin, Michael T 645 Nov 30, 1999 PX006
Ball, Donald L 687 Jan 12, 2000 UN007
Banks, Maurice A 706 Apr 24, 2000 PK004
Banks, Stanley A 605 Feb 22, 2000 SH009
Bargas, Joseph E 625 Mar 03, 2000 AA002
Barlow, Larry P 677 Jan 05, 2000 BE003
Barnes, Roger 692 Apr 22, 2000 RD018
Barron, George J 645 Nov 16, 1999 WB009
Bascome, Kenneth L 665 Mar 22, 2000 UN007
Basey, Harold E 630 Jan 07, 2000 LA011
Bass, George Q 554 Nov 01, 1999 FA008
Baxter, Lamont S 706 Mar 10, 2000 UN008
Belford, LeRoy B 626 Nov 17, 1999 FC020
Bell, Paul E 648 May 10, 2000 RD003
Bellon, Joe 630 Apr 05, 2000 FA002
Benjamin, Cellus 686 Feb 04, 2000 CR032
Bennett, Harry K 612 Sep 15, 1999 BR001
Berdeguez, Ciro D 537 Dec 13, 1999 LC002
Bernard-Jones, Arthur C 650 Dec 02, 1999 SH008
Blagg, Sherron K 631 Jan 12, 2000 SG003
Blank, Herbert L 570 Feb 13, 2000 CR002
Bondurant, Thomas E 673 Jan 04, 2000 FR003
Bradley, Roger V 652 Feb 23, 2000 DR004
Britton, Robert S 626 Feb 25, 2000 CR011
Brockenborough, Bland T 721 Mar 02, 2000 UN015
Bronson, James L, Jr 667 Mar 03, 2000 CR032
Brooks, William T 597 Nov 09, 1999 FR003
Brown, Robert H 700 Jan 13, 2000 SL009
Brown, Wilburn E 716 Sep 23, 1999 CV007
Bruening, Donald L 624 Nov 18, 1999 CR007
Bruner, Robert A 688 Mar 20, 2000 SG007
Buckmaster, Alfred C 591 Sep 22, 1999 DC001
Burns, James S, Jr 692 Oct 22, 1999 WA003
Burnside, William M 624 Sep 17, 1999 FR016
Butler, Donald L 608 Feb 08, 2000 SH009
Campbell, Bennie L 599 Sep 22, 1999 RD003
Campbell, Herman J 659 Mar 29, 2000 WB005
Capozzoli, William, Jr 736 Nov 18, 1999 ME008
Carls, Dan 661 Feb 10, 2000 CR007
Carney, John W 725 Feb 09, 2000 CR010
Carrington, William C 707 Oct 03, 1999 FR023
Carter, Allen M 524 Jan 07, 2000 LA011
Cash, Wallace A 652 Oct 22, 1999 MH015
Cassidy, David E 711 Dec 20, 1999 DU006
Catalano, Richard A 686 Apr 11, 2000 CR008
Cazenas, Bob M 684 Nov 04, 1999 DR006
Chandler, James 613 Apr 21, 2000 SE015
Chaszar, Charles V 606 Oct 07, 1999 CV007
Chiaramonte, George T 632 Feb 16, 2000 AX004
Clark, Archie 629 Feb 02, 2000 FC019
Cleveland, Raymond W 635 Feb 09, 2000 UN007
Close, Donald S 679 Feb 07, 2000 FC007
Colbert, James V 730 Mar 09, 2000 CA010
Coleman, Willie 723 Dec 07, 1999 CR012
Conner, Thomas F 639 May 12, 2000 CR011
Conrad, Harold R 688 Oct 24, 1999 CY020
Cooksey, Calvin S 661 Dec 01, 1999 WA006
Coon, Jerry 691 Feb 18, 2000 LA011
Crockett, Davy S 683 Sep 14, 1999 PX006
Crouch, Charles W 681 Oct 28, 1999 CV007
Cullen, John E, III 755 Apr 03, 2000 CR006
Cunningham, Walter C 551 Nov 07, 1999 NN001
Dade, Earl W 600 Sep 28, 1999 PK011
D'Alexander, Dominick J 597 Feb 15, 2000 FA026
Dalton, William M 672 Mar 09, 2000 DU005
Daniels, Leon J 617 Apr 03, 2000 RD017
Daudet, Darryl K 687 Jan 19, 2000 BR001
Davis, Arthur 657 Oct 01, 1999 MH015
Davis, Billy S 772 Apr 13, 2000 DU005
Davis, Carlton, Sr 647 Feb 05, 2000 MH016
Davis, L Ray 710 Mar 05, 2000 MA003
Davis, Ronald E, Sr 680 Jan 28, 2000 ME003
DeOca, Mario M 683 Feb 29, 2000 SC008
Dikeman, Carroll H 599 Apr 06, 2000 CV007
DiLorenzo, Francis A 627 Mar 30, 2000 CV007
Dixon, Dick M 633 Feb 21, 2000 ME001
Donaldson, Albert, Jr 626 Nov 24, 1999 RD003
Dorsey, James L 644 Dec 27, 1999 MH011
Dotson, Charles G 613 Jan 04, 2000 NO001
Douglas, Lee B 669 Feb 12, 2000 AA014
Dudley, Harvey F, Jr 685 Dec 15, 1999 SG001
Dunbar, John 616 Aug 12, 1999 CVS24
Edmonds, Henry L, Sr 600 Jan 10, 2000 MH004
Edwards, Llewellyn D 620 Jan 24, 2000 UN010
Eichenbaum, Louis R 690 Mar 15, 2000 DC001
Engleman, Earl W, III 776 May 15, 2000 SG007
Enright, James F 580 Nov 10, 1999 CY003
Eubanks, Charles 663 Feb 07, 2000 MH011
Evans, Robert J 661 May 01, 2000 AA003
Evans, William G 504 Apr 06, 2000 CR009
Ficken, Norman L, Jr 697 Feb 10, 2000 GB011
Fitzgerald, James L 621 Mar 26, 2000 FR023
Forred, David, Jr 642 Oct 31, 1999 FR023
Francis, Earl E 631 Apr 17, 2000 BE011
Franklin, Cecil A 717 Mar 26, 2000 FR023
Freeman, Samuel H 666 Sep 30, 1999 FC027
Garrison, Edward, Jr 656 Feb 02, 2000 PK026
Garrison, William A 632 Feb 23, 2000 AX003
Gibson, Joseph A 666 Nov 24, 1999 SL002
Godinez, Bonifacio A 623 Oct 29, 1999 AA002
Graham, Johnnie L 604 Oct 22, 1999 MH009
Green, Alex G, III 583 Feb 16, 2000 SH010
Green, Aubrey T 694 Feb 16, 2000 PL004
Green, Ted 663 Nov 03, 1999 CR010
Greene, Bernard E 692 Feb 18, 2000 AA002
Greene, Joseph A 641 Dec 22, 1999 DC001
Greenfield, Donald W, Sr 591 Jan 17, 2000 RD017
Gregory, Robert L 603 Jan 03, 2000 BA020
Gruggel, John S, Jr 672 Nov 03, 1999 CV004
Hall, James D 461 Nov 15, 1999 MH004
Hamilton, Philip V 594 Mar 09, 2000 FR005
Hamilton, William N, Sr 614 Dec 01, 1999 PK026
Hardy, Benjamin E 590 Dec 22, 1999 UN022
Harewood, Radcliffe A 626 Sep 28, 1999 CA013
Harper, Ronald E 720 Jan 13, 2000 CR007
686 Feb 04, 2000 CR011
Harris, Richard L 680 Oct 09, 1999 BA018
Harrison, Benjamin 558 Apr 17, 2000 RD003
Hasson, Richard L 675 Nov 04, 1999 CR007
Hawkins, James C 705 Oct 29, 1999 CR032
Hawkins, Tarvell 662 Sep 26, 1999 MH021
Hayward, Ralph R 665 Nov 22, 1999 DU006
Henderson, Theodore W 607 Jan 29, 2000 CR004
Henn, Howard R 547 Mar 02, 2000 BE008
Hester, Otis J 551 Nov 08, 1999 MH004
Hines, Melvin L 653 Oct 26, 1999 PK011
Hinton, Kenneth P 689 Dec 14, 1999 CR012
719 Jan 04, 2000 CR012
Holtzclaw, John W 705 May 09, 2000 SE007
Hopkins, James E 649 Dec 03, 1999 PK021
Hopkins, Roger L 719 Mar 10, 2000 SL001
Huddleston, Luches J, Sr 682 Oct 20, 1999 CL001
Hurdle, Gene O 612 Dec 17, 1999 SL001
Ivey, James M 685 Feb 25, 2000 UN012
Jackson, David C, Sr 593 Feb 15, 2000 SH009
Jackson, George F 558 Feb 28, 2000 MH004
Jackson, Thomas F, Sr 694 Aug 03, 1999 BOS10
James, Robert N 724 Mar 23, 2000 UN015
Janosik, Whitey A 601 Nov 02, 1999 WA005
Jenkins, John P 703 Mar 10, 2000 SL001
Jenkins, Ronald J 659 Nov 16, 1999 CA013
Jeter, Curtis W 726 Dec 30, 1999 PK003
Johnson, Donnell J 746 Oct 01, 1999 FR017
Johnson, George W 645 Feb 03, 2000 ME002
Johnson, J C, Jr 676 Mar 01, 2000 UN007
Johnson, James F 620 Apr 13, 2000 WA013
Johnson, Martin M 686 Oct 07, 1999 WA020
Jones, James R 591 Feb 28, 2000 LA009
Jordan, James R 570 Mar 01, 2000 SH010
Keller, James C 628 Apr 03, 2000 ME001
Keplinger, Charles F, Sr 671 Jan 06, 2000 SL011
Kirland, Thomas P 652 Jan 10, 2000 FC007
Kleifges, Larry M 619 Sep 23, 1999 BU003
Kubas, William P 708 Oct 13, 1999 ME018
Kunz, Ronald J 788 Mar 30, 2000 CR007
Lacy, Fred, Sr 713 Mar 03, 2000 UN012
Lambert, Robert D 720 Oct 14, 1999 DR002
Lattimore, Albert 657 Mar 28, 2000 CR007
Lawson, Buddy L 651 Jan 17, 2000 DR010
Leak, Willie J 656 Apr 19, 2000 CA034
Lee, Herman E, Sr 719 Feb 03, 2000 PK008
LeMaitre, Ernie A 519 Nov 02, 1999 FA012
Lemmel, Hugh G 679 Jan 20, 2000 BR005
Leonard, Jack W 654 Nov 18, 1999 BR003
Lewis, Leonard A 642 Nov 15, 1999 BA020
Lewis, Nathaniel W 736 Apr 07, 2000 AA002
Lewis, Otha L 648 Feb 15, 2000 SH009
Lloyd, John E 684 Jan 03, 2000 BO001
Luczak, Michael T 722 Nov 23, 1999 WB009
Lyon, John S 730 Jan 13, 2000 DC005
Mangum, Billy R, III 643 Dec 08, 1999 WA002
Matthews, William A 643 Mar 29, 2000 UN007
McAdams, Bobby J 697 Mar 30, 2000 WA020
McCarthy, Robert J 539 Sep 27, 1999 SG009
McCree, Alec A 627 Mar 23, 2000 WA013
McDermott, Joseph R 582 Dec 07, 1999 FA026
McGaffic, Russell E 591 Nov 03, 1999 FA002
McGee, Almer 635 Apr 11, 2000 DC003
McGee, Melvin E 650 Nov 12, 1999 DU004
McIntosh, James L 804 Dec 17, 1999 BE011
McLoughlin, Bernard A 657 Nov 08, 1999 SG009
McMullen, Hollis F 748 Apr 06, 2000 DU017
McMullen, William C 571 Mar 24, 2000 AA002
McPherson, Ronald G 627 Sep 29, 1999 CA034
McShea, Herbert E 661 Nov 18, 1999 CV007
Meredith, Paul K, Jr 701 May 05, 2000 DC004
Middleton, Joseph O 519 Nov 15, 1999 BA020
Miller, Clyde E 631 Dec 16, 1999 SE005
Miller, Forrest L 684 Jan 24, 2000 SG007
Minor, Eltora A 681 Mar 30, 2000 CA010
Mitrione, Michael F 747 Dec 23, 1999 DC011
Mixon, Clark W 695 Apr 05, 2000 FA002
Mixon, Ferman M, Sr 732 Dec 09, 1999 CR007
Moore, Ronald T 608 Apr 07, 2000 SC009
Morris, James A 675 Oct 06, 1999 SE022
Morris, William S 633 Dec 20, 1999 WA001
Mozingo, James M, Sr 682 Oct 06, 1999 CL001
Murphy, Raymond E 577 Apr 05, 2000 AX003
Myles, Michael D 608 Nov 22, 1999 FC007
Nakamura, Kinzaburo 689 May 18, 2000 UN015
Nastek, Robert S 653 Jan 11, 2000 PX006
Nickens, Glenn A 568 Feb 26, 2000 BA018
Nord, William H 597 Feb 01, 2000 DC003
Padre, Jim R 540 Jan 17, 2000 AA003
Paris, Reginald S 554 Sep 15, 1999 RD003
Parker, James H 693 Mar 22, 2000 UN007
Paylor, Robert L 685 Nov 22, 1999 AD008
Payne, John T, Jr 628 Dec 07, 1999 BE007
Peck, John M 583 Nov 19, 1999 FR002
Pennewill, Edward I 628 Dec 02, 1999 CV007
Perry, Aaron 539 Sep 28, 1999 CA013
Petralia, Al, Jr 635 Nov 03, 1999 LC014
Petty, Ike 742 Feb 14, 2000 MH011
Pfeifer, Albert L 693 Dec 07, 1999 FC016
Pierpoint, Charles E 618 Sep 08, 1999 DC011
Pitts, David W 716 Mar 03, 2000 FR017
Porter, Charles F 561 Jan 17, 2000 AA003
Porter, Raymond E 596 Dec 02, 1999 MQ003
Poston, Calvin C 651 May 11, 2000 UN015
Presbury, Clarence E 610 Mar 31, 2000 LA011
Pyles, Joseph F 667 Mar 31, 2000 LA011
Randolph, James 626 Jan 27, 2000 MH023
Ransom, Thomas N 592 Sep 20, 1999 SG009
Rhone, Robert L 669 Nov 05, 1999 PK021
Ricks, Leavell, Jr 650 Feb 10, 2000 AA016
654 Apr 27, 2000 AA016
Risinger, Robert S 636 Dec 01, 1999 CL001
Robinson, Ronald, Sr 710 Feb 25, 2000 PK021
Rodgers, Dennis J 599 Apr 06, 2000 FC027
Rowles, Jack A 736 Mar 23, 2000 DU017
Rubilotta, Patrick J 668 Apr 21, 2000 CR011
Russell, George A 519 Sep 20, 1999 LC021
Russell, Jeff W 626 Nov 29, 1999 LC021
Saledas, John L 627 Sep 05, 1999 SL001
Salgado, Jaime G 616 Apr 20, 2000 DC005
Sanchez, Gil J 716 Feb 03, 2000 DC005
Sanchez, Larry E 671 Nov 15, 1999 DR010
Schneider, Sidney C 741 Dec 30, 1999 CR007
Scholl, Richard M 658 Nov 09, 1999 SG013
Schroeder, Donald D, Sr 605 Sep 26, 1999 AX010
Schubring, Terrance 624 May 21, 2000 CR002
Scott, James H 509 Mar 06, 2000 MH004
Segal, Steve F 575 Sep 15, 1999 CR010
Shaver, Anthony L 686 Jan 07, 2000 ME009
Shaw, Bruce W 649 Sep 15, 1999 ME018
Shields, Richard E, Sr 696 Nov 16, 1999 BA005
Shipp, Richard A 705 Sep 20, 1999 BO001
Skidmore, Stephen J 671 Nov 10, 1999 FC019
Smith, Alfred D 710 May 02, 2000 WB009
Smith, Francis W 671 Apr 24, 2000 MH004
Smith, Larry L 772 Dec 13, 1999 DU006
Smith, Ralph W 723 Apr 21, 2000 UN008
Smith, William L 683 Dec 16, 1999 UN015
Snyder, Robert L 665 Mar 09, 2000 WA020
Sorrell, Bob 595 Mar 23, 2000 FR025
Storey, John T 681 Feb 17, 2000 CA010
Surratt, Roosevelt 729 Dec 16, 1999 DU017
Swanson, William W 593 Jan 05, 2000 SL017
Swink, Emory W 641 Feb 23, 2000 FC019
Talley, Willard W 583 Jan 17, 2000 SG009
Tarr, Roger D 717 Aug 05, 1999 FCS30
Taylor, David L 687 Feb 23, 2000 UN007
Taylor, John C 548 Nov 29, 1999 BA020
Thomas, Richard K 597 Dec 16, 1999 FA013
Thomas, William O 682 Mar 28, 2000 ME001
Thompson, Charles L 604 Dec 18, 1999 SC002
Tierney, Peter J 690 Nov 11, 1999 BU003
Tirona, Domie I 710 Sep 23, 1999 CV007
Toman, Marlyn A 710 Sep 30, 1999 DC011
Totoro, Joseph, Jr 716 Nov 02, 1999 CY002
Truman, Anthony R 552 Feb 25, 2000 CR032
Turner, Harold R 664 Apr 10, 2000 LC002
Urbinato, John U 615 Nov 19, 1999 DC005
Vines, Thomas E, Jr 661 Feb 04, 2000 UN008
Vitale, Joe 712 Mar 09, 2000 DU005
Walker, Mike 676 Nov 28, 1999 WB014
Wallace, Thomas E 660 Aug 10, 1999 CRS35
Waple, Stephen W 710 Nov 02, 1999 WB009
Warren, Leroy S 728 Jan 15, 2000 BA001
Washington, Lawrence H 580 Nov 29, 1999 MH004
Washington, Sherman L 599 Mar 18, 2000 AA014
Waters, Jack 655 Oct 04, 1999 SG006
Watson, Emerson 667 Mar 30, 2000 FR025
Watts, Harold W 651 Mar 20, 2000 MH004
Webb, Harold B 617 Dec 30, 1999 UN016
Weetman, Thomas G 673 Jan 20, 2000 FR010
Weisner, John R, Jr 686 Feb 29, 2000 SE007
Weyand, James L 721 Nov 15, 1999 DU006
Wheeler, Bennie L 624 Feb 07, 2000 LA009
Wible, Raymond K 726 Sep 27, 1999 WA001
Wiggins, Robert 685 Apr 26, 2000 PK017
Wilcox, Wayne L, Sr 666 Apr 06, 2000 CY004
Williams, Billy C 641 Nov 01, 1999 ME001
Williams, Leroy 565 Feb 14, 2000 BA020
Williams, Willie H 624 Sep 15, 1999 RD003
Willoughby, Leamon 653 Apr 06, 2000 AA016
Wilson, Thomas R 651 Mar 22, 2000 PK026
Wingfield, Edward L 724 Sep 16, 1999 UN015
Winiarski, Edward M 536 Dec 28, 1999 BE009
Wittmann, Robert 751 Mar 03, 2000 ME003
Woods, Arthur J 650 Oct 29, 1999 BE001
Wyatt, Oris M, Sr 716 Nov 02, 1999 CR008
Yee, Robert K 535 Mar 07, 2000 SE007
York, Roy L 720 Sep 23, 1999 FR006
Yost, Paul L, Jr 681 Feb 16, 2000 LC014
Young, Stanley E 623 Feb 25, 2000 UN012
Zetti, Stephen A 677 Dec 13, 1999 SG007
Total bowlers this achievement: 317