| 1997-1998 NCABA 11-in-a-row Awards 297 Games | 
| Baker, Paul B - FC | Petty, Bud - DC | 
| Boutchyard, Richard W - PL | Pope, Randall R - WB | 
| Brady, David L - CR | Pugh Jr, Floyd L - AA | 
| Capolupo Jr, Lou L - WB | Ransom, Robert A - CY | 
| Clark, Richard E - BU | Regan, William B - FR | 
| Davidson, William D - CY | Rodriguez, Arlyn P - FC | 
| Epes, Waverly L - CY | Rowley, Daniel M - FR | 
| Everett Sr, Robert A - FC | Samuel, Billy W - BA | 
| Fisk, Graig - FC | Sawyers, Russell S - MA | 
| Foor, Robert L - WB | Silvers, Terry L - BE | 
| Ford, Melvin D - MH | Smith, Dennis G - WB | 
| Fox, Gregory A - LC | Spain, Frank L - CL | 
| Jackson, Robert E - SE | Spann, James E - MH | 
| Kearney, Eric L - UN | Thomas, Willie G - CY | 
| Lewis, James M - AX | Thrasher, Floyd L - AD** | 
| Lindsey, Lawrence L - CA | Walter, Brian K - BR | 
| Lovelace, Ricky L - DU | Zost, Charles J - BU | 
| McAlpine, Scott J - FR | 
| Mills, Gregory W - SG |