00-01 League Names and Codes

Triplicate Series
Name
Score
Date Bowled
League
 
Albers, Mitchell D 145 Apr 10, 2001 SG016
Bache, John W 189 Mar 16, 2001 SL001
Barney, Ronald A 171 Sep 21, 2000 FC027
Beaumont, David D 191 Jan 09, 2001 AA007
Bell, Jimmy L 200 Mar 14, 2001 PK026
Bennett, David M 158 Oct 03, 2000 GB008
Bridges, James W 194 Feb 20, 2001 SG013
Brown, Alvin 203 Jan 23, 2001 PK005
Brown, Anthony A 137 Dec 15, 2000 WA011
Brown, Ryan S 136 Dec 13, 2000 DR004
Brunner, Raymond N 244 Jan 26, 2001 WB012
Bucciarelli, Michael A 190 Sep 25, 2000 FA003
Carmichael, David L 183 May 06, 2001 BU010
Chadwick, Robert E 142 Mar 13, 2001 SL013
Chapman, William C 181 Feb 16, 2001 WB020
Chase, Edgar M 129 Nov 28, 2000 WA027
Chatmon, Jimmie L 223 Apr 29, 2001 WB018
Christensen, Christopher A 169 Apr 24, 2001 AA007
Clemons, Vernon L, Sr 200 Apr 30, 2001 WB003
Clough, Dwight M 169 Jan 09, 2001 DR005
Constant, Douglas K 164 Feb 28, 2001 SE021
Copelin, Andre E 190 Sep 30, 2000 MH016
Corbett, Curtis H 190 Sep 27, 2000 MH027
Costner, Wallace E, Jr 158 Apr 13, 2001 FC011
Covell, William J, Jr 139 Oct 23, 2000 DC002
Crowder, James E 139 Mar 07, 2001 SE021
Cummins, Marvin 169 Feb 27, 2001 CR012
Cunningham, Dennis E 192 Nov 08, 2000 BU012
Dodson, George H 135 Oct 05, 2000 FR025
Early, Terry M 195 Sep 06, 2000 DR004
Edwards, Stanley R 152 Nov 01, 2000 WA006
Ennis, Mark W 180 Dec 13, 2000 SL002
Foor, Robert L 227 Feb 16, 2001 WB012
Gaddy, Jeremy P 158 Jan 09, 2001 DR007
Gibson, Charles E, Jr 182 Jan 03, 2001 MH027
Gibson, Charles E, Sr 134 Sep 13, 2000 MH027
Gibson, McCoy M 108 Mar 01, 2001 MH023
Gibson, Tony M, Sr 134 Sep 06, 2000 MH027
Givens, Wilson, Jr 160 Feb 12, 2001 MH013
Gooch, Kenneth J 200 Apr 04, 2001 FA002
Gray, Jesse L 165 Jan 09, 2001 SE002
Gray, Norman 142 Oct 09, 2000 FA008
Hannah, Roy L 166 Mar 14, 2001 SC001
Henry, Thomas A 182 Apr 09, 2001 WA012
Hollis, Preston L 205 Jan 02, 2001 RD020
Hollis, William E, Jr 149 Feb 16, 2001
Holloway, James W 180 Sep 06, 2000 BA003
Howell, John S 169 Aug 10, 2000 LAS27
Huffman, Dustin H 172 Aug 10, 2000 FCS30
Huie, Brian W 169 Mar 18, 2001 SL014
Hunter, Anthony L 159 Dec 03, 2000
Isabelle, Alan J 181 Mar 29, 2001 BU011
Johnson, Ronald P 133 Aug 21, 2000 SLS37
Jones, Charles E 204 Jan 18, 2001 PK006
Kaas, Mitchell D 167 Apr 13, 2001 FR022
Kelly, John F 237 Nov 16, 2000 SE002
Kendall, Richard M 147 Dec 28, 2000 LC012
Kirkland, John N 144 Dec 29, 2000 SC009
Kramer, Donald 131 Apr 17, 2001 GB017
Lacey, James G 134 Apr 06, 2001 ES008
Lago, Thomas L 192 Apr 20, 2001 LC006
Lampos, Lee D 125 Oct 17, 2000 AX024
Lederer, Henry 147 Sep 22, 2000 FC010
Lee, Elbert A, Jr 206 Apr 20, 2001 DU004
Lee, Scott R, Sr 190 Dec 05, 2000 BR009
Lenker, Michael R 205 Sep 07, 2000 FC003
Limtrakul, Pera 236 Mar 02, 2001 NN007
Logan, Carolyn L 180 Mar 15, 2001 CY004
Loy, David G 191 Apr 04, 2001 DR013
Lucas, Ronald G 180 Oct 06, 2000 WB022
Luther, Austin W, IV 168 Mar 29, 2001 SC001
Lyon, John S 215 Jan 15, 2001 WB011
Marquardt, Raymond J 158 Oct 15, 2000 SE007
Marrs, George E 217 Feb 03, 2001 FR001
Marshall, Ned A 168 Oct 04, 2000 DC001
Martin, Andrew A 171 Nov 16, 2000 CY004
Mathis, Stephen C 182 Feb 07, 2001 SE021
Matthews, Ronald 157 Mar 19, 2001 AA001
Maxwell, William 151 Mar 16, 2001 WA018
McDonald, Ronald L 181 Feb 16, 2001 WB020
McKinney, Glendolyn 191 Apr 04, 2001 PK018
Meyer, Victor W 162 Nov 26, 2000 MA003
Mills, Donald D 197 Feb 21, 2001 SL005
Mixon, F Mark , Sr 190 Feb 13, 2001 CR016
Moore, Randy L 223 Mar 24, 2001 WA003
Morgan, David M 72 Mar 19, 2001 GB001
O'Connell, Russell W 146 Feb 07, 2001 SL017
Page, Alfred R 178 Oct 18, 2000 PK024
Painter, Keith A 204 Feb 27, 2001 WB019
Pascua, Jes F 162 Oct 09, 2000 DU006
Perry, Iris M 182 Mar 09, 2001 RD014
Pierpont, Russell M, Jr 169 Mar 27, 2001 CR016
Polcen, Craig S 267 Apr 13, 2001 LA017
Raines, Ervin M 180 Jan 06, 2001 DC006
Richard, Brian E 213 Sep 16, 2000 WB015
Rickard, Jeffrey A 174 Jan 31, 2001 WR003
Riley, Michael J, Jr 226 Nov 20, 2000 SE001
Robey, Chris D 203 Feb 25, 2001 SL014
Rodriguez, Jason C 194 Jan 16, 2001 DR005
Scott, Kenneth E 232 Apr 11, 2001 BO005
Scott, Steven R 201 Apr 07, 2001 SE017
Scruggs, Earl W 119 Mar 18, 2001 FR023
Skorupinski, Leo A 158 Dec 21, 2000 CY016
Smith, Bernard A 179 Nov 05, 2000 FR018
Smith, Richard T 201 Nov 02, 2000 BU003
Sullivan, Charles 159 Oct 18, 2000 PK018
Swaniger, Donald R 156 Feb 15, 2001 WA013
Sweigart, Bert L 170 Jan 01, 2001 AD005
Thomas, Jason M 155 Mar 08, 2001 CR007
Toman, Marlyn A 215 Jan 04, 2001 DC011
Tran, Nang M 161 Sep 15, 2000 FA006
Valas, Robert B 183 Jan 02, 2001 GB008
VanBavel, Orland A, Sr 168 Nov 29, 2000 SL006
Vitale, Joe 224 Nov 03, 2000 SL001
Vreatt, Wayne H 142 Nov 28, 2000 WA027
Walker, John D 168 Sep 25, 2000 SG009
Wallis, James R, III 150 Mar 27, 2001 DR012
Ward, Harlan A 225 Dec 21, 2000 BR005
Washington, Ronald E 246 Mar 06, 2001 FR021
Watts, Raymond O 192 Dec 20, 2000 CY003
Welbon, Jonathan D 203 Apr 12, 2001 GB011
Werner, Andy A, Jr 203 Jan 08, 2001 SG007
Whitley, Marcus D 109 Feb 02, 2001 CA014
Williams, William C 96 Feb 09, 2001 AX008
Wilson, James A 168 Jan 12, 2001 WB022
Woodberry, Robert A 194 Oct 27, 2000 DC002
Woodson, Randy M 168 Nov 30, 2000 CY004
Wyrostek, Fred M 147 Sep 14, 2000 LC012
Total achievements: 128
Total bowlers this achievement: 128