00-01 League Names and Codes

Last 11 Strikes In A Row
Name
Score
Date Bowled
League
Allen, Michael L 278 Nov 07, 2000 FR003
Alt, David R 279 Jan 29, 2001 WB011
Anderson, Michael S 290 Mar 28, 2001 WB005
Anderson, Shawn L 279 Feb 16, 2001 MH026
Angell, Rodney L 290 Nov 29, 2000 SG003
Arbogast, James C 290 Jan 15, 2001 BR018
Arnold, Randy A 279 Apr 03, 2001 FR003
Asbury, Michael W 290 Mar 12, 2001 SG007
Attiliis, John T, Jr * 290 May 14, 2001 BO001
Baker, John A 290 Sep 10, 2000 WB018
Banks, Howard E 290 Feb 06, 2001 CY014
Barnes, David E 290 Apr 19, 2001 WR002
Barnes, Roger 290 Dec 23, 2000 RD018
Basye, Frank D 290 Aug 08, 2000 SLS38
Batson, Donald L * 290 Apr 19, 2001 FR010
Baumanis, Greg A 278 Jan 03, 2001 SG003
Bean, Charles B 279 Nov 04, 2000 WA017
Bell, Darnell R 290 Jan 29, 2001 PK004
Blocker, Eddie, Jr 279 Sep 22, 2000
Brant, Sean A 290 Oct 05, 2000 SL004
Bready, Edward L 279 Dec 19, 2000 SL013
Breeden, Jamie L 290 Aug 24, 2000 SLS29
Briscoe, Darnell A 290 Nov 18, 2000 RD018
Brooks, Rick A 290 Oct 18, 2000 FC001
Brown, James 290 Dec 06, 2000 BA003
Bruffey, Scott B 278 Oct 12, 2000 FR010
Burgess, Lewis A 290 Mar 14, 2001 BA002
Butler, Tony A 290 Feb 10, 2001 WA017
Cafarella, Anthony S 290 Oct 01, 2000 CY003
Campbell, Jerry A 290 Dec 20, 2000 BR002
Campbell, Michael W 290 May 06, 2001 WB018
Campbell, Roger L, Jr 290 Jan 22, 2001 LA006
Carney, John W 290 Sep 06, 2000 CR010
Carr, Donny E * 279 Mar 20, 2001 RD020
Carter, Larry E 290 Dec 18, 2000 DU006
Chapman, Corley 290 Nov 09, 2000 WB017
Chatmon, Jimmie L 290 Sep 18, 2000 WB011
Childress, Theodore S 290 Dec 30, 2000 BA018
Cleveland, Shane A 290 Apr 18, 2001 CV004
Cole, Michael G 290 Sep 08, 2000 BU003
Colona, Mark A 290 Apr 06, 2001 WA018
Compton, Dennis C 290 Feb 11, 2001 FR023
Curtis, Bill W 290 Mar 01, 2001 DU005
Curtis, Edward S, II 290 Jan 10, 2001 SG003
DaCosta, Lincoln 290 Mar 22, 2001 FC001
Davis, Calvin, Jr 290 Nov 17, 2000 MH009
Day, Christopher A 290 Jan 15, 2001 LA006
Deeney, John J 290 Apr 03, 2001 ES004
Dennis, Douglas L, Sr 290 Sep 20, 2000 BR002
Domenech, Henry 290 Jan 15, 2001 WB011
Donahue, Thomas S 290 Dec 06, 2000 CV004
Dorsey, Charles M, Sr 290 May 07, 2001 GB001
Dumit, Alfred J 290 Oct 18, 2000 FC001
Dunn, Robert M 279 Apr 11, 2001 FC001
Eberly, Michael L 279 Apr 02, 2001 BR018
Edwards, Robert A 290 Oct 27, 2000 FR017
Ellmore, Louie W 279 Dec 21, 2000 DU005
Elmore, Linda 290 Apr 08, 2001
Emerson, Robert W 278 Mar 10, 2001 BA001
Feese, Troy W 290 Nov 21, 2000 CR012
Fielder, Samuel W 290 Feb 23, 2001 FR022
Fillis, John R 279 Apr 28, 2001
Foss, Craig R 290 Sep 24, 2000 CR002
Frisco, Mark A 290 Aug 20, 2000 LC010
Fuller, Kenneth W 279 Dec 11, 2000 WA001
290 Feb 02, 2001 WA003
290 Apr 17, 2001 CR012
Gallo, Frank, Jr 290 Sep 11, 2000 LA006
Galloway, Henry F, Jr 290 Mar 14, 2001 AX004
Ghent, Charles L 290 Mar 16, 2001 FA006
Giaquinto, Robert P, Sr 278 Mar 06, 2001 WA027
Gibson, Reginald L, Sr 290 Sep 11, 2000 LA006
Glick, Risa B 290 Feb 26, 2001 FC007
Glover, Mark R 279 Jan 18, 2001 DU005
Godinez, Daril G 290 Mar 30, 2001 FR017
Goode, Duane E 290 Apr 05, 2001 BA021
Goodman, Jerry L 290 Apr 03, 2001 FR021
Graves, Henry B 290 Dec 20, 2000 BA002
Grimsley, Ernest P, Jr 290 Mar 23, 2001 SL001
Hall, Bobby V, II 290 Apr 10, 2001 CR012
Hall, Jonathan L 290 Feb 05, 2001 GB001
Hammers, Arthur D 290 Nov 26, 2000 WB013
Harley, Roger, Jr 279 Feb 16, 2001 MH026
Harris, Anthony L 278 Dec 22, 2000 WB020
Harris, David A 290 Sep 05, 2000 CY014
Hart, David A 278 Nov 15, 2000 SG003
Hawkins, Jeffrey K 290 Jan 02, 2001 LA001
Hicks, Daniel L 290 Jan 03, 2001 BR005
Hicks, Jay R 290 May 07, 2001 DU006
Hile, Andrew M 290 Mar 05, 2001 FA003
Hillman, Raymond J 290 Sep 15, 2000 WB002
Holloway, Johnnie D 290 Jan 24, 2001 AX004
Holloway, Terry C 290 Feb 21, 2001 FR014
Holmes, Allison M 290 Dec 06, 2000 AX004
Horwath, Michael J 278 Mar 29, 2001 BU003
Hosgood, Leroy W 290 Apr 06, 2001 ME003
Hsu, David 290 Apr 28, 2001
Hughes, Gary A 277 Apr 19, 2001 WA020
Imbembo, Christopher S 278 Oct 17, 2000 DR007
Jefferson, Rawlin E 290 Feb 21, 2001 SL002
Jelks, Willie J 279 Oct 31, 2000 AX013
Johnson, Deon L 279 Sep 02, 2000
Jones, Aaron T 290 Nov 28, 2000 DU013
Jones, Bobby L 290 Mar 11, 2001
Jones, Darren W 290 Sep 27, 2000 WA022
Jones, Floyd W 290 Oct 22, 2000 FR023
Jones, Tommie Z 290 Sep 26, 2000 MH006
290 Oct 23, 2000 BA006
Kalaski, Ken J 290 Jan 31, 2001 SG003
Kirk, Ted W 279 Apr 25, 2001 GB013
Kline, David J 290 Oct 29, 2000 BU010
Labardee, Ronald J 277 Nov 08, 2000 CV004
Lambert, Rodney S 290 Dec 20, 2000 CA004
Lamm, Franklin R, Jr 290 Aug 20, 2000 FRS37
Langley, Robert W 290 Mar 09, 2001 WA003
Latona, Tracy A 290 Jan 15, 2001 SG007
Lawson, Johnie R, Jr 290 Mar 28, 2001 BR002
Lee, Scott R, Jr 290 Sep 22, 2000 BR007
Leonard, Matthew J 290 Nov 20, 2000 WB011
Leonard, Michael W 290 Feb 05, 2001 BR018
Lewis, Michael E 278 Jan 08, 2001 WB013
Limtrakul, Pera 290 Feb 23, 2001 NN007
Lumley, David M 290 Oct 23, 2000 BR018
Mahoney, William S 290 Sep 27, 2000 BR002
Martin, Andrew A 290 Oct 02, 2000 BR018
Matthews, Larryl A 290 Aug 28, 2000 UN010
Mawn, Joseph P 279 Apr 12, 2001 WB017
McCommack, John R 290 Feb 01, 2001 BR003
278 Mar 20, 2001 BR009
McCormick, James E 279 Apr 25, 2001 WB001
McKay, Michael S 290 Feb 08, 2001 CY004
Meadows, E Anthony 278 Oct 13, 2000 RD014
Milbourne, Solo D 290 Apr 28, 2001 MH016
Miller, Bryan E 290 Nov 20, 2000 DU006
Minnoe, Edward R, III 290 Apr 06, 2001 FR002
Mixon, Gary E 290 Dec 27, 2000 BA002
290 Jan 04, 2001 BA021
Monroe, Tarence D 279 Nov 20, 2000 PK004
Morgan, Dennis W 290 Dec 07, 2000 WB017
Morgan, John G, Jr 279 Jan 09, 2001 CV002
Morgan, Keith A 279 Sep 12, 2000 CY014
Mozingo, Alan E 290 Nov 24, 2000 WA003
Mueller, Brian R 278 Jan 17, 2001 WA002
Mumford, Jeffrey A 290 Apr 03, 2001 FC026
Murdock, James M 279 Feb 21, 2001 DR004
Nelson, Marcus D 290 Jan 21, 2001 BA009
New, James W, Jr 290 Aug 08, 2000 WBS32
Novotny, Matthew F, Sr 290 Oct 12, 2000 CR007
Owens, Howard H 290 Mar 31, 2001 FR012
Parsons, Gary 290 Nov 15, 2000 SG003
Payton, Troy D 290 Jan 15, 2001 SG007
Pearson, Isaac A, Sr 290 Oct 13, 2000 MA004
Pelham, Neal D 290 Jan 24, 2001 FC001
Perry, Joseph M * 290 Apr 05, 2001 DU017
Peterson, David L 279 Jan 22, 2001 WA001
Peterson, Sean R 290 Sep 09, 2000 WB015
Petty, Derek J 279 Feb 20, 2001 CY008
Phifer, Eric 279 Dec 09, 2000 WA017
Phillips, Jason P 278 Dec 02, 2000 WB015
Pike, Ray D 290 Sep 20, 2000 SL017
Poole, Derek L 279 Nov 01, 2000 LC014
Poore, Carl E, III 290 Mar 27, 2001 CY014
Pope, Randall R 290 Jan 03, 2001 WB001
Porter, Thomas C, II 290 Nov 08, 2000 WB009
Purdy, Steven M 290 Sep 08, 2000 LA017
Reed, David M 290 Oct 25, 2000 FC001
Reynolds, Carolyn M 290 Mar 27, 2001 FR003
Rhone, Kilinia B 290 Jan 12, 2001
Riley, Michael P 290 Dec 26, 2000 WB009
Roath, Larry D 279 Mar 06, 2001 FR003
Robinson, Guan C 290 Jan 08, 2001 BA006
Rodrigues, Andrew L 290 Apr 17, 2001 AA007
Root, Mark E 290 Sep 04, 2000 BR018
Rose, Bobby, Jr 279 Apr 21, 2001 WB015
Rowe, James A 290 Sep 24, 2000 BA007
Rowley, Daniel M 279 Apr 10, 2001 FR021
Sands, Steven G 279 Jan 30, 2001 CR017
Schriber, Maureen P 290 Feb 11, 2001 LC010
Schroeder, Alan L 279 Nov 02, 2000 BA010
Sellers, Jimmy 290 Jan 20, 2001
Simmons, Kevin E 290 Dec 05, 2000 FR021
Simpson, Philip J 279 Nov 29, 2000 FC001
Smith, Dennis G 278 Mar 09, 2001 WB012
Smith, Derek T 290 Mar 02, 2001 RD014
Smith, Larry A 278 Nov 01, 2000 ME017
Smith, Norman E 290 Oct 28, 2000 BA001
Smith, Tracy W 290 Jan 08, 2001 SE001
Steele, Ronald W 290 Oct 23, 2000 PK004
Stein, Carl V 290 Mar 19, 2001 GB001
Stepanick, Stephen S 279 Sep 24, 2000 WB018
Sutherby, Dean G 279 Mar 24, 2001 LA018
Sutphin, Gene R, Jr 290 Sep 29, 2000 CR015
Theuer, James S 290 Mar 12, 2001 BU014
Thomas, Clarence T 290 Sep 14, 2000 LC012
Thomas, Joseph E 290 Sep 18, 2000 AX015
Tipton, Daniel P 290 Jan 16, 2001 FR021
Tolson, Donald G, II 290 Oct 07, 2000 BA018
Tomsky, Christopher 290 Apr 11, 2001 CV004
Tremper, Joseph E 290 Feb 02, 2001 CR015
Wade, Michael W 290 Nov 13, 2000 BR018
Waldon, Sean H 290 Jan 05, 2001 CR012
Wallace, Barry K 290 Feb 02, 2001 SL001
Wallace, Larry K 290 Sep 26, 2000 FR021
290 Jan 08, 2001 BR018
Warner, Michael J 290 Oct 20, 2000 SL001
Wells, Craig H 290 Nov 10, 2000 FA006
Werner, Andy A, Jr 290 Sep 20, 2000 SG003
Wheeler, Gilbert 279 Oct 13, 2000 ME003
Whiteleather, Travis R 290 Nov 25, 2000 CR004
Wilcox, Willie L 290 Aug 19, 2000
Williams, James E, Sr 279 Nov 10, 2000 SL001
290 Mar 17, 2001 MH016
Williams, James G 279 Apr 28, 2001 CL006
Williams, Randy B 290 Feb 06, 2001 LC007
Williams, Tyree G 290 Dec 26, 2000 RD006
Wolfe, James M 290 Aug 03, 2000 FRS38
279 Jan 23, 2001 FR021
279 Mar 28, 2001 WB001
Wowaka, Victor, Jr 290 Nov 29, 2000 CY003
Zargarian, Amir H 290 Jan 28, 2001
Zitsch, William B 279 Oct 25, 2000 FC001
Total achievements: 221
Total bowlers this achievement: 212