00-01 League Names and Codes

First 11 Strikes In A Row
Name
Score
Date Bowled
League
Allen, Susan G 296 Oct 31, 2000 DU013
Beninda, Alexander A 297 Mar 28, 2001 WB001
Boswell, Roy E 296 Jan 01, 2001 SG007
Bowles, Thomas A 297 Sep 11, 2000 BO001
Boyd, Michael J * 297 May 17, 2001 FC003
Brown, Mitchell L, Sr 297 Sep 09, 2000 PK013
Campbell, Charles A 297 Oct 09, 2000 WB017
Carpenter, Walter F 297 Jan 19, 2001 MH026
Copelin, Andre E 297 Nov 11, 2000 MH016
Devine, Robert E 297 Oct 08, 2000 WB015
Donahue, Christian W 296 Jan 14, 2001 FA011
Dorsey, Edward L 297 Mar 31, 2001 AA014
Fabian, Robert S 296 Dec 07, 2000 FR033
Falcone, Phil 297 May 01, 2001 CR008
Hagan, Steve E 297 Dec 01, 2000 BA006
Hawkins, Carlos M 297 Feb 09, 2001 CL002
Hilton, James F 297 Aug 25, 2000 MH015
Hoffman, John F, III 297 Mar 21, 2001 SL002
Johnson, Aaron G 297 Feb 01, 2001 PK006
Johnson, Norman L 296 Dec 03, 2000
Jordan, Robin L, Sr 297 Sep 03, 2000 CL023
King, Allen L 297 Sep 29, 2000 LA017
Kneas, David C 297 Apr 19, 2001 CR007
Limtrakul, Pera 296 Feb 11, 2001
Mascola, Samuel W 297 Mar 29, 2001 AA012
McIntosh, James L 296 Jan 27, 2001
McKay, Michael S 295 Jan 25, 2001 CY004
Migliaccio, Jeffrey A 297 Mar 13, 2001 AX005
Perrin, Ronald L 297 Oct 05, 2000 FR010
Petty, Derek J 297 Oct 30, 2000 WB011
297 Feb 04, 2001 WB001
Poole, Brian D 297 Sep 09, 2000 BA001
Pugh, Louis A 296 Oct 28, 2000 BA001
Ricketts, Michael L 296 Jan 18, 2001 GB004
Rose, Kyle R 297 Mar 10, 2001 WB015
Ruzicka, Douglas R 296 Jan 30, 2001 DC008
Schoenmann, Sandra I 297 Oct 10, 2000 SG016
Sims, Michael W 297 Mar 26, 2001 BA006
Smith, Ronald O 297 Apr 26, 2001 DU017
Streich, Fred 296 Oct 10, 2000 CY008
Terrell, Charles B 297 Dec 14, 2000 FR006
Test, Douglas W 296 Jan 09, 2001 FA012
To, Chhoeun 296 Mar 06, 2001 AX013
Underwood, Russell D 296 Aug 17, 2000 DRS33
Wiley, Terry A 290 Mar 14, 2001 FC019
Wilkinson, John H 297 Oct 02, 2000 WA001
Williams, Scott D 297 Apr 04, 2001 FC001
Wolfe, James M 297 Jan 31, 2001 WB001
Total achievements: 48
Total bowlers this achievement: 47