00-01 League Names and Codes

Dutch 200 Game
Name
Score
Date Bowled
League
 
Atkinson, Frazier L 200 Aug 21, 2000 PK004
Brady, Edward O, Sr 200 Apr 05, 2001 PK006
Breeden, Garry L 200 Nov 02, 2000 MA014
Cohen, Laurence H 200 Sep 12, 2000 SL013
Coleman, Michael F 200 Dec 13, 2000 SG003
Colley, Jim L 200 Nov 29, 2000 FC001
Cowart, Shawn C 200 May 01, 2001 GB007
Divvens, Frank P, Sr 200 Jan 15, 2001 WA001
Domenech, Henry 200 Feb 26, 2001 WB011
Doyle, David D 200 Jan 29, 2001 GB026
Duke, Gary 200 Apr 26, 2001 SL004
Dunn, Robert M 200 Jan 04, 2001 FC008
Flevarakis, Argires 200 Mar 27, 2001 DR007
Gentry, Timmothy D 200 Mar 26, 2001 DU006
Greene, Kenneth J 200 Nov 14, 2000 MH006
Harris, Harold A 200 Nov 28, 2000 WB009
Hill, Robert L, Jr 200 May 08, 2001 GB007
Hinz, Robert J 200 Jan 05, 2001 GB005
Ingraham, John R 200 Jan 03, 2001 SG003
Jones, William A 200 Feb 25, 2001 SL014
Kerzic, Joseph M 200 Oct 27, 2000 WA018
Kirby, Joseph G 200 Jan 20, 2001 LC018
Knight, Bill B 200 Nov 13, 2000 GB001
Laurie, David E 200 Jan 26, 2001 WA003
Lee, Kevin C 200 Apr 05, 2001 PK006
Lumley, David M 200 Oct 26, 2000 DR006
Malloy, Sean J 200 Feb 27, 2001 DU013
McLean, Lee D 200 Apr 20, 2001 SH003
Miller, John C 200 Oct 02, 2000 CR003
Mitchell, Frank B 200 Dec 28, 2000 FR010
Mock, Charles S 200 Nov 08, 2000 FA002
Moran, Mark W 200 Feb 13, 2001 DR005
Murphy, Kevin L 200 Oct 18, 2000 SH002
Murphy, William R, Jr 200 Apr 29, 2001 WB013
Ong, Christian P 200 Oct 22, 2000 DR018
Payne, John T, Jr 200 Nov 03, 2000 WB002
Pearson, Timothy L, Sr 200 Oct 26, 2000 MA026
Rhodes, Ulysses S 200 Jan 24, 2001 RD003
Sangalan, Alex M 200 Apr 04, 2001 NN001
Schlegel, Dwight P 200 Apr 11, 2001 BO005
Simmons, Kenneth L, Jr 200 Dec 14, 2000 SG022
Simpler, Michael P 200 Nov 03, 2000 ME009
Sisk, Richard D 200 Feb 13, 2001 CY013
Snee, Richard M 200 Mar 21, 2001 DR004
Steele, Patrick R 200 Jan 24, 2001 FR014
Stemetzki, Thomas J 200 Feb 05, 2001 SL016
Stewart, Samuel A 200 Oct 16, 2000 CA002
Szamborski, William J 200 Sep 27, 2000 SL002
Tereick, Bruce W 200 Jan 04, 2001 FC026
Turner, James L 200 Mar 20, 2001 CY015
Via, Timothy M 200 Mar 20, 2001 SL013
Weiss, Richard 200 Dec 14, 2000 CR007
Total achievements: 52
Total bowlers this achievement: 52