00-01 League Names and Codes

Big 4 Split
Name
Date Bowled
League
 
Bernett, Darren N Oct 10, 2000 BA005
Best, Eugene R, III Dec 29, 2000 WA018
Bowen, Ronald E Nov 16, 2000 LC012
Butcher, John C Sep 27, 2000
Chichester, Milton H Dec 15, 2000 CL009
Clark, Kevin G Mar 16, 2001 BA014
Coleman, Otis R Sep 06, 2000 AA005
Cormier, Kenneth J Mar 07, 2001 BA015
Crawford, Norman W Dec 28, 2000 CL014
Cunningham, Clyburn, III Oct 30, 2000 ME011
Divvens, Frank P, Sr Nov 02, 2000 WA020
Farkas, Victor A Apr 09, 2001 WB011
Fillmore, James M Sep 27, 2000 BA003
Franklin, Dwight H Sep 16, 2000 RD018
Freeman, Daniel W May 07, 2001 AX015
George, Bernard, III Mar 03, 2001 AA010
Gibson, Marcus D Apr 08, 2001 SL014
Goode, Raymond G, Jr Mar 12, 2001 CL016
Green, Clarence M Sep 28, 2000 AA016
Green, Jeff H Dec 30, 2000 FR001
Henslee, James L Jan 16, 2001 BU011
Hunter, Geoffrey J Feb 12, 2001 MH013
Jacobson, Dale A Nov 09, 2000 LA002
Lee, Jeffrey T Feb 20, 2001 GB007
Lockhart, David, Jr Feb 23, 2001 PK021
Maffett, Jennifer S Oct 25, 2000 CY003
Manolis, Michael J Apr 26, 2001 FC003
Messer, Gary L Jan 17, 2001 AA005
Metz, David D Feb 08, 2001 MA014
Paul, William J Jan 19, 2001 ME007
Poe, Darrell D Jan 19, 2001 CY004
Feb 15, 2001 CY004
Rappole, Louis D Jan 05, 2001 WA003
Rice, Joshua M Feb 26, 2001 SG007
Roegner, Jerry J Oct 16, 2000 DC007
Stitcher, Michael J Feb 07, 2001 WB001
Terry, James E, Sr Dec 13, 2000 CA008
Toman, Martin A Dec 14, 2000 DC011
Turner, Leonad E Feb 28, 2001 DC001
Weikle, Vincent J Apr 05, 2001 DR006
Wilson, Joe R Dec 21, 2000 FC027
Total achievements: 41
Total bowlers this achievement: 40