00-01 League Names and Codes

All Spare Game
Name
Score
Date Bowled
League
 
Aliff, Lisa A 173 Feb 23, 2001 WA003
Amezquita, Arsenio 181 Apr 23, 2001 BA019
Azarcon, Miguel 185 Dec 15, 2000 BO006
Bise, Kevin P 150 Jan 24, 2001 BE003
Boroska, Bill 148 Aug 10, 2000 CVS17
Brown, Marshall A 188 Nov 15, 2000 PK018
Bynaker, Michael A, Sr 181 Nov 15, 2000 GB013
Cafarella, Beth A 174 Nov 09, 2000 BU003
Cannon, Lee 186 Apr 23, 2001 AA003
Cephas, Sheila J 186 Oct 23, 2000 DC002
Chakurda, George J, Sr 181 Oct 10, 2000 WB021
Chayka, Thomas 186 Aug 29, 2000 ES004
Chestnut, Kasper C 170 Jan 25, 2001 BA021
Cohen, Richard A 185 Aug 24, 2000 GBS32
Coleman, Jerry D 182 Sep 29, 2000 WB022
Coleman, Michael E 191 Mar 11, 2001 BR015
Cottrell, Emmett B 181 Oct 24, 2000 WB023
Curry, Sheldon A 179 Feb 21, 2001 CY003
Dean, Rodger 190 May 04, 2001 DC004
Ericson, Timothy C 125 Dec 05, 2000 GB007
Fleming, Jerome A 178 Feb 22, 2001 BU011
Foti, Paul A 182 Nov 12, 2000 CY020
Gleaton, Dwayne R 186 Apr 03, 2001 MH016
Glover, Steve 177 Nov 27, 2000 CA003
Graybeal, Larry S 180 Feb 09, 2001 FR022
Greene, Laverne 184 Dec 06, 2000 PK018
Gregory, George E 181 Apr 27, 2001 CR007
Hamilton, Anthony H 186 Apr 11, 2001 SH010
Hebert, John D 182 Jan 22, 2001 AD021
Hendershot, Leo F, Jr 172 Oct 30, 2000 AA003
Herbert, Albert P, Sr 188 Jan 12, 2001 BA014
Hiraldo-Cruz, Armando F 183 Mar 29, 2001 ME002
Irons, Clement I 179 Aug 03, 2000 CVS17
Jenkins, Robert L 177 Apr 23, 2001 ME016
Johnson, Thomas C 183 Feb 10, 2001 SC002
Jollie, Archie H 181 Jan 29, 2001 AA003
Kaclik, Joseph T 190 Sep 20, 2000 SC001
Kerzic, Joseph D 180 May 07, 2001 WA012
Lockard, Jeffrey W 177 Sep 06, 2000 SC001
Loftus, Rodney C 187 Jan 09, 2001 ES004
Lough, Junior L 183 Sep 05, 2000 FR003
Marshall, Donald V 181 Dec 03, 2000
Moore, Steve A 182 Dec 17, 2000 CY020
Mountain, Thomas E, Sr 180 Oct 04, 2000 RD003
Pannell, Valious J 179 Jan 18, 2001 MH022
Perry, Calvin E 186 Sep 22, 2000 GB015
Perry, Gary W 179 Jan 29, 2001 GB026
Pickering, Douglas B 185 Nov 09, 2000 BR005
Purple, Robert A 184 Aug 16, 2000 PXS09
Ramos, Chico E 183 Nov 27, 2000 BA019
Rancont, Karen M 182 Feb 23, 2001
Rausch, Marty L 189 Mar 07, 2001 SE021
Ribblett, Kevin F 182 Feb 11, 2001 CR002
Roberts, Pat A 179 Dec 29, 2000 ST003
Rose, Scott M 185 Jan 11, 2001 BR012
Rountree, Russell L 188 Apr 26, 2001 PK003
Ruffin, Isaiah 186 Jan 11, 2001 PK006
Stafford, Robert C 178 Feb 16, 2001 AA002
Stanley, Billy A 187 Jan 08, 2001 WB013
Stanton, Milton G 177 Dec 04, 2000 AX015
Tobias, Anthony F, Sr 176 Dec 12, 2000 CR008
Valerio, Antone C 181 Oct 24, 2000 NN002
Warnick, Robert W 180 Mar 08, 2001 CR009
Waterman, Robert F 189 Oct 26, 2000
Wright, Donald A 185 Apr 17, 2001 GB007
Yesbek, Joe S 181 Nov 11, 2000 WA017
Young, William F 178 Apr 19, 2001 ES003
Zimmerman, Ralph E 178 Nov 20, 2000 GB026
Total achievements: 68
Total bowlers this achievement: 68