00-01 League Names and Codes

800 Series
Name
Score
Date Bowled
League
Anderson, Michael S 815 Mar 28, 2001 WB005
Andrejack, Michael J 801 Jan 14, 2001
Angles, Ronnie L, Jr 813 Apr 01, 2001 MA012
Batten, C J 800 Jan 20, 2001
Best, Gregory W 802 Jan 04, 2001 BU003
Biello, Rino 806 Nov 10, 2000 FR017
Boyd, Michael J * 800 May 17, 2001 FC003
Breeden, Jamie L 836 Nov 06, 2000 BR018
Campbell, Charles A 813 Feb 01, 2001 WB017
Carr, Donny E 812 Dec 29, 2000 RD014
Cole, Michael G 812 Apr 19, 2001 BU003
Cronk, Michael L 809 Jan 23, 2001 BU011
Dasenbrook, Charles E 813 Nov 08, 2000 SE021
Davis, L. Jay, Jr 858 Feb 05, 2001 LA006
Day, Christopher A 837 Jan 15, 2001 LA006
Dolvin, Paul R, III 808 Nov 28, 2000 GB007
Dontigney, William M, Jr 804 Mar 09, 2001 FR002
Frazier, Gregory A 803 Oct 07, 2000 BA008
Gentry, Timmothy D 802 Feb 05, 2001 DU006
Glover, Mark R 800 Nov 09, 2000 DU005
803 Jan 09, 2001 WB009
Goodman, Jerry L 802 Oct 17, 2000 FR021
Hall, Bobby V, II 813 Aug 31, 2000 PK006
Hanna, Joseph W 806 Jan 10, 2001 WB001
Harris, Anthony L 813 Mar 23, 2001 WB020
Harrison, David A 805 Jan 23, 2001 CY008
Haycraft, Harold W, Jr 803 Aug 24, 2000 WBS28
Holloway, Terry C 804 Sep 21, 2000 FR033
805 May 02, 2001 FR014
Hood, Rick L 804 Apr 10, 2001 WB009
Howard, Marcus A 806 Nov 09, 2000 DU017
Kerzic, Joseph M 805 Apr 26, 2001 DU017
Kimble, Carlton C 809 Jan 24, 2001 FC001
Kneas, David C 802 Apr 19, 2001 CR007
Knoth, Douglas B, Jr 816 Mar 30, 2001 SL001
Lacell, Lawrence E 843 Dec 10, 2000 FR023
Leatherman, David J 801 Apr 30, 2001 BR018
Lewis, Michael E 823 Mar 09, 2001 AX018
Marshall, William J 802 Mar 21, 2001 SL002
McClung, Bruce H 840 Dec 08, 2000 WB002
Millard, James A, Jr 811 Sep 03, 2000 CL023
Miller, Drayton M 805 Feb 22, 2001 SE005
Milligan, Sanders N 809 Nov 07, 2000 ME004
Murphy, John R 802 Feb 13, 2001 LC007
Osborne, Rodney J 801 Mar 16, 2001 WB012
Parsons, Gary 804 Nov 15, 2000 SG003
Peterson, Allen W * 812 May 08, 2001 GB007
Petty, Derek J 822 Oct 30, 2000 WB011
Phillips, Michael C 833 Mar 26, 2001 WB011
Poole, Brian D 814 Feb 24, 2001
Reed, David M 816 Oct 25, 2000 FC001
Ristau, Craig S 813 Aug 08, 2000 FRS36
Roath, Larry D 811 Oct 17, 2000 FR003
Robinson, Guan C 805 Jan 08, 2001 BA006
Rowley, Roger D 807 Sep 20, 2000 BR002
Savoy, Bernard F 813 Jan 15, 2001 WA011
Shipp, Ryan A 818 Sep 25, 2000 BO001
Stevenson, Ted 801 Apr 25, 2001 WB001
Walker, Julian J 803 Oct 24, 2000 BR009
Wallace, Larry K 869 Sep 26, 2000 FR021
Wallace, Ricky L, Sr 805 Oct 23, 2000 BR018
Warboy, Michael J 802 Feb 16, 2001 CR032
Welbon, James D 817 Mar 09, 2001 RD014
White, Bruce M 803 Mar 06, 2001 FR021
Wolfe, James M 805 Aug 03, 2000 FRS38
813 Nov 21, 2000 FR021
817 Dec 26, 2000 FR021
826 Mar 27, 2001 FR021
Yarborough, David, Jr 800 Jan 07, 2001 BA009
Total achievements: 69
Total bowlers this achievement: 64