00-01 League Names and Codes

7-10 Split
Name
Date Bowled
League
 
Angelo, Michael F Oct 06, 2000 FC011
Atkinson, Frazier L Dec 03, 2000
Ayres, Jonathan T Feb 20, 2001 WA004
Baxter, Henry E Mar 29, 2001 PK003
Billings, Ralph T Feb 10, 2001 WA015
Burch, Michael J Apr 02, 2001
Capo, Angelo M, Jr Dec 06, 2000 DC011
Cleveland, Thomas L Apr 12, 2001 FR006
Cole, Michael G Sep 28, 2000 BU003
Davis, Christopher R Dec 07, 2000 DR006
Dawson, Ricky V Oct 14, 2000 CL013
Dehaven, Leonard J, Jr Nov 22, 2000 GB013
Farrar, Robert L Apr 18, 2001 BO005
Flemming, Gerry J Dec 30, 2000 BA001
Galster, Ronald H Jan 16, 2001 CR017
Holmes, Victor D Oct 08, 2000 CL023
Hunter, Geoffrey J Feb 06, 2001 MH013
Jenkins, Solomon G Feb 16, 2001 AA002
Keith, Ernest L Feb 06, 2001 ME004
Lee, Herman E, Jr May 06, 2001 BA001
Lowrance, Chris N Jan 23, 2001 BU011
Manolis, Michael J Apr 26, 2001 FC003
Natividad, Roderick M Dec 15, 2000 BO006
Parks, Gary W Nov 20, 2000 FA003
Pecynski, Robert R Apr 12, 2001 GB003
Rohacs, James Nov 02, 2000 CY016
Rose, Russell W Apr 18, 2001 FR021
Simione, Jon A Mar 02, 2001 BU015
Smalls, Damen W Dec 14, 2000 CL010
Soper, Francis W, Jr Mar 23, 2001 LC006
Souders, Dennis A May 15, 2001 GB007
Stitts, Michael C Mar 08, 2001 BA010
Sypolt, David A Dec 19, 2000 CR016
Terpolilli, Alan M Aug 09, 2000 BUS29
Webber, Dennis L Jan 18, 2001 WA020
Wheeler, Tyrone J Mar 10, 2001 SC002
White, Pete Jan 17, 2001 BA015
Yockman, Richard B Sep 12, 2000 GB007
Total achievements: 38
Total bowlers this achievement: 38