00-01 League Names and Codes

600 Series (160 Average and Under)
Name
Score
Date Bowled
League
 
Abel, Lester C 620 Dec 22, 2000 MA004
Adkins, Ralph J, II 604 Mar 18, 2001 FR023
Almazan, Brenda H 612 Jan 19, 2001 FR002
Amor, Andy L 601 Jan 26, 2001 AA001
Andrews, Charles D, Jr 627 Oct 15, 2000 FR023
Armstrong, Jonathan A 611 Oct 17, 2000 PK005
Austin, Edward L 614 Nov 16, 2000 AX009
Avery, Roderick E 607 Mar 23, 2001 SE015
Baggarly, Jason J 609 Oct 20, 2000 BR007
Bailey, Robert P 652 Feb 21, 2001 CY003
Bales, Frank E 606 Nov 01, 2000 WB001
Barnard, Shaun A 613 Feb 01, 2001 CY004
Battle, Robert J, Jr 624 Jan 12, 2001 BA014
Baucom, James D 617 Sep 20, 2000 WA019
Beam, Betty A 637 Nov 22, 2000 AX004
Beeman, Paul H 613 Apr 04, 2001 WA022
Berdeguez, Ciro D 621 Dec 04, 2000 LC002
Best, Milton L 635 Dec 14, 2000 CA010
Beyer, Edmund I 609 Nov 10, 2000 WA003
Bickham, Danny 619 Mar 25, 2001 WB014
Blackburn, Robb E 602 Jan 23, 2001 DR007
Blackwell, Charles E 625 Jan 16, 2001 CL008
Bolden, Rodney M 618 Feb 15, 2001 WH001
Bonner, Michael S 634 Feb 09, 2001 ES008
Bowden, Vernon L 638 Nov 03, 2000 LA017
Bowen, Robert B 639 Mar 19, 2001 CY015
Branch, William 608 Apr 27, 2001 CA017
Brewer, Richard E 608 Nov 26, 2000 MA008
Brewer, Stephen P 638 Jan 24, 2001 DU014
Brooks, Robert L 606 Sep 22, 2000 CA017
Brooks, Zachary A 612 Jan 23, 2001 CA007
Brown, Curtis E 600 Jan 05, 2001 BA014
600 Jan 12, 2001 BA014
Brown, Joseph T 633 Feb 09, 2001 BE011
Brown, Shedrick L 614 Sep 05, 2000 MH006
Brownell, Keith A 607 Feb 28, 2001 BA015
Brueggen, Jon E 602 May 13, 2001 WB014
Brumley, Chris W 611 Feb 06, 2001 FA012
Buczek, James K 610 Oct 12, 2000 WA020
Bullock, McDonald 604 Apr 16, 2001 MH004
Burcker, James W 601 Apr 19, 2001 ME002
Bureau, Patrice R 612 Jan 02, 2001 NN001
Buscema, Silvio 623 Dec 20, 2000 FA009
Carroll, Richard M 619 Jan 06, 2001 DC006
Catena, Franny 602 Mar 16, 2001 RD012
Cecil, James E 606 Nov 08, 2000 WA022
Cepeda, Chris A 637 Jan 24, 2001 SG003
Chambers, Douglas M 626 Nov 28, 2000 ST003
Chandler, James 618 Sep 29, 2000 SE015
Charlton, Joseph W 602 Mar 19, 2001 WB003
Chase, William A 642 Nov 18, 2000 SC002
Chilton, Kevin M 623 Jan 14, 2001 FR023
Churchman, David L, Jr 600 Jan 19, 2001 ME003
Clason, Wayne W 615 Apr 19, 2001 FR006
Coats, Yvonne D 617 Feb 02, 2001 CA014
Coleman, Tommy L 611 Feb 25, 2001 WB013
Coleman, William M 603 Oct 26, 2000 CL010
Collins, Debra M 643 Sep 15, 2000 RD014
Collins, Julian M 604 Mar 13, 2001 AA007
Cooksey, Charles C 608 Oct 13, 2000 ES008
Cooper, Michael D 603 Mar 10, 2001 WB015
Corbett, Octavius E 639 Apr 30, 2001 CA003
Covell, Joseph L 605 Mar 12, 2001 DC002
Cowan, Charles E, Jr 600 Mar 20, 2001 SC008
Cox, William S 605 Jan 23, 2001 BU011
Creech, Carl K 600 Feb 27, 2001 AA007
Croft, Wayne O 625 Oct 23, 2000 GB001
Cuneo, Michael H 604 Sep 18, 2000 SG007
Curran, Daniel P 603 Sep 15, 2000 BU016
Dailey, Kenneth A 603 Mar 03, 2001 RD012
Davis, Gregory D 605 Dec 19, 2000 WA005
Davis, Larry G 617 Apr 03, 2001 AD025
Davis, William J 620 Mar 25, 2001 AA003
Dawson, Michael G 630 May 08, 2001 BU011
Delaware, Johnny N 624 Oct 11, 2000 BU006
Delelle, Robert A 637 Jan 29, 2001 BE006
DeMotte, Jeremy D 613 Dec 19, 2000 CY014
Dempsey, Windsor D 601 Apr 02, 2001 RD005
Derrow, John C 615 Feb 08, 2001 WA028
DeSarno, John M 606 Feb 13, 2001 DR007
Doscotch, Gerald L 606 Jan 25, 2001 DR006
Doss, Calvin R, Jr 601 Mar 11, 2001 FR023
Dowd, Theodore S 619 Apr 06, 2001 CR032
Dunbar, Joseph M 601 Feb 28, 2001 FA013
Dutton, Bryan W 624 Jan 09, 2001 BR011
Dyson, Eric S 644 Jan 07, 2001 PX001
Edwards, Bruce A 623 Sep 22, 2000 MH006
Ellington, Phillip L, Jr 644 Nov 01, 2000 PK018
Evans, Jim 640 Dec 19, 2000 PX006
Evans, Robert J 616 Mar 01, 2001 DR011
Fallin, Joseph W 600 Oct 13, 2000 AX008
Fancey, John R 601 Apr 18, 2001 GB012
Felker, Kent R 621 Aug 16, 2000 PXS09
Fleet, Bryan K 638 Dec 14, 2000 MH005
Flynn, Jeffrey L 646 Nov 16, 2000 FR025
Ford, Frank, Jr 631 Nov 10, 2000 WA018
Foster, Jerry M 638 Oct 29, 2000 CR002
Franklin, Linda K 607 Oct 31, 2000 CY014
Fulbright, Hoyle J 674 Dec 14, 2000 CY004
Fulton, John D 603 Oct 26, 2000 LC012
Gallahan, Greg 621 Oct 24, 2000 DU013
Garcia, Ervin A 621 Jan 12, 2001 NN007
Garland, Wilbert 616 Nov 15, 2000 BA015
Garnett, Thomas W 615 Dec 09, 2000 FR001
Garrett, Hilton T 611 Apr 21, 2001 CVS19
Gerideau, Derick J 618 Feb 11, 2001 BA007
Gibson, Charles R 610 Jan 11, 2001 WA020
Gilbert, Jack R, Jr 601 Oct 26, 2000 BU013
Gilliam, Louis M 613 Sep 09, 2000 CL013
Glick, Darryl B 602 Oct 03, 2000 GB020
Gochenour, Ronald J, Jr 625 Aug 28, 2000 SL020
Godinez, Bonifacio A 600 Dec 15, 2000 AA002
Goff, Bryan P 614 Dec 03, 2000 MA008
Golladay, James D 600 Dec 09, 2000 CL020
Gough, John C 603 May 02, 2001 CV004
Gould, Jeffrey A 608 Mar 29, 2001 BR005
Granger, Bradley J 607 Feb 11, 2001 BU010
Grasson, Mark C 603 Dec 18, 2000 DR010
Green, George 604 Apr 16, 2001 WR004
Green, Wade D 637 Sep 23, 2000 SE024
Gregory, Johnny F 622 Oct 13, 2000 CR024
Gunn, Pamela D 600 Jan 26, 2001 MY005
Gunn, Sharon L 616 Feb 01, 2001 CR007
Haigh, Gene A 630 Dec 15, 2000 AA002
Haleem, Ahmad 615 Jan 08, 2001 MH004
Hall, Chris D 616 Oct 05, 2000 LC005
Hall, Michael S 648 Oct 29, 2000 FA011
Hamby, Tim G 635 Dec 14, 2000 ME008
Hannaman, Richard J 610 Apr 06, 2001 PX005
Harrigan, Daniel F 600 Dec 19, 2000 WA005
Harris, Augusta D 637 Oct 24, 2000 FR021
Hart, James 615 Jan 09, 2001 ST003
Harthcock, Joseph R 624 Feb 16, 2001 ME007
Hatton, James R 602 Jan 25, 2001 SC005
Hayes, John A 646 Mar 05, 2001 MA001
Heacock, Daniel S 609 Sep 19, 2000 DR007
Hendrix, Henry, Jr 609 Nov 02, 2000 CY016
Henry, Thomas A 602 Sep 25, 2000 WA012
Hermond, Eddison A 631 Mar 30, 2001 ME009
Hickerson, John T 603 Nov 03, 2000 MH015
Higgins, Harley J 603 Mar 06, 2001 NN002
Hill, William M 628 May 03, 2001 PK003
Hines, Michael E 605 Oct 18, 2000 DU014
Holmes, Patrice S 602 Oct 27, 2000 BA014
Hopkins, James E 629 Feb 09, 2001 PK021
Hopkins, Wallace B 608 Dec 07, 2000 WR002
Howard, Justin B 617 Dec 05, 2000 ME004
Howard, Steven C 606 Sep 18, 2000 CR003
Howell, Les C 605 Apr 04, 2001 WR003
Huffman, Julian D 615 Dec 12, 2000 NN002
Hulse, William 635 Mar 22, 2001 FR025
Hummer, Chip 683 Sep 19, 2000 FC016
Hunt, Alex 614 Mar 07, 2001 BA015
Hunt, William O 646 Mar 20, 2001 SH009
Inniss, Damon C 633 Feb 26, 2001 AA001
Insley, Scott M 613 Mar 15, 2001 ES003
Jackson, Luther W 617 Oct 12, 2000 FC008
James, Christopher D 642 Mar 28, 2001 MH013
James, Grant W 600 Dec 05, 2000 CY014
Janosik, Whitey A 615 Feb 13, 2001 WA005
Jarrett, Brian C 608 Feb 23, 2001 SG019
Jay, Stephen L 627 Sep 27, 2000 LC012
Jefferson, James L 616 Nov 14, 2000 AX013
Jeltema, Ken A 624 Jan 30, 2001 AA007
Jett, Benjamin V, Sr 600 Oct 13, 2000 WA003
Johnson, Corlitta R 632 Nov 03, 2000 BA014
Johnson, Curtis 604 Feb 25, 2001 WB018
Johnson, Don L 611 Dec 03, 2000 BA007
Johnson, Francis C 613 Mar 20, 2001 PK005
Johnson, Robert R, Jr 621 Mar 05, 2001 BO001
Jones, Clifford 608 Feb 26, 2001 PK004
Jones, Micahel C 619 Jan 25, 2001 MH022
Jones, Ronald P 621 Oct 20, 2000 SL001
Kehrer, Jeff M 600 Apr 14, 2001 WA003
Kemp, Franklin J, III 605 Mar 25, 2001 FR023
Kiernan, Dustin W 638 Dec 01, 2000 LA006
Kilpatrick, Douglas S 616 Nov 30, 2000 CY004
Kimbrough, Marvin R 605 Oct 30, 2000 BO001
Kimmer, Brian E 603 Sep 22, 2000 BU015
Kirby, David A 626 Mar 22, 2001 AD019
Kitchin, Lincoln E 605 May 14, 2001 SC007
Klemstine, Charles W 601 Mar 02, 2001 SC009
Klugh, Melvin K 609 Mar 21, 2001 DC001
Knop, Todd C 615 Apr 13, 2001 FR022
Landers, Clarence L, Sr 635 Feb 05, 2001 ME005
Lavoie, Jason D 629 Jan 25, 2001 MY002
Lawson, Joel E 621 Dec 04, 2000 PK004
Lesesne, Christopher J 616 Oct 09, 2000 UN010
Lilley, John W 638 Feb 02, 2001
Lucero, Mario E 639 Dec 06, 2000 CV004
Lusby, Christopher M 604 Jan 13, 2001 LC018
Lusk, Steven W 621 Apr 21, 2001 BR002
Macie, Edward J 602 Dec 21, 2000 ME017
Major, Lionel, Jr 613 Apr 02, 2001 AA001
Marrero, Justin L 612 Feb 04, 2001 CY020
Marsh, Antuan 609 Mar 10, 2001 WA024
Martin, Michael B 615 Jan 07, 2001 MA012
Mason, Denard E 607 Sep 05, 2000 RD006
Matheis, Robert L 620 Sep 15, 2000 WB020
McArthur, Stuart C 603 Mar 08, 2001 BE002
McCloskey, Christopher L 629 Mar 06, 2001 CY014
McRunnel, Wayne C 633 Nov 28, 2000 DC008
Meehan, Michael L 600 Mar 02, 2001 FA006
Mella, Paul E 603 Nov 28, 2000 ST003
Merideth, James E 607 Dec 30, 2000 FR001
Miles, Steven 631 Jan 25, 2001 PK006
Miller, Brien A 614 Jan 21, 2001 FR023
Miller, Chris L 631 Oct 19, 2000 FR005
Miller, Clyde E 601 Oct 20, 2000 MY005
Miller, David W 610 Nov 03, 2000 PX005
Miller, Walter D 615 Mar 13, 2001 AX005
Mills, Donald G 646 Oct 08, 2000 FR023
Mills, Leon P 612 Apr 06, 2001 FC011
Mixon, Danny R 626 May 08, 2001 BU011
Monk, Robert J, Sr 600 Dec 04, 2000 ME001
Moore, John P 617 Apr 19, 2001 MY002
Mullens, James R 620 Dec 11, 2000 LC021
Mumma, Gregory M 611 Feb 15, 2001 FC003
Mykietyn, Candace L 600 Apr 23, 2001 SL016
Neal, Isaac J 624 Oct 20, 2000 WB020
Nelson, Brett A 619 Oct 26, 2000 DR011
Nelson, Emanuel D 616 Aug 01, 2000 SLS38
Nelson, Warren, Jr 606 Jan 04, 2001 PK006
Nelson-Bolick, Laura A 629 Nov 22, 2000 AX004
Newman, James O 611 Jan 04, 2001 BA021
Norman, Derek D 610 Oct 05, 2000 SE005
O'Connell, John J 622 Nov 07, 2000 FA015
Odom, Lance 620 Feb 06, 2001 CY014
Oliver, David C 600 Feb 06, 2001 ES009
Oliveras, Eddie J 609 Oct 02, 2000 GB026
Otis, George R 637 Oct 14, 2000 CR004
Owens, Robert S 622 Mar 14, 2001 CA008
Pangan, Alberto M 614 Oct 08, 2000 DR018
Parks, Larry K 628 Feb 15, 2001 ES003
Patrick, Mark E 602 Oct 12, 2000 SG022
Patterson, James A 617 Nov 09, 2000 AA016
Payne, James G 615 May 11, 2001 ES008
Peace, Andrew G, II 600 Feb 01, 2001 CA010
Pearson, Alfred N 602 Apr 11, 2001 BO005
Peters, Travis E 625 Oct 06, 2000 MA004
Petrillo, John S 605 Sep 24, 2000 CY020
Petty, Charles E 600 Jan 10, 2001 DC001
Pleffner, Richard A 604 Feb 09, 2001 CR015
Pollard, Andrew C 612 Oct 14, 2000 MH016
Poole, David P 600 Dec 13, 2000 LC003
Poole, R D 616 Mar 30, 2001 PK021
Poplin, Lloyd A 627 Feb 08, 2001 FC027
Popovich, Tim D 639 Nov 06, 2000 CY015
Potter, Kevin P 605 Nov 01, 2000 FR004
Powell, Duane G 601 Nov 07, 2000 CA007
Powell, Namon D, Sr 611 Jan 19, 2001 MH026
Preston, John E, Jr 610 Mar 28, 2001 WA022
Presutti, Roger W 605 Apr 06, 2001 BU015
Priest, Charles R 619 Jan 23, 2001 NN002
Prime, Benjamin M 600 Mar 04, 2001 CY020
Pringle, Gregory N 639 Dec 11, 2000 ME005
Rau, Bill L 639 Mar 16, 2001 LA017
Reber, Ronald M 600 Jan 30, 2001 AA007
Reed, Ernest 651 Mar 27, 2001 DC003
Reed, Leo D 600 Sep 26, 2000 ES004
Reynolds-Neal, Mary L 601 Nov 15, 2000
Rice, Robert M 615 Jan 28, 2001 WA019
Roberts, Milton W 608 Feb 09, 2001 BE011
Roberts, R J, Jr 605 Apr 11, 2001 MQ004
Robinson, Timothy W 633 Apr 27, 2001 BA014
Rodgers, John F 606 Feb 11, 2001 WB014
Rodriguez, Gabby 604 Nov 13, 2000 PX003
Roper, Alexander 615 Dec 14, 2000 RD002
Rose, Andrew A 653 Jan 11, 2001 MY002
Rouse, Willie C 600 Nov 21, 2000 MH006
Rowe, George P 610 Apr 18, 2001 CV004
Rudine, Robert R 629 Nov 09, 2000 AD019
Russ, Wilson M 612 Oct 12, 2000 GB004
Russell, A Spencer 603 Oct 19, 2000 DR011
Russell, Kevin L 609 Mar 08, 2001 WA009
Sajeski, William A 625 Oct 31, 2000 BR009
Sales, John C 623 Aug 28, 2000 CL005
Sandridge, Paul R 606 Sep 24, 2000 FR023
Scarborough, Sydney M 619 Jan 05, 2001 SE015
Scheich, Jerry J 607 May 07, 2001 GB001
Schoenberger, Dale G 608 Oct 31, 2000 SE007
Scott, John T 611 Feb 25, 2001 BA017
Senko, Denis D 600 Oct 08, 2000 GB014
Shelton, Stephen F 612 Dec 18, 2000 WA001
Short, Dewey 613 Feb 20, 2001 AA007
Simpson, Douglas M 627 Jan 18, 2001 SG022
Sisson, Ray P 604 May 12, 2001 WB015
Slaughter, Ronald L 617 Mar 06, 2001 AA007
Sloan, Robert T 600 Feb 23, 2001 WA003
Smith, John P 612 Oct 24, 2000 PK011
Smith, Michael E 637 Nov 26, 2000 SL014
Smith, Paul V 632 Apr 14, 2001 CR004
Smith, Thomas A 626 Feb 16, 2001 FC011
Smith, William A 620 Apr 01, 2001 NO001
Snyder, Clarke 616 Dec 12, 2000 MH006
Spearman, Arthur L 602 Mar 20, 2001 FR003
Speight, William 602 Mar 13, 2001 ST003
Stone, Calvin G 637 Mar 25, 2001 PX001
Stroy, Anthony L 634 Jan 08, 2001 SS002
Sutton, Kevin P 620 Apr 13, 2001 FR022
Swaniger, Donald R 606 Feb 15, 2001 WA013
Tabb, Avery 603 Apr 06, 2001 RD012
Talley, Milton R 612 Mar 09, 2001 MH009
Talley, Robert E, Jr 607 Oct 25, 2000 FR004
Taylor, Leslie D 647 Dec 02, 2000 FR001
Thomas, Clarence 606 Feb 01, 2001 BO010
Thomas, Darin E 643 Dec 14, 2000 PK003
Thomas, Daryl R 608 Feb 24, 2001 SE024
Thomas, Richard K 626 Feb 15, 2001 FA013
Tillery, Issac 615 Nov 07, 2000 FR003
Tobin, Thomas E 613 Feb 27, 2001 DR005
Trelut, Debra J 601 Feb 07, 2001 FA009
Trimiar, Otha O 609 Oct 12, 2000 BA013
Usher, Wm C 608 Dec 23, 2000 CR014
Venable, James E 635 Dec 05, 2000 PK005
Verrillo, Michael A 601 Apr 13, 2001 GB004
Vicari, Dominic M 603 Nov 03, 2000 MA010
Volante, Eric J 600 Aug 08, 2000 FRS36
Waggy, Russ 611 Mar 08, 2001 NW004
Walker, Allen R 641 Mar 27, 2001 CL008
Walker, Mikal T 600 Dec 20, 2000 MQ004
Wannall, Doug K 609 Nov 28, 2000 SG013
Washington, Anthony L 604 Jan 29, 2001 SS002
Washington, Sherman L 610 Jan 13, 2001 AA014
Washington, Todd A 604 Mar 07, 2001 DR013
604 Mar 07, 2001 DR013
Waters, James E 602 Feb 10, 2001 SC002
Whitten, Richard G 648 Jan 07, 2001 PX001
Wilcox, William A 600 Jan 26, 2001 ST007
Williams, John A 634 Dec 20, 2000 SH014
Williams, Paul J 607 Nov 16, 2000 RD004
Williford, Marcus A 618 Apr 23, 2001 DR016
Windsor, Thomas E 643 Dec 01, 2000 WA003
Wise, Christopher 644 Sep 24, 2000 FR023
Witek, James E 674 Feb 07, 2001 FA009
Wodell, Frederick W, II 600 Dec 29, 2000 CY010
Wolfman, Sean P 625 Apr 03, 2001 CY014
Woodard, Alex R 629 Mar 09, 2001 FC011
Woodson, Randy M 636 Oct 19, 2000 CY004
Wright, Gary T 604 Jan 09, 2001 DR008
Yasutis, William C 607 Apr 26, 2001 AD002
Yates, Vernon E 619 Jan 17, 2001 PK026
Zak, Daniel J, Jr 610 Mar 21, 2001 DR004
Zelickman, Thomas J 614 Sep 19, 2000 DR007
Zupan, Jean S 664 Oct 31, 2000 FC006
Total achievements: 345
Total bowlers this achievement: 343