00-01 League Names and Codes

299 Game
Name
Score
Date Bowled
League
 
Adams, Harry J * 299 May 19, 2001
Amedy, Christopher A 299 Oct 18, 2000 BR002
Angles, Ronnie L, Jr 299 Apr 01, 2001 MA012
Antalek, Mark M 299 Nov 08, 2000 SL002
Anthanas, James C 299 Mar 12, 2001 BR018
Arbogast, James C 299 Jan 22, 2001 BR018
Baziluik, Robert R 299 Feb 01, 2001 CY006
Bean, William F, Jr 299 May 02, 2001 BR002
Beckwell, Richard A 299 Apr 11, 2001 CR010
Benjamin, Cellus 299 Sep 15, 2000 RD014
Bernard-Jones, Arthur C 299 Dec 21, 2000 SH008
Blackwell, Thomas E 299 Oct 10, 2000 CR020
Blodgett, William E 299 Feb 01, 2001 DR006
Booker, Ira I, Jr 299 Apr 16, 2001 LA006
Brastom, Aaron M 299 Feb 02, 2001 FR007
Breeden, Jamie L 299 Nov 06, 2000 BR018
Brenemen, Michael T 299 Apr 09, 2001 AX015
Bucciarelli, Michael A 299 Feb 20, 2001 CY008
Burgess, Lewis A 299 Nov 15, 2000 BA002
Campbell, Charles A 299 Feb 01, 2001 WB017
Campbell, Roscoe W 299 Mar 28, 2001 DU014
Caple, Spencer P 299 Feb 07, 2001 DR004
Chandler, Reginald B 299 Mar 08, 2001 SH004
Choi, Hak S 299 Oct 18, 2000 SL002
Cornwell, Mark 299 Mar 29, 2001 MA026
Crouch, Steve W 299 Oct 18, 2000 CV004
Crum, John L 299 Mar 29, 2001 SG022
Dasenbrook, Charles E 299 Nov 08, 2000 SE021
Davison, Elvin J 299 Nov 22, 2000 SG003
Dontigney, William M, Jr 299 Jan 26, 2001 FR002
Entremont, Stephen P 299 Feb 01, 2001 BR005
Fay, Dawn M 299 Aug 29, 2000 WB009
299 Apr 17, 2001 WB009
Feese, Troy W 299 Dec 12, 2000 CR012
Fox, Gregory L 299 Nov 14, 2000 FR021
Garber, Paul A 299 Mar 26, 2001 BE006
German, Robert L 299 Oct 30, 2000 MA001
Glover, Mark R 299 Jan 09, 2001 WB009
Goodwin, Clarence, Jr 299 Nov 15, 2000 SG008
Green, Shawn L 299 Aug 20, 2000 CL023
Greene, Richard I 299 Dec 13, 2000 PK024
299 Feb 15, 2001 CL010
Gunn, Pete 299 Sep 23, 2000 SE017
Halloran, Jeremiah J 299 Aug 31, 2000 DU017
Harris, Anthony L 299 Mar 23, 2001 WB020
Harrison, David A 299 Jan 23, 2001 CY008
Harter, Steve L 299 Jan 04, 2001 CY006
Hawkins, Carlos M 299 Aug 22, 2000 CLS28
Haycraft, Harold W, Jr 299 Apr 24, 2001 WB009
Hodak, James L, Jr 299 Mar 06, 2001 GB007
Holt, Ronald A 299 Nov 03, 2000 SL001
Hope, Michael L 299 Apr 28, 2001 SE017
Hurdle, Joshua J 299 Mar 16, 2001 BR007
299 Apr 22, 2001 MA012
Johnson, Darnell K 299 Mar 18, 2001 BA009
Johnson, Jeffrey K 299 Sep 27, 2000 ME006
Johnson, Norman L 299 Oct 29, 2000 CL023
Jones, Edward E, Jr 299 Jan 08, 2001 DU006
Jones, James T 299 Feb 06, 2001 CR012
Karis, John 299 Mar 11, 2001 WA014
Keane, Brad T 299 Mar 20, 2001 BR009
Kerzic, Joseph M 299 Mar 10, 2001 WA017
Lewis, Robert J 299 Dec 15, 2000 SH006
Lewis, Travis L 299 Mar 20, 2001 AX005
Llaneza, Max 299 Aug 03, 2000 FCS30
Lucas, Frederic S 299 Jan 09, 2001 BA004
Luhmann, Gregg A 299 Apr 21, 2001 ST006
Maddox, Scott W 299 Mar 14, 2001 SL002
Mayo, Donald P 299 Jan 15, 2001 CY015
McRunnel, Wayne C 299 Nov 28, 2000 DC008
Merryman, Skip 299 Nov 28, 2000 FR021
Milligan, Sanders N 299 Nov 07, 2000 ME004
Moore, Timothy K 299 Jan 18, 2001 CR007
Morina, Darnell I 299 Jan 25, 2001 PK006
Moss, Curtis G 299 Mar 27, 2001 LC007
Mosser, Robert L 299 Sep 06, 2000 SL002
Moton, Melvin W 299 Dec 05, 2000 RD006
Mullally, Vincent J 299 Sep 05, 2000 CY008
Murphy, John R 299 Feb 13, 2001 LC007
Novotny, Matthew F, Sr 299 Dec 11, 2000 CR003
O'Brien, Thomas D 299 Apr 20, 2001 SL001
Payne, Derek M 299 Mar 14, 2001 SG003
Powell, Robert L, Jr 299 Sep 06, 2000 ST009
Proctor, Daniel E 299 Jan 11, 2001 CY006
Proctor, Sterling L, Jr 299 Nov 08, 2000 PK024
Reynolds, Michael K 299 Jan 04, 2001 CY004
Rhodes, Stephen M * 299 May 14, 2001 CR006
Rhone, Kilinia B * 299 May 12, 2001 BA001
Riley, Michael J, Jr 299 Apr 20, 2001 DU004
Rinkes, Jeffrey A 299 Feb 05, 2001 WA012
Robinson, David D 299 Jan 04, 2001 LC012
Rooney, Joseph L, Jr 299 Jan 10, 2001 CR010
Rowley, Roger D 299 Aug 29, 2000 CYS19
Saejung, Paiboon 299 Oct 26, 2000 FC008
Sandler, Eric G 299 Nov 10, 2000 CY012
Scott, John A 299 Feb 02, 2001 CY012
Seabolt, Paul A 299 Aug 29, 2000 ME015
Shepard, James A 299 Jan 22, 2001 DU006
Simms, John E, III 299 Oct 09, 2000 SE001
Sims, John C, Sr 299 Oct 18, 2000 WB001
Smalls, Damen W 299 Feb 01, 2001 CL010
Smith, Jason A 299 Mar 05, 2001 DU006
Smith, Norman E 299 Oct 07, 2000 BA001
Somers, Darnell A 299 Mar 26, 2001 MH013
Spriggs, Ernest W 299 Oct 26, 2000 SL001
Staton, Sandy 299 Feb 16, 2001 RD014
Steele, Ronald W 299 Mar 29, 2001 PK006
299 Apr 08, 2001
Stemmler, Eric C 299 Mar 21, 2001 DC001
Swann, Hoyt J 299 Mar 13, 2001 AA007
Sweet, Marlon 299 Aug 05, 2000
Talbot, Paul M 299 Dec 18, 2000 BR018
Theuer, James S 299 Jan 29, 2001 BU014
Theurer, Brad A 299 Feb 25, 2001
Toombs, Barry D 299 Jan 13, 2001 WB015
Tyler, Brian T 299 Aug 23, 2000 SLS36
Wallace, Larry K 299 Nov 29, 2000 WB001
Welbon, James D 299 Mar 09, 2001 RD014
Weyand, James L 299 Dec 04, 2000 DU006
Wheeler, Gilbert 299 Oct 30, 2000 ME011
White, Bruce M 299 Mar 06, 2001 FR021
Wilkerson, Washington, Jr 299 Nov 20, 2000 PK004
Williams, Larry R 299 Apr 05, 2001 CR007
Williams, Moses, Jr 299 Feb 27, 2001 BA005
Wimberly, Darrell D 299 Oct 30, 2000 BA006
Wolfe, James M 299 Mar 27, 2001 FR021
Womack, Adam D 299 Oct 09, 2000 SE001
299 Mar 12, 2001 SE001
Wood, Phillip W 299 Oct 12, 2000 GB004
Wood, Randy B 299 Apr 03, 2001 WB009
Wyatt, Don K 299 Dec 28, 2000 LC012
Yee, Van K 299 Nov 21, 2000 SG016
Zerbian, Paul G, Jr 299 Dec 01, 2000 WA018
Total achievements: 133
Total bowlers this achievement: 128