00-01 League Names and Codes

298 Games
Name
Score
Date Bowled
League
Alston, Keith E 298 Sep 02, 2000
Attiliis, John T, Jr 298 Feb 26, 2001 BO001
Azzato, Daniel 298 Feb 02, 2001 WB012
Bashir, Ali 298 Dec 26, 2000 LA001
Bean, Curtis L 298 Apr 06, 2001 LA017
Beckman, Pamela L 298 Oct 17, 2000 SG016
Blaney, William H, III 298 Mar 19, 2001 WA001
Bovee, Michael C 298 Dec 06, 2000 FA002
Bowen, Steven T 298 Oct 11, 2000 SG003
Bradley, Nelson A 298 Jan 26, 2001 SH006
Brown, Timothy D 298 Dec 15, 2000 FR017
Burns, Robert J 298 Jan 11, 2001 FA013
Burton, Ronald 298 Jan 07, 2001
Clark, Jeffrey A 298 Mar 13, 2001 ME010
Clark, Michael D 298 Mar 02, 2001 SL001
Colley, Jim L 298 Aug 10, 2000 FCS32
Darden, Ira J, Jr 298 Nov 02, 2000 CA010
Davidson, William D 298 Aug 11, 2000 BRS02
Dennis, Douglas L, Sr 298 Apr 19, 2001 MA026
Donaty, Rick C, Jr 298 Nov 10, 2000 FR017
Dontigney, William M, Jr 298 Sep 22, 2000 FR002
Easterday, Michael C 298 Feb 17, 2001 SL014
Epes, Waverly L 298 Mar 05, 2001 AX015
Fay, Dawn M 298 Aug 29, 2000 WB009
Fisk, Craig 298 Apr 07, 2001
Foster, Harold A 298 Nov 28, 2000 FR021
Freeman, William A 298 Oct 08, 2000 WB010
Gorlinsky, Michael L 298 Jan 17, 2001 CY003
Grimsley, Ernest P, Jr 298 Apr 26, 2001 WB017
Harmon, Robert E 298 Dec 04, 2000 ME014
Harris, Gary S 298 Sep 15, 2000 SL001
Higbee, Leonard G 298 Oct 03, 2000 FC016
Hook, James F 298 Apr 02, 2001 DU006
Howlett, Paul L 298 Oct 10, 2000 MA025
Hurdle, Joshua J 298 Mar 07, 2001 FC001
Jefferson, Rawlin E 298 Jan 08, 2001 BR018
Johnson, Kenneth L, Jr 298 Dec 18, 2000 RD002
Jones, Bobby L 298 Dec 01, 2000
Klein, Dennis M 298 Mar 02, 2001 CR011
Lacell, Lawrence E 298 Dec 10, 2000 FR023
Lawson, Edward S, Jr 298 Jan 13, 2001 BA008
Lee, Scott R, Jr 298 Jan 30, 2001 BR009
Leidich, John C 298 Apr 30, 2001 BO001
Lindsay, Daniel P 298 Dec 11, 2000 BR018
Lisi, Chris M 298 Aug 29, 2000 BRS21
Lohman, David H 298 Mar 15, 2001 SL011
Maddox, Calvin C, Jr 298 Jan 21, 2001 SL001
Martin, Gary 298 Mar 13, 2001 CR016
Martin, George, Jr 298 Nov 14, 2000 FR003
McCaslin, Gary W 298 Jan 16, 2001 CR012
McKethan, Vondell G 298 Feb 09, 2001 RD014
McNown, Scott R 298 Mar 29, 2001 ME008
Mills, Gary P 298 Dec 19, 2000 CR012
Molock, Rudell E, Jr 298 Mar 14, 2001 CL012
Moore, Randy L 298 Apr 21, 2001 WA017
Moran, Rob R 298 Jan 02, 2001 WB009
Ortman, John D 298 Apr 06, 2001 WA003
Paige, Jerry F 298 Apr 25, 2001 PK024
Parker, Gregory O 298 Mar 21, 2001 PK024
Parks, John A 298 Aug 16, 2000 SLS36
Parks, Michael L 298 Dec 15, 2000 RD014
Phimmasone, Anorath 298 Aug 27, 2000
Poole, Derek L 298 Sep 07, 2000 LC012
Rankin, York C, Jr 298 Feb 09, 2001 RD014
Robinson, James G 298 Dec 20, 2000 SG003
Ryon, Charles P 298 Nov 26, 2000 LC010
Sankar, Shukdeo * 298 Jan 02, 2001 RD020
Sellers, Mark R 298 Sep 11, 2000 LA006
Siedlecki, Joseph T 298 Feb 07, 2001 SL002
Smith, Donald L 298 Mar 27, 2001 CY014
Somers, Darnell A 298 Dec 04, 2000 MH013
Stamper, Keith A 298 Jan 02, 2001 WB009
Steele, Charlie 298 Feb 08, 2001 SL004
Sutphin, Gene R, Jr 298 Nov 16, 2000 CR007
Sweeney, Stephanie J 298 Mar 28, 2001 BR002
Thompson, Frank A 298 Feb 20, 2001 FR021
Tomlin, Paul D 298 Sep 20, 2000 FR014
Warboy, Michael J 298 Feb 16, 2001 CR032
Ware, Frederick A, Jr 298 Jan 29, 2001 MH013
Washington, Lawrence P 298 Jan 02, 2001 CL004
White, John L 298 Nov 07, 2000 ME015
Winston, Rita B 298 Dec 28, 2000 AX009
Workman, Nelson R 298 Oct 01, 2000 CY020
Zemore, Michael G 298 Oct 03, 2000 FR021
Total achievements: 84
Total bowlers this achievement: 84