00-01 League Names and Codes

250 Game (170 Average and Under)
Name
Score
Date Bowled
League
 
Abel, Lester C 253 Dec 22, 2000 MA004
Adkins, Ralph J, II 255 Mar 18, 2001 FR023
Baker, James R 252 Oct 31, 2000 GB020
Bales, Frank E 256 Nov 01, 2000 WB001
Banks, Gregory C 250 Dec 16, 2000 SC002
Banks, Lyford W 278 Jan 03, 2001 CA001
Barckhoff, Ronald 254 Jan 16, 2001 BE009
Barton, Robert W 259 Jan 26, 2001 FC010
Beasley, Donald L, Jr 258 Jan 08, 2001 UN010
Bell, Anthony E 254 Oct 27, 2000 BA014
Bell, Ray K 254 Apr 30, 2001 CY022
Best, Milton L 266 Dec 14, 2000 CA010
Bikowski, Anthony C 256 Jan 30, 2001 DR007
Blankinship, Gerry A 254 Feb 09, 2001 BE011
Boatwright, Michael W 254 Apr 08, 2001 SL014
Bonner, Michael S 278 Mar 23, 2001 ES008
Branch, William 251 Apr 27, 2001 CA017
Brathwaite, Andrew A 256 Apr 08, 2001 WB014
Brown, Nicholas D 279 Mar 12, 2001 DC002
Buczek, James K 252 Oct 12, 2000 WA020
Burch, Shawn A 268 Feb 09, 2001 ES008
Burgess, Gilbert D 255 Feb 02, 2001 CR032
Burts, Albert G 255 Dec 28, 2000 AX009
Buscema, Silvio 258 Dec 20, 2000 FA009
Butz, Robert W 257 Dec 28, 2000 DR011
Cao, Nghia T 265 Feb 13, 2001 DR007
Cardano, Jaime G 255 Mar 30, 2001 BO006
Carswell, Nickolas 253 Nov 07, 2000 CY014
Carter, Thomas R 253 Dec 16, 2000 MH031
Cepeda, Chris A 254 Jan 24, 2001 SG003
Cernoch, Kevin M 267 Apr 10, 2001 MA028
Cheaves, Markus P 266 Jan 15, 2001 PK004
Chittams, Nathaniel 253 Mar 09, 2001 CR032
Coffin, Jim M 250 Dec 28, 2000 DU005
Cooper, Willie J 254 Oct 13, 2000 AA002
Crawford, Ronald W, Jr 257 Mar 07, 2001 BU012
Curtis, Vernon E 278 Feb 13, 2001 AA007
Dadisman, James W 254 Apr 26, 2001 LC003
Davis, John 267 Nov 15, 2000 FC019
Davis, Ken L 256 Nov 05, 2000 BR015
Davis, LeVon 252 Nov 27, 2000 CL005
Davis, Michael B 259 Oct 17, 2000 AA007
Deming, Christopher S 254 Mar 16, 2001 MA004
Dewey, Albert G 253 Nov 15, 2000 LC014
Dewitt, Daniel L 253 Apr 15, 2001 CY020
Diggs, Steve J 277 May 08, 2001 FC016
Dixon, Steven M 257 Dec 07, 2000 WA020
Doss, Calvin R, Jr 264 Mar 11, 2001 FR023
Duckett, Robert L 254 Mar 18, 2001 SH004
Eicher, Edward E 254 Jan 24, 2001 ME005
Fanrak, Ty P 254 Nov 27, 2000 DC007
Farrell, Jason T 258 Jan 16, 2001 FR003
Federline, Francis M 250 Feb 12, 2001 LC002
Fentress, Joseph A 254 Dec 22, 2000 WA018
Fincham, Luther H 254 Feb 02, 2001 MA004
Floyd, Benzell 268 Jan 04, 2001 BE008
Flynn, Lawrence J 275 Feb 28, 2001 CY001
Foldvik, Ivan G 250 Oct 03, 2000 SL013
Ford, Frank, Jr 277 Oct 15, 2000 WA021
Foust, Barry J 269 Jan 29, 2001 FC007
Fritter, Tom W 252 Jan 26, 2001 FC010
Fulbright, Hoyle J 268 Dec 14, 2000 CY004
Gaddy, Jeremy P 253 Aug 08, 2000 DRS38
Gale, Joseph E 251 Dec 17, 2000 FR023
Gantt, Bruce A 252 Dec 18, 2000 MA001
Garner, James L 266 Jan 15, 2001 LC021
Garner, Paul G 250 Sep 21, 2000 WA020
Garrett, Wendy J 266 Apr 21, 2001 CVS19
Garvin, Jay B 256 Dec 13, 2000 ME017
Gilpin, John M 258 Feb 27, 2001 SH009
Godley, Callis B 278 Oct 01, 2000 FR023
Gooch, Randy E 257 Apr 25, 2001 SE021
Gray, Larry E, Jr 267 Mar 05, 2001 WA001
Gray, Quintin D 254 Dec 23, 2000 MH031
Greenleaf, Stanley 253 Apr 11, 2001 BO005
Grinkley, Willie, Jr 255 Dec 11, 2000 DC007
Grisard, Ryan 258 Feb 28, 2001 DR004
Gropp, Dave P 252 Jan 12, 2001 CY010
Gross, Michael E 254 Jan 04, 2001 PK003
Haigh, Gene A 288 Mar 27, 2001 AA002
Hale, Theodore J 257 Dec 27, 2000 PK018
Hall, Anthony L 256 Jan 29, 2001 WA012
Hall, Brandon 256 Feb 23, 2001 WB020
Hall, Chris D 253 Oct 05, 2000 LC005
Hall, Michael S 259 Oct 29, 2000 FA011
Hamby, Tim G 258 Dec 14, 2000 ME008
Hatcher, Frank B 256 Mar 02, 2001 CL017
Hatton, James R 258 Jan 25, 2001 SC005
Hawkins, James E 252 Jan 26, 2001 PX005
Hawkins, Joseph W 264 Jan 21, 2001 FR015
Hawkins, Vincent S 266 Oct 19, 2000 DR011
Henderson, Erik D 250 Dec 11, 2000 MH013
Hendrix, Cary B 257 Oct 06, 2000 CR015
Henry, Calvin F 255 Mar 12, 2001 SL024
Henry, Clarence, III 254 Jan 07, 2001 BA007
Heyman, Edward I 251 Apr 23, 2001 GB026
Hijazi, Amer M 253 Oct 03, 2000 BU016
Hinton, Raynell 253 May 07, 2001 PK004
Holland, Robert C 256 Jan 09, 2001 PK011
Holt, Ted L 260 Jan 04, 2001 AD019
Holton, Wanda D 256 Apr 16, 2001
Horner, Mark S 265 Jan 09, 2001 AA007
Houston, Henry, Jr 260 Dec 29, 2000 FC011
Huffman, Julian D 252 Apr 10, 2001 NN002
Hughes, Alan W 254 Mar 09, 2001 FR002
Hughes, John M 255 Dec 30, 2000 CR004
Hummer, Chip 255 Sep 19, 2000 FC016
Hunt, Alex 252 Apr 11, 2001 BA015
Insley, Scott M 277 Mar 22, 2001 ES009
Isaac, Alfonzo 252 Oct 11, 2000
Jackson, Michael J 254 Jan 12, 2001 BA014
James, Christopher D 255 Mar 28, 2001 MH013
Jefferson, James L 256 Nov 14, 2000 AX013
Jenkins, Charlie L 257 Jan 23, 2001 MH006
Jenkins, Kerry L 252 Nov 26, 2000 MA008
Johnson, Gerald J 268 Oct 26, 2000 CA010
Johnson, Michael D 268 Feb 23, 2001 CR015
Jones, James C, Jr 257 Jan 13, 2001 CR004
Jones, Russell E, Sr 278 May 02, 2001 RD003
Jones, Shawn A 253 Mar 06, 2001 WA005
Kesaris, Philip A 251 Mar 04, 2001 GB021
Kimble, Betty 253 Jan 19, 2001 WA003
Klinck, K Andrew 254 Sep 21, 2000 MA026
Knudsen, Adam W 254 Nov 08, 2000 FA002
Kocher, Russell K 256 Mar 07, 2001 DR004
Kusina, Joseph A 254 Nov 19, 2000 FR015
Kusina, Stephen J 254 Nov 19, 2000 FR015
Laurie, Raymond S 254 Jan 22, 2001 AD021
Lavoie, Jason D 267 Apr 18, 2001 MY002
Lawson, Donald R 257 Mar 10, 2001 WA017
Levy, Stuart 268 Jan 03, 2001 GB013
Loudon, David R 269 Apr 03, 2001 SG013
Major, Lionel, Jr 253 Apr 02, 2001 AA001
Male, Richard W 255 Dec 21, 2000 FR005
Mann, James H, Jr 256 Sep 23, 2000 CR004
Marrero, Justin L 268 Feb 04, 2001 CY020
Marshall, Robert L 258 Jan 10, 2001 LC014
Mason, Denard E 276 Sep 05, 2000 RD006
Meehan, Michael L 256 Mar 02, 2001 FA006
Mella, Paul E 252 Nov 28, 2000 ST003
Meyer, Victor W 253 Mar 11, 2001 MA003
Montgomery, Terry E 255 Feb 04, 2001 WB014
Moore, Thomas 252 Nov 15, 2000 CR001
Moore, Walter J, Jr 256 Feb 09, 2001 PX005
Moreland, Kenneth B 258 Mar 25, 2001 PX001
Mosteller, Anita G 254 Mar 23, 2001 WA018
Mudd, Terry L 265 Mar 20, 2001 DR012
Nelson, Brett A 266 Apr 26, 2001 DR011
Nethers, Lawrence R 254 Sep 21, 2000 LC012
Newman, Bruce 257 Mar 28, 2001 SC001
Newsome, Marvin L 253 Oct 25, 2000 PK024
Norris, Ronald A 255 Feb 23, 2001 CA017
Odom, Lance 254 Feb 06, 2001 CY014
Osborne, Henry R 259 Nov 14, 2000 PX006
Oslick, Jerome G 256 Mar 05, 2001 GB026
Owens, Ivey 257 Dec 13, 2000 CL012
Patterson, Lester 254 Jan 12, 2001 MA004
Pearson, Joey M 259 Apr 07, 2001 PK013
Peters, Travis E 268 Feb 23, 2001 MA004
Pierce, Robert L 253 Feb 16, 2001 WB022
Pinder, Michael T 259 Jan 08, 2001 SS002
Portillo, Dale R 253 Mar 13, 2001 CV002
Powell, Duane G 253 Nov 07, 2000 CA007
Pullen, Donald R 254 Oct 05, 2000 FR005
Pullen, Phillip E 253 Feb 12, 2001 FR005
Rector, Brooke R 257 Dec 21, 2000 FR025
Reilly, Rommel P 251 Dec 17, 2000 ES001
Revill, Robert H 267 Jan 30, 2001 WB023
Rhodes, Stephen M 251 Oct 30, 2000 CR006
Rich, Darrel E 259 Dec 21, 2000 MY002
Richards, Mark S 256 Feb 01, 2001 DR011
Richey, Alan W 250 Dec 20, 2000 WA016
Riley, William J 255 Jan 31, 2001 FR003
Roberts, Milton W 267 Dec 13, 2000 BE011
Roberts, R J, Jr 250 Mar 28, 2001 MQ004
Rodrigues, Andrew L 290 Apr 17, 2001 AA007
Rollins, Dwight Z 254 Jan 11, 2001 RD019
Rollins, Emanuel C 258 Nov 05, 2000 FR023
Russell, A Spencer 250 Oct 10, 2000 DR007
Saledas, John L 252 Sep 22, 2000 SL001
Santivasci, John D, Jr 255 Sep 15, 2000 LC009
Saunders, Robert N 277 Jan 08, 2001 UN010
Saxton, John W 255 Jan 08, 2001 UN010
Schoenbauer, James B 250 Nov 13, 2000 AD021
Schoenberger, Dale G 254 Oct 31, 2000 SE007
Scott, John T 250 Feb 25, 2001 BA017
Seaberg, Walter F, Jr 258 Apr 10, 2001 FC006
Sedgwick, Marquis A 265 Feb 18, 2001 BA017
Shackelford, John R 253 Dec 20, 2000 DC001
Shumaker, William D 256 Mar 27, 2001 SC008
Smallwood, Buddy E, Jr 279 Nov 07, 2000 AX013
Smart, Alfred B 253 Mar 12, 2001 DC007
Smith, Mitchell P, Sr 254 Jan 10, 2001 PK026
Smith, William A 268 Apr 03, 2001 NO001
Snee, Beth 264 Oct 25, 2000 DR004
Spencer, Orlando D 258 Oct 17, 2000 AA007
Spriggs, George M 266 Feb 16, 2001 LA017
Stevenson, Troy L 257 Mar 13, 2001 SG015
Stingle, Norbert A 250 Jan 24, 2001 WR003
Stocks, Willie, Jr 257 Jan 11, 2001 PK005
Strine, Willard L, Jr 269 Jan 09, 2001 CL008
Stroy, Anthony L 259 Jan 08, 2001 SS002
Talley, Robert E, Jr 256 Jan 16, 2001 FR003
Tallungan, Kevin A 267 Mar 27, 2001 CY020
Thaxton, William J, Jr 256 Dec 08, 2000 CV008
Thomas, Darren K 259 Jan 26, 2001 FC010
Thomas, John E 253 Jan 11, 2001 DC011
Thomas, Steven 258 Dec 05, 2000 DR007
Thompson, Mark W 252 Feb 21, 2001 WA016
Thurston, Rick 254 Oct 06, 2000 MA004
Tocci, William M 252 Jan 16, 2001 AD025
Tolbert, John F 255 Apr 02, 2001 PK004
Truitte, Sewell F 256 Jan 05, 2001 WA018
Turner, James R, Jr 256 Apr 19, 2001 SC005
Varner, Cleveland E 278 Jan 16, 2001 SL005
Voeghtly, David J 278 Dec 06, 2000 CY001
Voorhees, Matthew T 256 Dec 13, 2000 ME017
Walker, Gene 267 Mar 04, 2001 GB021
Walker, Robert J, III 266 Aug 08, 2000 DRS38
Wallace, John J 251 Nov 06, 2000 CA002
Warring, Kevin L 252 Jan 17, 2001 SC001
Washington, Todd A 250 Mar 07, 2001 DR013
Watson, Bernard A, Jr 269 Feb 14, 2001 CL001
Watson, Robert D 253 Feb 01, 2001 BU013
Williams, Billy C 252 Apr 10, 2001 ME004
Wilson, Randy L 254 Oct 22, 2000 FR023
Wilson, Raymond H 262 Oct 27, 2000 FC010
Windsor, Kirk E 268 Mar 09, 2001 ES008
Wise, Christopher 258 Nov 21, 2000 FR003
Wolk, William R 252 Mar 26, 2001 GB001
Woodley, Dwight W 252 Apr 11, 2001 BO005
Wright, Gary T 254 Nov 09, 2000 DR008
Wright, Joseph E 256 Nov 05, 2000 FR023
Yasutis, William C 257 Apr 26, 2001 AD002
Young, J D 251 Feb 07, 2001 CA034
Zak, Daniel J, Jr 251 Oct 11, 2000 DR004
Zapata, Carlos 262 Jan 05, 2001 SG018
Zelickman, Thomas J 250 Sep 19, 2000 DR007
250 Sep 19, 2000 DR007
Zelvy, Michael L 276 Apr 17, 2001 SG016
Zupan, Jean S 252 Oct 31, 2000 FC006
Total achievements: 241
Total bowlers this achievement: 240