00-01 League Names and Codes

225 Game (150 Average and Under)
Name
Score
Date Bowled
League
 
Adams, Richard S 247 Sep 29, 2000 CR024
Albin, Lisa R 231 Apr 25, 2001 CV004
Allen, James L 232 Sep 12, 2000 MH006
Allison, Brian P 246 Apr 24, 2001 AA007
Allnutt, Ryan 237 Dec 05, 2000 GB020
Andrews, Lisa R 235 Dec 22, 2000 BU015
Angelo, Michael F 225 Mar 09, 2001 FC011
Anthony, Lee 233 Jan 29, 2001 BA020
Arrington, Dennis 237 Nov 06, 2000 SG007
Atchison, Steve L 225 Nov 26, 2000 DR018
Avery, Roderick E 243 Mar 23, 2001 SE015
Barclay, Ronald A 231 Feb 01, 2001 RD007
Barnes, Darren 228 Oct 21, 2000 BA018
Barnes, Melvin L 245 Oct 09, 2000 UN010
Barnes, Ulysses, Jr 246 Sep 14, 2000 MH005
Beeman, Paul H 245 Apr 04, 2001 WA022
Beyer, Brent H 226 Jan 25, 2001 BE008
Bible, Michael P 233 Mar 05, 2001 SL020
Bickham, Danny 232 Mar 25, 2001 WB014
Bishop, Ben T 236 Feb 18, 2001 FC022
Blackmore, Christopher J 225 Oct 11, 2000 AD005
Blakey, Charles R 236 Sep 02, 2000 WB015
Bongiorni, Greg 236 Nov 21, 2000 SC008
Brawner, John D 233 Jan 28, 2001 WA021
Brown, David L 228 Nov 28, 2000 NO001
Brown, Douglas 233 Mar 12, 2001 CA002
Brown, Earl R, Jr 237 Mar 20, 2001 DR012
Brown, James E 246 Feb 02, 2001 CA014
Brown, James L 228 Apr 18, 2001 PK005
Brown, R Stanton 225 Nov 21, 2000 BE009
Brueggen, Jon E 229 May 13, 2001 WB014
Bryson, David K 246 Sep 09, 2000 CR004
Bunch, Kevin L 234 Oct 25, 2000 SE021
Burd, Roger P 230 Dec 26, 2000 DU013
Butkin, Jemison H 225 Mar 21, 2001 MQ004
Calacan, John E 233 Feb 10, 2001 DU011
Carey, Clifton 244 Dec 15, 2000 MY005
Carls, Edward L, II 243 Feb 11, 2001 BU010
Carter, Rudolph R 225 Mar 14, 2001 SE021
Cespedes, Noel F 236 Feb 28, 2001 BA015
Chambers, Larry L 226 Sep 12, 2000 CA013
Ciccone, Dennis L 243 Jan 03, 2001 FR004
Clark, Tim R 225 Dec 06, 2000 DC001
Clay, Travis E, Jr 225 Feb 21, 2001 DR004
225 Feb 21, 2001 DR004
Claybrooks, Maurice 240 Jan 07, 2001 SL014
Cobb, Nornan A 234 Jan 18, 2001 WA020
Congdon, Jason S 225 Feb 11, 2001 FR023
Corbett, Octavius E 226 Jan 08, 2001 CA003
Corn, Clifford D 236 Dec 20, 2000 FA009
Crosby, Daniel T 227 Feb 05, 2001 BO001
Danielson, Justin K 244 Jan 14, 2001 FR004
Davis, Nicholas S, Sr 234 Mar 28, 2001 RD003
Deabler, Mike 225 Feb 20, 2001 ST003
Decesaris, Marco N 232 Nov 03, 2000 CR015
Demmons, Chuck C 229 May 10, 2001 GB004
DeMotte, Jeremy D 231 Nov 14, 2000 CY014
Denison, Frank C 245 Dec 05, 2000 SC008
Dillahunt, Clarence O, Jr 229 Feb 12, 2001 MH029
Dobbs, Freddie R, Jr 233 Dec 14, 2000 FA013
Doehring, Alvin W 234 Dec 08, 2000 FA006
Donahue, Bryan A 239 Sep 13, 2000 WA008
Dunbar, Joseph M 231 Jan 31, 2001 FA002
Dutton, Bryan W 243 Jan 09, 2001 BR011
Ebron, Lenny E 225 Nov 26, 2000 BA007
Edmondson, Clay 225 Mar 22, 2001 MH023
Ellington, Phillip L, Jr 234 Nov 01, 2000 PK018
Farinas, Benito A 234 Feb 27, 2001 MQ002
Finley, T Glyn 233 Dec 07, 2000 FA013
Fletcher, Austin J 228 Apr 19, 2001 BO010
Foltz, Bruce A 225 Nov 02, 2000 FA013
225 Nov 02, 2000 FA013
Fonner, Matt 235 Apr 17, 2001 GB017
Ford, Frank, Jr 242 Nov 10, 2000 WA018
Frame, Victor W 225 Apr 03, 2001 AD003
French, Kenny R 231 Jan 18, 2001 DR008
Gale, Myron R 228 Apr 17, 2001 NN002
Gall, Jason R 226 Jan 11, 2001 MY002
Garnett, John F, Sr 233 May 05, 2001 FR001
Gautier, Carloss A 225 Feb 21, 2001 WA006
George, Shawn R 225 Apr 17, 2001 AA007
Gerideau, Derick J 237 Feb 11, 2001 BA007
Gilstrap, James B 225 Mar 07, 2001 SL017
Gjormund, Ryan D 227 Jan 10, 2001 FA002
Gleaton, Kevin M 233 Dec 05, 2000 DU013
Golden, Jeffrey M 248 Feb 06, 2001 DR007
Graham, Alex L 231 Jan 18, 2001 FA013
Greene, Sean T 229 Sep 06, 2000 CA034
Griffith, Wayne B 230 Feb 04, 2001 WA019
Grover, Robert E 234 Jan 29, 2001 FR004
Gunn, Edward E 228 Nov 24, 2000 MY005
Hall, Earl D 227 Apr 04, 2001 DC001
Hampton, Leon H, Jr 226 Feb 26, 2001 AD021
Hanson, Jeffrey L 225 Apr 02, 2001 CR006
Harris, Augusta D 225 Oct 24, 2000 FR021
Hart, Frank W 232 Mar 19, 2001 AA003
Harvey, Lee H 225 Oct 11, 2000 BE003
Henderson, Jeffrey L 244 Nov 16, 2000 MH005
Heroux, Paul R 235 Feb 02, 2001 LA011
Heyward, James 237 Apr 20, 2001 PK021
Hill, Bill R 243 Nov 20, 2000 FA003
Hiza, John M 233 Sep 27, 2000 SE021
Holland, Robert C 244 Jan 09, 2001 PK011
Hollenbach, Kurt E 226 Nov 13, 2000 DU006
Holmes, Brian W 246 Jan 22, 2001 AA001
Hook, Roland F 248 May 04, 2001 FA006
Huff, Jimmie E 247 Nov 04, 2000 DU011
Huffman, Julian D 229 Mar 06, 2001 NN002
Hunt, Alan L, Sr 230 Dec 13, 2000 CR010
Hunt, Michael J 236 Aug 31, 2000 GBS32
Inniss, Damon C 238 Oct 30, 2000 AA001
Jackson, William 231 Jan 10, 2001 BA003
James, Lawrence E, Jr 230 Mar 23, 2001 CR032
Jenkins, Edward A, Jr 225 Mar 07, 2001 DC001
Jett, James T 231 Nov 30, 2000 FR006
Johnson, Eddie M 226 Sep 12, 2000 SG016
Johnson, Joshua T 227 Nov 21, 2000 AA007
Johnson, Ralph B, III 226 Dec 18, 2000 BU014
Joholske, Jim G 247 Apr 24, 2001 GB008
Jones, Clifford 246 Oct 09, 2000 PK004
Jones, James M 234 Dec 13, 2000 PK011
Jones, Micahel C 244 Jan 25, 2001 MH022
Kee, Fernando M 234 Feb 16, 2001 RD014
Kidwell, Russell A, Jr 246 Nov 07, 2000 CV002
Klein, Frederick 247 Apr 26, 2001 CY004
Krol, Kurt S 230 Nov 29, 2000 ME018
Kubick, Michael E 235 Jan 26, 2001 WA018
Lacey, Jay A 232 Jan 19, 2001 CY012
Lankford, Christopher M 245 Nov 21, 2000 AA007
Lawson, Bobby A 234 Jan 30, 2001 DR005
Leigh, Robert 226 Nov 30, 2000 WA013
Long, Labon F, Jr 247 Aug 15, 2000 FRS40
Lucero, Mario E 247 Dec 06, 2000 CV004
Major, Lionel, Jr 235 Jan 15, 2001 AA001
Martin, Michael B 246 Jan 07, 2001 MA012
Mason, Theodore R 228 Jan 09, 2001 GB020
Matheis, Robert L 241 Sep 15, 2000 WB020
Mathis, Stephen C 229 Oct 17, 2000 AX024
Matthews, Ronald 234 Nov 06, 2000 AA001
Maxwell, William 232 May 04, 2001 WA018
Mayhand, Willie E 226 Jan 31, 2001 RD003
McClellan, Edward L, II 225 Mar 05, 2001 PX004
McClenton, Gary 225 Apr 14, 2001 CL020
McDonough, John T 239 Sep 26, 2000 SL010
McGaffic, Russell E 235 Dec 27, 2000 FA002
McGhee, Aaron K 225 Mar 17, 2001 MH024
McMillan, Stephanie 229 Feb 23, 2001 FR017
Mercer, John A 228 Oct 18, 2000 BA003
Messenger, James R 227 Mar 08, 2001 GB018
Miller, Paul M 225 Nov 10, 2000 SC009
Mitchell, Kendall M 234 Dec 06, 2000 ME017
Monroe, Kevin L 244 Apr 05, 2001 NW004
Moore, John P 234 Apr 18, 2001 MY002
Morgan, Keith B 225 Feb 10, 2001 CR004
Moton, Theodore, III 225 May 04, 2001 DC004
Mullins, Carl L 226 Oct 27, 2000 FR022
Mumma, Gregory M 232 Feb 08, 2001 FC003
Murfree, Fuller E 246 Dec 19, 2000 SL005
Musser, Paul L 232 Dec 13, 2000 GB002
Neal, Jerrold L 236 Mar 01, 2001 CR007
Nelson, Brett A 245 Oct 26, 2000 DR011
Nestor, John L 225 Nov 29, 2000 CY003
Newman, Ronald L 228 Jan 27, 2001 DU011
Ngamsara, Narongrid 234 Oct 02, 2000 FC007
Nietiedt, Zane A 248 Mar 27, 2001 ME015
Nordstrom, Jamie E 234 Dec 04, 2000 ME005
O'Brien, Shawn R 246 Dec 04, 2000 CY011
O'Callaghan, Sean B 225 Jan 07, 2001 CY020
Ocasio, Oscar A 227 Feb 09, 2001 ES008
O'Connell, Russell W 244 Mar 14, 2001 SL017
O'Dell, Phillipp L 240 Mar 04, 2001 AD011
Parker, Gregory O 231 Dec 14, 2000 BE008
Parks, Larry K 247 Feb 15, 2001 ES003
Parrish, Chad D 226 Aug 31, 2000 SE005
Pelton, Douglas J, Jr 225 Mar 14, 2001 LA018
Pheulpin, Larry J 236 Oct 16, 2000 WA012
Pladson, Keith O 226 Nov 10, 2000 ST007
Poplin, Lloyd A 225 Feb 08, 2001 FC027
Potter, Kevin P 225 Nov 01, 2000 FR004
Price, Kevin B, Sr 243 Feb 24, 2001 MH024
Priest, Robert Lee M, Jr 245 Dec 06, 2000 ME018
Pye, Nathaniel 230 Dec 08, 2000 MH009
Quad, Keith 234 Nov 16, 2000 SG022
Reardon, Douglas K 234 Feb 27, 2001 WA005
Reed, Ernest 230 Nov 14, 2000 DC003
Rich, William A 242 Mar 21, 2001 ME018
Ridley, Gary A 230 Sep 20, 2000 SE021
Robertson, Bret W 230 Feb 09, 2001 SC009
Robinson, Timothy W 247 Dec 08, 2000 BA014
Robison, James R 229 Mar 14, 2001 MA016
Rodgers, Earl L 242 Mar 27, 2001 CA007
Russell, Daniel W 235 Oct 07, 2000 WA017
Saboe, Donald M 229 Jan 09, 2001 FA015
Schug, Andrew W 238 Apr 23, 2001 BU015
Shannon, John E, Jr 225 Nov 15, 2000 SG001
Simmons, Vance L 229 Mar 19, 2001 AA001
Simpson, Douglas M 232 Jan 18, 2001 SG022
Sloan, Terry, Jr 232 Mar 24, 2001 WA003
232 Mar 24, 2001 WA003
Smith, Lawrence W 244 Apr 10, 2001 CV002
Smith, Paul V 225 Nov 18, 2000 CR004
Smith, Rodney E 237 Nov 10, 2000 FR002
Smith, Thomas A 227 Feb 16, 2001 FC011
Snyder, Robert E, Jr 227 Feb 01, 2001 NW004
Spokes, Jon L, Jr 233 Dec 19, 2000 DC003
Stallard, Larry E 232 Mar 28, 2001 DC001
Steele, Robert W, Jr 233 Nov 03, 2000 FR017
Stingle, Norbert A 231 Nov 08, 2000 WR003
Stokes, William, Sr 225 Feb 17, 2001 DC006
Suralik, Todd A 236 Dec 12, 2000 FA012
Swinton, Joe P 232 Mar 27, 2001 SE002
Talbert, Preston E, Sr 234 Jan 16, 2001 CL008
Talley, Robert E, Jr 247 Oct 25, 2000 FR004
Tartick, Leo M 244 Mar 06, 2001 BR011
Taylor, Jack E 230 Apr 11, 2001 WA022
Therkildsen, Dennis E 239 Jan 31, 2001 PX004
Thomas, Daryl R 238 Nov 04, 2000 SE024
Thompson, Deon M 233 Oct 23, 2000 CA002
Thompson, Edward W 227 Mar 07, 2001 DR013
Thornton, Walter 230 Oct 24, 2000 MH006
Tipton, Harold D 237 Dec 20, 2000 WA006
Trinka, Vincent 235 Oct 30, 2000 DU002
Turley, Ronnie R 227 Jan 24, 2001 PX004
Tyler, Everett F 234 Nov 27, 2000 SG007
Ullrich, Tom M 231 Jan 28, 2001 BU010
Ulrich, Mark R 235 Apr 19, 2001 DU005
Upchurch, Carl M 245 Dec 12, 2000 NN002
VanNess, Jeffrey J 235 Sep 07, 2000 SE009
Waggy, Russ 234 Mar 08, 2001 NW004
Walker, Mikal T 233 Dec 20, 2000 MQ004
Ward, Michael T 225 Jan 13, 2001 CR004
Ware, David A 232 Mar 16, 2001 FC010
Warwick, Holly A 238 Dec 21, 2000 MA014
Watson, William 245 Nov 28, 2000 MQ002
Whitehead, Samuel B 231 Feb 07, 2001 CA034
Whitmer, Dean K 236 Jan 31, 2001 MA016
Williams, Daniel J 225 Apr 17, 2001 GB020
Williams, Daniel M 225 Jan 17, 2001 ES007
Williams, Timothy M 238 Nov 04, 2000 MH011
Willis, William L, Sr 225 Sep 13, 2000 GB013
Woodard, Alex R 247 Feb 02, 2001 FC011
Wright, Brian A 229 Sep 12, 2000 DC003
Yates, Vernon E 247 Dec 06, 2000 PK026
Yusko, Jason A 228 Jan 04, 2001 FR033
Zirkle, Joseph C 234 Mar 19, 2001 FA008
Total achievements: 245
Total bowlers this achievement: 242