00-01 League Names and Codes

125 Over Series Average (Senior)
Name
Score
Date Bowled
League
Ackley, Winfield W 497 Feb 12, 2001 AA003
Acors, Herbert L 748 Feb 06, 2001 FR003
Adams, Henry A 674 Jan 05, 2001 CR032
Alexander, Charles C 620 Mar 12, 2001 RD017
Alexander, Frederick D 629 Nov 17, 2000 CR032
Alvarez, Luis S 585 Mar 14, 2001 AX004
Andrews, Harry 674 Jan 04, 2001 CR032
Armstrong, Colonel M 637 Mar 21, 2001 PK024
Atalig, Juan D 756 Sep 03, 2000 WB014
Atchison, James W 663 Nov 15, 2000 ME018
Atkinson, James L 723 Dec 20, 2000 BA003
Baber, Virgil E 695 Apr 04, 2001 SL017
Baguio, Benigno A, Jr 656 Dec 22, 2000 NN007
Ball, James E 736 Dec 19, 2000 FR003
Banks, Lyford W 673 Jan 03, 2001 CA001
Banks, Stanley A 619 Apr 03, 2001 SH009
Barnes, Samuel, Jr 535 Sep 25, 2000 FC007
Battaglia, James C 718 Jan 30, 2001 WA005
Belford, LeRoy B 602 Mar 02, 2001 FC020
Bernard-Jones, Arthur C 703 Dec 14, 2000 SH008
Biello, Rino 806 Nov 10, 2000 FR017
Blackwell, George C 672 Jan 03, 2001 BA003
Blagg, David H 662 Nov 06, 2000 SG007
Blanchard, Robert J 553 Feb 21, 2001 ES007
Bond, Steve 725 Apr 05, 2001 CR007
Bowen, Irving A 657 Oct 13, 2000 ES008
Bowen, Robert B 639 Mar 19, 2001 CY015
Brewster, Harloe W 691 Jan 03, 2001 CY001
Brock, Alfred E 714 Mar 14, 2001 PK024
Brooks, John A 641 Dec 16, 2000 BA018
Brooks, Squire J 671 Feb 13, 2001 FR021
Brown, James 681 Oct 25, 2000 BA003
Brown, Joseph T 633 Feb 09, 2001 BE011
Brown, Paul 623 Jan 03, 2001 RD003
Brylawski, A Julian, Jr 553 Mar 28, 2001 NN001
Buczek, James K 610 Oct 12, 2000 WA020
Bulka, Stan P 677 Nov 21, 2000 WB009
Bullock, Jason R 626 Dec 21, 2000 FC015
Bullock, McDonald 604 Apr 16, 2001 MH004
Burke, David R 655 Jan 26, 2001 WA018
Burns, James S, Jr 728 Sep 28, 2000 WA020
Buscema, Silvio 623 Dec 20, 2000 FA009
Butcher, James W 682 Nov 02, 2000 BU003
Butler, Donald L 617 Mar 02, 2001 SE015
Butler, Robert W 633 Apr 04, 2001 MH027
Call, Elmer F 747 Mar 22, 2001 CR007
Capuano, Tony M, Sr 672 Jan 25, 2001 WA009
Carwise, Edward R 562 Jan 09, 2001 SE007
Cazenas, Bob M 744 Apr 19, 2001 DR006
Cephas, Earl F 709 Oct 23, 2000 DC002
Chambers, Douglas M 626 Nov 28, 2000 ST003
Chandler, James 618 Sep 29, 2000 SE015
Chick, Dominic X 636 May 10, 2001 DU005
Christian, William R 629 Nov 07, 2000 SL013
Claggion, Carl I 701 Mar 02, 2001 FC020
Clark, Ernie R 610 Nov 16, 2000 RD019
Coppedge, Chad 520 Apr 03, 2001 AD025
Correira, Sebastian, Jr 701 Jan 15, 2001 CR006
Cowan, Mel 736 Apr 09, 2001 BE006
Crews, Carl W 675 Jan 17, 2001 SL017
Cromwell, James R 470 Nov 13, 2000 MH004
Crouch, Charles W 738 Mar 29, 2001 CV007
Cullen, John E, III 754 Dec 11, 2000 CR006
Cummins, Marvin 688 Dec 26, 2000 CR016
Daniels, Ralph 672 Feb 08, 2001 BU003
Dasenbrook, Charles E 765 Sep 06, 2000 SE021
David, Daniel S 655 Mar 09, 2001 NN007
David, Nestor Y 752 Mar 23, 2001 NN007
Davis, Earl P 539 Apr 27, 2001 SH014
Davis, Jimmy 653 Feb 21, 2001 SH013
Davis, Nicholas S, Sr 583 Mar 28, 2001 RD003
Dent, Michael W 741 Mar 21, 2001 ES007
Derr, William B 708 Dec 26, 2000 ME015
Dipman, George C 585 Nov 07, 2000 AD025
Dole, Ralph E 674 Nov 17, 2000 SL001
Dorsey, Edward L 661 Nov 12, 2000 AA006
Douglas, Roy 717 Dec 26, 2000 SH009
Durante, Jimmy 645 Feb 27, 2001 FR021
Earle, Paul R 636 Dec 04, 2000 DR017
Edmondson, Clay 560 Mar 15, 2001 MH023
Edwards, Harry M 550 Nov 20, 2000 RD017
Edwards, Thomas 591 Apr 12, 2001 RD004
Engleman, Earl W, III 717 Oct 11, 2000 SG003
English, Carlton L 679 Feb 16, 2001 AA002
Ernst, George B 593 Jan 22, 2001 LC002
Evans, Robert J 677 Nov 03, 2000 AA002
Falcone, Phil 717 Mar 13, 2001 CR008
Fields, William L 555 Feb 19, 2001 ME001
Fillmore, James M 658 Dec 06, 2000 BA003
Fitzwater, George M 579 Nov 08, 2000 FA002
Fletcher, Walter B 573 Mar 20, 2001 CR008
Franklin, Cecil A 765 Feb 15, 2001 FR005
French, Jerry 710 Nov 01, 2000 FA002
Frye, Robert E 645 Feb 11, 2001 CR002
Fugitt, Paul E, Sr 685 Jan 02, 2001 WB009
Funderburk, John E 768 Mar 05, 2001 PK004
Gabbard, Joseph L 642 Dec 18, 2000 DR010
Garner, Melvin 638 Nov 06, 2000
Gatling, James W 534 Feb 13, 2001 WH001
Gaunt, Ryan E 764 Nov 01, 2000 BR002
Gay, Vance B 596 Mar 10, 2001 MH003
Giaquinto, Robert P, Sr 652 Apr 26, 2001 WA013
Gibson, McKenzie 681 Oct 24, 2000 DR012
Gilpin, John M 724 Feb 27, 2001 SH009
Gilstrap, James B 539 Mar 07, 2001 SL017
Godinez, Bonifacio A 628 Jan 19, 2001 AA002
Greene, Bernard E 688 Oct 10, 2000 BA005
Gross, Dwayne A 689 Dec 16, 2000 MH016
Guy, Charles E 720 Feb 04, 2001 CY020
Haddle, Dean 689 Oct 11, 2000 ME018
Hagaman, Dick C 754 Sep 15, 2000 FR017
Hairston, Ernest 613 Sep 13, 2000 SH013
Haleem, Ahmad 615 Jan 08, 2001 MH004
Hall, David C 632 Feb 08, 2001 CR007
Hall, James D 516 Jan 08, 2001 MH004
Hall, Jerry C 638 Apr 18, 2001 CA001
Hall, John E 591 Jan 25, 2001 CR007
Handy, James T 667 Nov 10, 2000 LA017
Hardy, Benjamin E 625 Jan 24, 2001 SH014
Harper, Ronald E 673 Nov 30, 2000 CR007
Harris, Augusta D 637 Oct 24, 2000 FR021
Harris, Diane B 662 Dec 27, 2000 MH027
Harrison, Kenneth R 681 Jan 19, 2001 AA002
Hasson, Richard L 640 Dec 14, 2000 CR007
Hawkins, Thomas E, Jr 660 Oct 18, 2000 CA001
Henderson, Mark S 707 Nov 15, 2000 FC019
Herbert, Robert L 565 Sep 15, 2000 WA018
Heroux, Paul R 574 Feb 02, 2001 LA011
Hicks, Clarence E 583 Nov 02, 2000 ME008
Hicks, Dennis A 706 Jan 15, 2001 MH004
Higgins, Harley J 603 Mar 06, 2001 NN002
Hill, Paul 655 May 11, 2001 MH009
Hinton, David L 590 Dec 14, 2000 RD007
Hinton, Matthew A 726 Apr 11, 2001 AA005
Hoffmann, Ernest E 586 Feb 22, 2001 RD007
Holloway, Clarence E 582 Mar 30, 2001 PK021
Holloway, James L 752 Dec 13, 2000 BA002
Holtzclaw, John W 712 Mar 01, 2001 DU017
Hopkins, James E 629 Feb 09, 2001 PK021
Horton, Oscar B 655 Mar 20, 2001 ES004
Hudgins, Richard S 636 Feb 21, 2001 BR002
Hudson, Ronnie R 650 Mar 14, 2001 FC019
Humphreys, William C 720 Feb 14, 2001 LC014
Hunt, Alan L, Sr 497 Dec 13, 2000 CR010
Huntley, Richard W 701 Jan 23, 2001 CY008
Irick, Mayfield, Jr 659 Mar 21, 2001 BA003
Jackson, Ellsworth S 708 Oct 24, 2000 BA005
Jackson, Richard A, Sr 649 Dec 18, 2000 WA001
Jackson, William 591 Jan 10, 2001 BA003
Janosik, Whitey A 615 Feb 13, 2001 WA005
Jenkins, Wilbert 640 Feb 05, 2001 MH004
Johnson, Francis C 613 Mar 20, 2001 PK005
Johnson, Lavette W 652 Mar 01, 2001 WA013
Johnson, Louis M, Sr 708 Mar 07, 2001 ME006
Johnston, Kenneth L 696 Feb 27, 2001 ST003
Jones, Barbara L 630 Dec 14, 2000 RD004
Jones, Bennett L, Jr 711 Dec 12, 2000 FR021
Jones, Everett R, Jr 684 Nov 22, 2000 SG003
Jones, Richard P 650 Oct 10, 2000 FR003
Jones, Ulysses L 668 Feb 19, 2001 MH011
Jordan, Doug 566 Apr 04, 2001 WA002
Jordan, Leon G 655 Jan 26, 2001 WB022
Karnes, Mathew W 669 Dec 04, 2000 AA003
Kelley, John 670 Dec 01, 2000 MH009
Kentfield, Martin J 683 Mar 23, 2001 ME009
Kimbrough, Marvin R 605 Oct 30, 2000 BO001
King, James C 676 Nov 15, 2000 PK024
Kirk, Ted W 729 Apr 25, 2001 GB013
Kitchin, Lincoln E 605 May 14, 2001 SC007
Klares, Douglas W 688 Sep 21, 2000 DU017
Koon, Melvin E 674 Apr 12, 2001 ES003
Labrozzi, Charles J 679 Sep 09, 2000 FR021
Lam, Charles E 690 Jan 30, 2001 DC003
Lambert, Robert D 699 Jan 25, 2001 DR002
Lancaster, Frederick A, Sr 731 Apr 02, 2001 CL016
Lancaster, Walter W 749 Nov 08, 2000 PK024
Lawrence, Jack 598 Sep 25, 2000 SG007
Lawson, Buddy L 757 Dec 04, 2000 DR010
Leigh, Robert 575 Nov 30, 2000 WA013
LeMaitre, Ernie A 563 Dec 05, 2000 FA012
Lewis, Eric M 716 Feb 02, 2001 AA002
Lewis, Leonard A 650 Feb 07, 2001 BA003
Lewis, Nathaniel W 716 Feb 02, 2001 AA002
Lewis, Robert J 703 Feb 27, 2001 NN002
Libernini, Nichols R 655 Feb 20, 2001 CR008
Lippert, Ludwig E, Jr 576 Feb 15, 2001 BE002
Lipscomb, Raymond N 676 Dec 12, 2000 CR008
Lizzio, James A, Sr 643 Nov 07, 2000 CR008
Loisel, Ron G 628 Feb 08, 2001 RD004
Lomax, Earnest B 692 Dec 29, 2000 RD014
Long, Charles M 662 Apr 04, 2001 CL001
Lucas, Herbert R 738 Jan 26, 2001 WB022
Lundstorm, James L 673 Mar 20, 2001 WA005
Lynch, Lawrence J 705 Mar 21, 2001 PK024
Magruder, William A 560 Oct 29, 2000 MH021
Marrow, James 557 Oct 11, 2000 MH025
Marshall, Frank P 651 Apr 25, 2001 RD003
Martin, William R 643 Feb 27, 2001 FA012
Maxwell, William A 669 Mar 14, 2001 CL021
Mayhand, Willie E 573 Jan 31, 2001 RD003
McArthur, Stuart C 603 Mar 08, 2001 BE002
McCollum, Ralph E, Jr 619 Mar 27, 2001 AA002
McDowell, Leroy 625 Mar 02, 2001 MH015
McGaffic, Russell E 578 Dec 27, 2000 FA002
McKeon, Francis X 549 Mar 05, 2001 LC002
McManus, Jerry J 635 Jan 17, 2001 LC014
Menefee, Sylvester J 730 Dec 12, 2000 RD020
Michell, Richard E 688 Jan 24, 2001 DC001
Miller, Forrest L 643 Dec 11, 2000 SG007
Miller, Harris 653 Apr 03, 2001 FC016
Miller, John C 597 Dec 14, 2000 RD007
Minor, Eltora A 659 Oct 31, 2000
Mixon, F Mark , Sr 734 Sep 21, 2000 CR007
Moerman, George D, Sr 739 Feb 21, 2001 SL006
Mohwinkel, Ed M 644 Mar 30, 2001 ES008
Moore, Chris A 739 Jan 29, 2001 DU006
Morrison, Robert L 709 Jan 16, 2001 SL013
Munford, George W 645 Aug 15, 2000 FRS40
Newsome, Robert R 783 Jan 03, 2001 PK024
Nielsen, Jack W 721 Oct 26, 2000 FR025
Norris, Charles W 593 Apr 13, 2001 SH014
O'Connell, John J 622 Nov 07, 2000 FA015
O'Dell, Gerald J 730 Aug 02, 2000 FAS25
Owens, John H 683 Jan 22, 2001 PK004
Parrish, George 637 Nov 20, 2000 UN010
Pasch, Scott F 661 Sep 21, 2000 FC015
Pascua, Richard A 673 Feb 14, 2001 CY001
Patterson, James A 617 Nov 09, 2000 AA016
Paylor, Robert L 706 Feb 28, 2001 SL002
Peet, Curtis 756 Jan 12, 2001 RD014
Pendleton, William D, Sr 747 Apr 06, 2001 WB002
Peruzzi, Joseph G 680 Mar 05, 2001 DU006
Petrone, Emilio B 638 Jan 22, 2001 CR006
Petty, Charles E 600 Jan 10, 2001 DC001
Pfeifer, Albert L 717 Dec 05, 2000 FC016
Pierouchakos, Anthony 637 Jan 08, 2001 LC002
Pierpont, Russell M, Jr 685 Nov 30, 2000 CR007
Plastow, Donald L 569 Feb 26, 2001 LC002
Podielsky, Stephan M 673 Dec 28, 2000 DR006
Poplin, Lloyd A 627 Feb 08, 2001 FC027
Pracht, James M 678 Jan 26, 2001 BU003
Preston, Clarence S 732 Apr 18, 2001 FR021
Price, Richard L 697 Mar 06, 2001 AD025
Proctor, Sterling L, Sr 638 Nov 04, 2000 BA018
Pugh, Floyd L, Jr 666 Nov 03, 2000 AA002
Rassofsky, Emil E 647 Jan 25, 2001 RD007
Rawls, Elmer W 540 Oct 05, 2000 FR025
Reed, Ernest 651 Mar 27, 2001 DC003
Remsen, Donald M 467 Sep 25, 2000 SG009
Renninger, Frederick A 700 Jan 25, 2001 SL009
Reynolds-Neal, Mary L 601 Nov 15, 2000
Rhodes, Ulysses S 634 Mar 05, 2001 MH004
Rhone, Robert L 684 Dec 20, 2000 PK024
Rice, Robert, Sr 553 Oct 23, 2000 RD017
Richardson, Frederick F 564 Jan 18, 2001 WA013
Richardson, Jonah O 668 Sep 07, 2000 CA010
Rigsbee, George R 697 Nov 06, 2000 WA001
Roath, Larry D 745 Sep 26, 2000 FR003
Robbins, William J, Sr 590 Jan 12, 2001 LA017
Roberts, Donald R 710 Dec 05, 2000 FR001
Roberts, Milton W 575 Dec 13, 2000 BE011
Robertson, Myron 659 Nov 28, 2000 SH009
Robinson, Gene A 687 Oct 06, 2000 MH015
Robinson, Jimmie 746 Feb 06, 2001 PK005
Robinson, William M 593 Dec 07, 2000 CR032
Robison, Charles P 539 Nov 07, 2000 SH009
Rodgers, Carl L 684 Aug 15, 2000 FRS40
Roper, Alexander 615 Dec 14, 2000 RD002
Rose, McKever 615 Dec 20, 2000 BA003
Roth, Thomas J 635 Feb 14, 2001 CL001
Row, James B, Sr 674 Oct 31, 2000 CR008
Ruiz, Nick 707 Mar 29, 2001 BU003
Ruppert, John P 682 Feb 06, 2001 CR012
Saunders, Ernest C 717 Feb 23, 2001 RD012
Schmiel, Eugene D 696 Oct 02, 2000 DU006
Schossler, Carleton J 700 Mar 30, 2001 LA017
Schuler, Burr L 660 Feb 21, 2001 BE003
Schuster, Thomas A 590 Jan 18, 2001 FA013
Scott Sr, Richard D 646 Mar 15, 2001 WA013
Sealy, James A 727 Mar 19, 2001 DU006
Seymour, Richard N, Sr 498 Apr 17, 2001 MA028
Shakir, Abdulkareem 725 Oct 31, 2000 CR008
Shaw, Bruce W 687 Feb 09, 2001 ME009
Shaw, Wilbert L 672 Dec 28, 2000 FC015
Shelton, Stephen F 668 Feb 12, 2001 WA001
Shoemaker, Kendall L 491 Mar 22, 2001 CY010
Shuff, Charles W 673 Mar 08, 2001 GB003
Skorupinski, Leo A 658 Dec 28, 2000 CY016
Skuby, Vladimir W 497 Mar 08, 2001 BE002
Smith, Francis W 721 Feb 21, 2001 BA003
Smith, John A, Jr 689 Sep 12, 2000 WB009
Smith, Larry L 720 Dec 06, 2000 AX004
Smith, Ralph W 741 Aug 25, 2000 RD014
Smith, William A 620 Apr 01, 2001 NO001
Smith, William L 649 Jan 04, 2001 RD019
Snyder, John H 574 Oct 12, 2000 WA020
Speidel, George J 686 Dec 27, 2000 BR002
Stewart, Joseph B 667 Dec 21, 2000 RD004
Stone, Clayton H 676 Nov 20, 2000 DU006
Strine, Willard L, Jr 665 Jan 09, 2001 CL008
Strother, John C 645 Apr 28, 2001 CL006
Suggs, Hezekiah, Jr 640 Feb 09, 2001 PK021
Sullivan, Eddie L 720 Apr 24, 2001 SE002
Swales, Sarah R 699 Oct 22, 2000 AX014
Swaniger, Donald R 606 Feb 15, 2001 WA013
Swanson, Darrel R 736 Mar 26, 2001 BO001
Swiggard, Donald E 710 Dec 06, 2000 FC019
710 Dec 06, 2000 FC019
Taber, Robert M, Sr 668 Sep 04, 2000 LC002
Tarr, Roger D 720 Sep 11, 2000 FC007
Taylor, James L 768 Sep 17, 2000 CL023
Taylor, Joseph W 689 Mar 15, 2001 DU005
Thomas, Charles L 683 Dec 19, 2000 SH009
Tinner, George G, Jr 698 Jan 26, 2001 FC020
Totoro, Joseph, Jr 723 Oct 29, 2000 DR018
Trimble, Steven D 755 Dec 28, 2000 BU003
Trump, Ronald R 715 Feb 20, 2001 DR005
Tull, Larry E 719 Dec 07, 2000 FC019
Turner, Harold R 674 Oct 02, 2000 LC002
Venable, James E 635 Dec 05, 2000 PK005
Vickers-Smith, John E 505 Jan 08, 2001 DC002
Waple, Stephen W 675 May 13, 2001 WB014
Warner, Paul G 672 Mar 22, 2001 CR007
Washington, Sherman L 610 Jan 13, 2001 AA014
Washington, Ulysses G 483 Apr 04, 2001 RD003
Watson, Bernard A, Jr 651 Feb 14, 2001 CL001
Watson, Emerson 693 Oct 05, 2000 FR025
Weamer, Robert A 618 Mar 06, 2001 WB009
Weber, Darren W 696 Sep 28, 2000 FC015
Weisner, John R, Jr 692 Mar 27, 2001 SE007
Weiss, Richard 739 Mar 15, 2001 CR007
Wetklow, Calvin T 662 Oct 19, 2000 CR007
Weyand, James L 769 Dec 04, 2000 DU006
White, Alfred E 667 Mar 09, 2001 MH009
White, Herman W, Sr 639 Nov 10, 2000 AA002
Whitmyer, James H 638 Jan 10, 2001 RD003
Williams, Elwood L 675 Feb 06, 2001 ST003
Williams, James E 696 Apr 10, 2001 CR008
Williams, Willie H 643 Dec 06, 2000 RD003
Willoughby, Leamon 636 Oct 26, 2000 AA016
Wilson, Joel A 698 Feb 16, 2001 GB015
Winters, Francis X 660 Mar 10, 2001 BA018
Witek, James E 674 Feb 07, 2001 FA009
Wolber, Billy R 684 Mar 30, 2001 CR032
Wood, William C 752 Dec 13, 2000 MH019
Workman, Ronald W 693 Oct 10, 2000 WA005
Yee, Van K 660 Nov 21, 2000 SG016
Yon, Battista T 595 Mar 01, 2001 CA010
Zirkle, Joseph C 571 Mar 19, 2001 FA008
Zook, Robert H 668 Jan 07, 2001 PX001
Total achievements: 350
Total bowlers this achievement: 349